m
21
k/s
0.04
h %
.167
a/s
0.20
b/s
0.00
sa/s
0.18
d/s
1.92
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 21 | - | 13 | - |
| Sets | 74 | - | 50 | - |
| Kills | 3 | - | 1 | - |
| Kills per set | 0.04 | - | 0.02 | - |
| Errors | 1 | - | 0 | - |
| Total Attacks | 12 | - | 7 | - |
| Total Attacks per set | 0.16 | - | 0.14 | - |
| Hitting Percentage | .167 | - | .143 | - |
| Assists | 15 | - | 11 | - |
| Assists per set | 0.20 | - | 0.22 | - |
| Service Total Attempts | 120 | - | 62 | - |
| Service Aces | 13 | - | 8 | - |
| Service Errors | 23 | - | 13 | - |
| Service Aces per set | 0.18 | - | 0.16 | - |
| Receptions | 277 | - | 178 | - |
| Reception Errors | 13 | - | 9 | - |
| Digs | 142 | - | 93 | - |
| Digs per set | 1.92 | - | 1.86 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 16.0 | - | 9.0 | - |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | 1 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Fanshawe College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 30 | at Harvard | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | Lasell | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 18 | at Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | Regis | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Feb 22 | New York U. | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 25 | at Albertus Magnus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Feb 28 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 | Emerson | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Mar 5 | at Wentworth | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Mar 17 | Mount Ida | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 18 | at MIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 21 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Wentworth | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 26 | at Johnson & Wales | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 28 | Albertus Magnus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 | Rivier | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 31 | at Lasell | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Apr 1 | Springfield | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Apr 4 | vs. Johnson & Wales | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 4 | at Mount Ida | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 7 | Johnson & Wales | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Apr 9 | at Rivier | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Fanshawe College | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Harvard | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Elms | W, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Lasell | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Rivier | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Regis | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | New York U. | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Albertus Magnus | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Springfield | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Emerson | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Wentworth | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Mount Ida | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at MIT | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Wentworth | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Albertus Magnus | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Rivier | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Lasell | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Springfield | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | vs. Johnson & Wales | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mount Ida | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Johnson & Wales | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Apr 9 | at Rivier | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Fanshawe College | W, 3-2 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Jan 30 | at Harvard | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Lasell | L, 3-2 | - | 5 | 11 | 1 | 1 | 11 | 0 |
| Feb 18 | at Rivier | L, 3-0 | - | 3 | 11 | 0 | 2 | 9 | 2 |
| Feb 21 | Regis | W, 3-0 | - | 3 | 20 | 4 | 3 | 3 | 0 |
| Feb 22 | New York U. | L, 3-2 | - | 5 | 17 | 1 | 3 | 8 | 0 |
| Feb 25 | at Albertus Magnus | W, 3-0 | - | 3 | - | 3 | 3 | - | 0 |
| Feb 28 | at Springfield | L, 3-0 | - | 3 | 7 | 0 | 1 | 6 | 1 |
| Mar 3 | Emerson | W, 3-0 | - | 3 | 20 | 4 | 2 | 6 | 0 |
| Mar 5 | at Wentworth | L, 3-1 | - | 4 | 10 | 0 | 2 | 7 | 1 |
| Mar 17 | Mount Ida | W, 3-0 | - | 3 | 8 | 0 | 2 | 1 | 0 |
| Mar 18 | at MIT | L, 3-0 | 1 | 3 | 14 | 0 | 3 | 6 | 0 |
| Mar 21 | at Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Wentworth | W, 3-2 | - | 5 | 1 | 0 | 0 | 23 | 1 |
| Mar 26 | at Johnson & Wales | L, 3-2 | - | 5 | 0 | 0 | 0 | 27 | 1 |
| Mar 28 | Albertus Magnus | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Mar 28 | Rivier | L, 3-2 | - | 5 | 0 | 0 | 0 | 45 | 1 |
| Mar 31 | at Lasell | W, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Apr 1 | Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 2 |
| Apr 4 | vs. Johnson & Wales | W, 3-1 | - | 4 | 0 | 0 | 0 | 33 | 0 |
| Apr 4 | at Mount Ida | W, 3-1 | - | 2 | 1 | 0 | 1 | 3 | 0 |
| Apr 7 | Johnson & Wales | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 1 |
| Apr 9 | at Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 3 | 0.04 | 1 | 12 | 0.16 | .167 | 15 | 0.20 | 16.0 | 0.2 |
| Conference | 13 | 50 | 1 | 0.02 | 0 | 7 | 0.14 | .143 | 11 | 0.22 | 9.0 | 0.2 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 38 | 2 | 0.05 | 1 | 5 | 0.13 | .200 | 6 | 0.16 | 12.0 | 0.3 |
| Away | 10 | 32 | 1 | 0.03 | 0 | 7 | 0.22 | .143 | 8 | 0.25 | 4.0 | 0.1 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Wins | 11 | 35 | 1 | 0.03 | 1 | 6 | 0.17 | .000 | 8 | 0.23 | 12.0 | 0.3 |
| Losses | 10 | 39 | 2 | 0.05 | 0 | 6 | 0.15 | .333 | 7 | 0.18 | 4.0 | 0.1 |
| February | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.09 | 9.0 | 0.4 |
| March | 9 | 36 | 1 | 0.03 | 0 | 6 | 0.17 | .167 | 9 | 0.25 | 5.0 | 0.1 |
| April | 5 | 15 | 2 | 0.13 | 1 | 6 | 0.40 | .167 | 4 | 0.27 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 142 | 1.92 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 50 | 93 | 1.86 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 38 | 70 | 1.84 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 61 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 35 | 81 | 2.31 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 39 | 61 | 1.56 | 0 | 0 | 0 | 0.00 |
| February | 7 | 23 | 45 | 1.96 | 0 | 0 | 0 | 0.00 |
| March | 9 | 36 | 68 | 1.89 | 0 | 0 | 0 | 0.00 |
| April | 5 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 120 | 13 | 0.18 | 23 | 277 | 13 |
| Conference | 13 | 50 | 62 | 8 | 0.16 | 13 | 178 | 9 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Home | 10 | 38 | 77 | 10 | 0.26 | 11 | 162 | 6 |
| Away | 10 | 32 | 43 | 3 | 0.09 | 12 | 82 | 7 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 33 | 0 |
| Wins | 11 | 35 | 50 | 11 | 0.31 | 11 | 107 | 5 |
| Losses | 10 | 39 | 70 | 2 | 0.05 | 12 | 170 | 8 |
| February | 7 | 23 | 66 | 9 | 0.39 | 13 | 37 | 3 |
| March | 9 | 36 | 53 | 4 | 0.11 | 9 | 128 | 7 |
| April | 5 | 15 | 1 | 0 | 0.00 | 1 | 112 | 3 |
