m
26
k/s
2.62
h %
.082
a/s
0.04
b/s
0.19
sa/s
0.17
d/s
1.38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | - | 15 | - |
| Sets | 84 | - | 47 | - |
| Kills | 220 | - | 132 | - |
| Kills per set | 2.62 | - | 2.81 | - |
| Errors | 168 | - | 113 | - |
| Total Attacks | 633 | - | 387 | - |
| Total Attacks per set | 7.54 | - | 8.23 | - |
| Hitting Percentage | .082 | - | .049 | - |
| Assists | 3 | - | 1 | - |
| Assists per set | 0.04 | - | 0.02 | - |
| Service Total Attempts | 204 | - | 132 | - |
| Service Aces | 14 | - | 9 | - |
| Service Errors | 51 | - | 29 | - |
| Service Aces per set | 0.17 | - | 0.19 | - |
| Receptions | 173 | - | 121 | - |
| Reception Errors | 16 | - | 13 | - |
| Digs | 116 | - | 59 | - |
| Digs per set | 1.38 | - | 1.26 | - |
| Block Solo | 3 | - | 1 | - |
| Block Assist | 13 | - | 7 | - |
| Block Total | 16 | - | 8 | - |
| Blocks per set | 0.19 | - | 0.17 | - |
| Block Errors | 3 | - | 3 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 243.5 | - | 145.5 | - |
| Points per set | 2.9 | - | 3.1 | - |
| Matches started | 20 | - | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at SUNYIT | L, 3-0 | - | 3 | 4 | 7 | 27 | -.111 | 0 | 5.0 |
| Jan 24 | vs. Bard | W, 3-2 | - | 5 | 16 | 7 | 37 | .243 | 0 | 18.0 |
| Jan 25 | vs. Hilbert | L, 3-0 | - | 3 | 8 | 6 | 29 | .069 | 0 | 8.5 |
| Jan 25 | vs. Elms | L, 3-2 | - | 5 | 14 | 5 | 41 | .220 | 0 | 16.5 |
| Jan 27 | at Lesley | W, 3-0 | 1 | 3 | 9 | 3 | 14 | .429 | 0 | 9.0 |
| Jan 29 | Regis | L, 3-1 | 1 | 4 | 8 | 8 | 27 | .000 | 1 | 9.0 |
| Feb 1 | vs. NYU-Poly | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 11.0 |
| Feb 1 | at York (NY) | L, 3-0 | 1 | 3 | 4 | 5 | 11 | -.091 | 0 | 4.0 |
| Feb 3 | Lesley | W, 3-0 | 1 | 2 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Feb 8 # | vs. CCRI | W, 3-1 | - | 4 | 13 | 4 | 28 | .321 | 0 | 16.5 |
| Feb 8 | vs. St. Joseph's (Brkln) | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 7.0 |
| Feb 12 | Daniel Webster | L, 3-0 | 1 | 3 | 6 | 6 | 19 | .000 | 1 | 6.0 |
| Feb 24 | Johnson & Wales | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 9.0 |
| Feb 27 | Rivier | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Mar 1 | Lehman | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Newbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Emerson | L, 3-1 | 1 | 4 | 15 | 11 | 37 | .108 | 0 | 16.0 |
| Mar 16 | at Albertus Magnus | L, 3-0 | 1 | 3 | 6 | 6 | 27 | .000 | 0 | 6.5 |
| Mar 18 | at Wentworth | L, 3-0 | - | 3 | 19 | 2 | 30 | .567 | 0 | 20.0 |
| Mar 20 | at Rivier | L, 3-0 | 1 | 3 | 5 | 8 | 17 | -.176 | 0 | 7.0 |
| Mar 22 | vs. Lasell | L, 3-0 | 1 | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Mar 22 | at Anna Maria | W, 3-1 | 1 | 4 | 18 | 7 | 35 | .314 | 0 | 18.5 |
| Mar 25 | Emmanuel | L, 3-0 | 1 | 3 | 9 | 8 | 22 | .045 | 1 | 10.5 |
| Mar 30 | Albertus Magnus | L, 3-1 | 1 | 4 | 14 | 12 | 43 | .047 | 0 | 15.0 |
| Mar 30 | Wentworth | L, 3-0 | 1 | 3 | 5 | 10 | 22 | -.227 | 0 | 6.0 |
| Apr 2 | at Emerson | L, 3-0 | 1 | 3 | 10 | 13 | 34 | -.088 | 0 | 10.0 |
| Apr 3 | Lasell | L, 3-1 | 1 | 4 | 10 | 7 | 26 | .115 | 0 | 11.0 |
| Apr 5 | at Johnson & Wales | L, 3-0 | 1 | 3 | 3 | 7 | 21 | -.190 | 0 | 4.0 |
| Apr 5 | vs. Emmanuel | L, 3-0 | 1 | 3 | 4 | 15 | 32 | -.344 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at SUNYIT | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Bard | W, 3-2 | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | vs. Hilbert | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | vs. Elms | L, 3-2 | - | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Jan 27 | at Lesley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Regis | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | vs. NYU-Poly | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | at York (NY) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Lesley | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 # | vs. CCRI | W, 3-1 | - | 4 | 9 | 2 | 1 | 0 | 3 | 0 |
| Feb 8 | vs. St. Joseph's (Brkln) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Daniel Webster | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Johnson & Wales | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Feb 27 | Rivier | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Lehman | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Newbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Emerson | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Albertus Magnus | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | at Wentworth | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Rivier | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Lasell | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Anna Maria | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | Emmanuel | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Albertus Magnus | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | Wentworth | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 2 | at Emerson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Lasell | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Apr 5 | at Johnson & Wales | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | vs. Emmanuel | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at SUNYIT | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Jan 24 | vs. Bard | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 1 |
| Jan 25 | vs. Hilbert | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | vs. Elms | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 1 |
| Jan 27 | at Lesley | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 4 | 0 |
| Jan 29 | Regis | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 10 | 0 |
| Feb 1 | vs. NYU-Poly | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 5 | 0 |
| Feb 1 | at York (NY) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 13 | 0 |
| Feb 3 | Lesley | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 2 | 0 |
| Feb 8 # | vs. CCRI | W, 3-1 | - | 4 | 18 | 1 | 3 | 16 | 2 |
| Feb 8 | vs. St. Joseph's (Brkln) | W, 3-0 | - | 3 | 15 | 2 | 2 | 7 | 0 |
| Feb 12 | Daniel Webster | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 11 | 0 |
| Feb 24 | Johnson & Wales | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 19 | 2 |
| Feb 27 | Rivier | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 14 | 4 |
| Mar 1 | Lehman | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Newbury | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - |
| Mar 16 | vs. Emerson | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 11 | 0 |
| Mar 16 | at Albertus Magnus | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Mar 18 | at Wentworth | L, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Mar 20 | at Rivier | L, 3-0 | 1 | 3 | 11 | 2 | 3 | 4 | 0 |
| Mar 22 | vs. Lasell | L, 3-0 | 1 | 1 | - | 0 | 1 | - | 0 |
| Mar 22 | at Anna Maria | W, 3-1 | 1 | 4 | 16 | 0 | 3 | 13 | 0 |
| Mar 25 | Emmanuel | L, 3-0 | 1 | 3 | 11 | 1 | 4 | 12 | 0 |
| Mar 30 | Albertus Magnus | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 5 | 0 |
| Mar 30 | Wentworth | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 7 | 1 |
| Apr 2 | at Emerson | L, 3-0 | 1 | 3 | 7 | 0 | 1 | - | 0 |
| Apr 3 | Lasell | L, 3-1 | 1 | 4 | 18 | 0 | 4 | 21 | 1 |
| Apr 5 | at Johnson & Wales | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 7 | 3 |
| Apr 5 | vs. Emmanuel | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 220 | 2.62 | 168 | 633 | 7.54 | .082 | 3 | 0.04 | 243.5 | 2.9 |
| Conference | 15 | 47 | 132 | 2.81 | 113 | 387 | 8.23 | .049 | 1 | 0.02 | 145.5 | 3.1 |
| Exhibition | 1 | 4 | 13 | 3.25 | 4 | 28 | 7.00 | .321 | 0 | 0.00 | 16.5 | 4.1 |
| Home | 9 | 29 | 69 | 2.38 | 59 | 201 | 6.93 | .050 | 3 | 0.10 | 76.5 | 2.6 |
| Away | 9 | 28 | 78 | 2.79 | 58 | 216 | 7.71 | .093 | 0 | 0.00 | 84.0 | 3.0 |
| Neutral | 8 | 27 | 73 | 2.70 | 51 | 216 | 8.00 | .102 | 0 | 0.00 | 83.0 | 3.1 |
| Wins | 6 | 20 | 62 | 3.10 | 25 | 127 | 6.35 | .291 | 0 | 0.00 | 67.5 | 3.4 |
| Losses | 20 | 64 | 158 | 2.47 | 143 | 506 | 7.91 | .030 | 3 | 0.05 | 176.0 | 2.8 |
| January | 6 | 23 | 59 | 2.57 | 36 | 175 | 7.61 | .131 | 1 | 0.04 | 66.0 | 2.9 |
| February | 7 | 20 | 42 | 2.10 | 24 | 105 | 5.25 | .171 | 1 | 0.05 | 47.0 | 2.4 |
| March | 9 | 28 | 92 | 3.29 | 66 | 240 | 8.57 | .108 | 1 | 0.04 | 100.5 | 3.6 |
| April | 4 | 13 | 27 | 2.08 | 42 | 113 | 8.69 | -.133 | 0 | 0.00 | 30.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 116 | 1.38 | 3 | 13 | 16 | 0.19 |
| Conference | 15 | 47 | 59 | 1.26 | 1 | 7 | 8 | 0.17 |
| Exhibition | 1 | 4 | 9 | 2.25 | 2 | 1 | 3 | 0.75 |
| Home | 9 | 29 | 48 | 1.66 | 1 | 7 | 8 | 0.28 |
| Away | 9 | 28 | 32 | 1.14 | 0 | 2 | 2 | 0.07 |
| Neutral | 8 | 27 | 36 | 1.33 | 2 | 4 | 6 | 0.22 |
| Wins | 6 | 20 | 25 | 1.25 | 1 | 3 | 4 | 0.20 |
| Losses | 20 | 64 | 91 | 1.42 | 2 | 10 | 12 | 0.19 |
| January | 6 | 23 | 39 | 1.70 | 2 | 4 | 6 | 0.26 |
| February | 7 | 20 | 28 | 1.40 | 0 | 4 | 4 | 0.20 |
| March | 9 | 28 | 39 | 1.39 | 0 | 5 | 5 | 0.18 |
| April | 4 | 13 | 10 | 0.77 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 204 | 14 | 0.17 | 51 | 173 | 16 |
| Conference | 15 | 47 | 132 | 9 | 0.19 | 29 | 121 | 13 |
| Exhibition | 1 | 4 | 18 | 1 | 0.25 | 3 | 16 | 2 |
| Home | 9 | 29 | 94 | 3 | 0.10 | 23 | 101 | 8 |
| Away | 9 | 28 | 63 | 5 | 0.18 | 14 | 41 | 6 |
| Neutral | 8 | 27 | 47 | 6 | 0.22 | 14 | 31 | 2 |
| Wins | 6 | 20 | 61 | 3 | 0.15 | 15 | 31 | 1 |
| Losses | 20 | 64 | 143 | 11 | 0.17 | 36 | 142 | 15 |
| January | 6 | 23 | 26 | 3 | 0.13 | 13 | 14 | 3 |
| February | 7 | 20 | 65 | 3 | 0.15 | 12 | 71 | 6 |
| March | 9 | 28 | 73 | 6 | 0.21 | 20 | 52 | 3 |
| April | 4 | 13 | 40 | 2 | 0.15 | 6 | 36 | 4 |
