m
36
k/s
0.02
h %
-.259
a/s
0.20
b/s
0.01
sa/s
0.00
d/s
1.13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | - | 12 | - |
| Sets | 107 | - | 35 | - |
| Kills | 2 | - | 2 | - |
| Kills per set | 0.02 | - | 0.06 | - |
| Errors | 9 | - | 1 | - |
| Total Attacks | 27 | - | 9 | - |
| Total Attacks per set | 0.25 | - | 0.26 | - |
| Hitting Percentage | -.259 | - | .111 | - |
| Assists | 21 | - | 7 | - |
| Assists per set | 0.20 | - | 0.20 | - |
| Service Total Attempts | 64 | - | 44 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 8 | - | 3 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 168 | - | 41 | - |
| Reception Errors | 31 | - | 9 | - |
| Digs | 121 | - | 46 | - |
| Digs per set | 1.13 | - | 1.31 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 1 | - | 1 | - |
| Blocks per set | 0.01 | - | 0.03 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 2.5 | - | 2.5 | - |
| Points per set | 0.0 | - | 0.1 | - |
| Matches started | 3 | - | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Baruch | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | Endicott | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 27 | New Paltz St. | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 # | Rivier MVB Alumni | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | at Harvard | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Feb 13 | at Johnson & Wales | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | vs. York (NY) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 17 | vs. Endicott | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | at MIT | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 20 | Emmanuel | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | vs. Stevens | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | vs. Stevenson | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 24 | vs. Nazareth | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 24 | vs. Vassar | L, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Feb 28 | Mount Ida | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 28 | Lasell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 9 | vs. Sage | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 9 | vs. Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 10 | vs. Kean | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Mar 10 | vs. MIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Emerson | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Mar 22 | at Nazareth | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 22 | vs. D'Youville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 23 | vs. Ramapo | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 23 | vs. Wells | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 26 | at Springfield | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Mar 28 | at Wentworth | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Mar 30 | vs. Albertus Magnus | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 30 | at Emmanuel | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Apr 2 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lasell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 4 | Wentworth | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 6 | at Emerson | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 6 | vs. Mount Ida | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 11 | Johnson & Wales | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 13 | Emmanuel | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 26 | vs. Juniata | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 27 | at Nazareth | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Baruch | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Endicott | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | New Paltz St. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 # | Rivier MVB Alumni | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | at Harvard | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Johnson & Wales | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. York (NY) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. Endicott | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at MIT | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Emmanuel | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | vs. Stevens | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | vs. Stevenson | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Nazareth | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Vassar | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Mount Ida | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lasell | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Sage | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Kean | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. MIT | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Emerson | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | at Nazareth | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. D'Youville | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Ramapo | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Wells | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Springfield | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Wentworth | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Albertus Magnus | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Emmanuel | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lasell | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Wentworth | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Emerson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | vs. Mount Ida | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Johnson & Wales | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Emmanuel | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | vs. Juniata | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Nazareth | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Baruch | L, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 5 |
| Jan 26 | Endicott | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Jan 27 | New Paltz St. | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | MIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 # | Rivier MVB Alumni | L, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | at Harvard | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 4 |
| Feb 13 | at Johnson & Wales | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 10 | 1 |
| Feb 16 | vs. York (NY) | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Feb 17 | vs. Endicott | W, 3-1 | - | 3 | - | 0 | 1 | 10 | 0 |
| Feb 17 | at MIT | W, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 1 |
| Feb 20 | Emmanuel | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Feb 23 | vs. Stevens | L, 3-1 | - | 2 | - | 0 | 0 | - | 1 |
| Feb 23 | vs. Stevenson | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 24 | vs. Nazareth | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Feb 24 | vs. Vassar | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Feb 28 | Mount Ida | W, 3-1 | - | 3 | 11 | 0 | 0 | 4 | 0 |
| Feb 28 | Lasell | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Mar 9 | vs. Sage | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Mar 9 | vs. Elms | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Mar 10 | vs. Kean | L, 3-0 | - | 3 | 3 | 0 | 0 | 12 | 0 |
| Mar 10 | vs. MIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 2 |
| Mar 16 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Emerson | W, 3-0 | - | 3 | 11 | 0 | 1 | 4 | 0 |
| Mar 22 | at Nazareth | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Mar 22 | vs. D'Youville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 23 | vs. Ramapo | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 23 | vs. Wells | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Mar 26 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Mar 28 | at Wentworth | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Mar 30 | vs. Albertus Magnus | W, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Mar 30 | at Emmanuel | W, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Apr 2 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Lasell | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Apr 4 | Wentworth | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Apr 6 | at Emerson | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Apr 6 | vs. Mount Ida | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 11 | Johnson & Wales | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Apr 13 | Emmanuel | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | vs. Juniata | W, 3-0 | - | 3 | 7 | 0 | 0 | 6 | 1 |
| Apr 27 | at Nazareth | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 107 | 2 | 0.02 | 9 | 27 | 0.25 | -.259 | 21 | 0.20 | 2.5 | 0.0 |
| Conference | 12 | 35 | 2 | 0.06 | 1 | 9 | 0.26 | .111 | 7 | 0.20 | 2.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 0.00 | 0 | 5 | 0.20 | .000 | 4 | 0.16 | 0.5 | 0.0 |
| Away | 10 | 35 | 1 | 0.03 | 4 | 12 | 0.34 | -.250 | 7 | 0.20 | 1.0 | 0.0 |
| Neutral | 16 | 47 | 1 | 0.02 | 5 | 10 | 0.21 | -.400 | 10 | 0.21 | 1.0 | 0.0 |
| Wins | 24 | 69 | 2 | 0.03 | 2 | 13 | 0.19 | .000 | 17 | 0.25 | 2.5 | 0.0 |
| Losses | 12 | 38 | 0 | 0.00 | 7 | 14 | 0.37 | -.500 | 4 | 0.11 | 0.0 | 0.0 |
| January | 3 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 2 | 0.29 | 0.0 | 0.0 |
| February | 12 | 42 | 0 | 0.00 | 2 | 8 | 0.19 | -.250 | 8 | 0.19 | 0.0 | 0.0 |
| March | 13 | 41 | 2 | 0.05 | 7 | 17 | 0.41 | -.294 | 7 | 0.17 | 2.5 | 0.1 |
| April | 8 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 4 | 0.24 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 107 | 121 | 1.13 | 0 | 1 | 1 | 0.01 |
| Conference | 12 | 35 | 46 | 1.31 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 27 | 1.08 | 0 | 1 | 1 | 0.04 |
| Away | 10 | 35 | 41 | 1.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 47 | 53 | 1.13 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 69 | 87 | 1.26 | 0 | 1 | 1 | 0.01 |
| Losses | 12 | 38 | 34 | 0.89 | 0 | 0 | 0 | 0.00 |
| January | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| February | 12 | 42 | 69 | 1.64 | 0 | 0 | 0 | 0.00 |
| March | 13 | 41 | 40 | 0.98 | 0 | 1 | 1 | 0.02 |
| April | 8 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 107 | 64 | 0 | 0.00 | 8 | 168 | 31 |
| Conference | 12 | 35 | 44 | 0 | 0.00 | 3 | 41 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 23 | 0 | 0.00 | 2 | 49 | 9 |
| Away | 10 | 35 | 19 | 0 | 0.00 | 3 | 44 | 12 |
| Neutral | 16 | 47 | 22 | 0 | 0.00 | 3 | 75 | 10 |
| Wins | 24 | 69 | 61 | 0 | 0.00 | 6 | 92 | 17 |
| Losses | 12 | 38 | 3 | 0 | 0.00 | 2 | 76 | 14 |
| January | 3 | 7 | 0 | 0 | 0.00 | 0 | 17 | 7 |
| February | 12 | 42 | 30 | 0 | 0.00 | 4 | 88 | 10 |
| March | 13 | 41 | 23 | 0 | 0.00 | 3 | 51 | 10 |
| April | 8 | 17 | 11 | 0 | 0.00 | 1 | 12 | 4 |
