m
29
k/s
0.74
h %
.296
a/s
6.29
b/s
0.73
sa/s
0.26
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | - | 9 | - |
| Sets | 62 | - | 22 | - |
| Kills | 46 | - | 17 | - |
| Kills per set | 0.74 | - | 0.77 | - |
| Errors | 17 | - | 5 | - |
| Total Attacks | 98 | - | 40 | - |
| Total Attacks per set | 1.58 | - | 1.82 | - |
| Hitting Percentage | .296 | - | .300 | - |
| Assists | 390 | - | 160 | - |
| Assists per set | 6.29 | - | 7.27 | - |
| Service Total Attempts | 111 | - | 55 | - |
| Service Aces | 16 | - | 10 | - |
| Service Errors | 52 | - | 20 | - |
| Service Aces per set | 0.26 | - | 0.45 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 62 | - | 27 | - |
| Digs per set | 1.00 | - | 1.23 | - |
| Block Solo | 5 | - | 4 | - |
| Block Assist | 40 | - | 13 | - |
| Block Total | 45 | - | 17 | - |
| Blocks per set | 0.73 | - | 0.77 | - |
| Block Errors | 6 | - | 0 | - |
| Ball Handling Errors | 6 | - | 0 | - |
| Points | 87.0 | - | 37.5 | - |
| Points per set | 1.4 | - | 1.7 | - |
| Matches started | 9 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Elmira | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 8 | 3.0 |
| Jan 16 | Wentworth | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 9 | 2.5 |
| Jan 16 | Endicott | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 20 | at Emerson | W, 3-1 | - | 3 | 2 | 0 | 5 | .400 | 17 | 3.5 |
| Jan 21 | vs. Vassar | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Phila. Biblical | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 22 | at Ramapo | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Ida | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 24 | 5.5 |
| Jan 29 | vs. Baruch | L, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 34 | 7.5 |
| Jan 29 | vs. Stevens | L, 3-1 | 1 | 4 | 3 | 2 | 7 | .143 | 41 | 6.0 |
| Jan 30 | vs. D'Youville | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 36 | 7.0 |
| Jan 30 | vs. New York U. | L, 3-1 | 1 | 4 | 2 | 3 | 6 | -.167 | 35 | 3.0 |
| Feb 4 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 # | Rivier-Alumni | W, 4-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Harvard | L, 3-1 | - | 3 | 4 | 3 | 12 | .083 | 1 | 7.5 |
| Feb 11 | vs. Thiel | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 11 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. UC Santa Cruz | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Feb 12 | vs. Medaille | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Johnson & Wales | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 1.0 |
| Feb 17 | Emerson | W, 3-0 | - | 2 | 1 | 4 | 6 | -.500 | 18 | 3.0 |
| Feb 17 | Mount Ida | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 32 | 6.5 |
| Feb 19 | Ramapo | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 19 | Lesley | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 38 | 7.0 |
| Feb 21 | at Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Newbury | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 26 | vs. Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | vs. MSOE | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 27 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Elmira | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.5 |
| Mar 1 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | Lasell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 15 | at MIT | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 10 | 1.5 |
| Mar 17 | Sacred Heart | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Albertus Magnus | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 29 | 4.0 |
| Mar 19 | Albertus Magnus | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 23 | 12.5 |
| Mar 22 | Johnson & Wales | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 1.5 |
| Mar 24 | at Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Johnson & Wales | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | Lasell | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 1 | vs. Bard | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 2 | vs. Medaille | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Baruch | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Elmira | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Wentworth | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | Endicott | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Emerson | W, 3-1 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jan 21 | vs. Vassar | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Phila. Biblical | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Ramapo | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Ida | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Jan 29 | vs. Baruch | L, 3-2 | 1 | 5 | 4 | 0 | 5 | 2 | 5 | 2 |
| Jan 29 | vs. Stevens | L, 3-1 | 1 | 4 | 9 | 1 | 4 | 0 | 5 | 0 |
| Jan 30 | vs. D'Youville | W, 3-0 | 1 | 3 | 3 | 0 | 6 | 1 | 6 | 1 |
| Jan 30 | vs. New York U. | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 1 |
| Feb 4 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 # | Rivier-Alumni | W, 4-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Harvard | L, 3-1 | - | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 11 | vs. Thiel | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. UC Santa Cruz | L, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| Feb 12 | vs. Medaille | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Johnson & Wales | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Emerson | W, 3-0 | - | 2 | 3 | 1 | 2 | 0 | 3 | 0 |
| Feb 17 | Mount Ida | W, 3-0 | 1 | 3 | 5 | 1 | 5 | 0 | 6 | 0 |
| Feb 19 | Ramapo | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Lesley | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Feb 21 | at Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Newbury | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | vs. MSOE | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Elmira | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | Lasell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at MIT | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | Sacred Heart | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Albertus Magnus | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Albertus Magnus | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | Johnson & Wales | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 24 | at Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Johnson & Wales | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Lasell | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Bard | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Medaille | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Baruch | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Elmira | W, 3-1 | - | 2 | 6 | 1 | 4 | 0 | 0 |
| Jan 16 | Wentworth | W, 3-0 | - | 1 | 5 | 1 | 3 | 0 | 0 |
| Jan 16 | Endicott | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 20 | at Emerson | W, 3-1 | - | 3 | 7 | 0 | 3 | 0 | 0 |
| Jan 21 | vs. Vassar | W, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | vs. Phila. Biblical | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Ramapo | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | at Mount Ida | W, 3-0 | 1 | 3 | 11 | 2 | 3 | 0 | 0 |
| Jan 29 | vs. Baruch | L, 3-2 | 1 | 5 | - | 1 | 2 | - | 0 |
| Jan 29 | vs. Stevens | L, 3-1 | 1 | 4 | - | 0 | 4 | - | 0 |
| Jan 30 | vs. D'Youville | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Jan 30 | vs. New York U. | L, 3-1 | 1 | 4 | 17 | 1 | 4 | 0 | 0 |
| Feb 4 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - |
| Feb 5 # | Rivier-Alumni | W, 4-1 | - | - | - | - | - | - | - |
| Feb 9 | at Harvard | L, 3-1 | - | 3 | - | 2 | 4 | - | 0 |
| Feb 11 | vs. Thiel | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Nazareth | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | vs. UC Santa Cruz | L, 3-0 | - | 2 | 6 | 0 | 2 | 0 | 0 |
| Feb 12 | vs. Medaille | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Johnson & Wales | W, 3-0 | - | 2 | 6 | 1 | 1 | 0 | 0 |
| Feb 17 | Emerson | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Feb 17 | Mount Ida | W, 3-0 | 1 | 3 | 11 | 2 | 2 | 0 | 0 |
| Feb 19 | Ramapo | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Lesley | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 |
| Feb 21 | at Lasell | W, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | Newbury | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Kean | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | vs. MSOE | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 27 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | vs. Elmira | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - |
| Mar 2 | Lasell | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at MIT | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 17 | Sacred Heart | W, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | Albertus Magnus | W, 3-0 | 1 | 3 | 10 | 1 | 5 | 0 | 0 |
| Mar 19 | Albertus Magnus | W, 3-0 | 1 | 3 | - | 4 | 4 | - | 0 |
| Mar 22 | Johnson & Wales | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 24 | at Endicott | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | Johnson & Wales | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Lasell | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Bard | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Apr 2 | vs. Medaille | W, 3-2 | - | - | - | - | - | - | - |
| Apr 2 | vs. Baruch | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 46 | 0.74 | 17 | 98 | 1.58 | .296 | 390 | 6.29 | 87.0 | 1.4 |
| Conference | 9 | 22 | 17 | 0.77 | 5 | 40 | 1.82 | .300 | 160 | 7.27 | 37.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 25 | 22 | 0.88 | 5 | 39 | 1.56 | .436 | 164 | 6.56 | 41.0 | 1.6 |
| Away | 5 | 13 | 9 | 0.69 | 4 | 26 | 2.00 | .192 | 64 | 4.92 | 19.0 | 1.5 |
| Neutral | 10 | 24 | 15 | 0.63 | 8 | 33 | 1.38 | .212 | 162 | 6.75 | 27.0 | 1.1 |
| Wins | 23 | 42 | 31 | 0.74 | 7 | 62 | 1.48 | .387 | 259 | 6.17 | 59.5 | 1.4 |
| Losses | 6 | 20 | 15 | 0.75 | 10 | 36 | 1.80 | .139 | 131 | 6.55 | 27.5 | 1.4 |
| January | 10 | 28 | 21 | 0.75 | 8 | 45 | 1.61 | .289 | 205 | 7.32 | 39.0 | 1.4 |
| February | 11 | 20 | 13 | 0.65 | 7 | 32 | 1.60 | .188 | 115 | 5.75 | 28.5 | 1.4 |
| March | 7 | 13 | 12 | 0.92 | 2 | 21 | 1.62 | .476 | 68 | 5.23 | 19.5 | 1.5 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 62 | 1.00 | 5 | 40 | 45 | 0.73 |
| Conference | 9 | 22 | 27 | 1.23 | 4 | 13 | 17 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 25 | 21 | 0.84 | 3 | 14 | 17 | 0.68 |
| Away | 5 | 13 | 19 | 1.46 | 1 | 8 | 9 | 0.69 |
| Neutral | 10 | 24 | 22 | 0.92 | 1 | 18 | 19 | 0.79 |
| Wins | 23 | 42 | 39 | 0.93 | 4 | 25 | 29 | 0.69 |
| Losses | 6 | 20 | 23 | 1.15 | 1 | 15 | 16 | 0.80 |
| January | 10 | 28 | 30 | 1.07 | 2 | 20 | 22 | 0.79 |
| February | 11 | 20 | 26 | 1.30 | 2 | 17 | 19 | 0.95 |
| March | 7 | 13 | 6 | 0.46 | 1 | 3 | 4 | 0.31 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 62 | 111 | 16 | 0.26 | 52 | 0 | 0 |
| Conference | 9 | 22 | 55 | 10 | 0.45 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 25 | 48 | 9 | 0.36 | 24 | 0 | 0 |
| Away | 5 | 13 | 28 | 5 | 0.38 | 12 | 0 | 0 |
| Neutral | 10 | 24 | 35 | 2 | 0.08 | 16 | 0 | 0 |
| Wins | 23 | 42 | 84 | 12 | 0.29 | 35 | 0 | 0 |
| Losses | 6 | 20 | 27 | 4 | 0.20 | 17 | 0 | 0 |
| January | 10 | 28 | 57 | 6 | 0.21 | 26 | 0 | 0 |
| February | 11 | 20 | 36 | 5 | 0.25 | 15 | 0 | 0 |
| March | 7 | 13 | 18 | 5 | 0.38 | 11 | 0 | 0 |
| April | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
