| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Molina Ferrer | Elms | 17 | 17 | 1.00 | .47 | 2.47 |
| 2 | D Fairthorne | Elms | 17 | 16 | .71 | .29 | 1.71 |
| 3 | M Milardo | University of Saint Joseph (Conn.) | 19 | 19 | .58 | .32 | 1.47 |
| 4 | A Coelho | Albertus Magnus | 18 | 18 | .50 | .44 | 1.44 |
| 5 | N Marion | Saint Joseph's (Maine) | 17 | 15 | .53 | .35 | 1.41 |
| 6 | L Lauria | Albertus Magnus | 17 | 17 | .59 | .18 | 1.35 |
| 6 | E Ofori | University of Saint Joseph (Conn.) | 19 | 15 | .47 | .26 | 1.21 |
| 8 | D Fuentes | Norwich | 18 | 15 | .39 | .22 | 1.00 |
| 8 | K Lewis | Colby-Sawyer | 18 | 16 | .44 | .11 | 1.00 |
| 10 | C Riley-Perec | Colby-Sawyer | 18 | 17 | .33 | .28 | .94 |
| 11 | C Bishop | Saint Joseph's (Maine) | 15 | 14 | .40 | .27 | 1.07 |
| 11 | Z Haskell | Saint Joseph's (Maine) | 13 | 11 | .62 | .00 | 1.23 |
| 11 | O O'Brien | Lasell | 15 | 4 | .47 | .13 | 1.07 |
| 14 | D Faynstein | Lasell | 14 | 13 | .50 | .07 | 1.07 |
| 14 | A Quezada | Rivier | 20 | 20 | .30 | .15 | .75 |
| 16 | N Hamzavi | University of Saint Joseph (Conn.) | 20 | 20 | .20 | .30 | .70 |
| 16 | T Keenan | Rivier | 14 | 11 | .43 | .14 | 1.00 |
| 16 | E Nyemah | New England College | 14 | 10 | .43 | .14 | 1.00 |
| 16 | L Silvia | Emmanuel | 16 | 13 | .31 | .25 | .88 |
| 20 | M Champagne | Regis | 15 | 10 | .33 | .20 | .87 |
| 20 | N Gabriel | University of Saint Joseph (Conn.) | 20 | 20 | .25 | .15 | .65 |
| 20 | N McMahon | Regis | 19 | 17 | .21 | .26 | .68 |
| 20 | D Pereira | Rivier | 20 | 18 | .25 | .15 | .65 |
| 24 | E Henderson | Dean | 13 | 11 | .38 | .15 | .92 |
| 24 | S Khan | Mitchell | 17 | 16 | .29 | .12 | .71 |
| 24 | R Matamoros | Emmanuel | 15 | 15 | .27 | .27 | .80 |
| 24 | S Perkins | Norwich | 18 | 7 | .33 | .00 | .67 |
| 24 | E Sulollari | University of Saint Joseph (Conn.) | 20 | 16 | .25 | .10 | .60 |
| 29 | C Metcalf | Saint Joseph's (Maine) | 17 | 2 | .29 | .06 | .65 |
| 30 | A Solomon | New England College | 17 | 12 | .18 | .24 | .59 |
| 31 | G Ansani | Mitchell | 16 | 15 | .25 | .06 | .56 |
| 31 | V Arsenov | Rivier | 17 | 16 | .12 | .29 | .53 |
| 31 | F Castillo | Dean | 17 | 12 | .24 | .06 | .53 |
| 31 | P Drysdale | Elms | 19 | 19 | .11 | .26 | .47 |
| 31 | N Huliselan | New England College | 17 | 17 | .18 | .18 | .53 |
| 31 | H Mafhoum | Regis | 19 | 19 | .16 | .16 | .47 |
| 31 | C Park | Regis | 18 | 17 | .22 | .06 | .50 |
| 31 | M Saragosa | Colby-Sawyer | 18 | 18 | .17 | .17 | .50 |
| 31 | A Silva-Olivera | Regis | 18 | 9 | .22 | .06 | .50 |
| 31 | N Simpson | University of Saint Joseph (Conn.) | 20 | 20 | .20 | .05 | .45 |
| 31 | C Tyler | Dean | 18 | 14 | .22 | .06 | .50 |
| 31 | E Weir | New England College | 17 | 5 | .24 | .06 | .53 |
| 43 | J Anderson | Emmanuel | 18 | 12 | .17 | .11 | .44 |
| 43 | R Bautista | Regis | 18 | 9 | .22 | .00 | .44 |
| 43 | J Beck | Emmanuel | 18 | 17 | .17 | .11 | .44 |
| 43 | D Chavez | Mitchell | 16 | 16 | .25 | .00 | .50 |
| 43 | L De Moura | Elms | 16 | 4 | .19 | .13 | .50 |
| 43 | D Moreno | Colby-Sawyer | 7 | 6 | .43 | .29 | 1.14 |
| 43 | R Morgan, Jr. | Elms | 12 | 11 | .17 | .33 | .67 |
| 43 | G Neal | University of Saint Joseph (Conn.) | 16 | 4 | .13 | .25 | .50 |
| 43 | J Pacheco | Mitchell | 18 | 18 | .17 | .11 | .44 |
| 52 | A Calabrese | Lasell | 16 | 5 | .19 | .06 | .44 |
| 52 | N Carrabino | Colby-Sawyer | 15 | 15 | .20 | .07 | .47 |
| 52 | W Flibbert | New England College | 18 | 18 | .17 | .06 | .39 |
| 52 | C Foster | New England College | 16 | 16 | .19 | .06 | .44 |
| 52 | G Ndayishimiye | Saint Joseph's (Maine) | 15 | 7 | .13 | .20 | .47 |
| 52 | A Talabi | Dean | 16 | 7 | .19 | .06 | .44 |
| 58 | B Allen | Dean | 19 | 15 | .11 | .11 | .32 |
| 58 | G Cantarero | Norwich | 18 | 18 | .17 | .00 | .33 |
| 58 | J Davis | Mitchell | 14 | 14 | .21 | .00 | .43 |
| 58 | C Grubic | Norwich | 13 | 6 | .23 | .00 | .46 |
| 58 | K Matthew-Murray | Rivier | 16 | 15 | .19 | .00 | .38 |
| 58 | A Mendez-Suarez | Albertus Magnus | 17 | 10 | .12 | .12 | .35 |
| 58 | R Morales | Regis | 17 | 3 | .18 | .00 | .35 |
| 58 | M Silva | Saint Joseph's (Maine) | 15 | 7 | .13 | .13 | .40 |
| 66 | I Ayouba | Elms | 17 | 17 | .12 | .06 | .29 |
| 66 | J Chavarria | Regis | 19 | 14 | .05 | .16 | .26 |
| 66 | E Corbin | New England College | 16 | 14 | .13 | .06 | .31 |
| 66 | L Ferreira | Rivier | 19 | 18 | .11 | .05 | .26 |
| 66 | M Ferreira | Rivier | 17 | 10 | .06 | .18 | .29 |
| 66 | C Gurtowsky | New England College | 14 | 4 | .14 | .07 | .36 |
| 66 | D Hennessey | Norwich | 18 | 6 | .11 | .06 | .28 |
| 66 | E Magdon | Lasell | 15 | 5 | .13 | .07 | .33 |
| 66 | O Mendoza-Soto | Mitchell | 17 | 12 | .12 | .06 | .29 |
| 66 | D Mills | Lasell | 16 | 11 | .13 | .06 | .31 |
| 66 | C Morgenthal | Emmanuel | 18 | 18 | .11 | .06 | .28 |
| 66 | L Pimentel | Emmanuel | 16 | 6 | .13 | .06 | .31 |
| 66 | T Sousa | University of Saint Joseph (Conn.) | 19 | 19 | .05 | .16 | .26 |
| 66 | P Tewksbury | New England College | 15 | 15 | .07 | .20 | .33 |
| 66 | C Tunley | Dean | 16 | 4 | .13 | .06 | .31 |
| 66 | A Velasquez | Elms | 19 | 17 | .05 | .16 | .26 |
| 66 | C Youngman | Colby-Sawyer | 14 | 5 | .14 | .07 | .36 |
| 83 | N Beturne | Dean | 13 | 1 | .08 | .15 | .31 |
| 83 | L Blanco | Colby-Sawyer | 15 | 11 | .13 | .00 | .27 |
| 83 | C Bretton | Regis | 16 | 9 | .06 | .13 | .25 |
| 83 | L Coelho | University of Saint Joseph (Conn.) | 17 | 16 | .06 | .12 | .24 |
| 83 | B Cook | Dean | 15 | 7 | .13 | .00 | .27 |
| 83 | S Cote | Emmanuel | 15 | 12 | .13 | .00 | .27 |
| 83 | J Davila | Regis | 16 | 1 | .06 | .13 | .25 |
| 83 | J Dixon | Elms | 13 | 7 | .08 | .15 | .31 |
| 83 | C Guzman | Lasell | 17 | 13 | .06 | .12 | .24 |
| 83 | J John | Elms | 18 | 16 | .06 | .11 | .22 |
| 83 | R Klopchin | Lasell | 16 | 14 | .13 | .00 | .25 |
| 83 | N Korponay | Albertus Magnus | 17 | 6 | .12 | .00 | .24 |
| 83 | P Labossiere | Emmanuel | 18 | 4 | .11 | .00 | .22 |
| 83 | J Perron | Saint Joseph's (Maine) | 16 | 14 | .06 | .13 | .25 |
| 83 | D Robinson | Saint Joseph's (Maine) | 17 | 17 | .06 | .12 | .24 |
| 98 | M Abayomi | Albertus Magnus | 19 | 7 | .05 | .05 | .16 |
| 98 | C Albrecht | Norwich | 17 | 7 | .06 | .06 | .18 |
| 98 | F Alvarado | Mitchell | 7 | 4 | .14 | .14 | .43 |
| 98 | B Anderson | Emmanuel | 17 | 17 | .06 | .06 | .18 |
| 98 | M Bergeson | Norwich | 18 | 16 | .00 | .17 | .17 |
| 98 | B Bickel | Lasell | 16 | 6 | .06 | .06 | .19 |
| 98 | L Campbell | New England College | 12 | 7 | .08 | .08 | .25 |
| 98 | W Comeiro | Regis | 19 | 19 | .05 | .05 | .16 |
| 98 | C Costa | Mitchell | 9 | 0 | .11 | .11 | .33 |
| 98 | A Cuellar-Vera | Colby-Sawyer | 15 | 14 | .07 | .07 | .20 |
| 98 | J Goodall | Emmanuel | 14 | 5 | .07 | .07 | .21 |
| 98 | D Herrera | Colby-Sawyer | 5 | 3 | .20 | .20 | .60 |
| 98 | W Kyaw | Elms | 15 | 3 | .07 | .07 | .20 |
| 98 | J Labroad | New England College | 18 | 15 | .00 | .17 | .17 |
| 98 | A Lennox | Rivier | 20 | 20 | .05 | .05 | .15 |
| 98 | F Mbengue | Colby-Sawyer | 16 | 13 | .06 | .06 | .19 |
| 98 | A McDonough | Norwich | 17 | 11 | .06 | .06 | .18 |
| 98 | W McFadyen | Lasell | 14 | 7 | .07 | .07 | .21 |
| 98 | B Mejia | Colby-Sawyer | 6 | 6 | .17 | .17 | .50 |
| 98 | D Mpinga | Saint Joseph's (Maine) | 11 | 1 | .09 | .09 | .27 |
| 98 | S Ortiz | Regis | 15 | 0 | .07 | .07 | .20 |
| 98 | C Phibbs | Dean | 18 | 18 | .06 | .06 | .17 |
| 98 | C Pierre, Jr. | Elms | 18 | 13 | .06 | .06 | .17 |
| 98 | M Pimenta | Albertus Magnus | 15 | 7 | .07 | .07 | .20 |
| 98 | B Rubinstein | Norwich | 8 | 7 | .13 | .13 | .38 |
| 98 | D Sacca | Rivier | 21 | 7 | .05 | .05 | .14 |
| 98 | S Sandoval | Norwich | 4 | 0 | .25 | .25 | .75 |
| 98 | H Sweeney | Saint Joseph's (Maine) | 17 | 16 | .06 | .06 | .18 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Molina Ferrer | Elms | 17 | 3.59 | .279 | 1.82 | .508 |
| 2 | D Fairthorne | Elms | 17 | 2.53 | .279 | 1.47 | .581 |
| 3 | M Milardo | University of Saint Joseph (Conn.) | 19 | 3.63 | .159 | 1.32 | .362 |
| 4 | A Coelho | Albertus Magnus | 18 | 2.56 | .196 | 1.56 | .609 |
| 5 | N Marion | Saint Joseph's (Maine) | 17 | 2.06 | .257 | 1.12 | .543 |
| 6 | L Lauria | Albertus Magnus | 17 | 3.94 | .149 | 1.88 | .478 |
| 6 | E Ofori | University of Saint Joseph (Conn.) | 19 | 2.37 | .200 | 1.42 | .600 |
| 8 | D Fuentes | Norwich | 18 | 1.89 | .206 | 1.11 | .588 |
| 8 | K Lewis | Colby-Sawyer | 18 | 2.06 | .216 | 1.00 | .486 |
| 10 | C Riley-Perec | Colby-Sawyer | 18 | 1.28 | .261 | .78 | .609 |
| 11 | C Bishop | Saint Joseph's (Maine) | 15 | 1.87 | .214 | .73 | .393 |
| 11 | Z Haskell | Saint Joseph's (Maine) | 13 | 2.31 | .267 | 1.46 | .633 |
| 11 | O O'Brien | Lasell | 15 | 1.87 | .250 | .87 | .464 |
| 14 | D Faynstein | Lasell | 14 | 4.29 | .117 | 2.21 | .517 |
| 14 | A Quezada | Rivier | 20 | 1.90 | .158 | .80 | .421 |
| 16 | N Hamzavi | University of Saint Joseph (Conn.) | 20 | 2.25 | .089 | 1.00 | .444 |
| 16 | T Keenan | Rivier | 14 | 1.29 | .333 | .79 | .611 |
| 16 | E Nyemah | New England College | 14 | 1.36 | .316 | .86 | .632 |
| 16 | L Silvia | Emmanuel | 16 | 1.75 | .179 | 1.00 | .571 |
| 20 | M Champagne | Regis | 15 | 1.07 | .313 | .47 | .438 |
| 20 | N Gabriel | University of Saint Joseph (Conn.) | 20 | 1.55 | .161 | .60 | .387 |
| 20 | N McMahon | Regis | 19 | 2.21 | .095 | 1.16 | .524 |
| 20 | D Pereira | Rivier | 20 | 1.25 | .200 | .45 | .360 |
| 24 | E Henderson | Dean | 13 | 2.46 | .156 | 1.46 | .594 |
| 24 | S Khan | Mitchell | 17 | 1.71 | .172 | 1.00 | .586 |
| 24 | R Matamoros | Emmanuel | 15 | 2.00 | .133 | 1.20 | .600 |
| 24 | S Perkins | Norwich | 18 | 1.56 | .214 | .78 | .500 |
| 24 | E Sulollari | University of Saint Joseph (Conn.) | 20 | 2.25 | .111 | .80 | .356 |
| 29 | C Metcalf | Saint Joseph's (Maine) | 17 | 1.12 | .263 | .82 | .737 |
| 30 | A Solomon | New England College | 17 | .65 | .273 | .47 | .727 |
| 31 | G Ansani | Mitchell | 16 | 1.63 | .154 | .88 | .538 |
| 31 | V Arsenov | Rivier | 17 | .94 | .125 | .53 | .563 |
| 31 | F Castillo | Dean | 17 | 1.00 | .235 | .47 | .471 |
| 31 | P Drysdale | Elms | 19 | .74 | .143 | .37 | .500 |
| 31 | N Huliselan | New England College | 17 | 2.18 | .081 | 1.12 | .514 |
| 31 | H Mafhoum | Regis | 19 | 2.63 | .060 | .63 | .240 |
| 31 | C Park | Regis | 18 | 1.72 | .129 | .89 | .516 |
| 31 | M Saragosa | Colby-Sawyer | 18 | 1.44 | .115 | .61 | .423 |
| 31 | A Silva-Olivera | Regis | 18 | 1.39 | .160 | .83 | .600 |
| 31 | N Simpson | University of Saint Joseph (Conn.) | 20 | .40 | .500 | .25 | .625 |
| 31 | C Tyler | Dean | 18 | .94 | .235 | .56 | .588 |
| 31 | E Weir | New England College | 17 | .76 | .308 | .71 | .923 |
| 43 | J Anderson | Emmanuel | 18 | 1.22 | .136 | .67 | .545 |
| 43 | R Bautista | Regis | 18 | 1.00 | .222 | .50 | .500 |
| 43 | J Beck | Emmanuel | 18 | 1.50 | .111 | .56 | .370 |
| 43 | D Chavez | Mitchell | 16 | 1.81 | .138 | .75 | .414 |
| 43 | L De Moura | Elms | 16 | .31 | .600 | .25 | .800 |
| 43 | D Moreno | Colby-Sawyer | 7 | 2.57 | .167 | 1.14 | .444 |
| 43 | R Morgan, Jr. | Elms | 12 | 1.67 | .100 | .92 | .550 |
| 43 | G Neal | University of Saint Joseph (Conn.) | 16 | .56 | .222 | .19 | .333 |
| 43 | J Pacheco | Mitchell | 18 | .83 | .200 | .33 | .400 |
| 52 | A Calabrese | Lasell | 16 | 1.75 | .107 | .81 | .464 |
| 52 | N Carrabino | Colby-Sawyer | 15 | .87 | .231 | .33 | .385 |
| 52 | W Flibbert | New England College | 18 | 2.17 | .077 | 1.11 | .513 |
| 52 | C Foster | New England College | 16 | .88 | .214 | .44 | .500 |
| 52 | G Ndayishimiye | Saint Joseph's (Maine) | 15 | .80 | .167 | .40 | .500 |
| 52 | A Talabi | Dean | 16 | 1.63 | .115 | .81 | .500 |
| 58 | B Allen | Dean | 19 | .63 | .167 | .21 | .333 |
| 58 | G Cantarero | Norwich | 18 | 1.22 | .136 | .61 | .500 |
| 58 | J Davis | Mitchell | 14 | 1.86 | .115 | 1.00 | .538 |
| 58 | C Grubic | Norwich | 13 | 1.54 | .150 | 1.00 | .650 |
| 58 | K Matthew-Murray | Rivier | 16 | 1.56 | .120 | .94 | .600 |
| 58 | A Mendez-Suarez | Albertus Magnus | 17 | 1.18 | .100 | .41 | .350 |
| 58 | R Morales | Regis | 17 | 1.00 | .176 | .53 | .529 |
| 58 | M Silva | Saint Joseph's (Maine) | 15 | 2.13 | .063 | 1.00 | .469 |
| 66 | I Ayouba | Elms | 17 | 1.06 | .111 | .24 | .222 |
| 66 | J Chavarria | Regis | 19 | .32 | .167 | .16 | .500 |
| 66 | E Corbin | New England College | 16 | .25 | .500 | .25 | 1.000 |
| 66 | L Ferreira | Rivier | 19 | .84 | .125 | .42 | .500 |
| 66 | M Ferreira | Rivier | 17 | 1.29 | .045 | .41 | .318 |
| 66 | C Gurtowsky | New England College | 14 | 1.36 | .105 | .86 | .632 |
| 66 | D Hennessey | Norwich | 18 | .72 | .154 | .39 | .538 |
| 66 | E Magdon | Lasell | 15 | .60 | .222 | .40 | .667 |
| 66 | O Mendoza-Soto | Mitchell | 17 | .82 | .143 | .29 | .357 |
| 66 | D Mills | Lasell | 16 | 1.19 | .105 | .56 | .474 |
| 66 | C Morgenthal | Emmanuel | 18 | .33 | .333 | .11 | .333 |
| 66 | L Pimentel | Emmanuel | 16 | 1.44 | .087 | .56 | .391 |
| 66 | T Sousa | University of Saint Joseph (Conn.) | 19 | .47 | .111 | .21 | .444 |
| 66 | P Tewksbury | New England College | 15 | .67 | .100 | .20 | .300 |
| 66 | C Tunley | Dean | 16 | 1.00 | .125 | .63 | .625 |
| 66 | A Velasquez | Elms | 19 | .89 | .059 | .37 | .412 |
| 66 | C Youngman | Colby-Sawyer | 14 | .86 | .167 | .29 | .333 |
| 83 | N Beturne | Dean | 13 | .85 | .091 | .46 | .545 |
| 83 | L Blanco | Colby-Sawyer | 15 | .87 | .154 | .53 | .615 |
| 83 | C Bretton | Regis | 16 | .38 | .167 | .19 | .500 |
| 83 | L Coelho | University of Saint Joseph (Conn.) | 17 | .47 | .125 | .18 | .375 |
| 83 | B Cook | Dean | 15 | .40 | .333 | .27 | .667 |
| 83 | S Cote | Emmanuel | 15 | .60 | .222 | .40 | .667 |
| 83 | J Davila | Regis | 16 | .63 | .100 | .31 | .500 |
| 83 | J Dixon | Elms | 13 | .85 | .091 | .31 | .364 |
| 83 | C Guzman | Lasell | 17 | .41 | .143 | .12 | .286 |
| 83 | J John | Elms | 18 | .50 | .111 | .22 | .444 |
| 83 | R Klopchin | Lasell | 16 | .56 | .222 | .19 | .333 |
| 83 | N Korponay | Albertus Magnus | 17 | .65 | .182 | .47 | .727 |
| 83 | P Labossiere | Emmanuel | 18 | 1.33 | .083 | .56 | .417 |
| 83 | J Perron | Saint Joseph's (Maine) | 16 | .31 | .200 | .13 | .400 |
| 83 | D Robinson | Saint Joseph's (Maine) | 17 | .35 | .167 | .12 | .333 |
| 98 | M Abayomi | Albertus Magnus | 19 | .26 | .200 | .16 | .600 |
| 98 | C Albrecht | Norwich | 17 | .82 | .071 | .35 | .429 |
| 98 | F Alvarado | Mitchell | 7 | .43 | .333 | .29 | .667 |
| 98 | B Anderson | Emmanuel | 17 | 1.12 | .053 | .47 | .421 |
| 98 | M Bergeson | Norwich | 18 | .83 | .000 | .44 | .533 |
| 98 | B Bickel | Lasell | 16 | .44 | .143 | .19 | .429 |
| 98 | L Campbell | New England College | 12 | .58 | .143 | .17 | .286 |
| 98 | W Comeiro | Regis | 19 | .11 | .500 | .05 | .500 |
| 98 | C Costa | Mitchell | 9 | 1.00 | .111 | .22 | .222 |
| 98 | A Cuellar-Vera | Colby-Sawyer | 15 | .60 | .111 | .40 | .667 |
| 98 | J Goodall | Emmanuel | 14 | .57 | .125 | .07 | .125 |
| 98 | D Herrera | Colby-Sawyer | 5 | .60 | .333 | .20 | .333 |
| 98 | W Kyaw | Elms | 15 | .13 | .500 | .07 | .500 |
| 98 | J Labroad | New England College | 18 | 1.06 | .000 | .39 | .368 |
| 98 | A Lennox | Rivier | 20 | .55 | .091 | .25 | .455 |
| 98 | F Mbengue | Colby-Sawyer | 16 | .19 | .333 | .13 | .667 |
| 98 | A McDonough | Norwich | 17 | .71 | .083 | .47 | .667 |
| 98 | W McFadyen | Lasell | 14 | .21 | .333 | .07 | .333 |
| 98 | B Mejia | Colby-Sawyer | 6 | .17 | 1.000 | .17 | 1.000 |
| 98 | D Mpinga | Saint Joseph's (Maine) | 11 | 1.64 | .056 | 1.09 | .667 |
| 98 | S Ortiz | Regis | 15 | .47 | .143 | .07 | .143 |
| 98 | C Phibbs | Dean | 18 | .22 | .250 | .17 | .750 |
| 98 | C Pierre, Jr. | Elms | 18 | .44 | .125 | .28 | .625 |
| 98 | M Pimenta | Albertus Magnus | 15 | 1.13 | .059 | .27 | .235 |
| 98 | B Rubinstein | Norwich | 8 | 1.50 | .083 | .63 | .417 |
| 98 | D Sacca | Rivier | 21 | .48 | .100 | .05 | .100 |
| 98 | S Sandoval | Norwich | 4 | .25 | 1.000 | .25 | 1.000 |
| 98 | H Sweeney | Saint Joseph's (Maine) | 17 | 1.18 | .050 | .53 | .450 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Godwin | Dean | 16 | 16 | 2.44 | 2.57 | 6.56 |
| 2 | C Alcon | Regis | 18 | 17 | 1.28 | 1.47 | 2.94 |
| 2 | N Amaral | Dean | 4 | 2 | 2.50 | 3.55 | 6.25 |
| 2 | Z Babbott | Saint Joseph's (Maine) | 5 | 3 | 1.20 | 2.16 | 2.60 |
| 2 | Y Bartolon | Colby-Sawyer | 5 | 4 | 3.20 | 3.71 | 5.00 |
| 2 | J Bousquet | Elms | 19 | 19 | 2.16 | 2.16 | 4.84 |
| 2 | R Brown | Lasell | 12 | 9 | 1.69 | 2.61 | 4.31 |
| 2 | K Butts | New England College | 2 | 1 | .50 | 0.84 | 2.50 |
| 2 | P Cavalieri | Albertus Magnus | 1 | 1 | .40 | 2.00 | .80 |
| 2 | L Clough | Rivier | 18 | 18 | 1.00 | 0.99 | 3.78 |
| 2 | L Davis | Saint Joseph's (Maine) | 14 | 12 | 1.29 | 1.42 | 4.14 |
| 2 | A Diosa | University of Saint Joseph (Conn.) | 6 | 2 | 2.33 | 3.50 | 4.00 |
| 2 | A Dorocha | Lasell | 13 | 10 | 2.54 | 3.45 | 3.85 |
| 2 | C Edwards | Dean | 1 | 0 | .00 | 0.00 | 4.00 |
| 2 | I Etienne | Emmanuel | 2 | 2 | .50 | 0.79 | 4.00 |
| 2 | W Gardiner | Regis | 6 | 2 | 1.17 | 1.96 | 2.33 |
| 2 | A Gomez-Agudelo | Colby-Sawyer | 2 | 0 | .50 | 3.21 | .50 |
| 2 | I Gonzalez | Emmanuel | - | - | - | - | - |
| 2 | C Gustin | Rivier | - | - | - | - | - |
| 2 | M Guzman | New England College | 10 | 8 | 1.40 | 1.59 | 4.80 |
| 2 | C Hall | Dean | 1 | 0 | .50 | 2.94 | 3.50 |
| 2 | A Heipler | Lasell | - | - | - | - | - |
| 2 | J Jenkins | Mitchell | 11 | 11 | 3.45 | 3.63 | 6.91 |
| 2 | D Johns | Mitchell | 4 | 1 | 2.75 | 5.06 | 2.75 |
| 2 | V Kalorin | Norwich | - | - | - | - | - |
| 2 | B L'Italien | Saint Joseph's (Maine) | 3 | 3 | 3.33 | 4.12 | 5.00 |
| 2 | D Lucero | Albertus Magnus | 18 | 18 | 1.22 | 1.22 | 3.28 |
| 2 | C Messervey | Saint Joseph's (Maine) | 1 | 0 | .00 | 0.00 | .00 |
| 2 | C Muscolino | Albertus Magnus | - | - | - | - | - |
| 2 | M Pierce | Emmanuel | 2 | 2 | 1.00 | 1.00 | 3.00 |
| 2 | G Piscil | Albertus Magnus | - | - | - | - | - |
| 2 | K Rodgers | Norwich | 14 | 13 | .86 | 0.86 | 3.50 |
| 2 | F Rosen | New England College | - | - | - | - | - |
| 2 | L Sades | Rivier | 3 | 3 | 1.25 | 1.67 | 5.25 |
| 2 | O Silva | Emmanuel | 15 | 14 | 1.27 | 1.27 | 4.60 |
| 2 | W Slayton | University of Saint Joseph (Conn.) | 18 | 18 | 1.22 | 1.38 | 3.89 |
| 2 | A Stefanis | Emmanuel | - | - | - | - | - |
| 2 | L Tate | New England College | 9 | 9 | 1.11 | 1.25 | 4.78 |
| 2 | E Thomas | Colby-Sawyer | 11 | 10 | 2.15 | 2.76 | 2.85 |
| 2 | P Thompson | Norwich | - | - | - | - | - |
| 2 | G Tiene | Mitchell | 6 | 6 | 2.50 | 2.80 | 6.67 |
| 2 | E Whalen | Colby-Sawyer | 4 | 4 | 1.50 | 2.00 | 3.50 |
| 2 | A Wheelan | Dean | 1 | 1 | .00 | 0.00 | 1.00 |
| 2 | T Ziminski | Norwich | 5 | 5 | .67 | 0.93 | 2.50 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | J Molina Ferrer | Elms | 17 | 61 | .279 | 31 | .508 |
| 2 | D Fairthorne | Elms | 17 | 43 | .279 | 25 | .581 |
| 3 | M Milardo | University of Saint Joseph (Conn.) | 19 | 69 | .159 | 25 | .362 |
| 4 | A Coelho | Albertus Magnus | 18 | 46 | .196 | 28 | .609 |
| 5 | N Marion | Saint Joseph's (Maine) | 17 | 35 | .257 | 19 | .543 |
| 6 | L Lauria | Albertus Magnus | 17 | 67 | .149 | 32 | .478 |
| 6 | E Ofori | University of Saint Joseph (Conn.) | 19 | 45 | .200 | 27 | .600 |
| 8 | D Fuentes | Norwich | 18 | 34 | .206 | 20 | .588 |
| 8 | K Lewis | Colby-Sawyer | 18 | 37 | .216 | 18 | .486 |
| 10 | C Riley-Perec | Colby-Sawyer | 18 | 23 | .261 | 14 | .609 |
| 11 | C Bishop | Saint Joseph's (Maine) | 15 | 28 | .214 | 11 | .393 |
| 11 | Z Haskell | Saint Joseph's (Maine) | 13 | 30 | .267 | 19 | .633 |
| 11 | O O'Brien | Lasell | 15 | 28 | .250 | 13 | .464 |
| 14 | D Faynstein | Lasell | 14 | 60 | .117 | 31 | .517 |
| 14 | A Quezada | Rivier | 20 | 38 | .158 | 16 | .421 |
| 16 | N Hamzavi | University of Saint Joseph (Conn.) | 20 | 45 | .089 | 20 | .444 |
| 16 | T Keenan | Rivier | 14 | 18 | .333 | 11 | .611 |
| 16 | E Nyemah | New England College | 14 | 19 | .316 | 12 | .632 |
| 16 | L Silvia | Emmanuel | 16 | 28 | .179 | 16 | .571 |
| 20 | M Champagne | Regis | 15 | 16 | .313 | 7 | .438 |
| 20 | N Gabriel | University of Saint Joseph (Conn.) | 20 | 31 | .161 | 12 | .387 |
| 20 | N McMahon | Regis | 19 | 42 | .095 | 22 | .524 |
| 20 | D Pereira | Rivier | 20 | 25 | .200 | 9 | .360 |
| 24 | E Henderson | Dean | 13 | 32 | .156 | 19 | .594 |
| 24 | S Khan | Mitchell | 17 | 29 | .172 | 17 | .586 |
| 24 | R Matamoros | Emmanuel | 15 | 30 | .133 | 18 | .600 |
| 24 | S Perkins | Norwich | 18 | 28 | .214 | 14 | .500 |
| 24 | E Sulollari | University of Saint Joseph (Conn.) | 20 | 45 | .111 | 16 | .356 |
| 29 | C Metcalf | Saint Joseph's (Maine) | 17 | 19 | .263 | 14 | .737 |
| 30 | A Solomon | New England College | 17 | 11 | .273 | 8 | .727 |
| 31 | G Ansani | Mitchell | 16 | 26 | .154 | 14 | .538 |
| 31 | V Arsenov | Rivier | 17 | 16 | .125 | 9 | .563 |
| 31 | F Castillo | Dean | 17 | 17 | .235 | 8 | .471 |
| 31 | P Drysdale | Elms | 19 | 14 | .143 | 7 | .500 |
| 31 | N Huliselan | New England College | 17 | 37 | .081 | 19 | .514 |
| 31 | H Mafhoum | Regis | 19 | 50 | .060 | 12 | .240 |
| 31 | C Park | Regis | 18 | 31 | .129 | 16 | .516 |
| 31 | M Saragosa | Colby-Sawyer | 18 | 26 | .115 | 11 | .423 |
| 31 | A Silva-Olivera | Regis | 18 | 25 | .160 | 15 | .600 |
