| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | H Adeyeye | Anna Maria | 15 | 15 | .20 | .20 | .60 |
| 2 | M Adu Asare | Mitchell | 16 | 9 | .06 | .06 | .19 |
| 3 | A Aguiar | New England College | 20 | 20 | .05 | .15 | .25 |
| 4 | B Allen | Dean | 17 | 5 | .00 | .06 | .06 |
| 5 | S Allsopp II | Regis | 18 | 17 | .06 | .17 | .28 |
| 6 | N Antunez | Mitchell | 15 | 8 | .07 | .00 | .13 |
| 7 | M Arguelles | Regis | 16 | 0 | .19 | .06 | .44 |
| 8 | D Augustine | Lasell | 17 | 16 | .06 | .00 | .12 |
| 9 | A Bagley | Johnson & Wales | 21 | 21 | .52 | .29 | 1.33 |
| 9 | J Baker | Johnson & Wales | 21 | 21 | .29 | .14 | .71 |
| 11 | A Burrell | Mitchell | 15 | 13 | .00 | .00 | .00 |
| 12 | L Cassin | New England College | 20 | 18 | .65 | .15 | 1.45 |
| 13 | M Cavallaro | Anna Maria | 15 | 14 | .00 | .07 | .07 |
| 14 | J Chartier | Elms | 17 | 16 | .00 | .12 | .12 |
| 15 | E Chavez | Albertus Magnus | 18 | 17 | .06 | .17 | .28 |
| 15 | M Cipriano | Regis | 18 | 12 | .00 | .00 | .00 |
| 17 | B Costa | Elms | 17 | 7 | .18 | .06 | .41 |
| 18 | R Darrell | Emmanuel | 18 | 14 | .06 | .06 | .17 |
| 19 | L Davison | Rivier | 17 | 16 | .00 | .06 | .06 |
| 20 | A Delacruz | University of Saint Joseph (Conn.) | 18 | 18 | .00 | .00 | .00 |
| 20 | J DiMaria | Colby-Sawyer | 18 | 15 | .17 | .06 | .39 |
| 22 | N DiPace | Emmanuel | 17 | 17 | .06 | .00 | .12 |
| 23 | M Dima | University of Saint Joseph (Conn.) | 18 | 17 | .39 | .17 | .94 |
| 24 | S Doherty | Dean | 17 | 16 | .00 | .18 | .18 |
| 24 | S Doherty | Dean | 17 | 16 | .24 | .12 | .59 |
| 26 | R Dos Santos | Saint Joseph's (Maine) | 18 | 18 | .33 | .44 | 1.11 |
| 27 | A Dwyer | Norwich | 19 | 19 | .21 | .05 | .47 |
| 27 | B Eka | Norwich | 19 | 15 | .11 | .11 | .32 |
| 29 | C Elliott | Johnson & Wales | 21 | 21 | .33 | .24 | .90 |
| 30 | J Flad | Lasell | 17 | 17 | .00 | .00 | .00 |
| 31 | L Foley | Saint Joseph's (Maine) | 18 | 18 | .00 | .00 | .00 |
| 31 | E French | Albertus Magnus | 18 | 0 | .00 | .00 | .00 |
| 31 | J Frias | Regis | 18 | 18 | .11 | .17 | .39 |
| 34 | J Friedman | Johnson & Wales | 21 | 21 | .00 | .00 | .00 |
| 35 | D Fuentes | Norwich | 19 | 15 | .05 | .26 | .37 |
| 36 | M Hernandez | Johnson & Wales | 21 | 20 | .14 | .00 | .29 |
| 37 | D Herrera | Colby-Sawyer | 18 | 14 | .06 | .11 | .22 |
| 37 | L Hines | Emmanuel | 18 | 17 | .00 | .00 | .00 |
| 37 | C Irakoze | Saint Joseph's (Maine) | 18 | 15 | .00 | .00 | .00 |
| 40 | I Iweka | Anna Maria | 15 | 13 | .00 | .00 | .00 |
| 41 | K Jorgenson | Norwich | 19 | 18 | .16 | .05 | .37 |
| 42 | B King | Dean | 17 | 14 | .12 | .00 | .24 |
| 42 | R Kusi | Dean | 17 | 14 | .06 | .12 | .24 |
| 44 | M Ladd | Mitchell | 16 | 16 | .00 | .13 | .13 |
| 45 | J Lashua | Norwich | 19 | 18 | .21 | .16 | .58 |
| 46 | F Lavini-Ayalla | Regis | 18 | 14 | .11 | .22 | .44 |
| 47 | J Leone | Lasell | 16 | 15 | .00 | .06 | .06 |
| 48 | D Lucero | Albertus Magnus | 17 | 16 | .00 | .00 | .00 |
| 49 | H McGarrah V | University of Saint Joseph (Conn.) | 18 | 9 | .50 | .11 | 1.11 |
| 49 | N McMahon | Regis | 18 | 6 | .11 | .06 | .28 |
| 51 | N Medeiros | Anna Maria | 15 | 13 | .00 | .07 | .07 |
| 52 | B Miller | Johnson & Wales | 21 | 21 | .10 | .14 | .33 |
| 53 | J Moleiro | University of Saint Joseph (Conn.) | 17 | 7 | .24 | .18 | .65 |
| 53 | J Molina Ferrer | Elms | 17 | 17 | .18 | .18 | .53 |
| 53 | E Monge | Elms | 17 | 17 | .06 | .00 | .12 |
| 56 | D Mota | New England College | 20 | 19 | .00 | .45 | .45 |
| 57 | D Mpinga | Saint Joseph's (Maine) | 19 | 9 | .05 | .00 | .11 |
| 58 | C Naples | Emmanuel | 18 | 10 | .00 | .06 | .06 |
| 58 | C Nardelli | Albertus Magnus | 18 | 18 | .11 | .11 | .33 |
| 60 | J Natola | New England College | 20 | 20 | .00 | .00 | .00 |
| 61 | J Ochoa | Rivier | 17 | 14 | .00 | .00 | .00 |
| 62 | A Oshagan | Emmanuel | 18 | 5 | .06 | .06 | .17 |
| 63 | J Pabla | Anna Maria | 14 | 13 | .00 | .00 | .00 |
| 64 | G Paglia | Albertus Magnus | 18 | 16 | .17 | .11 | .44 |
| 65 | L Palmer | Dean | 17 | 17 | .35 | .00 | .71 |
| 65 | M Palumbo | Lasell | 17 | 8 | .00 | .00 | .00 |
| 67 | A Pane | Johnson & Wales | 21 | 21 | .10 | .29 | .48 |
| 68 | M Pearle | Anna Maria | 15 | 11 | .20 | .00 | .40 |
| 69 | A Pena | Emmanuel | 17 | 16 | .00 | .06 | .06 |
| 69 | J Perez | Lasell | 17 | 11 | .18 | .06 | .41 |
| 69 | M Pierce | Emmanuel | 17 | 17 | .00 | .00 | .00 |
| 72 | C Pierre | Emmanuel | 18 | 12 | .00 | .06 | .06 |
| 72 | J Platti | Colby-Sawyer | 18 | 14 | .00 | .00 | .00 |
| 74 | J Pryce | Lasell | 17 | 11 | .00 | .00 | .00 |
| 75 | B Rapoza | Colby-Sawyer | 18 | 0 | .11 | .06 | .28 |
| 75 | M Reddington | Norwich | 18 | 16 | .00 | .17 | .17 |
| 77 | J Richard | Dean | 17 | 10 | .12 | .12 | .35 |
| 78 | D Robinson | Saint Joseph's (Maine) | 18 | 18 | .11 | .06 | .28 |
| 79 | E Rodriguez | University of Saint Joseph (Conn.) | 16 | 16 | .00 | .06 | .06 |
| 80 | J Rudy | Rivier | 17 | 15 | .00 | .00 | .00 |
| 81 | D Ryan | Albertus Magnus | 16 | 15 | .06 | .06 | .19 |
| 82 | D Sacca | Rivier | 18 | 9 | .11 | .06 | .28 |
| 83 | S Sanchez | New England College | 20 | 17 | .30 | .05 | .65 |
| 84 | V Santiago | Anna Maria | 15 | 15 | .00 | .00 | .00 |
| 85 | W Scala | New England College | 19 | 17 | .11 | .21 | .42 |
| 86 | J Silva | Dean | 17 | 3 | .12 | .00 | .24 |
| 87 | N Simpson | University of Saint Joseph (Conn.) | 18 | 18 | .11 | .00 | .22 |
| 88 | N Sooy | Johnson & Wales | 21 | 21 | .00 | .05 | .05 |
| 89 | N Sottak | Saint Joseph's (Maine) | 19 | 12 | .26 | .05 | .58 |
| 89 | N Statires | Norwich | 19 | 18 | .32 | .05 | .68 |
| 91 | D Stephens | University of Saint Joseph (Conn.) | 17 | 16 | .59 | .12 | 1.29 |
| 92 | M Torres | University of Saint Joseph (Conn.) | 18 | 18 | .50 | .56 | 1.56 |
| 92 | I Vieira | Saint Joseph's (Maine) | 18 | 4 | .11 | .00 | .22 |
| 92 | H Walker | New England College | 18 | 18 | .00 | .00 | .00 |
| 95 | B Walsh | Dean | 17 | 16 | .00 | .12 | .12 |
| 96 | R Wilson | Colby-Sawyer | 18 | 15 | .22 | .17 | .61 |
| 97 | D Winkelmann | Lasell | 17 | 15 | .18 | .06 | .41 |
| 98 | W Wood | Saint Joseph's (Maine) | 18 | 18 | .06 | .11 | .22 |
| 99 | Z Acciardo | New England College | 17 | 7 | .06 | .06 | .18 |
| 100 | F Alvarado | Mitchell | 15 | 12 | .07 | .20 | .33 |
| 101 | M Alves | Dean | 16 | 2 | .19 | .13 | .50 |
| 102 | C Andrade | Johnson & Wales | 20 | 17 | .30 | .10 | .70 |
| 103 | C Antonelli | Rivier | 17 | 17 | .06 | .00 | .12 |
| 103 | R Baldwin | Albertus Magnus | 17 | 17 | .29 | .12 | .71 |
| 105 | A Bresnahan | Regis | 15 | 14 | .07 | .00 | .13 |
| 106 | C Brito | Anna Maria | 14 | 14 | .00 | .00 | .00 |
| 107 | S Champagnie | Dean | 15 | 8 | .13 | .13 | .40 |
| 108 | A Coelho | Albertus Magnus | 17 | 13 | .12 | .12 | .35 |
| 108 | K Cortez | Albertus Magnus | 17 | 16 | .65 | .41 | 1.71 |
| 110 | M Cote | Elms | 15 | 12 | .00 | .00 | .00 |
| 111 | M Darasz | Regis | 16 | 2 | .00 | .00 | .00 |
| 112 | J Davila | Regis | 17 | 13 | .06 | .12 | .24 |
| 112 | P De Juan | Regis | 17 | 3 | .00 | .00 | .00 |
| 114 | G Delacruz | Mitchell | 15 | 13 | .20 | .00 | .40 |
| 115 | E Donahue | Regis | 16 | 15 | .00 | .00 | .00 |
| 116 | O Fanfan | Anna Maria | 14 | 1 | .00 | .00 | .00 |
| 117 | M Ferreira | Rivier | 16 | 7 | .06 | .00 | .13 |
| 118 | W Flibbert | New England College | 19 | 13 | .21 | .26 | .68 |
| 119 | N Ghirardi | Mitchell | 15 | 15 | .27 | .13 | .67 |
| 120 | J Gomez | Anna Maria | 14 | 2 | .00 | .00 | .00 |
| 121 | A Gonzales | Mitchell | 15 | 9 | .00 | .00 | .00 |
| 122 | C Guadagno | Regis | 17 | 14 | .00 | .00 | .00 |
| 123 | M Guzzone | Lasell | 16 | 7 | .00 | .06 | .06 |
| 124 | B Hall | Anna Maria | 14 | 11 | .00 | .07 | .07 |
| 125 | N Jurrissen | New England College | 18 | 15 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | H Adeyeye | Anna Maria | 15 | 3.33 | .060 | 1.73 | .520 |
| 2 | M Adu Asare | Mitchell | 16 | .56 | .111 | .25 | .444 |
| 3 | A Aguiar | New England College | 20 | .80 | .063 | .35 | .438 |
| 4 | B Allen | Dean | 17 | 1.12 | .000 | .41 | .368 |
| 5 | S Allsopp II | Regis | 18 | .78 | .071 | .06 | .071 |
| 6 | N Antunez | Mitchell | 15 | .93 | .071 | .40 | .429 |
| 7 | M Arguelles | Regis | 16 | .50 | .375 | .25 | .500 |
| 8 | D Augustine | Lasell | 17 | 1.18 | .050 | .47 | .400 |
| 9 | A Bagley | Johnson & Wales | 21 | 3.67 | .143 | 1.81 | .494 |
| 9 | J Baker | Johnson & Wales | 21 | .86 | .333 | .38 | .444 |
| 11 | A Burrell | Mitchell | 15 | .27 | .000 | .07 | .250 |
| 12 | L Cassin | New England College | 20 | 3.30 | .197 | 1.55 | .470 |
| 13 | M Cavallaro | Anna Maria | 15 | .27 | .000 | .13 | .500 |
| 14 | J Chartier | Elms | 17 | .29 | .000 | .00 | .000 |
| 15 | E Chavez | Albertus Magnus | 18 | .72 | .077 | .22 | .308 |
| 15 | M Cipriano | Regis | 18 | .61 | .000 | .28 | .455 |
| 17 | B Costa | Elms | 17 | .53 | .333 | .29 | .556 |
| 18 | R Darrell | Emmanuel | 18 | .78 | .071 | .44 | .571 |
| 19 | L Davison | Rivier | 17 | .88 | .000 | .47 | .533 |
| 20 | A Delacruz | University of Saint Joseph (Conn.) | 18 | .56 | .000 | .06 | .100 |
| 20 | J DiMaria | Colby-Sawyer | 18 | 1.06 | .158 | .28 | .263 |
| 22 | N DiPace | Emmanuel | 17 | .71 | .083 | .35 | .500 |
| 23 | M Dima | University of Saint Joseph (Conn.) | 18 | 3.06 | .127 | 1.39 | .455 |
| 24 | S Doherty | Dean | 17 | .59 | .000 | .18 | .300 |
| 24 | S Doherty | Dean | 17 | 1.12 | .211 | .53 | .474 |
| 26 | R Dos Santos | Saint Joseph's (Maine) | 18 | 1.89 | .176 | .83 | .441 |
| 27 | A Dwyer | Norwich | 19 | .95 | .222 | .53 | .556 |
| 27 | B Eka | Norwich | 19 | 1.11 | .095 | .37 | .333 |
| 29 | C Elliott | Johnson & Wales | 21 | 3.52 | .095 | 1.67 | .473 |
| 30 | J Flad | Lasell | 17 | .12 | .000 | .00 | .000 |
| 31 | L Foley | Saint Joseph's (Maine) | 18 | .00 | - | .00 | - |
| 31 | E French | Albertus Magnus | 18 | .28 | .000 | .17 | .600 |
| 31 | J Frias | Regis | 18 | .61 | .182 | .39 | .636 |
| 34 | J Friedman | Johnson & Wales | 21 | .00 | - | .00 | - |
| 35 | D Fuentes | Norwich | 19 | .63 | .083 | .37 | .583 |
| 36 | M Hernandez | Johnson & Wales | 21 | .76 | .188 | .29 | .375 |
| 37 | D Herrera | Colby-Sawyer | 18 | .89 | .063 | .22 | .250 |
| 37 | L Hines | Emmanuel | 18 | .28 | .000 | .11 | .400 |
| 37 | C Irakoze | Saint Joseph's (Maine) | 18 | .89 | .000 | .33 | .375 |
| 40 | I Iweka | Anna Maria | 15 | .27 | .000 | .13 | .500 |
| 41 | K Jorgenson | Norwich | 19 | 1.32 | .120 | .53 | .400 |
| 42 | B King | Dean | 17 | 1.41 | .083 | .65 | .458 |
| 42 | R Kusi | Dean | 17 | 1.06 | .056 | .47 | .444 |
| 44 | M Ladd | Mitchell | 16 | .25 | .000 | .19 | .750 |
| 45 | J Lashua | Norwich | 19 | 1.74 | .121 | .79 | .455 |
| 46 | F Lavini-Ayalla | Regis | 18 | 1.56 | .071 | .50 | .321 |
| 47 | J Leone | Lasell | 16 | .44 | .000 | .19 | .429 |
| 48 | D Lucero | Albertus Magnus | 17 | .00 | - | .00 | - |
| 49 | H McGarrah V | University of Saint Joseph (Conn.) | 18 | 1.44 | .346 | .89 | .615 |
| 49 | N McMahon | Regis | 18 | .44 | .250 | .22 | .500 |
| 51 | N Medeiros | Anna Maria | 15 | .07 | .000 | .07 | 1.000 |
| 52 | B Miller | Johnson & Wales | 21 | 1.14 | .083 | .57 | .500 |
| 53 | J Moleiro | University of Saint Joseph (Conn.) | 17 | .94 | .250 | .59 | .625 |
| 53 | J Molina Ferrer | Elms | 17 | 2.35 | .075 | 1.41 | .600 |
| 53 | E Monge | Elms | 17 | .71 | .083 | .18 | .250 |
| 56 | D Mota | New England College | 20 | 1.05 | .000 | .55 | .524 |
| 57 | D Mpinga | Saint Joseph's (Maine) | 19 | 1.21 | .043 | .53 | .435 |
| 58 | C Naples | Emmanuel | 18 | .39 | .000 | .11 | .286 |
| 58 | C Nardelli | Albertus Magnus | 18 | .72 | .154 | .39 | .538 |
| 60 | J Natola | New England College | 20 | .05 | .000 | .05 | 1.000 |
| 61 | J Ochoa | Rivier | 17 | .71 | .000 | .24 | .333 |
| 62 | A Oshagan | Emmanuel | 18 | .67 | .083 | .22 | .333 |
| 63 | J Pabla | Anna Maria | 14 | .14 | .000 | .00 | .000 |
| 64 | G Paglia | Albertus Magnus | 18 | 1.00 | .167 | .44 | .444 |
| 65 | L Palmer | Dean | 17 | 1.65 | .214 | .94 | .571 |
| 65 | M Palumbo | Lasell | 17 | .24 | .000 | .18 | .750 |
| 67 | A Pane | Johnson & Wales | 21 | 1.19 | .080 | .57 | .480 |
| 68 | M Pearle | Anna Maria | 15 | 2.07 | .097 | .80 | .387 |
| 69 | A Pena | Emmanuel | 17 | .41 | .000 | .12 | .286 |
| 69 | J Perez | Lasell | 17 | 1.24 | .143 | .59 | .476 |
| 69 | M Pierce | Emmanuel | 17 | .00 | - | .00 | - |
| 72 | C Pierre | Emmanuel | 18 | .28 | .000 | .17 | .600 |
| 72 | J Platti | Colby-Sawyer | 18 | 1.11 | .000 | .44 | .400 |
| 74 | J Pryce | Lasell | 17 | .06 | .000 | .06 | 1.000 |
| 75 | B Rapoza | Colby-Sawyer | 18 | .61 | .182 | .22 | .364 |
| 75 | M Reddington | Norwich | 18 | .33 | .000 | .11 | .333 |
| 77 | J Richard | Dean | 17 | .94 | .125 | .35 | .375 |
| 78 | D Robinson | Saint Joseph's (Maine) | 18 | .67 | .167 | .28 | .417 |
| 79 | E Rodriguez | University of Saint Joseph (Conn.) | 16 | .38 | .000 | .06 | .167 |
| 80 | J Rudy | Rivier | 17 | .76 | .000 | .24 | .308 |
| 81 | D Ryan | Albertus Magnus | 16 | .44 | .143 | .13 | .286 |
| 82 | D Sacca | Rivier | 18 | .39 | .286 | .28 | .714 |
| 83 | S Sanchez | New England College | 20 | 1.35 | .222 | .85 | .630 |
| 84 | V Santiago | Anna Maria | 15 | .00 | - | .00 | - |
| 85 | W Scala | New England College | 19 | 1.53 | .069 | .74 | .483 |
| 86 | J Silva | Dean | 17 | .53 | .222 | .35 | .667 |
| 87 | N Simpson | University of Saint Joseph (Conn.) | 18 | .33 | .333 | .17 | .500 |
| 88 | N Sooy | Johnson & Wales | 21 | .52 | .000 | .05 | .091 |
| 89 | N Sottak | Saint Joseph's (Maine) | 19 | 1.95 | .135 | 1.00 | .514 |
| 89 | N Statires | Norwich | 19 | 1.89 | .167 | 1.00 | .528 |
| 91 | D Stephens | University of Saint Joseph (Conn.) | 17 | 4.06 | .145 | 1.71 | .420 |
| 92 | M Torres | University of Saint Joseph (Conn.) | 18 | 3.06 | .164 | 1.61 | .527 |
| 92 | I Vieira | Saint Joseph's (Maine) | 18 | .83 | .133 | .22 | .267 |
| 92 | H Walker | New England College | 18 | .00 | - | .00 | - |
| 95 | B Walsh | Dean | 17 | .24 | .000 | .18 | .750 |
| 96 | R Wilson | Colby-Sawyer | 18 | 1.89 | .118 | .78 | .412 |
| 97 | D Winkelmann | Lasell | 17 | 1.29 | .136 | .53 | .409 |
| 98 | W Wood | Saint Joseph's (Maine) | 18 | .67 | .083 | .39 | .583 |
| 99 | Z Acciardo | New England College | 17 | 1.24 | .048 | .71 | .571 |
| 100 | F Alvarado | Mitchell | 15 | .67 | .100 | .47 | .700 |
| 101 | M Alves | Dean | 16 | 1.94 | .097 | .94 | .484 |
| 102 | C Andrade | Johnson & Wales | 20 | 1.75 | .171 | .95 | .543 |
| 103 | C Antonelli | Rivier | 17 | .82 | .071 | .47 | .571 |
| 103 | R Baldwin | Albertus Magnus | 17 | 2.12 | .139 | .94 | .444 |
| 105 | A Bresnahan | Regis | 15 | 1.40 | .048 | .60 | .429 |
| 106 | C Brito | Anna Maria | 14 | .14 | .000 | .00 | .000 |
| 107 | S Champagnie | Dean | 15 | 1.33 | .100 | .53 | .400 |
| 108 | A Coelho | Albertus Magnus | 17 | 1.47 | .080 | .88 | .600 |
| 108 | K Cortez | Albertus Magnus | 17 | 3.18 | .204 | 1.59 | .500 |
| 110 | M Cote | Elms | 15 | .13 | .000 | .00 | .000 |
| 111 | M Darasz | Regis | 16 | .00 | - | .00 | - |
| 112 | J Davila | Regis | 17 | 1.12 | .053 | .35 | .316 |
| 112 | P De Juan | Regis | 17 | .35 | .000 | .18 | .500 |
| 114 | G Delacruz | Mitchell | 15 | 1.20 | .167 | .60 | .500 |
| 115 | E Donahue | Regis | 16 | .00 | - | .00 | - |
| 116 | O Fanfan | Anna Maria | 14 | .00 | - | .00 | - |
| 117 | M Ferreira | Rivier | 16 | .31 | .200 | .13 | .400 |
| 118 | W Flibbert | New England College | 19 | .79 | .267 | .42 | .533 |
| 119 | N Ghirardi | Mitchell | 15 | 1.33 | .200 | .73 | .550 |
| 120 | J Gomez | Anna Maria | 14 | .07 | .000 | .07 | 1.000 |
| 121 | A Gonzales | Mitchell | 15 | .40 | .000 | .07 | .167 |
| 122 | C Guadagno | Regis | 17 | .18 | .000 | .18 | 1.000 |
| 123 | M Guzzone | Lasell | 16 | .69 | .000 | .19 | .273 |
| 124 | B Hall | Anna Maria | 14 | .29 | .000 | .29 | 1.000 |
| 125 | N Jurrissen | New England College | 18 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | L Foley | Saint Joseph's (Maine) | 18 | 17 | .61 | 0.61 | 3.00 |
| 2 | J Friedman | Johnson & Wales | 21 | 20 | .48 | 0.49 | 2.43 |
| 3 | D Lucero | Albertus Magnus | 17 | 16 | 1.06 | 1.09 | 3.47 |
| 3 | M Pierce | Emmanuel | 17 | 17 | 1.47 | 1.47 | 4.18 |
| 5 | V Santiago | Anna Maria | 15 | 15 | 1.73 | 1.73 | 5.67 |
| 6 | H Walker | New England College | 18 | 18 | 1.61 | 1.64 | 6.11 |
| 7 | E Donahue | Regis | 16 | 15 | 1.63 | 1.76 | 4.44 |
| 8 | C Liedke | Elms | 15 | 15 | 2.13 | 2.19 | 7.00 |
| 9 | A Gonzalez Del Rio | Dean | 14 | 13 | 1.07 | 1.12 | 4.07 |
| 10 | J Jenkins | Mitchell | 12 | 12 | 2.58 | 2.71 | 7.33 |
| 11 | N Lanza | Norwich | 17 | 17 | .88 | 0.89 | 2.71 |
| 12 | D Cunha | Rivier | 10 | 9 | 1.80 | 2.33 | 3.40 |
| 13 | Y Bartolon | Colby-Sawyer | 11 | 10 | 1.92 | 2.17 | 3.75 |
| 14 | E Anne | University of Saint Joseph (Conn.) | 10 | 9 | 1.30 | 1.45 | 3.00 |
| 14 | J Garcia Martin | University of Saint Joseph (Conn.) | 10 | 9 | .70 | 0.78 | 3.70 |
| 16 | C McDonough | Lasell | 9 | 7 | 1.22 | 1.38 | 4.11 |
| 17 | A Centracchio | Lasell | 10 | 10 | 2.00 | 2.22 | 5.10 |
| 18 | S Seeley | Rivier | 8 | 5 | .78 | 1.18 | 2.67 |
| 19 | A Gomez-Agudelo | Colby-Sawyer | 8 | 6 | 2.75 | 3.18 | 6.38 |
| 20 | K Weidemann | Regis | 6 | 1 | .50 | 2.77 | .50 |
| 20 | J Godwin | Dean | 5 | 4 | 1.17 | 1.97 | 2.33 |
| 22 | D Caster | Johnson & Wales | 3 | 0 | .00 | 0.00 | .33 |
| 23 | D Kinsella | Mitchell | 4 | 3 | 2.50 | 2.89 | 8.00 |
| 24 | K Rodgers | Norwich | 3 | 1 | .67 | 0.94 | 3.00 |
| 25 | C Russo | Regis | 4 | 2 | .60 | 1.40 | 2.40 |
| 26 | A Berube | Elms | 2 | 1 | 4.00 | 5.65 | 3.00 |
| 27 | L Clough | New England College | 4 | 2 | 1.25 | 2.19 | 3.75 |
| 27 | A Diosa | Albertus Magnus | 3 | 2 | .00 | 0.00 | 1.25 |
| 29 | A Acor | Mitchell | 1 | 0 | 1.00 | 10.09 | .00 |
| 30 | J Bivens | Rivier | 2 | 0 | .00 | 0.00 | 1.00 |
| 31 | U Malick | University of Saint Joseph (Conn.) | - | - | - | - | - |
| 32 | C Rodriguez | Saint Joseph's (Maine) | 2 | 1 | .50 | 0.93 | 1.50 |
| 33 | I Etienne | Emmanuel | 1 | 1 | 2.00 | 2.00 | 4.00 |
| 33 | T Patterson | Colby-Sawyer | 1 | 1 | .00 | 0.00 | .00 |
| 33 | S Swiderski | Mitchell | 1 | 1 | 1.00 | 1.00 | 4.00 |
| 33 | B Wittekamp | Elms | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | H Adeyeye | Anna Maria | 15 | 50 | .060 | 26 | .520 |
| 2 | M Adu Asare | Mitchell | 16 | 9 | .111 | 4 | .444 |
| 3 | A Aguiar | New England College | 20 | 16 | .063 | 7 | .438 |
| 4 | B Allen | Dean | 17 | 19 | .000 | 7 | .368 |
| 5 | S Allsopp II | Regis | 18 | 14 | .071 | 1 | .071 |
| 6 | N Antunez | Mitchell | 15 | 14 | .071 | 6 | .429 |
| 7 | M Arguelles | Regis | 16 | 8 | .375 | 4 | .500 |
| 8 | D Augustine | Lasell | 17 | 20 | .050 | 8 | .400 |
| 9 | A Bagley | Johnson & Wales | 21 | 77 | .143 | 38 | .494 |
| 9 | J Baker | Johnson & Wales | 21 | 18 | .333 | 8 | .444 |
| 11 | A Burrell | Mitchell | 15 | 4 | .000 | 1 | .250 |
| 12 | L Cassin | New England College | 20 | 66 | .197 | 31 | .470 |
| 13 | M Cavallaro | Anna Maria | 15 | 4 | .000 | 2 | .500 |
| 14 | J Chartier | Elms | 17 | 5 | .000 | 0 | .000 |
| 15 | E Chavez | Albertus Magnus | 18 | 13 | .077 | 4 | .308 |
| 15 | M Cipriano | Regis | 18 | 11 | .000 | 5 | .455 |
| 17 | B Costa | Elms | 17 | 9 | .333 | 5 | .556 |
| 18 | R Darrell | Emmanuel | 18 | 14 | .071 | 8 | .571 |
| 19 | L Davison | Rivier | 17 | 15 | .000 | 8 | .533 |
| 20 | A Delacruz | University of Saint Joseph (Conn.) | 18 | 10 | .000 | 1 | .100 |
| 20 | J DiMaria | Colby-Sawyer | 18 | 19 | .158 | 5 | .263 |
| 22 | N DiPace | Emmanuel | 17 | 12 | .083 | 6 | .500 |
| 23 | M Dima | University of Saint Joseph (Conn.) | 18 | 55 | .127 | 25 | .455 |
| 24 | S Doherty | Dean | 17 | 10 | .000 | 3 | .300 |
| 24 | S Doherty | Dean | 17 | 19 | .211 | 9 | .474 |
| 26 | R Dos Santos | Saint Joseph's (Maine) | 18 | 34 | .176 | 15 | .441 |
| 27 | A Dwyer | Norwich | 19 | 18 | .222 | 10 | .556 |
| 27 | B Eka | Norwich | 19 | 21 | .095 | 7 | .333 |
| 29 | C Elliott | Johnson & Wales | 21 | 74 | .095 | 35 | .473 |
| 30 | J Flad | Lasell | 17 | 2 | .000 | 0 | .000 |
| 31 | L Foley | Saint Joseph's (Maine) | 18 | 0 | - | 0 | - |
| 31 | E French | Albertus Magnus | 18 | 5 | .000 | 3 | .600 |
| 31 | J Frias | Regis | 18 | 11 | .182 | 7 | .636 |
| 34 | J Friedman | Johnson & Wales | 21 | 0 | - | 0 | - |
| 35 | D Fuentes | Norwich | 19 | 12 | .083 | 7 | .583 |
| 36 | M Hernandez | Johnson & Wales | 21 | 16 | .188 | 6 | .375 |
| 37 | D Herrera | Colby-Sawyer | 18 | 16 | .063 | 4 | .250 |
| 37 | L Hines | Emmanuel | 18 | 5 | .000 | 2 | .400 |
| 37 | C Irakoze | Saint Joseph's (Maine) | 18 | 16 | .000 | 6 | .375 |
| 40 | I Iweka | Anna Maria | 15 | 4 | .000 | 2 | .500 |
| 41 | K Jorgenson | Norwich | 19 | 25 | .120 | 10 | .400 |
| 42 | B King | Dean | 17 | 24 | .083 | 11 | .458 |
| 42 | R Kusi | Dean | 17 | 18 | .056 | 8 | .444 |
| 44 | M Ladd | Mitchell | 16 | 4 | .000 | 3 | .750 |
| 45 | J Lashua | Norwich | 19 | 33 | .121 | 15 | .455 |
| 46 | F Lavini-Ayalla | Regis | 18 | 28 | .071 | 9 | .321 |
| 47 | J Leone | Lasell | 16 | 7 | .000 | 3 | .429 |
| 48 | D Lucero | Albertus Magnus | 17 | 0 | - | 0 | - |
| 49 | H McGarrah V | University of Saint Joseph (Conn.) | 18 | 26 | .346 | 16 | .615 |
| 49 | N McMahon | Regis | 18 | 8 | .250 | 4 | .500 |
| 51 | N Medeiros | Anna Maria | 15 | 1 | .000 | 1 | 1.000 |
| 52 | B Miller | Johnson & Wales | 21 | 24 | .083 | 12 | .500 |
| 53 | J Moleiro | University of Saint Joseph (Conn.) | 17 | 16 | .250 | 10 | .625 |
