gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Albertus Magnus | L, 2-0 |
| Oct 17 | Colby-Sawyer | W, 6-2 |
| Oct 21 | at University of Saint Joseph (Conn.) | T, 0-0 |
| Oct 24 | at Mitchell | W, 2-0 |
| Oct 28 | #8 Regis | W, 3-0 |
| Oct 31 | #5 Norwich | L, 1-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at U. of New England | W, 3-1 | - | - | - | - | - |
| Sep 1 | at Babson | L, 1-0 | - | - | - | - | - |
| Sep 3 | Wheaton (Mass.) | T, 1-1 | - | - | - | - | - |
| Sep 5 | Dean | W, 1-0 | - | - | - | - | - |
| Sep 9 | Johnson & Wales | W, 1-0 | - | - | - | - | - |
| Sep 13 | Regis | W, 3-1 | - | - | - | - | - |
| Sep 15 | at Anna Maria | W, 1-0 | - | - | - | - | - |
| Sep 19 | Emmanuel | W, 1-0 | - | - | - | - | - |
| Sep 21 | Thomas (ME) | T, 1-1 | - | - | - | - | - |
| Sep 27 | New England College | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Elms | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Norwich | L, 2-0 | - | - | - | - | - |
| Oct 7 | Lasell | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Rivier | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Albertus Magnus | L, 2-0 | - | - | - | - | - |
| Oct 17 | Colby-Sawyer | W, 6-2 | - | - | - | - | - |
| Oct 21 | at University of Saint Joseph (Conn.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | at Mitchell | W, 2-0 | - | - | - | - | - |
| Oct 28 | #8 Regis | W, 3-0 | - | - | - | - | - |
| Oct 31 | #5 Norwich | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at U. of New England | W, 3-1 | - | - | - | - | - | - |
| Sep 1 | at Babson | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | Wheaton (Mass.) | T, 1-1 | - | - | - | - | - | - |
| Sep 5 | Dean | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Johnson & Wales | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | Regis | W, 3-1 | - | - | - | - | - | - |
| Sep 15 | at Anna Maria | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | Emmanuel | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | Thomas (ME) | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | New England College | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | at Elms | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | at Norwich | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | Lasell | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | at Rivier | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | at Albertus Magnus | L, 2-0 | - | - | - | - | - | - |
| Oct 17 | Colby-Sawyer | W, 6-2 | - | - | - | - | - | - |
| Oct 21 | at University of Saint Joseph (Conn.) | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | at Mitchell | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | #8 Regis | W, 3-0 | - | - | - | - | - | - |
| Oct 31 | #5 Norwich | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
