Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 H Adeyeye Anna Maria 17 17 .29 .65 1.24
2 N Adornetto Colby-Sawyer 14 14 .14 .07 .36
3 R Africo Johnson & Wales 19 18 .00 .42 .42
4 B Antoch Dean 16 16 .00 .00 .00
5 C Antonelli Rivier 17 17 .12 .00 .24
6 J Baker Johnson & Wales 18 18 .00 .00 .00
7 C Berry Emmanuel 16 16 .00 .13 .13
8 H Bilodeau Rivier 17 17 .12 .00 .24
8 A Bresnahan Regis 17 5 .12 .06 .29
10 C Buchanan Colby-Sawyer 15 15 .13 .00 .27
11 N Cardenas Regis 17 17 .00 .00 .00
12 B Carleton Colby-Sawyer 15 5 .07 .07 .20
13 M Cavallaro Anna Maria 17 17 .00 .00 .00
14 R Danielian Emmanuel 18 18 .06 .06 .17
14 R Darrell Emmanuel 18 1 .11 .06 .28
14 A Delacruz University of Saint Joseph (Conn.) 18 17 .00 .00 .00
17 N Elmore Saint Joseph's (Maine) 20 20 .15 .30 .60
18 A Erskine Emmanuel 16 15 .75 .19 1.69
19 A Falvey Regis 17 5 .00 .12 .12
20 M Federico Rivier 16 16 .00 .00 .00
21 J Fotter Saint Joseph's (Maine) 19 16 .16 .05 .37
22 J Frias Regis 16 16 .00 .00 .00
23 J Friedman Johnson & Wales 17 17 .00 .00 .00
23 J Galarza University of Saint Joseph (Conn.) 17 6 .06 .06 .18
23 J Goebel Elms 17 16 .00 .00 .00
26 C Grant Saint Joseph's (Maine) 20 20 .50 .30 1.30
27 C Gunn Colby-Sawyer 15 15 .00 .00 .00
28 L Hines Emmanuel 16 14 .00 .00 .00
29 F Husband Colby-Sawyer 15 15 .27 .00 .53
29 M Jiana Elms 15 14 .60 .07 1.27
31 A Kosinski Saint Joseph's (Maine) 18 4 .00 .00 .00
32 R Kusi Dean 14 11 .00 .21 .21
33 M Lemke Elms 16 16 .00 .13 .13
34 C Liedke Elms 15 15 .00 .00 .00
35 K Matsuwaki Lasell 14 10 .00 .00 .00
36 C McKearin Colby-Sawyer 15 8 .20 .07 .47
37 K Monaghan Emmanuel 18 15 .28 .06 .61
38 R Moran Anna Maria 17 17 .59 .35 1.53
38 J Ochoa Rivier 17 16 .00 .06 .06
40 K Onyejose Saint Joseph's (Maine) 20 19 .35 .40 1.10
41 E Osorio Johnson & Wales 19 19 .16 .11 .42
42 M Palumbo Lasell 17 17 .18 .00 .35
43 K Parrilla University of Saint Joseph (Conn.) 18 17 .00 .06 .06
44 S Pedraza Novak Regis 17 17 .12 .29 .53
45 L Peterkin Elms 16 15 .00 .13 .13
46 D Polletta Elms 17 15 .00 .06 .06
47 K Reilly Johnson & Wales 19 19 .21 .00 .42
47 J Rioux Johnson & Wales 19 18 .63 .16 1.42
49 A Rivera Dean 16 16 .13 .00 .25
50 M Rivera Regis 17 15 .12 .00 .24
51 E Rowland University of Saint Joseph (Conn.) 18 6 .11 .17 .39
51 C Shealy Emmanuel 18 17 .00 .33 .33
53 C Sicard Rivier 17 16 .06 .06 .18
54 D Skrelja University of Saint Joseph (Conn.) 18 18 .00 .00 .00
54 J Soucy Emmanuel 18 2 .33 .11 .78
54 D Stephens University of Saint Joseph (Conn.) 18 16 .39 .56 1.33
57 O Sullivan Lasell 17 10 .00 .00 .00
58 M Torres University of Saint Joseph (Conn.) 18 17 .11 .39 .61
58 P Vasquez Emmanuel 18 2 .00 .06 .06
60 B Walsh Jr. Dean 16 14 .00 .00 .00
60 Z Acciardo Regis 16 15 .19 .06 .44
62 D Anderson University of Saint Joseph (Conn.) 17 17 1.24 .29 2.76
63 A Aremu Albertus Magnus 15 12 .20 .27 .67
64 L Ayotte Regis 14 11 .00 .14 .14
65 J Baros Colby-Sawyer 13 13 .08 .31 .46
66 A Barreira Albertus Magnus 16 12 .06 .00 .13
67 A Brannan Norwich 18 18 .11 .17 .39
68 S Burghardt Emmanuel 17 17 .00 .00 .00
69 V Conelli Emmanuel 14 14 .00 .00 .00
70 K Cortez Albertus Magnus 16 15 .50 .19 1.19
70 B Costa Elms 16 11 .00 .00 .00
72 E DaSilva Lasell 15 13 .00 .00 .00
73 N Dipace Emmanuel 17 16 .00 .00 .00
74 R Dos Santos Saint Joseph's (Maine) 19 13 .21 .16 .58
75 A Dwyer Norwich 17 17 .00 .18 .18
76 J Flad Lasell 16 15 .00 .00 .00
77 G Ford Saint Joseph's (Maine) 19 18 .32 .11 .74
78 B Frankel Regis 15 6 .00 .00 .00
79 M Galbato Colby-Sawyer 14 14 .29 .00 .57
80 L Gbomina Dean 15 8 .07 .00 .13
81 E Gonzalez Albertus Magnus 16 16 .00 .00 .00
82 J Greenleaf Saint Joseph's (Maine) 18 18 .00 .11 .11
83 R Hadouche Rivier 15 8 .20 .00 .40
83 J Harlow Rivier 15 10 .20 .00 .40
83 Y Koci Elms 15 13 .00 .00 .00
83 T Lanzillo Rivier 15 15 .00 .00 .00
87 F Lavini-Ayalla Regis 16 16 .13 .13 .38
88 Z Laware Lasell 12 10 .00 .08 .08
89 N Lawrence Anna Maria 16 14 .50 .25 1.25
89 C Lopez Albertus Magnus 16 16 .13 .19 .44
91 H Lortie Norwich 18 10 .11 .11 .33
92 S Makynen Anna Maria 16 16 .00 .00 .00
93 D Mancini Norwich 17 17 .06 .06 .18
94 J Martinez Colby-Sawyer 12 8 .00 .00 .00
95 H Melville Saint Joseph's (Maine) 17 5 .00 .06 .06
96 B Miller Johnson & Wales 18 17 .00 .06 .06
97 J Minas Emmanuel 14 4 .07 .00 .14
98 A Nemeye Norwich 18 18 .83 .33 2.00
99 K Noguchi Dean 15 15 .27 .07 .60
99 G Paglia Albertus Magnus 15 15 .00 .00 .00
99 K Pitt Lasell 15 10 .00 .07 .07
102 D Polletta Elms 16 14 .06 .13 .25
103 J Roach Elms 15 14 .13 .13 .40
104 E Rodriguez University of Saint Joseph (Conn.) 17 16 .06 .06 .18
105 D Roman Regis 14 14 .21 .00 .43
106 D Ryan Albertus Magnus 15 14 .00 .00 .00
107 J Schuster Anna Maria 13 11 .08 .08 .23
108 B Silva University of Saint Joseph (Conn.) 16 13 .06 .00 .13
109 E Skinner Emmanuel 15 15 .13 .13 .40
110 D Smith Dean 13 3 .00 .00 .00
111 A Sweeney Johnson & Wales 18 12 .17 .11 .44
112 J Szwajkowski Elms 15 15 .20 .13 .53
113 A Teixeira Albertus Magnus 14 14 .00 .00 .00
114 J Thongsythavong Norwich 18 17 1.22 .39 2.83
115 R Wagenseller Norwich 17 17 .00 .06 .06
116 D Walbridge Saint Joseph's (Maine) 19 19 .00 .05 .05
117 J Agbetossou University of Saint Joseph (Conn.) 10 3 .30 .10 .70
118 O Blake Albertus Magnus 15 2 .07 .00 .13
119 A Bobi Albertus Magnus 12 6 .33 .33 1.00
120 L Boetsch Colby-Sawyer 11 11 .00 .00 .00
121 A Carp Colby-Sawyer 12 12 .00 .08 .08
122 A Dalton Dean 14 13 .00 .00 .00
122 A Delgado Dean 14 7 .00 .00 .00
124 J Digiovanni Rivier 15 10 .00 .00 .00
125 T Driscoll Colby-Sawyer 12 10 .00 .17 .17
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 H Adeyeye Anna Maria 17 3.35 .088 1.65 .491
2 N Adornetto Colby-Sawyer 14 .57 .250 .29 .500
3 R Africo Johnson & Wales 19 1.11 .000 .37 .333
4 B Antoch Dean 16 .00 - .00 -
5 C Antonelli Rivier 17 .35 .333 .24 .667
6 J Baker Johnson & Wales 18 .17 .000 .11 .667
7 C Berry Emmanuel 16 .13 .000 .06 .500
8 H Bilodeau Rivier 17 1.06 .111 .59 .556
8 A Bresnahan Regis 17 .29 .400 .18 .600
10 C Buchanan Colby-Sawyer 15 1.87 .071 .93 .500
11 N Cardenas Regis 17 .29 .000 .06 .200
12 B Carleton Colby-Sawyer 15 .93 .071 .20 .214
13 M Cavallaro Anna Maria 17 .12 .000 .06 .500
14 R Danielian Emmanuel 18 1.22 .045 .50 .409
14 R Darrell Emmanuel 18 .44 .250 .28 .625
14 A Delacruz University of Saint Joseph (Conn.) 18 .61 .000 .22 .364
17 N Elmore Saint Joseph's (Maine) 20 1.30 .115 .55 .423
18 A Erskine Emmanuel 16 3.63 .207 1.81 .500
19 A Falvey Regis 17 .24 .000 .06 .250
20 M Federico Rivier 16 .13 .000 .13 1.000
21 J Fotter Saint Joseph's (Maine) 19 .74 .214 .42 .571
22 J Frias Regis 16 .50 .000 .19 .375
23 J Friedman Johnson & Wales 17 .00 - .00 -
23 J Galarza University of Saint Joseph (Conn.) 17 .59 .100 .18 .300
23 J Goebel Elms 17 .18 .000 .06 .333
26 C Grant Saint Joseph's (Maine) 20 1.90 .263 1.25 .658
27 C Gunn Colby-Sawyer 15 .20 .000 .20 1.000
28 L Hines Emmanuel 16 .00 - .00 -
29 F Husband Colby-Sawyer 15 .53 .500 .47 .875
29 M Jiana Elms 15 2.73 .220 1.53 .561
31 A Kosinski Saint Joseph's (Maine) 18 .50 .000 .22 .444
32 R Kusi Dean 14 1.21 .000 .21 .176
33 M Lemke Elms 16 .69 .000 .25 .364
34 C Liedke Elms 15 .00 - .00 -
35 K Matsuwaki Lasell 14 .43 .000 .29 .667
36 C McKearin Colby-Sawyer 15 .73 .273 .47 .636
37 K Monaghan Emmanuel 18 1.56 .179 .67 .429
38 R Moran Anna Maria 17 3.76 .156 1.82 .484
38 J Ochoa Rivier 17 .41 .000 .18 .429
40 K Onyejose Saint Joseph's (Maine) 20 1.90 .184 .90 .474
41 E Osorio Johnson & Wales 19 1.16 .136 .63 .545
42 M Palumbo Lasell 17 .47 .375 .35 .750
43 K Parrilla University of Saint Joseph (Conn.) 18 .56 .000 .33 .600
44 S Pedraza Novak Regis 17 2.53 .047 1.47 .581
45 L Peterkin Elms 16 .25 .000 .19 .750
46 D Polletta Elms 17 1.35 .000 .71 .522
47 K Reilly Johnson & Wales 19 1.53 .138 .53 .345
47 J Rioux Johnson & Wales 19 3.68 .171 1.84 .500
49 A Rivera Dean 16 .81 .154 .56 .692
50 M Rivera Regis 17 .82 .143 .41 .500
51 E Rowland University of Saint Joseph (Conn.) 18 .78 .143 .50 .643
51 C Shealy Emmanuel 18 .67 .000 .39 .583
53 C Sicard Rivier 17 .47 .125 .18 .375
54 D Skrelja University of Saint Joseph (Conn.) 18 .22 .000 .00 .000
54 J Soucy Emmanuel 18 1.44 .231 .78 .538
54 D Stephens University of Saint Joseph (Conn.) 18 3.50 .111 1.89 .540
57 O Sullivan Lasell 17 .12 .000 .06 .500
58 M Torres University of Saint Joseph (Conn.) 18 1.28 .087 .39 .304
58 P Vasquez Emmanuel 18 .28 .000 .11 .400
60 B Walsh Jr. Dean 16 .56 .000 .38 .667
60 Z Acciardo Regis 16 1.31 .143 .75 .571
62 D Anderson University of Saint Joseph (Conn.) 17 4.53 .273 2.65 .584
63 A Aremu Albertus Magnus 15 2.40 .083 1.33 .556
64 L Ayotte Regis 14 .21 .000 .21 1.000
65 J Baros Colby-Sawyer 13 3.31 .023 .92 .279
66 A Barreira Albertus Magnus 16 .50 .125 .31 .625
67 A Brannan Norwich 18 1.33 .083 .83 .625
68 S Burghardt Emmanuel 17 .59 .000 .24 .400
69 V Conelli Emmanuel 14 .00 - .00 -
70 K Cortez Albertus Magnus 16 2.25 .222 1.13 .500
70 B Costa Elms 16 .75 .000 .38 .500
72 E DaSilva Lasell 15 .53 .000 .27 .500
73 N Dipace Emmanuel 17 .24 .000 .00 .000
74 R Dos Santos Saint Joseph's (Maine) 19 1.74 .121 .68 .394
75 A Dwyer Norwich 17 .47 .000 .47 1.000
76 J Flad Lasell 16 .19 .000 .00 .000
77 G Ford Saint Joseph's (Maine) 19 2.58 .122 .89 .347
78 B Frankel Regis 15 .07 .000 .00 .000
79 M Galbato Colby-Sawyer 14 2.43 .118 .71 .294
80 L Gbomina Dean 15 1.33 .050 .40 .300
81 E Gonzalez Albertus Magnus 16 .19 .000 .13 .667
82 J Greenleaf Saint Joseph's (Maine) 18 .11 .000 .06 .500
83 R Hadouche Rivier 15 .67 .300 .47 .700
83 J Harlow Rivier 15 .53 .375 .33 .625
83 Y Koci Elms 15 .00 - .00 -
83 T Lanzillo Rivier 15 1.20 .000 .53 .444
87 F Lavini-Ayalla Regis 16 .75 .167 .44 .583
88 Z Laware Lasell 12 .00 - .00 -
89 N Lawrence Anna Maria 16 2.31 .216 1.44 .622
89 C Lopez Albertus Magnus 16 .88 .143 .50 .571
91 H Lortie Norwich 18 .61 .182 .39 .636
92 S Makynen Anna Maria 16 .13 .000 .13 1.000
93 D Mancini Norwich 17 .76 .077 .35 .462
94 J Martinez Colby-Sawyer 12 .50 .000 .33 .667
95 H Melville Saint Joseph's (Maine) 17 .59 .000 .12 .200
96 B Miller Johnson & Wales 18 .83 .000 .28 .333
97 J Minas Emmanuel 14 .64 .111 .36 .556
98 A Nemeye Norwich 18 4.89 .170 2.50 .511
99 K Noguchi Dean 15 1.53 .174 .60 .391
99 G Paglia Albertus Magnus 15 .33 .000 .07 .200
99 K Pitt Lasell 15 .47 .000 .20 .429
102 D Polletta Elms 16 1.44 .043 .63 .435
103 J Roach Elms 15 .73 .182 .20 .273
104 E Rodriguez University of Saint Joseph (Conn.) 17 .88 .067 .29 .333
105 D Roman Regis 14 .93 .231 .50 .538
106 D Ryan Albertus Magnus 15 .47 .000 .20 .429
107 J Schuster Anna Maria 13 .23 .333 .15 .667
108 B Silva University of Saint Joseph (Conn.) 16 1.06 .059 .63 .588
109 E Skinner Emmanuel 15 .80 .167 .60 .750
110 D Smith Dean 13 .23 .000 .08 .333
111 A Sweeney Johnson & Wales 18 1.44 .115 .78 .538
112 J Szwajkowski Elms 15 2.13 .094 1.27 .594
113 A Teixeira Albertus Magnus 14 .00 - .00 -
114 J Thongsythavong Norwich 18 6.06 .202 3.22 .532
115 R Wagenseller Norwich 17 .00 - .00 -
116 D Walbridge Saint Joseph's (Maine) 19 .00 - .00 -
117 J Agbetossou University of Saint Joseph (Conn.) 10 1.70 .176 .80 .471
118 O Blake Albertus Magnus 15 .40 .167 .13 .333
119 A Bobi Albertus Magnus 12 1.33 .250 .67 .500
120 L Boetsch Colby-Sawyer 11 .00 - .00 -
121 A Carp Colby-Sawyer 12 .75 .000 .17 .222
122 A Dalton Dean 14 .57 .000 .21 .375
122 A Delgado Dean 14 .21 .000 .14 .667
124 J Digiovanni Rivier 15 .13 .000 .07 .500
125 T Driscoll Colby-Sawyer 12 1.08 .000 .50 .462
Rk Name Team gp gs ga/g gaa sv/g
1 B Antoch Dean 16 16 2.44 2.39 7.25
2 J Friedman Johnson & Wales 17 17 .88 0.90 2.82
3 C Liedke Elms 15 15 1.80 1.91 4.93
4 V Conelli Emmanuel 14 14 1.21 1.15 4.64
5 Z Laware Lasell 12 10 2.17 2.61 5.25
6 R Wagenseller Norwich 17 17 .71 0.71 3.47
7 D Walbridge Saint Joseph's (Maine) 19 19 .68 0.72 4.37
8 L Boetsch Colby-Sawyer 11 11 1.64 1.75 5.91
9 D Flores Anna Maria 14 11 4.00 4.32 6.07
10 G Robinson Albertus Magnus 15 14 1.00 1.04 3.33
11 F Beckmann Regis 13 11 1.85 1.87 5.15
12 D Cunha Rivier 7 7 2.14 2.21 5.43
13 J Garcia Martin University of Saint Joseph (Conn.) 11 11 1.18 1.21 4.82
14 I Ramirez Regis 6 5 1.13 2.05 2.50
15 G Bazikas Lasell 9 6 1.91 3.54 3.73
16 M Goebel University of Saint Joseph (Conn.) 8 6 .88 1.05 1.75
17 K Sherman Anna Maria 5 5 2.17 3.06 5.17
18 M Sheridan Saint Joseph's (Maine) 3 0 .50 1.75 .75
19 K Weidemann Regis 5 0 .00 0.00 .60
20 A Centracchio Lasell 3 1 2.25 6.73 3.50
21 R Daligan Saint Joseph's (Maine) 2 1 .00 0.00 2.50
22 N Lanza Norwich 3 1 .00 0.00 .00
23 R Witty Colby-Sawyer 4 3 1.50 2.00 4.75
24 J Brennan Albertus Magnus 2 1 .00 0.00 2.00
25 L Foley Saint Joseph's (Maine) 1 0 .00 0.00 1.00
26 M Lamondia Emmanuel 4 4 1.75 1.71 3.75
27 S Nelson Colby-Sawyer 1 1 .00 0.00 1.00
27 L Tomas Albertus Magnus - - - - -
29 A Berube Elms 2 2 1.50 3.00 7.00
30 D Caster Johnson & Wales 3 2 1.00 1.28 1.33
31 B Coder Johnson & Wales 1 0 .00 0.00 .00
31 N Fitzgerald University of Saint Joseph (Conn.) 1 1 .00 0.00 2.00
31 C McDonough Lasell - - - - -
34 E Sgarlata Elms 2 0 2.50 5.00 5.00
Rk Name Team gp gs g a pts
1 H Adeyeye Anna Maria 17 17 5 11 21
2 N Adornetto Colby-Sawyer 14 14 2 1 5
3 R Africo Johnson & Wales 19 18 0 8 8
4 B Antoch Dean 16 16 0 0 0
5 C Antonelli Rivier 17 17 2 0 4
6 J Baker Johnson & Wales 18 18 0 0 0
7 C Berry Emmanuel 16 16 0 2 2
8 H Bilodeau Rivier 17 17 2 0 4
8 A Bresnahan Regis 17 5 2 1 5
10 C Buchanan Colby-Sawyer 15 15 2 0 4
11 N Cardenas Regis 17 17 0 0 0
12 B Carleton Colby-Sawyer 15 5 1 1 3
13 M Cavallaro Anna Maria 17 17 0 0 0
14 R Danielian Emmanuel 18 18 1 1 3
14 R Darrell Emmanuel 18 1 2 1 5
14 A Delacruz University of Saint Joseph (Conn.) 18 17 0 0 0
17 N Elmore Saint Joseph's (Maine) 20 20 3 6 12
18 A Erskine Emmanuel 16 15 12 3 27
19 A Falvey Regis 17 5 0 2 2
20 M Federico Rivier 16 16 0 0 0
21 J Fotter Saint Joseph's (Maine) 19 16 3 1 7
22 J Frias Regis 16 16 0 0 0
23 J Friedman Johnson & Wales 17 17 0 0 0
23 J Galarza University of Saint Joseph (Conn.) 17 6 1 1 3
23 J Goebel Elms 17 16 0 0 0
26 C Grant Saint Joseph's (Maine) 20 20 10 6 26
27 C Gunn Colby-Sawyer 15 15 0 0 0
28 L Hines Emmanuel 16 14 0 0 0
29 F Husband Colby-Sawyer 15 15 4 0 8
29 M Jiana Elms 15 14 9 1 19
31 A Kosinski Saint Joseph's (Maine) 18 4 0 0 0
32 R Kusi Dean 14 11 0 3 3
33 M Lemke Elms 16 16 0 2 2
34 C Liedke Elms 15 15 0 0 0
35 K Matsuwaki Lasell 14 10 0 0 0
36 C McKearin Colby-Sawyer 15 8 3 1 7
37 K Monaghan Emmanuel 18 15 5 1 11
38 R Moran Anna Maria 17 17 10 6 26
38 J Ochoa Rivier 17 16 0 1 1
40 K Onyejose Saint Joseph's (Maine) 20 19 7 8 22
41 E Osorio Johnson & Wales 19 19 3 2 8
42 M Palumbo Lasell 17 17 3 0 6
43 K Parrilla University of Saint Joseph (Conn.) 18 17 0 1 1
44 S Pedraza Novak Regis 17 17 2 5 9
45 L Peterkin Elms 16 15 0 2 2
46 D Polletta Elms 17 15 0 1 1
47 K Reilly Johnson & Wales 19 19 4 0 8
47 J Rioux Johnson & Wales 19 18 12 3 27
49 A Rivera Dean 16 16 2 0 4
50 M Rivera Regis 17 15 2 0 4
51 E Rowland University of Saint Joseph (Conn.) 18 6 2 3 7
51 C Shealy Emmanuel 18 17 0 6 6
53 C Sicard Rivier 17 16 1 1 3
54 D Skrelja University of Saint Joseph (Conn.) 18 18 0 0 0
54 J Soucy Emmanuel 18 2 6 2 14
54 D Stephens University of Saint Joseph (Conn.) 18 16 7 10 24
57 O Sullivan Lasell 17 10 0 0 0
58 M Torres University of Saint Joseph (Conn.) 18 17 2 7 11
58 P Vasquez Emmanuel 18 2 0 1 1
60 B Walsh Jr. Dean 16 14 0 0 0
60 Z Acciardo Regis 16 15 3 1 7
62 D Anderson University of Saint Joseph (Conn.) 17 17 21 5 47
63 A Aremu Albertus Magnus 15 12 3 4 10
64 L Ayotte Regis 14 11 0 2 2
65 J Baros Colby-Sawyer 13 13 1 4 6
66 A Barreira Albertus Magnus 16 12 1 0 2
67 A Brannan Norwich 18 18 2 3 7
68 S Burghardt Emmanuel 17 17 0 0 0
69 V Conelli Emmanuel 14 14 0 0 0
70 K Cortez Albertus Magnus 16 15 8 3 19
70 B Costa Elms 16 11 0 0 0
72 E DaSilva Lasell 15 13 0 0 0
73 N Dipace Emmanuel 17 16 0 0 0
74 R Dos Santos Saint Joseph's (Maine) 19 13 4 3 11
75 A Dwyer Norwich 17 17 0 3 3
76 J Flad Lasell 16 15 0 0 0
77 G Ford Saint Joseph's (Maine) 19 18 6 2 14
78 B Frankel Regis 15 6 0 0 0
79 M Galbato Colby-Sawyer 14 14 4 0 8
80 L Gbomina Dean 15 8 1 0 2
81 E Gonzalez Albertus Magnus 16 16 0 0 0
82 J Greenleaf Saint Joseph's (Maine) 18 18 0 2 2
83 R Hadouche Rivier 15 8 3 0 6
83 J Harlow Rivier 15 10 3 0 6
83 Y Koci Elms 15 13 0 0 0
83 T Lanzillo Rivier 15 15 0 0 0
87 F Lavini-Ayalla Regis 16 16 2 2 6
88 Z Laware Lasell 12 10 0 1 1
89 N Lawrence Anna Maria 16 14 8 4 20
89 C Lopez Albertus Magnus 16 16 2 3 7
91 H Lortie Norwich 18 10 2 2 6
92 S Makynen Anna Maria 16 16 0 0 0
93 D Mancini Norwich 17 17 1 1 3
94 J Martinez Colby-Sawyer 12 8 0 0 0
95 H Melville Saint Joseph's (Maine) 17 5 0 1 1
96 B Miller Johnson & Wales 18 17 0 1 1
97 J Minas Emmanuel 14 4 1 0 2
98 A Nemeye Norwich 18 18 15 6 36
99 K Noguchi Dean 15 15 4 1 9
99 G Paglia Albertus Magnus 15 15 0 0 0
99 K Pitt Lasell 15 10 0 1 1
102 D Polletta Elms 16 14 1 2 4
103 J Roach Elms 15 14 2 2 6
104 E Rodriguez University of Saint Joseph (Conn.) 17 16 1 1 3
105 D Roman Regis 14 14 3 0 6
106 D Ryan Albertus Magnus 15 14 0 0 0
107 J Schuster Anna Maria 13 11 1 1 3
108 B Silva University of Saint Joseph (Conn.) 16 13 1 0 2
109 E Skinner Emmanuel 15 15 2 2 6
110 D Smith Dean 13 3 0 0 0
111 A Sweeney Johnson & Wales 18 12 3 2 8
112 J Szwajkowski Elms 15 15 3 2 8
113 A Teixeira Albertus Magnus 14 14 0 0 0
114 J Thongsythavong Norwich 18 17 22 7 51
115 R Wagenseller Norwich 17 17 0 1 1
116 D Walbridge Saint Joseph's (Maine) 19 19 0 1 1
117 J Agbetossou University of Saint Joseph (Conn.) 10 3 3 1 7
118 O Blake Albertus Magnus 15 2 1 0 2
119 A Bobi Albertus Magnus 12 6 4 4 12
120 L Boetsch Colby-Sawyer 11 11 0 0 0
121 A Carp Colby-Sawyer 12 12 0 1 1
122 A Dalton Dean 14 13 0 0 0
122 A Delgado Dean 14 7 0 0 0
124 J Digiovanni Rivier 15 10 0 0 0
125 T Driscoll Colby-Sawyer 12 10 0 2 2
Rk Name Team gp sh sh% sog sog%
1 H Adeyeye Anna Maria 17 57 .088 28 .491
2 N Adornetto Colby-Sawyer 14 8 .250 4 .500
3 R Africo Johnson & Wales 19 21 .000 7 .333
4 B Antoch Dean 16 0 - 0 -
5 C Antonelli Rivier 17 6 .333 4 .667
6 J Baker Johnson & Wales 18 3 .000 2 .667
7 C Berry Emmanuel 16 2 .000 1 .500
8 H Bilodeau Rivier 17 18 .111 10 .556
8 A Bresnahan Regis 17 5 .400 3 .600
10 C Buchanan Colby-Sawyer 15 28 .071 14 .500
11 N Cardenas Regis 17 5 .000 1 .200
12 B Carleton Colby-Sawyer 15 14 .071 3 .214
13 M Cavallaro Anna Maria 17 2 .000 1 .500
14 R Danielian Emmanuel 18 22 .045 9 .409
14 R Darrell Emmanuel 18 8 .250 5 .625
14 A Delacruz University of Saint Joseph (Conn.) 18 11 .000 4 .364
17 N Elmore Saint Joseph's (Maine) 20 26 .115 11 .423
18 A Erskine Emmanuel 16 58 .207 29 .500
19 A Falvey Regis 17 4 .000 1 .250
20 M Federico Rivier 16 2 .000 2 1.000
21 J Fotter Saint Joseph's (Maine) 19 14 .214 8 .571
22 J Frias Regis 16 8 .000 3 .375
23 J Friedman Johnson & Wales 17 0 - 0 -
23 J Galarza University of Saint Joseph (Conn.) 17 10 .100 3 .300
23 J Goebel Elms 17 3 .000 1 .333
26 C Grant Saint Joseph's (Maine) 20 38 .263 25 .658
27 C Gunn Colby-Sawyer 15 3 .000 3 1.000
28 L Hines Emmanuel 16 0 - 0 -
29 F Husband Colby-Sawyer 15 8 .500 7 .875
29 M Jiana Elms 15 41 .220 23 .561
31 A Kosinski Saint Joseph's (Maine) 18 9 .000 4 .444
32 R Kusi Dean 14 17 .000 3 .176
33 M Lemke Elms 16 11 .000 4 .364
34 C Liedke Elms 15 0 - 0 -
35 K Matsuwaki Lasell 14 6 .000 4 .667
36 C McKearin Colby-Sawyer 15 11 .273 7 .636
37 K Monaghan Emmanuel 18 28 .179 12 .429
38 R Moran Anna Maria 17 64 .156 31 .484
38 J Ochoa Rivier 17 7 .000 3 .429
40 K Onyejose Saint Joseph's (Maine) 20 38 .184 18 .474
41 E Osorio Johnson & Wales 19 22 .136 12 .545
42 M Palumbo Lasell 17 8 .375 6 .750
43 K Parrilla University of Saint Joseph (Conn.) 18 10 .000 6 .600
44 S Pedraza Novak Regis 17 43 .047 25 .581
45 L Peterkin Elms 16 4 .000 3 .750
46 D Polletta Elms 17 23 .000 12 .522
47 K Reilly Johnson & Wales 19 29 .138 10 .345
47 J Rioux Johnson & Wales 19 70 .171 35 .500
49 A Rivera Dean 16 13 .154 9 .692
50 M Rivera Regis 17 14 .143 7 .500
51 E Rowland University of Saint Joseph (Conn.) 18 14 .143 9 .643
51 C Shealy Emmanuel 18 12 .000 7 .583
53 C Sicard Rivier 17 8 .125 3 .375
54 D Skrelja University of Saint Joseph (Conn.) 18 4 .000 0 .000
54 J Soucy Emmanuel 18 26 .231 14 .538
54 D Stephens University of Saint Joseph (Conn.) 18 63 .111 34 .540
57 O Sullivan Lasell 17 2 .000 1 .500
58 M Torres University of Saint Joseph (Conn.) 18 23 .087 7 .304
58 P Vasquez Emmanuel 18 5 .000 2 .400
60 B Walsh Jr. Dean 16 9 .000 6 .667
60 Z Acciardo Regis 16 21 .143 12 .571
62 D Anderson University of Saint Joseph (Conn.) 17 77 .273 45 .584
63 A Aremu Albertus Magnus 15 36 .083 20 .556
64 L Ayotte Regis 14 3 .000 3 1.000
65 J Baros Colby-Sawyer 13 43 .023 12 .279
66 A Barreira Albertus Magnus 16 8 .125 5 .625
67 A Brannan Norwich 18 24 .083 15 .625
68 S Burghardt Emmanuel 17 10 .000 4 .400
69 V Conelli Emmanuel 14 0 - 0 -
70 K Cortez Albertus Magnus 16 36 .222 18 .500
70 B Costa Elms 16 12 .000 6 .500
72 E DaSilva Lasell 15 8 .000 4 .500
73 N Dipace Emmanuel 17 4 .000 0 .000
74 R Dos Santos Saint Joseph's (Maine) 19 33 .121 13 .394
75 A Dwyer Norwich 17 8 .000 8 1.000
76 J Flad Lasell 16 3 .000 0 .000
77 G Ford Saint Joseph's (Maine) 19 49 .122 17 .347
78 B Frankel Regis 15 1 .000 0 .000
79 M Galbato Colby-Sawyer 14 34 .118 10 .294
80 L Gbomina Dean 15 20 .050 6 .300
81 E Gonzalez Albertus Magnus 16 3 .000 2 .667
82 J Greenleaf Saint Joseph's (Maine) 18 2 .000 1 .500
