g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | - | 3 | - |
| Games started | 1 | - | - | - |
| Goals | 2 | - | 1 | - |
| Assists | 1 | - | 0 | - |
| Points | 5 | - | 2 | - |
| Shots | 7 | - | 3 | - |
| Shot Pct | .286 | - | .333 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Rensselaer | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Castleton | W, 1-0 | - | - | - | - | - |
| Sep 3 | Salve Regina | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Wentworth | L, 3-0 | - | - | - | - | - |
| Sep 9 | Coast Guard | W, 5-1 | - | - | - | - | - |
| Sep 12 | at Rivier | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Elms | L, 1-0 | - | - | - | - | - |
| Sep 19 | Norwich | W, 3-2 | - | - | - | - | - |
| Sep 22 | Curry | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Mount Ida | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Springfield | W, 1-0 | - | - | - | - | - |
| Oct 3 | Lasell | W, 1-0 | - | - | - | - | - |
| Oct 6 | at U. of New England | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Emmanuel | W, 7-2 | - | - | - | - | - |
| Oct 12 | Suffolk | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Saint Joseph's (Maine) | W, 3-2 | - | - | - | - | - |
| Oct 21 | Anna Maria | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Albertus Magnus | W, 1-0 | - | - | - | - | - |
| Oct 27 | Rhode Island Col. | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Suffolk | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Nov 4 | Norwich | W, 4-0 | - | - | - | - | - |
| Nov 7 | Albertus Magnus | W, 1-0 | - | - | - | - | - |
| Nov 14 | at Lycoming | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Rensselaer | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Castleton | W, 1-0 | - | - | - | - | - |
| Sep 3 | Salve Regina | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Wentworth | L, 3-0 | - | - | - | - | - |
| Sep 9 | Coast Guard | W, 5-1 | - | - | - | - | - |
| Sep 12 | at Rivier | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Elms | L, 1-0 | - | - | - | - | - |
| Sep 19 | Norwich | W, 3-2 | - | - | - | - | - |
| Sep 22 | Curry | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Mount Ida | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Springfield | W, 1-0 | - | - | - | - | - |
| Oct 3 | Lasell | W, 1-0 | - | - | - | - | - |
| Oct 6 | at U. of New England | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Emmanuel | W, 7-2 | - | - | - | - | - |
| Oct 12 | Suffolk | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | Saint Joseph's (Maine) | W, 3-2 | - | - | - | - | - |
| Oct 21 | Anna Maria | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Albertus Magnus | W, 1-0 | - | - | - | - | - |
| Oct 27 | Rhode Island Col. | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 1 | Suffolk | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | Norwich | W, 4-0 | - | - | - | - | - |
| Nov 7 | Albertus Magnus | W, 1-0 | - | - | - | - | - |
| Nov 14 | at Lycoming | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Rensselaer | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Castleton | W, 1-0 | - | - | - | - | - |
| Sep 3 | Salve Regina | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Wentworth | L, 3-0 | - | - | - | - | - |
| Sep 9 | Coast Guard | W, 5-1 | - | - | - | - | - |
| Sep 12 | at Rivier | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Elms | L, 1-0 | - | - | - | - | - |
| Sep 19 | Norwich | W, 3-2 | - | - | - | - | - |
| Sep 22 | Curry | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Mount Ida | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Springfield | W, 1-0 | - | - | - | - | - |
| Oct 3 | Lasell | W, 1-0 | - | - | - | - | - |
| Oct 6 | at U. of New England | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Emmanuel | W, 7-2 | - | - | - | - | - |
| Oct 12 | Suffolk | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Saint Joseph's (Maine) | W, 3-2 | - | - | - | - | - |
| Oct 21 | Anna Maria | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Albertus Magnus | W, 1-0 | - | - | - | - | - |
| Oct 27 | Rhode Island Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Suffolk | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Norwich | W, 4-0 | - | - | - | - | - |
| Nov 7 | Albertus Magnus | W, 1-0 | - | - | - | - | - |
| Nov 14 | at Lycoming | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 1 | 5 |
| Conference | 3 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 2 | 1 | 5 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 2 | 1 | 5 |
| Losses | - | - | - | - | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 3 | 1 | 2 | 0 | 4 |
| November | 1 | - | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 7 | .286 | 5 | .714 |
| Conference | 3 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 7 | .286 | 5 | .714 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .286 | 5 | .714 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | - | 0 | - |
| October | 3 | 6 | .333 | 4 | .667 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .40 | .20 | 1.00 |
| Conference | 3 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .50 | .25 | 1.25 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .40 | .20 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | - | .00 | .00 | .00 |
| October | 3 | 1 | .67 | .00 | 1.33 |
| November | 1 | - | .00 | 1.00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 1.40 | .286 | 1.00 | .714 |
| Conference | 3 | 1.00 | .333 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.75 | .286 | 1.25 | .714 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .286 | 1.00 | .714 |
| Losses | - | - | - | - | - |
| September | 1 | .00 | - | .00 | - |
| October | 3 | 2.00 | .333 | 1.33 | .667 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
