g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 149th | 6 | 131st |
| Games started | - | - | - | - |
| Goals | 0 | 95th | 0 | 65th |
| Assists | 2 | 28th | 2 | 9th |
| Points | 2 | 71st | 2 | 36th |
| Shots | 7 | 95th | 4 | 87th |
| Shot Pct | .000 | 92nd | .000 | 65th |
| Penalty kicks | 0-0 | 105th | 0-0 | 105th |
| Game-winning goals | 0 | 46th | 0 | 28th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Regis | W, 1-0 |
| Sep 1 | Lesley | T, 0-0 |
| Sep 5 | Roger Williams | L, 1-0 |
| Sep 11 | at Babson | L, 4-0 |
| Sep 14 | at Emmanuel | L, 2-1 |
| Sep 18 | Newbury | W, 1-0 |
| Sep 22 | Rivier | W, 3-2 |
| Sep 25 | at Emerson | L, 3-2 |
| Sep 28 | at Anna Maria | W, 3-0 |
| Oct 5 | Lasell | L, 2-1 |
| Oct 9 | at Clark (Mass.) | W, 1-0 |
| Oct 12 | Albertus Magnus | T, 1-1 |
| Oct 14 | Johnson & Wales | W, 2-0 |
| Oct 18 | at Suffolk | W, 2-1 |
| Oct 24 | at Saint Joseph's (Maine) | W, 2-0 |
| Oct 26 | Norwich | T, 0-0 |
| Oct 28 | Brandeis | L, 1-0 |
| Nov 3 | at Norwich | L, 1-0 |
| Nov 13 | at Worcester St. | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
