gp
2
gs
0
min
60:38
ga
9
gaa
8.91
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 60:38 | - | 15:00 | - |
| Goals against | 9 | - | 0 | - |
| Goals-against average | 8.91 | - | 0.00 | - |
| Saves | 8 | - | 3 | - |
| Save pct | 47.1 | - | 100.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | New England College | L, 17-7 |
| Apr 14 | Anna Maria | W, 13-4 |
| Apr 18 | at Johnson & Wales | L, 12-8 |
| Apr 20 | Albertus Magnus | W, 20-1 |
| Apr 25 | at Lasell | L, 12-8 |
| Apr 28 | at Lasell | L, 15-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Kean | L, 12-5 | - | - | - | - | - |
| Mar 5 | vs. Misericordia | L, 20-5 | - | - | - | - | - |
| Mar 8 | vs. DeSales | L, 12-3 | - | - | - | - | - |
| Mar 13 | at Colby | - | - | - | - | - | |
| Mar 15 | at Mass.-Dartmouth | L, 11-7 | 0 | 45:38 | 9 | 5 | 35.7 |
| Mar 19 | Trinity (Conn.) | L, 15-0 | - | - | - | - | - |
| Mar 28 | Norwich | L, 11-7 | - | - | - | - | - |
| Apr 2 | at Regis | L, 11-10 | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | W, 13-7 | - | - | - | - | - |
| Apr 7 | at Rivier | L, 11-5 | - | - | - | - | - |
| Apr 11 | Mount Ida | L, 15-9 | - | - | - | - | - |
| Apr 13 | New England College | L, 17-7 | - | - | - | - | - |
| Apr 14 | Anna Maria | W, 13-4 | - | - | - | - | - |
| Apr 18 | at Johnson & Wales | L, 12-8 | - | - | - | - | - |
| Apr 20 | Albertus Magnus | W, 20-1 | 0 | 15:00 | 0 | 3 | 100.0 |
| Apr 25 | at Lasell | L, 12-8 | - | - | - | - | - |
| Apr 28 | at Lasell | L, 15-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 60:38 | 9 | 8.91 | 8 | 47.1 |
| Conference | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 |
| Away | 1 | 0 | 45:38 | 9 | 11.83 | 5 | 35.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 |
| Losses | 1 | 0 | 45:38 | 9 | 11.83 | 5 | 35.7 |
| March | 1 | 0 | 45:38 | 9 | 11.83 | 5 | 35.7 |
| April | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 1 | 0 | 0.0 |
| March | 1 | 0 | 0 | 1 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
