Johnson & Wales at Daniel Webster
@ Nashua, NH
4/19/2014 at 2:00 pm
@ Nashua, NH
4/19/2014 at 2:00 pm
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Johnson & Wales (4-12, 2-8 GNAC) | 3 | 6 | 5 | 3 | 17 |
| Daniel Webster (1-12, 0-10 GNAC) | 1 | 1 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Daniel Webster | ||
| Johnson & Wales | 11:50 | Brian Hillenbrand (Jake Guerin ) | 1 | 0 |
| Daniel Webster | 10:32 | David Downie (Jay McGrath ) | 1 | 1 |
| Johnson & Wales | 06:52 | Brett Leighton (Cole Russell ) | 2 | 1 |
| Johnson & Wales | 03:04 | Keegan Donaher (Brian Hillenbrand ) | 3 | 1 |
| -- 2nd -- | Johnson & Wales | Daniel Webster | ||
| Johnson & Wales | 12:50 | UP - Keegan Donaher (Jake Guerin ) | 4 | 1 |
| Johnson & Wales | 10:25 | Tyler Thompson (Brian Hillenbrand ) | 5 | 1 |
| Daniel Webster | 07:49 | Sean Hamilton (David Downie ) | 5 | 2 |
| Johnson & Wales | 06:52 | Tyler Thompson (Brian Hillenbrand ) | 6 | 2 |
| Johnson & Wales | 06:10 | Damian Bandereck (unassisted) | 7 | 2 |
| Johnson & Wales | 05:08 | TJ Consiglio (Brian Hillenbrand ) | 8 | 2 |
| Johnson & Wales | 00:48 | Tyler Thompson (unassisted) | 9 | 2 |
| -- 3rd -- | Johnson & Wales | Daniel Webster | ||
| Johnson & Wales | 14:15 | TJ Consiglio (Damian Bandereck ) | 10 | 2 |
| Johnson & Wales | 14:02 | Damian Bandereck (Ryan Fabiano ) | 11 | 2 |
| Daniel Webster | 09:56 | Anthony Cotoni (unassisted) | 11 | 3 |
| Johnson & Wales | 08:03 | Ryan Fabiano (Brett Leighton ) | 12 | 3 |
| Johnson & Wales | 04:38 | TJ Consiglio (Tyler Thompson ) | 13 | 3 |
| Johnson & Wales | 02:30 | Damian Bandereck (unassisted) | 14 | 3 |
| -- 4th -- | Johnson & Wales | Daniel Webster | ||
| Johnson & Wales | 13:27 | Ryan Fabiano (Brett Leighton ) | 15 | 3 |
| Johnson & Wales | 12:44 | Damian Bandereck (Tyler Thompson ) | 16 | 3 |
| Daniel Webster | 12:01 | David Downie (unassisted) | 16 | 4 |
| Johnson & Wales | 11:01 | Jason Seraphin (unassisted) | 17 | 4 |
| Daniel Webster | 02:56 | David Downie (unassisted) | 17 | 5 |
| Daniel Webster | 00:08 | UP - Sean Hamilton (David Downie ) | 17 | 6 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Thompson * | 3 | 2 | 5 | 4 | 2 | 0 | 0 | |
| 2 | Tyler Calandra | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jack Pettine * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keegan Donaher | 2 | 0 | 10 | 5 | 1 | 0 | 0 | |
| 6 | Jason Seraphin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Tj Consiglio * | 3 | 0 | 9 | 8 | 6 | 0 | 0 | |
| 10 | Jordan Augustyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jose Arias | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Kenny Phillips * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | Damian Bandereck | 4 | 1 | 12 | 9 | 2 | 0 | 0 | |
| 15 | James Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Zacharias Konfor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zachary Perry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Julian Bandereck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Fabiano * | 2 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 20 | Cole Russell * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Jake Guerin * | 0 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 23 | Connor O'Neill | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Brian D'Souza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Brad Medlin * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 27 | Damon Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mike Pomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brian Hillenbrand * | 1 | 4 | 4 | 3 | 4 | 0 | 0 | |
| 33 | Jack Connally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brett Leighton * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Mike Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 57 | 40 | 30 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Jack Pettine | 6 | 60:00 | 15 | 21 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Viola * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Jay McGrath * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Malcolm Hicks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Sean Hamilton | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 10 | Rob Durham * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Andrew Sousa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Anthony Cotoni * | 1 | 0 | 8 | 6 | 1 | 0 | 0 | |
| 14 | David Downie * | 3 | 2 | 10 | 8 | 3 | 0 | 0 | |
| 17 | Brandyn Torrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Andrew Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gabe Lewis | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 23 | Sal Santa-Maria * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Chase Laventure * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Luis Fille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Stephen Choate * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 56 | James Bushey * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Curtis Larade | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 6 | 3 | 30 | 21 | 19 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | James Bushey | 9 | 30:00 | 13 | 22 |
| 77 | Curtis Larade | 8 | 30:00 | 10 | 18 |
| Totals | 17 | 60:00 | 23 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Anthony Cotoni 1-60; Sal Santa-Maria 2-120; Chase Laventure 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 3 | 3 | 3 | 6 | 15 |
| Daniel Webster | 6 | 7 | 7 | 3 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 13 | 7 | 7 | 3 | 30 |
| Daniel Webster | 3 | 5 | 5 | 6 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0 | 0 | 0 | 0 | 0 |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 3-3 | 4-4 | 5-5 | 6-6 | 18 -18 |
| Daniel Webster | 4-6 | 2-6 | 2-3 | 2-2 | 10 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 2-5 | 5-7 | 5-7 | 2-7 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Daniel Webster | 3-5 | 2-7 | 2-7 | 5-7 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0-1 | 1-2 | 0-1 | 0-1 | 1 -5 |
| Daniel Webster | 0-0 | 0-0 | 0-3 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 17 | 17 | 14 | 9 | 57 |
| Daniel Webster | 2 | 6 | 9 | 13 | 30 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Daniel Webster | 60 seconds | 04:16 | Sal Santa-Maria : - TRIPPING | ||
| -- 2nd -- | |||||
| Daniel Webster | 60 seconds | 13:16 | Sal Santa-Maria : - SLASHING | ||
| Daniel Webster | 60 seconds | 03:49 | Anthony Cotoni : - ILLEGAL BODY CHECK | ||
| Daniel Webster | 60 seconds | 00:48 | Chase Laventure : - SLASHING | ||
| -- 3rd -- | |||||
| Johnson & Wales | 60 seconds | 13:33 | Damon Fischer : - SLASHING | ||
| Johnson & Wales | 60 seconds | 05:53 | Damian Bandereck : - UNNECESSARY ROUGHNESS | ||
| Johnson & Wales | 60 seconds | 02:06 | Zachary Perry : - SLASHING | ||
| -- 4th -- | |||||
| Daniel Webster | 60 seconds | 09:34 | Chase Laventure : - SLASHING | ||
| Johnson & Wales | 60 seconds | 06:32 | James Miller : - TRIPPING | ||
| Johnson & Wales | 30 seconds | 05:43 | Jake Guerin : - OFFSIDE | ||
| Johnson & Wales | 60 seconds | 00:47 | Brad Medlin : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 61
|
| Starter * |
