Mount Ida
44

Kyle Fernitz

gp
17
p
1
g
0
a
1
Player Stats
  Overall OR Conference CR
Games 17 12th 8 100th
Points 1 123rd 1 103rd
Goals 0 122nd 0 110th
Assists 1 98th 1 80th
Man-up goals 0 66th 0 55th
Man-down goals 0 20th 0 12th
Ground balls 23 93rd 13 85th
Turnovers 7 139th 2 166th
Caused turnovers 21 18th 9 29th
Faceoffs 0-0 110th 0-0 106th
Faceoff percentage 0.0 65th 0.0 61st
Shots 2 130th 1 129th
Shooting percentage 0.0 104th 0.0 98th
Shots on goal 2 121st 1 119th
Shots on goal percentage 100.0 1st 100.0 1st
Recent Results
Date Opponent Result
Apr 13 at Anna Maria W, 15-12
Apr 16 at Saint Joseph's (Maine) W, 8-4
Apr 20 Lasell W, 9-8
Apr 23 Rivier W, 20-7
Apr 25 Becker W, 13-3
Apr 27 at Norwich L, 9-7
Date Opponent Score gb to ct fo
Feb 27 at Salve Regina W, 11-7 0 1 0 0-0
Mar 2 Curry L, 11-10 - - - -
Mar 6 New England College L, 15-5 1 1 1 0-0
Mar 9 Mass.-Dartmouth L, 11-9 2 2 3 0-0
Mar 13 at Salem St. L, 14-13 1 0 0 0-0
Mar 16 at Rivier W, 11-6 1 0 0 0-0
Mar 21 at Southern Me. L, 8-5 0 1 1 0-0
Mar 23 Becker W, 12-5 2 0 3 0-0
Mar 30 at Kean L, 21-7 3 0 1 0-0
Apr 2 Emerson W, 20-8 1 0 1 0-0
Apr 4 Daniel Webster W, 10-6 2 0 0 0-0
Apr 6 Norwich L, 9-6 0 1 2 0-0
Apr 10 Emmanuel W, 8-7 3 1 1 0-0
Apr 13 at Anna Maria W, 15-12 - - - -
Apr 16 at Saint Joseph's (Maine) W, 8-4 2 0 1 0-0
Apr 20 Lasell W, 9-8 2 0 1 0-0
Apr 23 Rivier W, 20-7 1 0 1 0-0
Apr 25 Becker W, 13-3 1 0 3 0-0
Apr 27 at Norwich L, 9-7 1 0 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 at Salve Regina W, 11-7 0 0 0 0 0 0 - 0 -
Mar 2 Curry L, 11-10 - - - - - - - - -
Mar 6 New England College L, 15-5 0 0 0 0 0 0 - 0 -
Mar 9 Mass.-Dartmouth L, 11-9 0 0 0 0 0 0 - 0 -
Mar 13 at Salem St. L, 14-13 0 0 0 0 0 0 - 0 -
Mar 16 at Rivier W, 11-6 0 0 0 0 0 0 - 0 -
Mar 21 at Southern Me. L, 8-5 0 0 0 0 0 0 - 0 -
Mar 23 Becker W, 12-5 0 0 0 0 0 0 - 0 -
Mar 30 at Kean L, 21-7 0 0 0 0 0 1 0.0 1 100.0
Apr 2 Emerson W, 20-8 0 1 1 0 0 0 - 0 -
Apr 4 Daniel Webster W, 10-6 0 0 0 0 0 0 - 0 -
Apr 6 Norwich L, 9-6 0 0 0 0 0 0 - 0 -
Apr 10 Emmanuel W, 8-7 0 0 0 0 0 0 - 0 -
Apr 13 at Anna Maria W, 15-12 - - - - - - - - -
Apr 16 at Saint Joseph's (Maine) W, 8-4 0 0 0 0 0 0 - 0 -
Apr 20 Lasell W, 9-8 0 0 0 0 0 1 0.0 1 100.0
Apr 23 Rivier W, 20-7 0 0 0 0 0 0 - 0 -
Apr 25 Becker W, 13-3 0 0 0 0 0 0 - 0 -
Apr 27 at Norwich L, 9-7 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 17 6 23 7 21 0-0
Conference 8 4 13 2 9 0-0
Exhibition - - - 0 - 0-0
             
Home 10 4 15 5 16 0-0
Away 7 2 8 2 5 0-0
Neutral - - - 0 - 0-0
             
Wins 10 4 15 2 11 0-0
Losses 7 2 8 5 10 0-0
             
February 1 - 0 1 0 0-0
March 7 4 10 4 9 0-0
April 9 2 13 2 12 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 6 0 1 1 0 0 2 0.0 2 100.0
Conference 8 4 0 1 1 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 4 0 1 1 0 0 1 0.0 1 100.0
Away 7 2 0 0 0 0 0 1 0.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 10 4 0 1 1 0 0 1 0.0 1 100.0
Losses 7 2 0 0 0 0 0 1 0.0 1 100.0
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 7 4 0 0 0 0 0 1 0.0 1 100.0
April 9 2 0 1 1 0 0 1 0.0 1 100.0