gp
5
gs
5
min
225:30
ga
30
gaa
7.98
sv
50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | - | 2 | - |
| Games started | 5 | - | 2 | - |
| Minutes | 225:30 | - | 90:00 | - |
| Goals against | 30 | - | 8 | - |
| Goals-against average | 7.98 | - | 5.33 | - |
| Saves | 50 | - | 10 | - |
| Save pct | 62.5 | - | 55.6 | - |
| Wins | 3 | - | 2 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 75.0 | - | 100.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Anna Maria | L, 8-7 |
| Apr 21 | Mount Ida | L, 10-9 |
| Apr 25 | Saint Joseph's (Maine) | W, 9-4 |
| Apr 27 | at Lasell | W, 5-4 |
| Apr 29 | at Mount Ida | L, 7-4 |
| May 2 | at Lyndon St. | W, 16-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Mass.-Dartmouth | L, 12-4 | - | - | - | - | - |
| Mar 7 | at Clarkson | L, 14-2 | 1 | 45:00 | 12 | 16 | 57.1 |
| Mar 18 | at Husson | W, 10-1 | - | - | - | - | - |
| Mar 21 | at Plattsburgh St. | L, 14-3 | 1 | 30:30 | 7 | 7 | 50.0 |
| Mar 24 | at Lasell | L, 8-5 | - | - | - | - | - |
| Mar 28 | at Emmanuel | W, 6-2 | - | - | - | - | - |
| Mar 29 | at Castleton | W, 7-3 | 1 | 60:00 | 3 | 17 | 85.0 |
| Mar 31 | at Daniel Webster | W, 13-4 | - | - | - | - | - |
| Apr 4 | Emerson | W, 17-1 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 7 | at Rivier | W, 19-0 | - | - | - | - | - |
| Apr 11 | Becker | W, 20-7 | 1 | 60:00 | 7 | 9 | 56.3 |
| Apr 16 | Saint Joseph's (Maine) | W, 11-4 | - | - | - | - | - |
| Apr 18 | Anna Maria | L, 8-7 | - | - | - | - | - |
| Apr 21 | Mount Ida | L, 10-9 | - | - | - | - | - |
| Apr 25 | Saint Joseph's (Maine) | W, 9-4 | - | - | - | - | - |
| Apr 27 | at Lasell | W, 5-4 | - | - | - | - | - |
| Apr 29 | at Mount Ida | L, 7-4 | - | - | - | - | - |
| May 2 | at Lyndon St. | W, 16-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 225:30 | 30 | 7.98 | 50 | 62.5 |
| Conference | 2 | 2 | 90:00 | 8 | 5.33 | 10 | 55.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 2 | 90:00 | 8 | 5.33 | 10 | 55.6 |
| Away | 3 | 3 | 135:30 | 22 | 9.74 | 40 | 64.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 3 | 150:00 | 11 | 4.40 | 27 | 71.1 |
| Losses | 2 | 2 | 75:30 | 19 | 15.10 | 23 | 54.8 |
| March | 3 | 3 | 135:30 | 22 | 9.74 | 40 | 64.5 |
| April | 2 | 2 | 90:00 | 8 | 5.33 | 10 | 55.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 1 | 0 | 75.0 |
| Conference | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Away | 3 | 3 | 1 | 1 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 2 | 2 | 0 | 1 | 0 | 0.0 |
| March | 3 | 3 | 1 | 1 | 0 | 50.0 |
| April | 2 | 2 | 2 | 0 | 0 | 100.0 |
