gp
2
gs
1
min
66:10
ga
8
gaa
7.25
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 66:10 | - | 60:00 | - |
| Goals against | 8 | - | 6 | - |
| Goals-against average | 7.25 | - | 6.00 | - |
| Saves | 10 | - | 7 | - |
| Save pct | 55.6 | - | 53.8 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Rivier | W, 20-1 |
| Apr 18 | Mass. Maritime | W, 13-4 |
| Apr 20 | Lasell | W, 7-6 |
| Apr 23 | Becker | W, 9-8 |
| Apr 28 | Saint Joseph's (Maine) | W, 13-0 |
| Apr 30 | Lasell | W, 9-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Curry | L, 8-7 | - | - | - | - | - |
| Mar 12 | at Mass.-Dartmouth | L, 10-5 | - | - | - | - | - |
| Mar 14 | at Merchant Marine | L, 14-4 | - | - | - | - | - |
| Mar 16 | at Clark (Mass.) | W, 7-6 | - | 0:00 | - | - | 0.0 |
| Mar 19 | at Eastern Conn. St. | L, 19-4 | 0 | 6:10 | 2 | 3 | 60.0 |
| Mar 22 | at Babson | L, 7-6 | - | - | - | - | - |
| Mar 26 | Western Conn. St. | L, 7-6 | - | - | - | - | - |
| Mar 29 | at Emerson | W, 15-8 | - | - | - | - | - |
| Apr 2 | at Maritime (N.Y.) | L, 9-8 | - | - | - | - | - |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Apr 9 | Daniel Webster | W, 20-3 | - | - | - | - | - |
| Apr 12 | Norwich | W, 9-7 | - | - | - | - | - |
| Apr 16 | at Rivier | W, 20-1 | - | - | - | - | - |
| Apr 18 | Mass. Maritime | W, 13-4 | - | - | - | - | - |
| Apr 20 | Lasell | W, 7-6 | - | - | - | - | - |
| Apr 23 | Becker | W, 9-8 | - | - | - | - | - |
| Apr 28 | Saint Joseph's (Maine) | W, 13-0 | - | - | - | - | - |
| Apr 30 | Lasell | W, 9-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 66:10 | 8 | 7.25 | 10 | 55.6 |
| Conference | 1 | 1 | 60:00 | 6 | 6.00 | 7 | 53.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 1 | 66:10 | 8 | 7.25 | 10 | 55.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 1 | 60:00 | 6 | 6.00 | 7 | 53.8 |
| Losses | 1 | 0 | 6:10 | 2 | 19.46 | 3 | 60.0 |
| March | 1 | 0 | 6:10 | 2 | 19.46 | 3 | 60.0 |
| April | 1 | 1 | 60:00 | 6 | 6.00 | 7 | 53.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
