Rivier at Daniel Webster
@ Nashua, NH (Rivier Field )
4/2/2011 at 4:00 pm
@ Nashua, NH (Rivier Field )
4/2/2011 at 4:00 pm
|
Rivier
4 |
Daniel Webster
10 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Rivier (0-3, 0-1 GNAC) | 0 | 1 | 3 | 0 | 4 |
| Daniel Webster (3-1, 1-0 GNAC) | 5 | 1 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Daniel Webster | ||
| Daniel Webster | 11:05 | Justin Chiulli (unassisted) | 0 | 1 |
| Daniel Webster | 09:28 | Justin Chiulli (Noah Smith ) | 0 | 2 |
| Daniel Webster | 03:36 | Chris Gordon (unassisted) | 0 | 3 |
| Daniel Webster | 02:47 | Alex McKenzie (Joshua Cosgrove ) | 0 | 4 |
| Daniel Webster | 00:03 | Alex McKenzie (unassisted) | 0 | 5 |
| -- 2nd -- | Rivier | Daniel Webster | ||
| Rivier | 09:03 | Will Snider (Danny Hooper ) | 1 | 5 |
| Daniel Webster | 05:05 | Antonio Polson (Alex McKenzie ) | 1 | 6 |
| -- 3rd -- | Rivier | Daniel Webster | ||
| Daniel Webster | 11:03 | Justin Chiulli (unassisted) | 1 | 7 |
| Rivier | 08:10 | UP - Shawn Donovan (unassisted) | 2 | 7 |
| Daniel Webster | 05:43 | Antonio Polson (unassisted) | 2 | 8 |
| Rivier | 03:08 | UP - Shawn Donovan (Danny Hooper ) | 3 | 8 |
| Daniel Webster | 02:19 | Alex McKenzie (Eric Mulford ) | 3 | 9 |
| Rivier | 01:16 | UP - Danny Hooper (unassisted) | 4 | 9 |
| -- 4th -- | Rivier | Daniel Webster | ||
| Daniel Webster | 12:37 | UP - Alex McKenzie (Noah Smith ) | 4 | 10 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carl Ghannad * | m | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | Corey Oliverio * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Justin Chenevert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Will Snider | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Marc Breton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Denis Demirovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Taylor Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Geoff O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chris Benoit * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Cox | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Mark Sarro * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Shawn Donovan * | a | 2 | 0 | 8 | 6 | 2 | 0 | 0 |
| 17 | Jeff Kelly * | a | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Alex Wezelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kevin Conley * | d | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 21 | Danny Hooper * | a | 1 | 2 | 9 | 6 | 2 | 0 | 0 |
| 22 | Matt Buckingham * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Matt Nims * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Don Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tom Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 22 | 13 | 27 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Chris Benoit (L, 0-3) | 10 | 60:00 | 22 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Oliverio 5-17 | |||||||||
| PIM: Carl Ghannad 1-60; Justin Chenevert 1-60; Mark Sarro 2-60; Matt Nims 1-60 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lawrence Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Noah Smith * | m | 0 | 2 | 6 | 2 | 4 | 0 | 0 |
| 4 | Justin Chiulli * | a | 3 | 0 | 19 | 13 | 4 | 0 | 0 |
| 7 | Eric Mulford | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 10 | Sean Steadman * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Dan Merkel * | m | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 12 | Daniel Wilde * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Nate Burr * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Antonio Polson * | m | 2 | 0 | 7 | 5 | 7 | 0 | 0 |
| 19 | Eric Burgess * | d | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 23 | Chris Gordon | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 24 | Joshua Cosgrove * | a | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 44 | Alex McKenzie * | a | 4 | 0 | 11 | 8 | 0 | 0 | 0 |
| Totals | 10 | 4 | 51 | 32 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Nate Burr (W, 2-0) | 4 | 60:00 | 9 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Smith 12-17 | |||||||||
| PIM: Lawrence Green 1-30; Noah Smith 3-240; Sean Steadman 3-240; Alex McKenzie 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5 | 4 | 7 | 6 | 22 |
| Daniel Webster | 0 | 2 | 5 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 5 | 7 | 8 | 7 | 27 |
| Daniel Webster | 7 | 12 | 5 | 13 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0 | 0 | 0 | 0 | 0 |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1-4 | 2-5 | 2-3 | 3-5 | 8 -17 |
| Daniel Webster | 3-4 | 4-4 | 1-1 | 3-4 | 11 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 2-6 | 0-2 | 3-7 | 0-2 | 5 -17 |
| Daniel Webster | 4-6 | 2-2 | 4-7 | 2-2 | 12 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 0-2 | 0-0 | 3-4 | 0-1 | 3 -7 |
| Daniel Webster | 0-0 | 0-3 | 0-0 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 3 | 2 | 13 | 4 | 22 |
| Daniel Webster | 17 | 7 | 13 | 14 | 51 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Daniel Webster | 60 seconds | 05:20 | Sean Steadman : - CROSS-CHECK | ||
| Daniel Webster | 30 seconds | 05:00 | Lawrence Green : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Rivier | 30 seconds | 09:58 | Mark Sarro : - PUSHING | ||
| Rivier | 30 seconds | 08:54 | Mark Sarro : - PUSHING | ||
| Daniel Webster | 60 seconds | 06:18 | Noah Smith : - SLASHING | ||
| Rivier | 60 seconds | 06:18 | Carl Ghannad : - SLASHING | ||
| Rivier | 60 seconds | 03:56 | Matt Nims : - SLASHING | ||
| -- 3rd -- | |||||
| Daniel Webster | 60 seconds | 13:31 | Sean Steadman : - SLASHING | ||
| Daniel Webster | 120 seconds | 10:09 | Sean Steadman : - CROSS-CHECK | ||
| Daniel Webster | 30 seconds | 03:15 | Alex McKenzie : - DELAY OF GAME | ||
| Daniel Webster | 60 seconds | 01:45 | Noah Smith : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Rivier | 60 seconds | 13:19 | Justin Chenevert : - SLASHING | ||
| Daniel Webster | 120 seconds | 09:31 | Noah Smith : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 65 Officials and game personnel: K Belbin |
| Starter * |
