gp
3
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 194th | - | - |
| Games started | - | - | - | - |
| Minutes | 4 | 206th | - | - |
| Minutes per game | 1.3 | - | - | - |
| FG | 0-1 | 210th | 0-0 | 204th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | 191st | 0-0 | 185th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 200th | 0-0 | 192nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 189th | - | - |
| Def rebounds | 2 | 180th | - | - |
| Total rebounds | 2 | 190th | - | - |
| Rebounds per game | 0.7 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 181st | - | - |
| Turnovers | 0 | 195th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 176th | - | - |
| Blocks | 0 | 144th | - | - |
| Points | 0 | 213th | 0 | 204th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Emmanuel | L, 67-65 |
| Feb 7 | New England College | W, 74-68 |
| Feb 11 | at Colby-Sawyer | W, 75-66 |
| Feb 17 | Saint Joseph's (Maine) | L, 95-70 |
| Feb 21 | at Dean | W, 69-66 |
| Feb 25 | at Albertus Magnus | L, 96-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Salve Regina | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lesley | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Plymouth St. | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bridgewater St. | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Fisher | W, 96-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Framingham St. | L, 84-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Endicott | L, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Johnson & Wales | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at Holy Cross | L, 69-47 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Franklin | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Elms | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at University of Saint Joseph (Conn.) | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lasell | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rivier | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mitchell | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Emmanuel | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | New England College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's (Maine) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dean | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Salve Regina | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lesley | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Plymouth St. | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bridgewater St. | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Fisher | W, 96-73 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Framingham St. | L, 84-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Endicott | L, 77-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Johnson & Wales | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at Holy Cross | L, 69-47 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Dec 29 | vs. Franklin | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Elms | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at University of Saint Joseph (Conn.) | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lasell | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Rivier | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mitchell | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Norwich | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Emmanuel | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | New England College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's (Maine) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dean | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | - | - | - | - |
| Nov 14 | vs. Salve Regina | L, 68-51 | - | - | - | - |
| Nov 15 | vs. Lesley | W, 74-71 | - | - | - | - |
| Nov 18 | Plymouth St. | W, 78-67 | - | - | - | - |
| Nov 21 | at Bridgewater St. | W, 65-58 | - | - | - | - |
| Nov 22 | vs. Fisher | W, 96-73 | - | 0 | - | - |
| Nov 25 | at Framingham St. | L, 84-71 | - | 0 | - | - |
| Dec 2 | Endicott | L, 77-61 | - | 0 | - | - |
| Dec 4 | at Johnson & Wales | W, 79-60 | - | - | - | - |
| Dec 9 # | at Holy Cross | L, 69-47 | - | 0 | 0 | 0.0 |
| Dec 29 | vs. Franklin | L, 66-60 | - | - | - | - |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | - | - | - | - |
| Jan 10 | Albertus Magnus | L, 80-70 | - | - | - | - |
| Jan 14 | at Elms | L, 65-55 | - | - | - | - |
| Jan 17 | at University of Saint Joseph (Conn.) | L, 78-38 | - | - | - | - |
| Jan 20 | at Lasell | L, 90-67 | - | - | - | - |
| Jan 24 | Rivier | W, 77-71 | - | - | - | - |
| Jan 28 | Mitchell | W, 75-67 | - | - | - | - |
| Jan 31 | Norwich | L, 62-55 | - | - | - | - |
| Feb 3 | Emmanuel | L, 67-65 | - | - | - | - |
| Feb 7 | New England College | W, 74-68 | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - |
| Feb 17 | Saint Joseph's (Maine) | L, 95-70 | - | - | - | - |
| Feb 21 | at Dean | W, 69-66 | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 11.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
