gp
6
pts/g
4.2
fg %
45.5
3pt %
28.6
ft %
60.0
reb/g
2.8
a/g
2.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 220th | - | - |
| Games started | 6 | 91st | - | - |
| Minutes | 123 | 155th | - | - |
| Minutes per game | 20.5 | - | - | - |
| FG | 10-22 | 156th | 0-0 | 236th |
| FG Pct | 45.5 | - | - | - |
| 3PT | 2-7 | 140th | 0-0 | 195th |
| 3PT Pct | 28.6 | - | - | - |
| FT | 3-5 | 176th | 0-0 | 217th |
| FT Pct | 60.0 | - | - | - |
| Off rebounds | 5 | 146th | - | - |
| Def rebounds | 12 | 146th | - | - |
| Total rebounds | 17 | 151st | - | - |
| Rebounds per game | 2.8 | - | - | - |
| Personal fouls | 10 | 98th | - | - |
| Disqualifications | 0 | 62nd | - | - |
| Assists | 15 | 104th | - | - |
| Turnovers | 18 | 101st | - | - |
| Assist to turnover ratio | 0.8 | - | - | - |
| Steals | 6 | 125th | - | - |
| Blocks | 0 | 163rd | - | - |
| Points | 25 | 157th | 0 | 236th |
| Points per game | 4.2 | - | - | - |
| Points per 40.0 min | 8.1 | 124th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Emmanuel | L, 89-62 |
| Feb 12 | at Regis | W, 86-70 |
| Feb 15 | at University of Saint Joseph (Conn.) | L, 84-66 |
| Feb 19 | Anna Maria | W, 71-55 |
| Feb 22 | Lasell | L, 91-57 |
| Feb 24 | Mitchell | L, 74-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | at Plymouth St. | L, 81-58 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Framingham St. | L, 85-76 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 21 | at Curry | L, 70-69 | 1 | 31 | 3-6 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at WestConn | L, 82-49 | 1 | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | at Westfield St. | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Maine) | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at University of Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | 1 | 21 | 1 | 2 | 3 | 1 | 5 | 1 | 0 |
| Nov 11 | at Plymouth St. | L, 81-58 | 1 | 19 | 1 | 1 | 2 | 3 | 6 | 4 | 0 |
| Nov 14 | at Framingham St. | L, 85-76 | 1 | 25 | 3 | 4 | 7 | 7 | 1 | 1 | 0 |
| Nov 21 | at Curry | L, 70-69 | 1 | 31 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | at WestConn | L, 82-49 | 1 | 17 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Dec 3 | at Westfield St. | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Vermont | L, 121-37 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dean | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Saint Joseph's (Maine) | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | New England College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emmanuel | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Regis | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at University of Saint Joseph (Conn.) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 | Sage | L, 74-52 | 1 | 2 | - | 0.2 |
| Nov 11 | at Plymouth St. | L, 81-58 | 1 | 1 | 0 | 0.5 |
| Nov 14 | at Framingham St. | L, 85-76 | 1 | 4 | - | 7.0 |
| Nov 21 | at Curry | L, 70-69 | 1 | 3 | 0 | 3.0 |
| Nov 23 | at Trinity (Conn.) | L, 97-42 | 1 | 0 | 0 | - |
| Nov 24 | at WestConn | L, 82-49 | 1 | 0 | - | 0.2 |
| Dec 3 | at Westfield St. | L, 78-70 | - | - | - | - |
| Dec 5 | at Vermont State Lyndon | L, 82-79 | - | - | - | - |
| Dec 7 | Purchase St. | L, 73-62 | - | - | - | - |
| Dec 10 | MCLA | L, 88-69 | - | - | - | - |
| Dec 13 | Gordon | L, 79-63 | - | - | - | - |
| Dec 30 # | at Vermont | L, 121-37 | - | - | - | - |
| Jan 4 | Johnson & Wales | W, 82-75 | - | - | - | - |
| Jan 7 | at Rivier | L, 85-67 | - | - | - | - |
| Jan 11 | at Dean | L, 85-67 | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 85-78 | - | - | - | - |
| Jan 21 | Mitchell | W, 66-63 | - | - | - | - |
| Jan 25 | at Saint Joseph's (Maine) | L, 74-54 | - | - | - | - |
| Jan 29 | at Albertus Magnus | L, 103-69 | - | - | - | - |
| Feb 1 | New England College | W, 62-56 | - | - | - | - |
| Feb 4 | Norwich | L, 70-62 | - | - | - | - |
| Feb 10 | at Emmanuel | L, 89-62 | - | - | - | - |
| Feb 12 | at Regis | W, 86-70 | - | - | - | - |
| Feb 15 | at University of Saint Joseph (Conn.) | L, 84-66 | - | - | - | - |
| Feb 19 | Anna Maria | W, 71-55 | - | - | - | - |
| Feb 22 | Lasell | L, 91-57 | - | - | - | - |
| Feb 24 | Mitchell | L, 74-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 20.5 | 1.7-3.7 | 0.3-1.2 | 0.5-0.8 | 4.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 21.0 | 1.0-3.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | 5 | 20.4 | 1.8-3.8 | 0.4-1.4 | 0.4-0.6 | 4.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 20.5 | 1.7-3.7 | 0.3-1.2 | 0.5-0.8 | 4.2 |
| November | 6 | 20.5 | 1.7-3.7 | 0.3-1.2 | 0.5-0.8 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 123 | 10-22 | 45.5 | 2-7 | 28.6 | 3-5 | 60.0 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 5 | 5 | 102 | 9-19 | 47.4 | 2-7 | 28.6 | 2-3 | 66.7 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 6 | 123 | 10-22 | 45.5 | 2-7 | 28.6 | 3-5 | 60.0 | 25 |
| November | 6 | 6 | 123 | 10-22 | 45.5 | 2-7 | 28.6 | 3-5 | 60.0 | 25 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 123 | 20.5 | 3.3-7.2 | 0.7-2.3 | 28.6 | 1.0-1.6 | 8.1 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 21 | 21.0 | 1.9-5.7 | 0.0-0.0 | - | 1.9-3.8 | 5.7 |
| Away | 5 | 102 | 20.4 | 3.5-7.5 | 0.8-2.7 | 28.6 | 0.8-1.2 | 8.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 123 | 20.5 | 3.3-7.2 | 0.7-2.3 | 28.6 | 1.0-1.6 | 8.1 |
| November | 6 | 123 | 20.5 | 3.3-7.2 | 0.7-2.3 | 28.6 | 1.0-1.6 | 8.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 2.0 | 2.8 | 2.5 | 3.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Away | 5 | 0.8 | 2.0 | 2.8 | 2.8 | 2.6 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.8 | 2.0 | 2.8 | 2.5 | 3.0 | 1.0 | 0.0 |
| November | 6 | 0.8 | 2.0 | 2.8 | 2.5 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 12 | 17 | 15 | 18 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 0 |
| Away | 5 | 5 | 4 | 10 | 14 | 14 | 13 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 5 | 12 | 17 | 15 | 18 | 6 | 0 |
| November | 6 | 6 | 5 | 12 | 17 | 15 | 18 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.6 | 3.9 | 5.5 | 4.9 | 5.9 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.9 | 3.8 | 5.7 | 1.9 | 9.5 | 1.9 | 0.0 |
| Away | 5 | 1.6 | 3.9 | 5.5 | 5.5 | 5.1 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 1.6 | 3.9 | 5.5 | 4.9 | 5.9 | 2.0 | 0.0 |
| November | 6 | 1.6 | 3.9 | 5.5 | 4.9 | 5.9 | 2.0 | 0.0 |
