gp
25
pts/g
9.3
fg %
35.9
3pt %
34.8
ft %
75.0
reb/g
1.9
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | - | 14 | - |
| Games started | 9 | - | 3 | - |
| Minutes | 536 | - | 322 | - |
| Minutes per game | 21.4 | - | 23.0 | - |
| FG | 75-209 | - | 45-132 | - |
| FG Pct | 35.9 | - | 34.1 | - |
| 3PT | 55-158 | - | 33-102 | - |
| 3PT Pct | 34.8 | - | 32.4 | - |
| FT | 27-36 | - | 19-25 | - |
| FT Pct | 75.0 | - | 76.0 | - |
| Off rebounds | 5 | - | 3 | - |
| Def rebounds | 43 | - | 23 | - |
| Total rebounds | 48 | - | 26 | - |
| Rebounds per game | 1.9 | - | 1.9 | - |
| Personal fouls | 26 | - | 15 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 23 | - | 12 | - |
| Turnovers | 20 | - | 13 | - |
| Assist to turnover ratio | 1.1 | - | 0.9 | - |
| Steals | 17 | - | 11 | - |
| Blocks | 1 | - | 1 | - |
| Points | 232 | - | 142 | - |
| Points per game | 9.3 | - | 10.1 | - |
| Points per 40 min | 17.3 | - | 17.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Colby-Sawyer | W, 80-77 |
| Feb 10 | at Dean | L, 104-103 |
| Feb 14 | Mitchell | W, 102-64 |
| Feb 16 | Fisher | L, 93-91 |
| Feb 19 | #9 Colby-Sawyer | W, 98-70 |
| Feb 20 | at #1 University of Saint Joseph (Conn.) | L, 97-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at UMass Lowell | L, 96-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Roger Williams | W, 74-68 | 1 | 34 | 3-7 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 11 | at MCLA | L, 91-69 | 1 | 35 | 5-14 | 35.7 | 4-9 | 44.4 | 1-3 | 33.3 | 15 |
| Nov 16 | Fitchburg St. | W, 77-61 | 1 | 24 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Nov 18 | Brandeis | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brooklyn | W, 79-72 | 1 | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | at Mass.-Boston | W, 90-78 | - | 14 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 30 | Salem St. | L, 88-81 | - | 15 | 4-10 | 40.0 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Dec 2 | Emmanuel | W, 71-62 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 7 | at Framingham St. | W, 75-72 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Elms | W, 59-57 | - | 12 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 6 | at New England College | W, 84-66 | - | 21 | 3-9 | 33.3 | 2-7 | 28.6 | 1-1 | 100.0 | 9 |
| Jan 8 | Lesley | W, 75-68 | - | 18 | 4-9 | 44.4 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Jan 10 | at Norwich | L, 79-62 | - | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 5-6 | 83.3 | 8 |
| Jan 13 | University of Saint Joseph (Conn.) | L, 80-52 | - | 23 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 17 | Anna Maria | W, 73-68 | - | 24 | 2-9 | 22.2 | 2-8 | 25.0 | 4-6 | 66.7 | 10 |
| Jan 20 | at Albertus Magnus | L, 89-62 | - | 19 | 4-9 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 23 | Lesley | W, 79-72 | - | 13 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | Lasell | L, 74-65 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | Johnson & Wales | L, 53-47 | - | 19 | 4-14 | 28.6 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Jan 30 | Saint Joseph's (Maine) | L, 79-57 | - | 17 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 3 | at Regis | L, 73-62 | - | 29 | 3-11 | 27.3 | 2-8 | 25.0 | 4-4 | 100.0 | 12 |
| Feb 7 | at Colby-Sawyer | W, 80-77 | 1 | 39 | 8-18 | 44.4 | 7-16 | 43.8 | 0-0 | - | 23 |
| Feb 10 | at Dean | L, 104-103 | 1 | 50 | 5-15 | 33.3 | 3-12 | 25.0 | 0-0 | - | 13 |
| Feb 14 | Mitchell | W, 102-64 | 1 | 26 | 7-10 | 70.0 | 4-6 | 66.7 | 1-2 | 50.0 | 19 |
| Feb 16 | Fisher | L, 93-91 | 1 | 24 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 19 | #9 Colby-Sawyer | W, 98-70 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at #1 University of Saint Joseph (Conn.) | L, 97-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at UMass Lowell | L, 96-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Roger Williams | W, 74-68 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | at MCLA | L, 91-69 | 1 | 35 | 0 | 2 | 2 | 3 | 3 | 3 | 0 |
| Nov 16 | Fitchburg St. | W, 77-61 | 1 | 24 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandeis | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brooklyn | W, 79-72 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Mass.-Boston | W, 90-78 | - | 14 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 30 | Salem St. | L, 88-81 | - | 15 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dec 2 | Emmanuel | W, 71-62 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Framingham St. | W, 75-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Elms | W, 59-57 | - | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 6 | at New England College | W, 84-66 | - | 21 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 8 | Lesley | W, 75-68 | - | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 10 | at Norwich | L, 79-62 | - | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 13 | University of Saint Joseph (Conn.) | L, 80-52 | - | 23 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Jan 17 | Anna Maria | W, 73-68 | - | 24 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jan 20 | at Albertus Magnus | L, 89-62 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 23 | Lesley | W, 79-72 | - | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jan 24 | Lasell | L, 74-65 | - | 19 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 27 | Johnson & Wales | L, 53-47 | - | 19 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 30 | Saint Joseph's (Maine) | L, 79-57 | - | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 3 | at Regis | L, 73-62 | - | 29 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 7 | at Colby-Sawyer | W, 80-77 | 1 | 39 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Feb 10 | at Dean | L, 104-103 | 1 | 50 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 14 | Mitchell | W, 102-64 | 1 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Feb 16 | Fisher | L, 93-91 | 1 | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 19 | #9 Colby-Sawyer | W, 98-70 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 20 | at #1 University of Saint Joseph (Conn.) | L, 97-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at UMass Lowell | L, 96-51 | - | - | - | - |
| Nov 9 | Roger Williams | W, 74-68 | 1 | 1 | 0 | - |
| Nov 11 | at MCLA | L, 91-69 | 1 | 2 | - | 1.0 |
| Nov 16 | Fitchburg St. | W, 77-61 | 1 | 1 | - | - |
| Nov 18 | Brandeis | W, 73-56 | - | - | - | - |
| Nov 21 | at Brooklyn | W, 79-72 | 1 | 1 | 0 | - |
| Nov 28 | at Mass.-Boston | W, 90-78 | - | 1 | 0 | 2.0 |
| Nov 30 | Salem St. | L, 88-81 | - | 2 | 0 | - |
| Dec 2 | Emmanuel | W, 71-62 | - | 1 | 0 | 0.0 |
| Dec 7 | at Framingham St. | W, 75-72 | - | 0 | - | - |
| Dec 9 | at Elms | W, 59-57 | - | 1 | 0 | - |
| Jan 6 | at New England College | W, 84-66 | - | 2 | - | 0.0 |
| Jan 8 | Lesley | W, 75-68 | - | 0 | 0 | - |
| Jan 10 | at Norwich | L, 79-62 | - | 0 | 0 | 0.0 |
| Jan 13 | University of Saint Joseph (Conn.) | L, 80-52 | - | 1 | 0 | 0.5 |
| Jan 17 | Anna Maria | W, 73-68 | - | 1 | 0 | - |
| Jan 20 | at Albertus Magnus | L, 89-62 | - | 0 | 0 | 0.5 |
| Jan 23 | Lesley | W, 79-72 | - | 1 | 0 | 1.0 |
| Jan 24 | Lasell | L, 74-65 | - | 2 | 0 | 1.0 |
| Jan 27 | Johnson & Wales | L, 53-47 | - | 1 | 0 | 0.0 |
| Jan 30 | Saint Joseph's (Maine) | L, 79-57 | - | 2 | 0 | - |
| Feb 3 | at Regis | L, 73-62 | - | 0 | 0 | 0.0 |
| Feb 7 | at Colby-Sawyer | W, 80-77 | 1 | 1 | 0 | - |
| Feb 10 | at Dean | L, 104-103 | 1 | 2 | - | - |
| Feb 14 | Mitchell | W, 102-64 | 1 | 1 | 0 | - |
| Feb 16 | Fisher | L, 93-91 | 1 | 2 | 0 | - |
| Feb 19 | #9 Colby-Sawyer | W, 98-70 | 1 | 0 | 0 | 0.0 |
| Feb 20 | at #1 University of Saint Joseph (Conn.) | L, 97-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 21.4 | 3.0-8.4 | 2.2-6.3 | 1.1-1.4 | 9.3 |
| Conference | 14 | 23.0 | 3.2-9.4 | 2.4-7.3 | 1.4-1.8 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 20.2 | 3.0-7.9 | 2.1-5.9 | 0.9-1.3 | 9.1 |
| Away | 11 | 23.0 | 3.0-8.9 | 2.3-6.9 | 1.3-1.6 | 9.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 19.2 | 2.9-7.1 | 2.1-5.6 | 0.7-1.1 | 8.6 |
| Losses | 11 | 24.3 | 3.2-9.9 | 2.3-7.2 | 1.5-1.9 | 10.2 |
| November | 6 | 21.8 | 3.3-8.0 | 2.3-6.0 | 1.2-1.5 | 10.2 |
| December | 3 | 9.0 | 0.7-4.3 | 0.7-3.7 | 0.3-0.7 | 2.3 |
| January | 10 | 19.0 | 2.6-8.4 | 2.0-6.2 | 1.4-1.9 | 8.6 |
| February | 6 | 31.3 | 4.5-10.7 | 3.2-8.2 | 0.8-1.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 9 | 536 | 75-209 | 35.9 | 55-158 | 34.8 | 27-36 | 75.0 | 232 |
| Conference | 14 | 3 | 322 | 45-132 | 34.1 | 33-102 | 32.4 | 19-25 | 76.0 | 142 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 283 | 42-111 | 37.8 | 30-82 | 36.6 | 13-18 | 72.2 | 127 |
| Away | 11 | 4 | 253 | 33-98 | 33.7 | 25-76 | 32.9 | 14-18 | 77.8 | 105 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 6 | 269 | 40-100 | 40.0 | 30-79 | 38.0 | 10-15 | 66.7 | 120 |
| Losses | 11 | 3 | 267 | 35-109 | 32.1 | 25-79 | 31.6 | 17-21 | 81.0 | 112 |
| November | 6 | 4 | 131 | 20-48 | 41.7 | 14-36 | 38.9 | 7-9 | 77.8 | 61 |
| December | 3 | - | 27 | 2-13 | 15.4 | 2-11 | 18.2 | 1-2 | 50.0 | 7 |
| January | 10 | - | 190 | 26-84 | 31.0 | 20-62 | 32.3 | 14-19 | 73.7 | 86 |
| February | 6 | 5 | 188 | 27-64 | 42.2 | 19-49 | 38.8 | 5-6 | 83.3 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 536 | 21.4 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Conference | 14 | 322 | 23.0 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 283 | 20.2 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 253 | 23.0 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 269 | 19.2 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 267 | 24.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| November | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 10 | 190 | 19.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| February | 6 | 188 | 31.3 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.2 | 1.7 | 1.9 | 0.9 | 0.8 | 0.7 | 0.0 |
| Conference | 14 | 0.2 | 1.6 | 1.9 | 0.9 | 0.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.2 | 2.1 | 2.3 | 0.9 | 0.6 | 0.6 | 0.1 |
| Away | 11 | 0.2 | 1.3 | 1.5 | 1.0 | 1.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.1 | 1.5 | 1.6 | 0.8 | 0.6 | 0.5 | 0.1 |
| Losses | 11 | 0.4 | 2.0 | 2.4 | 1.1 | 1.1 | 0.9 | 0.0 |
| November | 6 | 0.2 | 2.2 | 2.3 | 1.2 | 0.7 | 0.8 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| January | 10 | 0.2 | 1.7 | 1.9 | 0.5 | 1.3 | 0.9 | 0.1 |
| February | 6 | 0.3 | 2.0 | 2.3 | 1.5 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 9 | 5 | 43 | 48 | 23 | 20 | 17 | 1 |
| Conference | 14 | 3 | 3 | 23 | 26 | 12 | 13 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 3 | 29 | 32 | 12 | 9 | 9 | 1 |
| Away | 11 | 4 | 2 | 14 | 16 | 11 | 11 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 6 | 1 | 21 | 22 | 11 | 8 | 7 | 1 |
| Losses | 11 | 3 | 4 | 22 | 26 | 12 | 12 | 10 | 0 |
| November | 6 | 4 | 1 | 13 | 14 | 7 | 4 | 5 | 0 |
| December | 3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| January | 10 | - | 2 | 17 | 19 | 5 | 13 | 9 | 1 |
| February | 6 | 5 | 2 | 12 | 14 | 9 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
