2022-23 Basketball Statistics Emmanuel

  • Games
    27
  • Pts
    77.9
  • FG %
    46.0
  • 3PT %
    37.5
  • FT %
    74.2
  • Reb
    37.5
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 Rivier W, 102-69
1/28/2023 Anna Maria W, 73-65
1/31/2023 Norwich L, 81-77
2/4/2023 at Johnson & Wales L, 84-75
2/8/2023 University of Saint Joseph (Conn.) L, 92-70
2/11/2023 Saint Joseph's (Maine) W, 82-74
2/14/2023 at Anna Maria L, 75-67
2/18/2023 at Rivier W, 92-59
2/21/2023 Johnson & Wales W, 74-63
2/24/2023 Albertus Magnus L, 75-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Fitchburg St. W, 74-70 24-64 37.5 8-31 25.8 18-18 100.0 74.0
Nov 16 Brandeis L, 81-79 30-75 40.0 7-25 28.0 12-13 92.3 79.0
Nov 19 Me.-Farmington L, 90-83 30-71 42.3 11-35 31.4 12-14 85.7 83.0
Nov 20 WPI L, 74-62 19-46 41.3 14-29 48.3 10-20 50.0 62.0
Nov 22 Wesleyan (Conn.) W, 72-68 26-65 40.0 9-25 36.0 11-18 61.1 72.0
Dec 1 at MIT W, 84-67 33-64 51.6 12-36 33.3 6-8 75.0 84.0
Dec 3 at Albertus Magnus W, 83-79 22-44 50.0 12-21 57.1 27-36 75.0 83.0
Dec 7 Colby-Sawyer W, 89-69 36-62 58.1 10-27 37.0 7-11 63.6 89.0
Dec 10 Elms W, 89-57 30-59 50.8 13-32 40.6 16-25 64.0 89.0
Dec 29 vs. Oswego L, 89-63 24-62 38.7 7-25 28.0 8-10 80.0 63.0
Dec 30 vs. SUNY Delhi W, 83-74 28-65 43.1 8-26 30.8 19-24 79.2 83.0
Jan 5 Dean W, 54-49 17-59 28.8 4-25 16.0 16-21 76.2 54.0
Jan 7 at Norwich W, 78-74 29-61 47.5 11-25 44.0 9-13 69.2 78.0
Jan 11 at Regis W, 85-77 29-61 47.5 15-29 51.7 12-14 85.7 85.0
Jan 14 at Colby-Sawyer W, 82-65 31-61 50.8 9-23 39.1 11-13 84.6 82.0
Jan 17 at Saint Joseph's (Maine) W, 83-78 34-70 48.6 7-22 31.8 8-12 66.7 83.0
Jan 19 Lasell W, 78-67 29-59 49.2 8-22 36.4 12-17 70.6 78.0
Jan 26 Rivier W, 102-69 34-69 49.3 17-34 50.0 17-26 65.4 102.0
Jan 28 Anna Maria W, 73-65 24-56 42.9 10-27 37.0 15-21 71.4 73.0
Jan 31 Norwich L, 81-77 28-62 45.2 11-26 42.3 10-16 62.5 77.0
Feb 4 at Johnson & Wales L, 84-75 25-50 50.0 8-17 47.1 17-22 77.3 75.0
Feb 8 University of Saint Joseph (Conn.) L, 92-70 23-55 41.8 9-26 34.6 15-21 71.4 70.0
Feb 11 Saint Joseph's (Maine) W, 82-74 28-51 54.9 6-15 40.0 20-29 69.0 82.0
Feb 14 at Anna Maria L, 75-67 20-46 43.5 8-20 40.0 19-23 82.6 67.0
Feb 18 at Rivier W, 92-59 34-57 59.6 8-17 47.1 16-20 80.0 92.0
Feb 21 Johnson & Wales W, 74-63 25-50 50.0 8-18 44.4 16-19 84.2 74.0
Feb 24 Albertus Magnus L, 75-71 24-56 42.9 6-24 25.0 17-23 73.9 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Fitchburg St. W, 74-70 10 26 36 -5.0
Nov 16 Brandeis L, 81-79 12 26 38 -5.0
Nov 19 Me.-Farmington L, 90-83 15 24 39 -2.0
Nov 20 WPI L, 74-62 6 19 25 -13.0
Nov 22 Wesleyan (Conn.) W, 72-68 13 27 40 -4.0
Dec 1 at MIT W, 84-67 7 37 44 13.0
Dec 3 at Albertus Magnus W, 83-79 4 20 24 -12.0
Dec 7 Colby-Sawyer W, 89-69 10 34 44 7.0
Dec 10 Elms W, 89-57 9 41 50 21.0
Dec 29 vs. Oswego L, 89-63 4 30 34 -24.0
Dec 30 vs. SUNY Delhi W, 83-74 15 33 48 10.0
Jan 5 Dean W, 54-49 8 43 51 -3.0
Jan 7 at Norwich W, 78-74 6 23 29 1.0
Jan 11 at Regis W, 85-77 5 29 34 0.0
Jan 14 at Colby-Sawyer W, 82-65 8 28 36 6.0
Jan 17 at Saint Joseph's (Maine) W, 83-78 9 17 26 -2.0
Jan 19 Lasell W, 78-67 9 29 38 0.0
Jan 26 Rivier W, 102-69 12 35 47 10.0
Jan 28 Anna Maria W, 73-65 8 26 34 -8.0
Jan 31 Norwich L, 81-77 9 30 39 4.0
Feb 4 at Johnson & Wales L, 84-75 8 24 32 -1.0
Feb 8 University of Saint Joseph (Conn.) L, 92-70 6 31 37 -10.0
Feb 11 Saint Joseph's (Maine) W, 82-74 8 30 38 11.0
Feb 14 at Anna Maria L, 75-67 4 26 30 -3.0
Feb 18 at Rivier W, 92-59 7 30 37 15.0
Feb 21 Johnson & Wales W, 74-63 6 31 37 -3.0
Feb 24 Albertus Magnus L, 75-71 7 38 45 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Fitchburg St. W, 74-70 16 9 1 11
Nov 16 Brandeis L, 81-79 12 9 2 17
Nov 19 Me.-Farmington L, 90-83 14 6 1 15
Nov 20 WPI L, 74-62 11 6 6 13
Nov 22 Wesleyan (Conn.) W, 72-68 15 6 2 17
Dec 1 at MIT W, 84-67 18 7 3 18
Dec 3 at Albertus Magnus W, 83-79 20 9 1 13
Dec 7 Colby-Sawyer W, 89-69 25 10 3 22
Dec 10 Elms W, 89-57 19 6 1 25
Dec 29 vs. Oswego L, 89-63 19 4 7 12
Dec 30 vs. SUNY Delhi W, 83-74 19 10 0 16
Jan 5 Dean W, 54-49 18 3 3 5
Jan 7 at Norwich W, 78-74 8 5 3 11
Jan 11 at Regis W, 85-77 10 3 0 16
Jan 14 at Colby-Sawyer W, 82-65 17 7 1 15
Jan 17 at Saint Joseph's (Maine) W, 83-78 8 10 1 18
Jan 19 Lasell W, 78-67 15 3 2 12
Jan 26 Rivier W, 102-69 9 7 1 25
Jan 28 Anna Maria W, 73-65 15 11 1 16
Jan 31 Norwich L, 81-77 11 4 2 19
Feb 4 at Johnson & Wales L, 84-75 22 5 1 12
Feb 8 University of Saint Joseph (Conn.) L, 92-70 19 5 5 16
Feb 11 Saint Joseph's (Maine) W, 82-74 18 7 2 13
Feb 14 at Anna Maria L, 75-67 17 3 0 11
Feb 18 at Rivier W, 92-59 19 15 4 14
Feb 21 Johnson & Wales W, 74-63 19 4 8 14
Feb 24 Albertus Magnus L, 75-71 22 3 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Fitchburg St. W, 74-70 13 0.937 0.083
Nov 16 Brandeis L, 81-79 14 0.969 -0.025
Nov 19 Me.-Farmington L, 90-83 20 1.078 -0.083
Nov 20 WPI L, 74-62 13 1.016 -0.158
Nov 22 Wesleyan (Conn.) W, 72-68 13 0.947 0.053
Dec 1 at MIT W, 84-67 18 1.063 0.261
Dec 3 at Albertus Magnus W, 83-79 26 1.064 0.025
Dec 7 Colby-Sawyer W, 89-69 9 1.079 0.232
Dec 10 Elms W, 89-57 17 1.092 0.393
Dec 29 vs. Oswego L, 89-63 15 0.768 -0.324
Dec 30 vs. SUNY Delhi W, 83-74 16 1.025 0.133
Jan 5 Dean W, 54-49 16 0.679 0.059
Jan 7 at Norwich W, 78-74 11 1.122 0.073
Jan 11 at Regis W, 85-77 9 1.164 0.110
Jan 14 at Colby-Sawyer W, 82-65 4 1.072 0.181
Jan 17 at Saint Joseph's (Maine) W, 83-78 15 1.107 0.080
Jan 19 Lasell W, 78-67 18 1.061 0.150
Jan 26 Rivier W, 102-69 12 1.291 0.455
Jan 28 Anna Maria W, 73-65 12 0.993 0.109
Jan 31 Norwich L, 81-77 13 1.069 -0.056
Feb 4 at Johnson & Wales L, 84-75 20 1.000 -0.151
Feb 8 University of Saint Joseph (Conn.) L, 92-70 24 0.892 -0.288
Feb 11 Saint Joseph's (Maine) W, 82-74 16 1.086 0.099
Feb 14 at Anna Maria L, 75-67 20 0.950 -0.091
Feb 18 at Rivier W, 92-59 11 1.165 0.422
Feb 21 Johnson & Wales W, 74-63 14 1.021 0.127
Feb 24 Albertus Magnus L, 75-71 24 0.861 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Fitchburg St. W, 74-70 31-66 47.0 6-16 37.5 70.0
Nov 16 Brandeis L, 81-79 31-66 47.0 9-23 39.1 81.0
Nov 19 Me.-Farmington L, 90-83 33-66 50.0 8-22 36.4 90.0
Nov 20 WPI L, 74-62 29-59 49.2 7-18 38.9 74.0
Nov 22 Wesleyan (Conn.) W, 72-68 25-65 38.5 9-31 29.0 68.0
Dec 1 at MIT W, 84-67 25-66 37.9 1-22 4.5 67.0
Dec 3 at Albertus Magnus W, 83-79 28-57 49.1 3-17 17.6 79.0
Dec 7 Colby-Sawyer W, 89-69 24-74 32.4 10-41 24.4 69.0
Dec 10 Elms W, 89-57 23-67 34.3 5-22 22.7 57.0
Dec 29 vs. Oswego L, 89-63 35-86 40.7 8-27 29.6 89.0
Dec 30 vs. SUNY Delhi W, 83-74 28-73 38.4 6-23 26.1 74.0
Jan 5 Dean W, 54-49 19-75 25.3 1-17 5.9 49.0
Jan 7 at Norwich W, 78-74 31-55 56.4 8-17 47.1 74.0
Jan 11 at Regis W, 85-77 31-65 47.7 5-20 25.0 77.0
Jan 14 at Colby-Sawyer W, 82-65 27-63 42.9 7-22 31.8 65.0
Jan 17 at Saint Joseph's (Maine) W, 83-78 31-63 49.2 9-27 33.3 78.0
Jan 19 Lasell W, 78-67 24-65 36.9 3-20 15.0 67.0
Jan 26 Rivier W, 102-69 25-65 38.5 7-27 25.9 69.0
Jan 28 Anna Maria W, 73-65 28-67 41.8 6-22 27.3 65.0
Jan 31 Norwich L, 81-77 33-66 50.0 5-15 33.3 81.0
Feb 4 at Johnson & Wales L, 84-75 30-63 47.6 6-20 30.0 84.0
Feb 8 University of Saint Joseph (Conn.) L, 92-70 32-73 43.8 7-14 50.0 92.0
Feb 11 Saint Joseph's (Maine) W, 82-74 28-61 45.9 11-28 39.3 74.0
Feb 14 at Anna Maria L, 75-67 28-57 49.1 2-14 14.3 75.0
Feb 18 at Rivier W, 92-59 25-63 39.7 4-21 19.0 59.0
Feb 21 Johnson & Wales W, 74-63 24-72 33.3 5-22 22.7 63.0
Feb 24 Albertus Magnus L, 75-71 26-73 35.6 1-19 5.3 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Fitchburg St. W, 74-70 11.0 30.0 41.0 -5.0
Nov 16 Brandeis L, 81-79 10.0 33.0 43.0 -5.0
Nov 19 Me.-Farmington L, 90-83 13.0 28.0 41.0 -2.0
Nov 20 WPI L, 74-62 12.0 26.0 38.0 -13.0
Nov 22 Wesleyan (Conn.) W, 72-68 14.0 30.0 44.0 -4.0
Dec 1 at MIT W, 84-67 6.0 25.0 31.0 13.0
Dec 3 at Albertus Magnus W, 83-79 14.0 22.0 36.0 -12.0
Dec 7 Colby-Sawyer W, 89-69 18.0 19.0 37.0 7.0
Dec 10 Elms W, 89-57 6.0 23.0 29.0 21.0
Dec 29 vs. Oswego L, 89-63 23.0 35.0 58.0 -24.0
Dec 30 vs. SUNY Delhi W, 83-74 14.0 24.0 38.0 10.0
Jan 5 Dean W, 54-49 17.0 37.0 54.0 -3.0
Jan 7 at Norwich W, 78-74 3.0 25.0 28.0 1.0
Jan 11 at Regis W, 85-77 6.0 28.0 34.0 0.0
Jan 14 at Colby-Sawyer W, 82-65 9.0 21.0 30.0 6.0
Jan 17 at Saint Joseph's (Maine) W, 83-78 6.0 22.0 28.0 -2.0
Jan 19 Lasell W, 78-67 14.0 24.0 38.0 0.0
Jan 26 Rivier W, 102-69 8.0 29.0 37.0 10.0
Jan 28 Anna Maria W, 73-65 15.0 27.0 42.0 -8.0
Jan 31 Norwich L, 81-77 7.0 28.0 35.0 4.0
Feb 4 at Johnson & Wales L, 84-75 11.0 22.0 33.0 -1.0
Feb 8 University of Saint Joseph (Conn.) L, 92-70 18.0 29.0 47.0 -10.0
Feb 11 Saint Joseph's (Maine) W, 82-74 5.0 22.0 27.0 11.0
Feb 14 at Anna Maria L, 75-67 7.0 26.0 33.0 -3.0
Feb 18 at Rivier W, 92-59 5.0 17.0 22.0 15.0
Feb 21 Johnson & Wales W, 74-63 19.0 21.0 40.0 -3.0
Feb 24 Albertus Magnus L, 75-71 15.0 28.0 43.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Fitchburg St. W, 74-70 23.0 7.0 6.0 16.0
Nov 16 Brandeis L, 81-79 19.0 5.0 8.0 18.0
Nov 19 Me.-Farmington L, 90-83 13.0 6.0 6.0 20.0
Nov 20 WPI L, 74-62 10.0 8.0 1.0 17.0
Nov 22 Wesleyan (Conn.) W, 72-68 20.0 8.0 2.0 13.0
Dec 1 at MIT W, 84-67 14.0 11.0 1.0 7.0
Dec 3 at Albertus Magnus W, 83-79 18.0 7.0 3.0 10.0
Dec 7 Colby-Sawyer W, 89-69 18.0 15.0 3.0 11.0
Dec 10 Elms W, 89-57 15.0 9.0 4.0 12.0
Dec 29 vs. Oswego L, 89-63 11.0 10.0 5.0 22.0
Dec 30 vs. SUNY Delhi W, 83-74 17.0 13.0 2.0 11.0
Jan 5 Dean W, 54-49 13.0 10.0 3.0 4.0
Jan 7 at Norwich W, 78-74 14.0 6.0 4.0 13.0
Jan 11 at Regis W, 85-77 8.0 6.0 1.0 13.0
Jan 14 at Colby-Sawyer W, 82-65 16.0 9.0 1.0 13.0
Jan 17 at Saint Joseph's (Maine) W, 83-78 14.0 2.0 4.0 22.0
Jan 19 Lasell W, 78-67 12.0 10.0 2.0 12.0
Jan 26 Rivier W, 102-69 17.0 5.0 4.0 15.0
Jan 28 Anna Maria W, 73-65 18.0 9.0 4.0 18.0
Jan 31 Norwich L, 81-77 6.0 8.0 2.0 18.0
Feb 4 at Johnson & Wales L, 84-75 10.0 15.0 6.0 9.0
Feb 8 University of Saint Joseph (Conn.) L, 92-70 8.0 12.0 2.0 13.0
Feb 11 Saint Joseph's (Maine) W, 82-74 13.0 6.0 2.0 16.0
Feb 14 at Anna Maria L, 75-67 9.0 13.0 3.0 13.0
Feb 18 at Rivier W, 92-59 17.0 11.0 1.0 8.0
Feb 21 Johnson & Wales W, 74-63 10.0 15.0 4.0 11.0
Feb 24 Albertus Magnus L, 75-71 7.0 12.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Fitchburg St. W, 74-70 19.0 0.854 0.083
Nov 16 Brandeis L, 81-79 14.0 0.994 -0.025
Nov 19 Me.-Farmington L, 90-83 14.0 1.161 -0.083
Nov 20 WPI L, 74-62 16.0 1.175 -0.158
Nov 22 Wesleyan (Conn.) W, 72-68 16.0 0.895 0.053
Dec 1 at MIT W, 84-67 10.0 0.802 0.261
Dec 3 at Albertus Magnus W, 83-79 26.0 1.039 0.025
Dec 7 Colby-Sawyer W, 89-69 15.0 0.847 0.232
Dec 10 Elms W, 89-57 21.0 0.699 0.393
Dec 29 vs. Oswego L, 89-63 16.0 1.092 -0.324
Dec 30 vs. SUNY Delhi W, 83-74 22.0 0.892 0.133
Jan 5 Dean W, 54-49 17.0 0.620 0.059
Jan 7 at Norwich W, 78-74 12.0 1.050 0.073
Jan 11 at Regis W, 85-77 17.0 1.055 0.110
Jan 14 at Colby-Sawyer W, 82-65 12.0 0.890 0.181
Jan 17 at Saint Joseph's (Maine) W, 83-78 13.0 1.026 0.080
Jan 19 Lasell W, 78-67 16.0 0.912 0.150
Jan 26 Rivier W, 102-69 20.0 0.836 0.455
Jan 28 Anna Maria W, 73-65 18.0 0.884 0.109
Jan 31 Norwich L, 81-77 12.0 1.125 -0.056
Feb 4 at Johnson & Wales L, 84-75 17.0 1.151 -0.151
Feb 8 University of Saint Joseph (Conn.) L, 92-70 20.0 1.179 -0.288
Feb 11 Saint Joseph's (Maine) W, 82-74 22.0 0.987 0.099
Feb 14 at Anna Maria L, 75-67 19.0 1.042 -0.091
Feb 18 at Rivier W, 92-59 14.0 0.742 0.422
Feb 21 Johnson & Wales W, 74-63 18.0 0.894 0.127
Feb 24 Albertus Magnus L, 75-71 18.0 0.920 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 736-1600 46.0 256-682 37.5 376-507 74.2 77.9
Conference 17 473-982 48.2 166-408 40.7 247-340 72.6 79.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 403-895 45.0 143-390 36.7 206-294 70.1 77.0
Away 10 281-578 48.6 98-241 40.7 143-179 79.9 80.3
Neutral 2 52-127 40.9 15-51 29.4 27-34 79.4 73.0
 
Wins 18 513-1077 47.6 175-455 38.5 256-345 74.2 80.9
Losses 9 223-523 42.6 81-227 35.7 120-162 74.1 71.9
 
November 5 129-321 40.2 49-145 33.8 63-83 75.9 74.0
December 6 173-356 48.6 62-167 37.1 83-114 72.8 81.8
January 9 255-558 45.7 92-233 39.5 110-153 71.9 79.1
February 7 179-365 49.0 53-137 38.7 120-157 76.4 75.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.3 29.1 37.5 0.2
Conference 17 7.6 29.2 36.8 2.1
Exhibition - - - - -
 
Home 15 9.2 30.9 40.1 0.5
Away 10 6.8 26.0 32.8 1.2
Neutral 2 9.5 31.5 41.0 -7.0
 
Wins 18 8.6 29.9 38.5 3.2
Losses 9 7.9 27.6 35.4 -5.8
 
November 5 11.2 24.4 35.6 -5.8
December 6 8.2 32.5 40.7 2.5
January 9 8.2 28.9 37.1 0.9
February 7 6.6 30.0 36.6 1.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.1 9.2 3.3 15.1
Conference 17 15.9 9.0 2.9 15.5
Exhibition - - - - -
 
Home 15 16.1 9.2 3.4 16.1
Away 10 15.5 8.7 3.0 13.9
Neutral 2 19.0 11.5 3.5 14.0
 
Wins 18 16.0 8.8 2.8 15.6
Losses 9 16.3 9.9 4.1 14.2
 
November 5 13.6 6.8 4.6 14.6
December 6 20.0 10.8 3.0 17.7
January 9 12.3 7.2 2.8 15.2
February 7 19.4 12.0 3.1 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.3 1.020 0.070
Conference 17 14.9 1.052 0.110
Exhibition - - - -
 
Home 15 15.7 1.008 0.071
Away 10 14.7 1.064 0.104
Neutral 2 15.5 0.896 -0.095
 
Wins 18 13.9 1.053 0.172
Losses 9 18.1 0.951 -0.138
 
November 5 14.6 0.988 -0.020
December 6 16.8 1.014 0.121
January 9 12.2 1.060 0.132
February 7 18.4 0.995 0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 754-1791 42.1 159-587 27.1 72.8
Conference 17 467-1099 42.5 99-364 27.2 71.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 404-1014 39.8 94-341 27.6 71.6
Away 10 287-618 46.4 51-196 26.0 72.8
Neutral 2 63-159 39.6 14-50 28.0 81.5
 
Wins 18 477-1182 40.4 106-415 25.5 68.0
Losses 9 277-609 45.5 53-172 30.8 82.3
 
November 5 149-322 46.3 39-110 35.5 76.6
December 6 163-423 38.5 33-152 21.7 72.5
January 9 249-584 42.6 51-187 27.3 69.4
February 7 193-462 41.8 36-138 26.1 74.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.3 26.0 37.3 0.2
Conference 17 9.9 24.8 34.7 2.1
Exhibition - - - - -
 
Home 15 12.7 26.9 39.7 0.5
Away 10 7.8 23.8 31.6 1.2
Neutral 2 18.5 29.5 48.0 -7.0
 
Wins 18 10.6 24.8 35.3 3.2
Losses 9 12.9 28.3 41.2 -5.8
 
November 5 12.0 29.4 41.4 -5.8
December 6 13.5 24.7 38.2 2.5
January 9 9.4 26.8 36.2 0.9
February 7 11.4 23.6 35.0 1.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.7 6.6 2.3 13.5
Conference 17 13.3 6.6 1.8 12.9
Exhibition - - - - -
 
Home 15 13.3 6.0 2.6 13.9
Away 10 14.3 7.3 1.5 12.4
Neutral 2 14.0 7.0 3.5 16.5
 
Wins 18 15.4 7.3 2.1 12.5
Losses 9 10.3 5.0 2.7 15.6
 
November 5 17.0 7.2 2.4 16.8
December 6 15.5 7.7 2.5 12.2
January 9 13.1 5.9 1.6 14.2
February 7 10.6 6.0 2.9 11.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.8 0.950 0.070
Conference 17 17.1 0.941 0.110
Exhibition - - - -
 
Home 15 17.1 0.937 0.071
Away 10 15.9 0.960 0.104
Neutral 2 19.0 0.991 -0.095
 
Wins 18 17.1 0.881 0.172
Losses 9 16.2 1.090 -0.138
 
November 5 15.8 1.008 -0.020
December 6 18.3 0.893 0.121
January 9 15.2 0.929 0.132
February 7 18.3 0.986 0.009
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Fitchburg St. W, 74-70 80
Nov 16 Brandeis L, 81-79 185
Nov 19 Me.-Farmington L, 90-83 435
Nov 20 WPI L, 74-62 195
Nov 22 Wesleyan (Conn.) W, 72-68 95
Dec 1 at MIT W, 84-67 140
Dec 3 at Albertus Magnus W, 83-79 367
Dec 7 Colby-Sawyer W, 89-69 235
Dec 10 Elms W, 89-57 145
Dec 29 vs. Oswego L, 89-63 172
Dec 30 vs. SUNY Delhi W, 83-74 72
Jan 5 Dean W, 54-49 85
Jan 7 at Norwich W, 78-74 80
Jan 11 at Regis W, 85-77 131
Jan 14 at Colby-Sawyer W, 82-65 95
Jan 17 at Saint Joseph's (Maine) W, 83-78 500
Jan 19 Lasell W, 78-67 235
Jan 26 Rivier W, 102-69 215
Jan 28 Anna Maria W, 73-65 190
Jan 31 Norwich L, 81-77 165
Feb 4 at Johnson & Wales L, 84-75 150
Feb 8 University of Saint Joseph (Conn.) L, 92-70 345
Feb 11 Saint Joseph's (Maine) W, 82-74 315
Feb 14 at Anna Maria L, 75-67 189
Feb 18 at Rivier W, 92-59 70
Feb 21 Johnson & Wales W, 74-63 325
Feb 24 Albertus Magnus L, 75-71 445