gp
16
pts/g
2.1
fg %
33.3
3pt %
34.5
ft %
50.0
reb/g
0.4
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 118th | 10 | 126th |
| Games started | - | - | - | - |
| Minutes | 110 | 127th | 53 | 136th |
| Minutes per game | 6.9 | 118th | 5.3 | - |
| FG | 11-33 | 128th | 5-19 | 137th |
| FG Pct | 33.3 | - | 26.3 | - |
| 3PT | 10-29 | 70th | 4-16 | 84th |
| 3PT Pct | 34.5 | - | 25.0 | - |
| FT | 1-2 | 164th | 0-0 | 207th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 2 | 144th | 2 | 131st |
| Def rebounds | 4 | 160th | 3 | 147th |
| Total rebounds | 6 | 151st | 5 | 141st |
| Rebounds per game | 0.4 | 123rd | 0.5 | - |
| Personal fouls | 9 | 82nd | 5 | 69th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 131st | 2 | 137th |
| Turnovers | 5 | 136th | 1 | 155th |
| Assist to turnover ratio | 0.8 | 77th | 2.0 | - |
| Steals | 3 | 121st | 2 | 122nd |
| Blocks | 0 | 139th | 0 | 122nd |
| Points | 33 | 122nd | 14 | 133rd |
| Points per game | 2.1 | 113th | 1.4 | - |
| Points per 40 min | 12.0 | - | 10.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Colby-Sawyer | L, 76-65 |
| Feb 12 | at Elms | W, 81-67 |
| Feb 15 | at Norwich | L, 68-64 |
| Feb 17 | Norwich | L, 79-73 |
| Feb 19 | Johnson & Wales | W, 69-65 |
| Feb 22 | at Norwich | L, 65-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at UMass Lowell | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Brandeis | L, 97-71 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | MCLA | W, 95-92 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Me.-Augusta | W, 81-78 | - | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 23 | New England College | L, 93-87 | - | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 30 | Rhode Island Col. | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lasell | L, 86-71 | - | 7 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 7 | at Lesley | W, 106-95 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 11 | at Albertus Magnus | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Joseph's (Maine) | L, 76-66 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Dean | W, 62-58 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Paul Smith's College | W, 75-74 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Emmanuel | L, 83-68 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Anna Maria | L, 89-80 | - | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 18 | at Colby-Sawyer | W, 71-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | University of Saint Joseph (Conn.) | L, 84-54 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Regis | L, 72-59 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Emmanuel | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Joseph's (Maine) | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Anna Maria | W, 92-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Colby-Sawyer | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Elms | W, 81-67 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Norwich | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Norwich | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson & Wales | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Norwich | L, 65-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at UMass Lowell | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Brandeis | L, 97-71 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | MCLA | W, 95-92 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Me.-Augusta | W, 81-78 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | New England College | L, 93-87 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Rhode Island Col. | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lasell | L, 86-71 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | at Lesley | W, 106-95 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 11 | at Albertus Magnus | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Joseph's (Maine) | L, 76-66 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | at Dean | W, 62-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Paul Smith's College | W, 75-74 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 12 | at Emmanuel | L, 83-68 | - | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 15 | at Anna Maria | L, 89-80 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | at Colby-Sawyer | W, 71-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | University of Saint Joseph (Conn.) | L, 84-54 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 24 | at Regis | L, 72-59 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 26 | Emmanuel | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Joseph's (Maine) | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Anna Maria | W, 92-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Colby-Sawyer | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Elms | W, 81-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Norwich | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Norwich | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson & Wales | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Norwich | L, 65-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 # | at UMass Lowell | L, 91-55 | - | - | - | - |
| Nov 11 | at Brandeis | L, 97-71 | - | 1 | - | - |
| Nov 13 | MCLA | W, 95-92 | - | 0 | - | 0.0 |
| Nov 14 | Me.-Augusta | W, 81-78 | - | 2 | - | 0.5 |
| Nov 23 | New England College | L, 93-87 | - | 1 | - | - |
| Nov 30 | Rhode Island Col. | L, 79-67 | - | - | - | - |
| Dec 4 | Lasell | L, 86-71 | - | 1 | - | - |
| Dec 7 | at Lesley | W, 106-95 | - | 0 | - | 0.0 |
| Dec 11 | at Albertus Magnus | L, 97-78 | - | - | - | - |
| Jan 6 | Saint Joseph's (Maine) | L, 76-66 | - | 0 | - | - |
| Jan 8 | at Dean | W, 62-58 | - | 0 | - | - |
| Jan 10 | Paul Smith's College | W, 75-74 | - | 0 | - | - |
| Jan 12 | at Emmanuel | L, 83-68 | - | 0 | - | - |
| Jan 15 | at Anna Maria | L, 89-80 | - | 1 | - | 0.0 |
| Jan 18 | at Colby-Sawyer | W, 71-65 | - | 1 | - | - |
| Jan 22 | University of Saint Joseph (Conn.) | L, 84-54 | - | 1 | - | - |
| Jan 24 | at Regis | L, 72-59 | - | 0 | - | - |
| Jan 26 | Emmanuel | L, 81-72 | - | - | - | - |
| Feb 1 | at Saint Joseph's (Maine) | W, 76-66 | - | - | - | - |
| Feb 5 | Anna Maria | W, 92-77 | - | 1 | - | - |
| Feb 9 | Colby-Sawyer | L, 76-65 | - | - | - | - |
| Feb 12 | at Elms | W, 81-67 | - | 0 | - | - |
| Feb 15 | at Norwich | L, 68-64 | - | - | - | - |
| Feb 17 | Norwich | L, 79-73 | - | - | - | - |
| Feb 19 | Johnson & Wales | W, 69-65 | - | - | - | - |
| Feb 22 | at Norwich | L, 65-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 6.9 | 0.7-2.1 | 0.6-1.8 | 0.1-0.1 | 2.1 |
| Conference | 10 | 5.3 | 0.5-1.9 | 0.4-1.6 | 0.0-0.0 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.0 | 0.8-2.1 | 0.8-1.9 | 0.1-0.2 | 2.4 |
| Away | 8 | 6.8 | 0.6-2.0 | 0.5-1.8 | 0.0-0.0 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 6.8 | 0.5-1.4 | 0.5-1.4 | 0.0-0.0 | 1.5 |
| Losses | 8 | 7.0 | 0.9-2.8 | 0.8-2.2 | 0.1-0.2 | 2.6 |
| November | 4 | 10.0 | 1.2-2.5 | 1.2-2.2 | 0.2-0.5 | 4.0 |
| December | 2 | 9.0 | 1.5-3.5 | 1.5-3.0 | 0.0-0.0 | 4.5 |
| January | 8 | 5.9 | 0.4-1.9 | 0.2-1.6 | 0.0-0.0 | 1.0 |
| February | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 110 | 11-33 | 33.3 | 10-29 | 34.5 | 1-2 | 50.0 | 33 |
| Conference | 10 | - | 53 | 5-19 | 26.3 | 4-16 | 25.0 | 0-0 | - | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 56 | 6-17 | 35.3 | 6-15 | 40.0 | 1-2 | 50.0 | 19 |
| Away | 8 | - | 54 | 5-16 | 31.3 | 4-14 | 28.6 | 0-0 | - | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 54 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Losses | 8 | - | 56 | 7-22 | 31.8 | 6-18 | 33.3 | 1-2 | 50.0 | 21 |
| November | 4 | - | 40 | 5-10 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | 16 |
| December | 2 | - | 18 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| January | 8 | - | 47 | 3-15 | 20.0 | 2-13 | 15.4 | 0-0 | - | 8 |
| February | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 110 | 6.9 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 10 | 53 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| December | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 |
| Conference | 10 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.4 | 0.1 | 0.0 |
| Away | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.1 | 0.0 |
| Losses | 8 | 0.3 | 0.5 | 0.8 | 0.3 | 0.1 | 0.3 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| January | 8 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.3 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 2 | 4 | 6 | 4 | 5 | 3 | 0 |
| Conference | 10 | - | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Away | 8 | - | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Losses | 8 | - | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| November | 4 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| January | 8 | - | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
