Albertus Magnus
23

Jaqhawn Walters

gp
27
pts/g
26.5
fg %
54.8
3pt %
0.0
ft %
61.6
reb/g
15.0
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 27 - 16 -
Games started 27 - 16 -
Minutes 976 - 568 -
Minutes per game 36.1 - 35.5 -
FG 286-522 - 172-299 -
FG Pct 54.8 - 57.5 -
3PT 0-5 - 0-0 -
3PT Pct 0.0 - - -
FT 143-232 - 82-140 -
FT Pct 61.6 - 58.6 -
Off rebounds 128 - 66 -
Def rebounds 276 - 170 -
Total rebounds 404 - 236 -
Rebounds per game 15.0 - 14.8 -
Personal fouls 59 - 26 -
Disqualifications 1 - 0 -
Assists 64 - 38 -
Turnovers 102 - 61 -
Assist to turnover ratio 0.6 - 0.6 -
Steals 30 - 19 -
Blocks 30 - 17 -
Points 715 - 426 -
Points per game 26.5 - 26.6 -
Points per 40 min 29.3 - 30.0 -
Recent Results
Date Opponent Result
Feb 10 Saint Joseph's (Maine) W, 86-73
Feb 13 SUNY Canton W, 84-72
Feb 17 at Johnson & Wales L, 93-77
Feb 20 Anna Maria W, 87-66
Feb 22 Lasell W, 97-86
Feb 24 Johnson & Wales L, 84-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Swarthmore L, 95-85 1 28 9-19 47.4 0-1 0.0 3-4 75.0 21
Nov 25 WPI W, 77-73 1 37 10-19 52.6 0-0 - 5-6 83.3 25
Nov 29 Babson W, 85-81 1 38 14-22 63.6 0-0 - 3-8 37.5 31
Dec 2 Regis W, 88-58 1 30 12-18 66.7 0-0 - 1-3 33.3 25
Dec 5 at Keene St. L, 78-67 1 40 16-22 72.7 0-1 0.0 8-11 72.7 40
Dec 7 at Mitchell W, 91-81 1 34 8-22 36.4 0-1 0.0 6-8 75.0 22
Dec 9 at Norwich W, 85-74 1 36 9-13 69.2 0-0 - 6-9 66.7 24
Dec 16 New Jersey City L, 81-80 1 39 9-17 52.9 0-1 0.0 2-6 33.3 20
Jan 6 Suffolk W, 81-65 1 27 5-14 35.7 0-0 - 4-10 40.0 14
Jan 9 Mount Ida W, 97-77 1 33 13-22 59.1 0-0 - 6-10 60.0 32
Jan 11 at Rivier W, 91-65 1 32 11-17 64.7 0-0 - 6-9 66.7 28
Jan 13 at Emmanuel W, 84-68 1 38 10-17 58.8 0-0 - 7-8 87.5 27
Jan 16 at Middlebury L, 77-73 1 36 10-18 55.6 0-0 - 5-8 62.5 25
Jan 18 at Mount Ida W, 89-81 1 40 9-15 60.0 0-0 - 5-9 55.6 23
Jan 20 Lasell W, 78-67 1 28 5-14 35.7 0-0 - 1-3 33.3 11
Jan 23 at Anna Maria W, 87-76 1 38 18-27 66.7 0-0 - 6-8 75.0 42
Jan 25 at Regis W, 77-62 1 40 8-14 57.1 0-0 - 4-6 66.7 20
Jan 27 Emmanuel W, 100-78 1 37 14-21 66.7 0-0 - 3-9 33.3 31
Feb 1 at Suffolk W, 88-84 1 39 17-29 58.6 0-0 - 6-13 46.2 40
Feb 3 Norwich W, 79-75 1 40 12-20 60.0 0-0 - 5-9 55.6 29
Feb 6 Johnson & Wales W, 82-73 1 40 9-20 45.0 0-0 - 5-10 50.0 23
Feb 10 Saint Joseph's (Maine) W, 86-73 1 38 6-12 50.0 0-0 - 13-16 81.3 25
Feb 13 SUNY Canton W, 84-72 1 39 11-28 39.3 0-1 0.0 9-14 64.3 31
Feb 17 at Johnson & Wales L, 93-77 1 32 14-26 53.8 0-0 - 4-8 50.0 32
Feb 20 Anna Maria W, 87-66 1 37 8-12 66.7 0-0 - 5-6 83.3 21
Feb 22 Lasell W, 97-86 1 40 10-22 45.5 0-0 - 11-14 78.6 31
Feb 24 Johnson & Wales L, 84-80 1 40 9-22 40.9 0-0 - 4-7 57.1 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 at Swarthmore L, 95-85 1 28 4 5 9 0 0 1 0
Nov 25 WPI W, 77-73 1 37 5 6 11 4 5 2 1
Nov 29 Babson W, 85-81 1 38 4 10 14 0 7 0 0
Dec 2 Regis W, 88-58 1 30 4 5 9 1 2 1 0
Dec 5 at Keene St. L, 78-67 1 40 7 7 14 1 6 1 2
Dec 7 at Mitchell W, 91-81 1 34 11 13 24 1 4 0 2
Dec 9 at Norwich W, 85-74 1 36 3 11 14 0 0 0 0
Dec 16 New Jersey City L, 81-80 1 39 1 2 3 4 4 1 1
Jan 6 Suffolk W, 81-65 1 27 2 13 15 4 3 0 2
Jan 9 Mount Ida W, 97-77 1 33 5 13 18 4 3 1 0
Jan 11 at Rivier W, 91-65 1 32 4 16 20 3 4 0 1
Jan 13 at Emmanuel W, 84-68 1 38 4 10 14 5 3 2 1
Jan 16 at Middlebury L, 77-73 1 36 5 7 12 1 4 1 2
Jan 18 at Mount Ida W, 89-81 1 40 3 9 12 2 8 1 1
Jan 20 Lasell W, 78-67 1 28 3 7 10 3 4 1 2
Jan 23 at Anna Maria W, 87-76 1 38 3 8 11 1 2 2 2
Jan 25 at Regis W, 77-62 1 40 4 18 22 2 6 1 5
Jan 27 Emmanuel W, 100-78 1 37 4 10 14 3 5 2 0
Feb 1 at Suffolk W, 88-84 1 39 5 10 15 2 6 1 0
Feb 3 Norwich W, 79-75 1 40 5 11 16 3 4 2 0
Feb 6 Johnson & Wales W, 82-73 1 40 4 15 19 2 5 1 1
Feb 10 Saint Joseph's (Maine) W, 86-73 1 38 6 6 12 3 2 2 1
Feb 13 SUNY Canton W, 84-72 1 39 7 14 21 2 0 2 1
Feb 17 at Johnson & Wales L, 93-77 1 32 7 8 15 0 4 2 1
Feb 20 Anna Maria W, 87-66 1 37 4 15 19 7 5 1 1
Feb 22 Lasell W, 97-86 1 40 8 8 16 3 4 1 1
Feb 24 Johnson & Wales L, 84-80 1 40 6 19 25 3 2 1 2
Date Opponent Score gs pf dq a/to
Nov 18 at Swarthmore L, 95-85 1 4 - -
Nov 25 WPI W, 77-73 1 4 - 0.8
Nov 29 Babson W, 85-81 1 4 - 0.0
Dec 2 Regis W, 88-58 1 1 - 0.5
Dec 5 at Keene St. L, 78-67 1 2 - 0.2
Dec 7 at Mitchell W, 91-81 1 3 - 0.3
Dec 9 at Norwich W, 85-74 1 1 - -
Dec 16 New Jersey City L, 81-80 1 2 - 1.0
Jan 6 Suffolk W, 81-65 1 3 - 1.3
Jan 9 Mount Ida W, 97-77 1 1 - 1.3
Jan 11 at Rivier W, 91-65 1 1 0 0.8
Jan 13 at Emmanuel W, 84-68 1 1 0 1.7
Jan 16 at Middlebury L, 77-73 1 5 1 0.3
Jan 18 at Mount Ida W, 89-81 1 2 0 0.3
Jan 20 Lasell W, 78-67 1 3 - 0.8
Jan 23 at Anna Maria W, 87-76 1 2 - 0.5
Jan 25 at Regis W, 77-62 1 2 - 0.3
Jan 27 Emmanuel W, 100-78 1 2 - 0.6
Feb 1 at Suffolk W, 88-84 1 2 - 0.3
Feb 3 Norwich W, 79-75 1 1 - 0.8
Feb 6 Johnson & Wales W, 82-73 1 1 - 0.4
Feb 10 Saint Joseph's (Maine) W, 86-73 1 0 - 1.5
Feb 13 SUNY Canton W, 84-72 1 1 0 -
Feb 17 at Johnson & Wales L, 93-77 1 3 - 0.0
Feb 20 Anna Maria W, 87-66 1 2 - 1.4
Feb 22 Lasell W, 97-86 1 2 - 0.8
Feb 24 Johnson & Wales L, 84-80 1 4 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 36.1 10.6-19.3 0.0-0.2 5.3-8.6 26.5
Conference 16 35.5 10.8-18.7 0.0-0.0 5.1-8.8 26.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 36.2 9.8-18.9 0.0-0.1 5.1-8.7 24.7
Away 12 36.1 11.6-19.9 0.0-0.2 5.5-8.4 28.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 21 36.2 10.4-19.0 0.0-0.1 5.6-9.0 26.4
Losses 6 35.8 11.2-20.7 0.0-0.5 4.3-7.3 26.7
             
November 3 34.3 11.0-20.0 0.0-0.3 3.7-6.0 25.7
December 5 35.8 10.8-18.4 0.0-0.6 4.6-7.4 26.2
January 10 34.9 10.3-17.9 0.0-0.0 4.7-8.0 25.3
February 9 38.3 10.7-21.2 0.0-0.1 6.9-10.8 28.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 976 286-522 54.8 0-5 0.0 143-232 61.6 715
Conference 16 16 568 172-299 57.5 0-0 - 82-140 58.6 426
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 543 147-283 51.9 0-2 0.0 77-131 58.8 371
Away 12 12 433 139-239 58.2 0-3 0.0 66-101 65.3 344
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 21 21 761 219-398 55.0 0-2 0.0 117-188 62.2 555
Losses 6 6 215 67-124 54.0 0-3 0.0 26-44 59.1 160
                     
November 3 3 103 33-60 55.0 0-1 0.0 11-18 61.1 77
December 5 5 179 54-92 58.7 0-3 0.0 23-37 62.2 131
January 10 10 349 103-179 57.5 0-0 - 47-80 58.8 253
February 9 9 345 96-191 50.3 0-1 0.0 62-97 63.9 254
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 976 36.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 568 35.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 543 36.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 433 36.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 21 761 36.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 6 215 35.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 3 103 34.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 179 35.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 349 34.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 345 38.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 4.7 10.2 15.0 2.4 3.8 1.1 1.1
Conference 16 4.1 10.6 14.8 2.4 3.8 1.2 1.1
Exhibition - - - - - - - -
                 
Home 15 4.5 10.3 14.8 3.1 3.7 1.2 0.9
Away 12 5.0 10.2 15.2 1.5 3.9 1.0 1.4
Neutral - - - - - - - -
                 
Wins 21 4.7 10.9 15.5 2.6 3.9 1.1 1.0
Losses 6 5.0 8.0 13.0 1.5 3.3 1.2 1.3
                 
November 3 4.3 7.0 11.3 1.3 4.0 1.0 0.3
December 5 5.2 7.6 12.8 1.4 3.2 0.6 1.0
January 10 3.7 11.1 14.8 2.8 4.2 1.1 1.6
February 9 5.8 11.8 17.6 2.8 3.6 1.4 0.9
  gp gs off def reb ast to stl blk
Total 27 27 128 276 404 64 102 30 30
Conference 16 16 66 170 236 38 61 19 17
Exhibition - - - - - - - - -
                   
Home 15 15 68 154 222 46 55 18 13
Away 12 12 60 122 182 18 47 12 17
Neutral - - - - - - - - -
                   
Wins 21 21 98 228 326 55 82 23 22
Losses 6 6 30 48 78 9 20 7 8
                   
November 3 3 13 21 34 4 12 3 1
December 5 5 26 38 64 7 16 3 5
January 10 10 37 111 148 28 42 11 16
February 9 9 52 106 158 25 32 13 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0