Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Omanovic Lasell 24 36.1 8.5-19.8 3.5-9.3 7.5-9.1 28.0
2 J Walters Albertus Magnus 28 35.4 8.1-14.9 0.2-0.6 3.9-7.2 20.3
3 A Jernigan Johnson & Wales 23 33.6 7.3-16.8 2.0-5.2 5.8-7.2 22.3
4 J Powell Lasell 28 29.4 6.3-10.8 0.0-0.0 4.3-6.7 16.9
5 T Givens Rivier 24 30.5 6.2-15.2 3.3-8.1 3.0-3.8 18.8
6 M Rapoza Anna Maria 26 35.0 6.6-10.4 0.0-0.1 3.9-5.7 17.1
7 E Dujon Mount Ida 26 25.4 5.7-10.9 1.1-2.6 3.5-5.3 16.0
8 M Hagopian Suffolk 26 32.8 5.2-12.2 2.1-5.2 1.9-2.3 14.3
9 T Blair Lasell 28 29.0 4.8-12.2 2.5-7.3 1.2-2.1 13.2
10 G Ellis Albertus Magnus 18 30.1 6.4-14.8 2.9-7.9 3.3-3.6 19.1
11 S Mitchell Albertus Magnus 27 22.0 4.8-9.8 1.2-3.3 1.7-2.4 12.6
12 E Riddick Emmanuel 26 23.7 4.4-11.5 0.8-3.3 2.6-3.3 12.3
13 J Lawson Johnson & Wales 24 35.5 4.6-12.5 1.9-6.8 2.2-2.9 13.3
14 J DeFillippi Mount Ida 27 27.3 3.5-8.9 1.7-4.5 2.9-3.4 11.6
15 D Coleman Albertus Magnus 23 26.9 4.3-10.8 2.6-7.3 2.3-2.9 13.6
16 R Pittman Albertus Magnus 28 34.9 3.4-8.1 1.1-3.0 2.7-3.9 10.5
17 J Tamburro Emmanuel 26 23.3 3.6-10.3 1.4-4.9 2.7-3.3 11.2
18 M Hogervorst Norwich 23 25.4 5.2-9.0 0.1-0.3 2.0-2.6 12.5
19 R Booth Norwich 25 31.0 3.7-10.0 1.9-6.0 2.0-2.5 11.4
20 J Djema Suffolk 26 26.9 3.9-9.0 1.8-5.3 1.3-1.7 10.9
21 K Graham Anna Maria 25 28.2 4.8-10.6 0.0-0.2 1.6-2.6 11.2
22 E Jordine Mount Ida 27 23.7 3.9-8.7 1.2-3.0 1.3-2.0 10.3
23 M Corey Saint Joseph's (Maine) 25 26.6 3.7-8.8 1.6-3.9 1.8-2.3 10.8
24 J Clark Mount Ida 26 25.4 3.7-8.9 1.1-3.5 1.9-2.5 10.3
25 Q Richardson-Newton Saint Joseph's (Maine) 26 28.7 3.8-8.8 0.0-0.0 2.6-3.6 10.2
26 D Bryant Norwich 25 25.2 4.2-7.4 0.8-1.7 1.0-1.2 10.2
27 I Mileikis Saint Joseph's (Maine) 25 27.6 3.5-8.7 0.9-3.0 2.2-2.6 10.1
28 D Jean-Louis Anna Maria 25 30.1 3.6-9.6 2.1-5.7 0.7-0.9 9.9
29 E Dascy Johnson & Wales 27 23.9 3.3-7.6 1.6-3.6 0.9-1.7 9.1
29 L Pickett Anna Maria 25 22.7 3.4-8.2 0.9-2.8 2.1-2.5 9.8
31 D Haimes Norwich 24 26.3 3.3-9.5 2.8-7.6 0.7-0.8 10.2
32 A Hadley Emmanuel 26 25.5 4.0-9.1 0.2-0.8 1.1-2.0 9.2
33 K Poitier Rivier 25 27.2 3.2-9.0 1.4-3.9 1.5-2.0 9.3
34 Y Villalon Lasell 28 27.0 2.6-6.0 0.4-1.3 2.0-2.9 7.7
35 A Hall Saint Joseph's (Maine) 26 23.4 3.7-6.7 0.0-0.1 0.8-1.1 8.3
36 R Fitzgerald Norwich 25 23.1 3.0-6.4 0.8-1.8 1.6-2.1 8.4
37 D Lorden Rivier 25 24.7 3.4-8.2 0.0-0.1 1.5-2.2 8.3
38 C Cordero Emmanuel 26 24.3 2.9-5.9 0.3-0.8 1.8-2.3 7.9
39 M Madoian Johnson & Wales 27 28.0 2.9-7.0 1.4-3.6 0.4-0.6 7.6
40 M Kiser Johnson & Wales 22 26.3 3.9-7.6 0.1-0.4 0.9-1.6 8.8
41 T Duffy Suffolk 26 25.7 2.7-4.9 0.4-0.9 1.5-2.0 7.2
42 K Conner Mount Ida 22 23.4 3.0-7.2 1.0-2.5 1.5-2.1 8.5
42 J Crawley Saint Joseph's (Maine) 25 18.5 2.5-7.5 1.2-4.1 1.2-1.4 7.4
44 D Ross Mount Ida 27 14.6 2.3-4.7 0.3-0.9 1.9-3.0 6.8
45 J L'Heureux Rivier 25 21.2 2.4-7.6 1.4-5.0 0.9-1.4 7.1
46 S DiPrizio Suffolk 13 27.4 4.3-10.2 0.4-1.8 4.1-5.0 13.1
47 A Ruffen Saint Joseph's (Maine) 26 18.4 2.3-5.2 1.3-3.6 0.4-0.7 6.4
48 D McMahon Lasell 25 31.5 2.2-6.0 1.6-4.3 0.6-0.9 6.6
49 J Diggs Emmanuel 26 20.2 2.2-6.3 0.5-1.3 1.3-1.8 6.3
50 G Grillakis Suffolk 21 22.7 3.0-6.5 0.2-1.5 1.3-2.2 7.6
50 Z Sirvydas Norwich 24 25.7 2.2-5.2 0.3-1.0 1.9-3.5 6.7
52 J Bertrand Norwich 25 12.1 2.2-4.1 1.2-2.5 0.7-0.9 6.2
52 A Minetti Emmanuel 24 20.9 2.3-6.2 0.8-2.7 1.0-1.5 6.4
54 K Francis Rivier 18 25.2 3.0-8.2 1.3-4.0 1.2-1.8 8.4
55 J Green-Younger Albertus Magnus 25 18.7 2.0-4.4 0.8-1.8 1.2-1.7 6.0
56 M Nery Saint Joseph's (Maine) 24 20.8 1.6-3.9 0.5-1.2 2.4-2.9 6.1
57 E Lewis Johnson & Wales 26 20.0 2.1-5.2 0.2-1.3 1.2-1.7 5.6
58 R Ferdinand Johnson & Wales 21 17.5 2.6-5.9 0.2-0.6 1.3-1.5 6.7
58 M Forouzan Anna Maria 26 20.2 2.2-5.9 0.3-1.0 0.8-1.2 5.4
60 J Eng Suffolk 26 19.4 1.7-4.4 0.9-2.7 0.7-0.9 5.0
61 M Raine Emmanuel 23 20.2 2.1-5.7 0.6-2.0 0.7-1.0 5.5
62 B Cunningham Mount Ida 26 15.8 1.6-4.5 1.2-3.4 0.3-0.5 4.7
63 A Perez Rivier 25 16.2 1.4-5.2 0.2-1.2 1.8-2.4 4.8
64 L Perryman Albertus Magnus 27 14.7 1.9-3.4 0.0-0.0 0.5-1.4 4.4
65 D Berry Saint Joseph's (Maine) 10 27.5 4.1-10.0 1.4-5.1 1.7-2.2 11.3
66 R Jones Lasell 27 16.0 1.4-3.1 0.3-0.7 0.9-1.7 4.0
67 D Grant Albertus Magnus 21 11.9 1.9-3.3 0.0-0.0 1.4-1.8 5.1
67 W Jessup Emmanuel 18 15.8 1.9-5.9 0.8-1.8 1.2-1.9 5.9
69 I Johnson Johnson & Wales 25 16.4 1.5-3.6 0.4-1.2 0.9-1.2 4.2
70 A Mika Rivier 25 16.6 1.6-4.0 0.1-0.3 0.6-1.0 4.0
70 B Perette Anna Maria 21 14.8 1.7-5.2 1.0-3.7 0.3-0.4 4.7
72 S Arsenault Lasell 10 33.0 3.3-8.4 2.6-6.6 0.4-0.4 9.6
73 J Sartain Mount Ida 26 13.8 1.0-1.5 0.0-0.0 1.3-2.2 3.4
74 C Powers Suffolk 22 12.1 1.3-3.1 0.5-1.2 1.0-1.1 4.0
75 T Jakola Anna Maria 23 13.8 1.6-3.2 0.4-1.3 0.1-0.1 3.7
76 C Contento Anna Maria 25 24.2 0.8-2.6 0.4-1.0 1.5-2.2 3.4
77 J Johns Saint Joseph's (Maine) 21 14.4 1.6-3.9 0.0-0.0 0.7-0.9 4.0
78 H Alexander Mount Ida 17 12.4 1.8-4.5 0.1-0.3 0.9-1.4 4.6
79 E Langston Albertus Magnus 21 11.6 1.2-2.7 0.0-0.8 1.1-1.6 3.6
79 D Moore Lasell 27 11.9 1.0-1.6 0.0-0.0 0.8-1.6 2.8
81 J Oliver Mount Ida 17 12.6 1.6-4.5 0.6-2.4 0.5-0.7 4.3
81 D Spence Johnson & Wales 9 24.0 3.0-7.1 0.9-2.7 1.2-1.8 8.1
83 B Barton Rivier 18 17.2 1.7-3.2 0.0-0.0 0.5-0.6 3.9
84 K Querusio Suffolk 26 18.8 1.0-2.8 0.1-0.1 0.5-0.7 2.7
85 D Flaherty Emmanuel 24 12.5 1.0-3.3 0.3-1.3 0.4-0.6 2.7
86 J Nelson Mount Ida 24 8.4 1.3-2.2 0.0-0.2 0.0-0.2 2.7
87 J Maresca Anna Maria 26 12.1 0.9-2.4 0.2-0.7 0.4-0.7 2.4
88 M Butterbrodt Emmanuel 25 11.3 1.0-3.3 0.0-0.0 0.4-0.6 2.4
89 M McLean Suffolk 22 11.0 0.9-2.5 0.6-1.8 0.2-0.2 2.5
89 M Vigars Rivier 22 17.2 0.9-2.4 0.1-0.5 0.6-1.4 2.5
91 A Prevost Suffolk 17 10.7 1.2-2.9 0.0-0.0 0.6-1.4 3.1
92 M Banks Johnson & Wales 22 9.1 0.8-1.9 0.3-0.6 0.4-0.5 2.3
92 T Fitzgerald Norwich 25 17.1 0.8-2.8 0.2-0.9 0.2-0.5 2.0
94 M Hill Lasell 18 7.7 0.6-2.2 0.2-1.3 0.9-1.3 2.3
95 M Jones Albertus Magnus 3 23.7 4.0-13.3 1.0-5.0 2.7-3.3 11.7
95 J Pena Rivier 23 9.7 0.6-1.9 0.3-1.3 0.1-0.2 1.5
97 T Deveau Rivier 8 20.3 1.5-5.2 0.5-1.2 0.8-1.0 4.3
98 J Yuori Albertus Magnus 22 5.9 0.5-1.0 0.0-0.0 0.5-0.8 1.5
99 P Marquez Albertus Magnus 18 6.6 0.6-1.6 0.5-1.4 0.2-0.2 1.8
100 W Abdillahi Suffolk 11 6.6 1.0-2.1 0.6-1.3 0.0-0.0 2.6
100 T Griffin Anna Maria 17 4.4 0.8-1.6 0.0-0.0 0.2-0.6 1.7
102 Y Williams Emmanuel 23 8.7 0.5-1.4 0.0-0.0 0.2-0.5 1.2
103 J O'Loughlin Rivier 21 4.7 0.5-1.0 0.2-0.4 0.1-0.3 1.3
104 K Vanderhorst Mount Ida 19 4.9 0.5-1.2 0.1-0.2 0.2-0.5 1.4
105 M Purry Mount Ida 13 4.7 0.7-1.5 0.0-0.0 0.3-0.5 1.7
106 S Scott-Lopez Norwich 17 6.5 0.4-0.9 0.0-0.0 0.4-0.6 1.2
107 R Coleman Anna Maria 14 4.5 0.6-1.1 0.0-0.1 0.2-0.9 1.4
107 S Norris Norwich 11 5.0 0.7-1.7 0.1-0.7 0.2-0.3 1.7
107 D Quinn Mount Ida 10 6.3 0.9-1.8 0.0-0.0 0.1-0.2 1.9
110 C Reynolds Suffolk 15 5.7 0.5-1.5 0.3-0.9 0.0-0.0 1.2
110 R Thomas Albertus Magnus 15 4.5 0.3-0.8 0.0-0.1 0.5-0.9 1.2
112 A Fox Albertus Magnus 7 7.4 1.1-1.9 0.0-0.0 0.1-1.0 2.4
113 R Lavallee Saint Joseph's (Maine) 13 3.5 0.4-1.1 0.3-0.8 0.2-0.2 1.2
114 R Giroux Norwich 17 5.6 0.2-0.9 0.0-0.3 0.4-0.5 0.9
115 G Foti Lasell 6 3.7 0.7-1.7 0.7-1.3 0.3-0.3 2.3
115 K Hayes Saint Joseph's (Maine) 11 5.0 0.6-1.4 0.0-0.1 0.0-0.0 1.3
115 K Rodriguez Johnson & Wales 16 4.6 0.3-1.6 0.2-0.8 0.1-0.2 0.9
118 J Kwiatkowski Mount Ida 17 4.9 0.3-1.0 0.1-0.4 0.1-0.1 0.8
118 J McCoy Lasell 15 3.1 0.3-1.0 0.1-0.6 0.1-0.3 0.9
118 J McIntosh Albertus Magnus 5 8.2 0.8-2.2 0.2-1.0 0.8-1.2 2.6
118 J O'Brien Lasell 21 4.6 0.1-0.6 0.1-0.5 0.2-0.3 0.6
122 G Allen Norwich 8 6.6 0.5-2.4 0.4-1.5 0.0-0.0 1.4
122 E Austin Emmanuel 3 8.3 1.0-4.7 1.0-4.0 0.7-0.7 3.7
122 T Cusick Emmanuel 9 6.7 0.3-1.6 0.3-1.2 0.2-0.3 1.2
122 F Weisheimer Norwich 13 4.4 0.4-1.0 0.0-0.0 0.1-0.2 0.8
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Omanovic Lasell 24 0.7 4.2 4.8 4.0 3.5 1.0 0.2
2 J Walters Albertus Magnus 28 4.1 9.2 13.4 2.9 3.2 1.0 0.9
3 A Jernigan Johnson & Wales 23 0.7 4.4 5.2 4.2 3.4 3.4 0.2
4 J Powell Lasell 28 3.0 6.1 9.1 2.1 3.8 0.7 2.0
5 T Givens Rivier 24 1.0 4.3 5.2 1.5 2.3 0.8 0.5
6 M Rapoza Anna Maria 26 4.1 8.6 12.7 1.5 1.4 1.1 0.9
7 E Dujon Mount Ida 26 0.8 3.1 4.0 1.2 1.9 1.0 0.1
8 M Hagopian Suffolk 26 0.3 2.8 3.1 1.5 1.5 0.7 0.4
9 T Blair Lasell 28 1.7 3.3 5.0 2.5 1.6 1.3 0.4
10 G Ellis Albertus Magnus 18 0.6 4.6 5.1 1.9 2.5 1.4 0.3
11 S Mitchell Albertus Magnus 27 1.2 2.9 4.1 2.1 1.7 1.2 0.0
12 E Riddick Emmanuel 26 0.6 2.1 2.7 2.0 2.0 0.8 0.1
13 J Lawson Johnson & Wales 24 0.8 5.7 6.5 1.5 2.1 1.3 0.5
14 J DeFillippi Mount Ida 27 0.6 2.8 3.3 2.5 1.3 1.3 0.3
15 D Coleman Albertus Magnus 23 0.3 3.0 3.3 2.3 1.8 1.0 0.1
16 R Pittman Albertus Magnus 28 1.5 2.7 4.2 4.7 2.7 1.4 0.6
17 J Tamburro Emmanuel 26 0.8 2.8 3.6 1.7 1.8 1.0 0.2
18 M Hogervorst Norwich 23 1.5 4.1 5.7 1.2 2.2 0.4 1.0
19 R Booth Norwich 25 0.6 3.8 4.4 2.3 1.7 0.8 0.2
20 J Djema Suffolk 26 0.8 2.1 2.9 2.5 2.3 0.9 0.1
21 K Graham Anna Maria 25 2.0 2.9 4.9 2.2 2.9 1.4 0.1
22 E Jordine Mount Ida 27 1.8 3.3 5.1 0.8 1.9 0.9 0.4
23 M Corey Saint Joseph's (Maine) 25 1.4 4.0 5.4 3.1 2.4 0.8 0.0
24 J Clark Mount Ida 26 0.4 2.6 3.0 5.1 2.8 2.2 0.3
25 Q Richardson-Newton Saint Joseph's (Maine) 26 2.0 3.8 5.8 1.0 2.0 0.8 0.2
26 D Bryant Norwich 25 2.2 3.4 5.6 1.3 1.1 0.9 0.4
27 I Mileikis Saint Joseph's (Maine) 25 0.5 3.9 4.4 3.2 2.6 1.1 0.0
28 D Jean-Louis Anna Maria 25 0.4 1.8 2.2 2.2 1.9 0.4 0.3
29 E Dascy Johnson & Wales 27 1.7 2.3 4.0 0.8 1.8 1.2 0.8
29 L Pickett Anna Maria 25 0.8 1.4 2.2 1.6 1.6 1.4 0.3
31 D Haimes Norwich 24 0.5 1.9 2.4 1.7 1.0 1.5 0.2
32 A Hadley Emmanuel 26 2.8 4.0 6.8 0.8 1.5 1.0 0.6
33 K Poitier Rivier 25 0.6 1.4 1.9 2.8 2.3 1.0 0.0
34 Y Villalon Lasell 28 3.0 7.7 10.6 1.0 2.5 0.9 0.3
35 A Hall Saint Joseph's (Maine) 26 1.5 3.3 4.8 0.7 0.8 0.7 1.0
36 R Fitzgerald Norwich 25 0.8 2.4 3.1 1.4 1.6 1.3 0.1
37 D Lorden Rivier 25 2.0 2.7 4.7 0.7 0.6 0.5 0.6
38 C Cordero Emmanuel 26 1.2 2.0 3.1 2.8 1.7 0.9 0.0
39 M Madoian Johnson & Wales 27 1.0 2.1 3.1 1.4 0.8 0.9 0.2
40 M Kiser Johnson & Wales 22 1.6 3.3 4.9 0.9 1.5 1.2 0.8
41 T Duffy Suffolk 26 1.2 4.1 5.3 1.5 1.7 0.7 0.2
42 K Conner Mount Ida 22 1.1 1.9 3.0 1.4 1.3 0.2 0.2
42 J Crawley Saint Joseph's (Maine) 25 0.8 2.5 3.3 0.7 0.9 0.3 0.2
44 D Ross Mount Ida 27 0.9 2.2 3.1 0.9 0.9 0.5 0.1
45 J L'Heureux Rivier 25 0.5 1.8 2.4 0.8 1.7 0.6 0.0
46 S DiPrizio Suffolk 13 1.7 6.6 8.3 1.2 2.9 0.4 0.8
47 A Ruffen Saint Joseph's (Maine) 26 0.7 2.0 2.7 1.1 1.4 0.4 0.0
48 D McMahon Lasell 25 0.7 2.7 3.4 4.0 2.2 1.2 0.1
49 J Diggs Emmanuel 26 0.9 2.8 3.7 3.0 1.3 1.2 0.2
50 G Grillakis Suffolk 21 1.4 2.0 3.5 1.7 1.8 1.0 0.0
50 Z Sirvydas Norwich 24 0.8 2.8 3.6 4.1 2.9 0.7 0.0
52 J Bertrand Norwich 25 0.2 0.9 1.1 0.4 0.4 0.2 0.1
52 A Minetti Emmanuel 24 0.6 2.4 3.0 1.3 1.5 0.5 0.1
54 K Francis Rivier 18 0.4 4.9 5.4 2.1 2.5 0.9 0.9
55 J Green-Younger Albertus Magnus 25 0.6 1.0 1.5 1.0 1.2 0.6 0.0
56 M Nery Saint Joseph's (Maine) 24 0.3 2.2 2.5 2.5 2.0 0.8 0.1
57 E Lewis Johnson & Wales 26 1.3 2.8 4.2 1.3 1.5 1.3 0.5
58 R Ferdinand Johnson & Wales 21 1.0 1.7 2.7 1.0 1.1 0.7 0.3
58 M Forouzan Anna Maria 26 1.0 2.3 3.3 1.1 1.4 0.5 0.1
60 J Eng Suffolk 26 0.5 1.0 1.4 1.2 1.3 1.0 0.0
61 M Raine Emmanuel 23 2.2 3.2 5.4 0.7 1.1 0.7 0.6
62 B Cunningham Mount Ida 26 0.6 2.0 2.6 1.1 0.7 0.8 0.2
63 A Perez Rivier 25 0.9 2.0 3.0 2.0 2.6 0.8 0.0
64 L Perryman Albertus Magnus 27 2.1 3.0 5.1 0.4 1.1 0.2 1.3
65 D Berry Saint Joseph's (Maine) 10 0.4 3.8 4.2 2.3 2.4 0.7 0.1
66 R Jones Lasell 27 1.1 2.1 3.3 1.4 1.0 0.0 0.0
67 D Grant Albertus Magnus 21 1.4 1.8 3.2 0.2 0.5 0.3 0.9
67 W Jessup Emmanuel 18 0.8 2.1 2.9 0.7 1.9 1.3 0.4
69 I Johnson Johnson & Wales 25 0.8 1.6 2.3 1.4 1.4 0.5 0.0
70 A Mika Rivier 25 0.9 2.5 3.4 0.7 2.2 0.3 0.2
70 B Perette Anna Maria 21 0.1 1.0 1.1 0.5 0.7 0.5 0.0
72 S Arsenault Lasell 10 0.5 2.9 3.4 1.0 2.0 0.8 0.1
73 J Sartain Mount Ida 26 0.7 0.7 1.4 0.3 0.9 0.4 0.1
74 C Powers Suffolk 22 0.3 0.7 1.0 0.7 1.0 0.2 0.0
75 T Jakola Anna Maria 23 0.3 0.9 1.2 0.7 1.1 0.3 0.1
76 C Contento Anna Maria 25 0.2 1.6 1.8 2.9 2.7 0.6 0.0
77 J Johns Saint Joseph's (Maine) 21 1.6 2.0 3.7 0.8 1.0 0.3 0.1
78 H Alexander Mount Ida 17 1.2 3.3 4.5 0.6 1.1 0.5 0.1
79 E Langston Albertus Magnus 21 1.0 1.6 2.6 0.2 0.5 0.5 0.1
79 D Moore Lasell 27 0.9 1.9 2.8 0.2 0.5 0.2 0.2
81 J Oliver Mount Ida 17 0.5 0.6 1.1 0.8 0.5 0.3 0.0
81 D Spence Johnson & Wales 9 2.9 3.8 6.7 1.1 1.7 0.7 0.1
83 B Barton Rivier 18 1.1 2.1 3.2 0.1 0.4 0.3 0.6
84 K Querusio Suffolk 26 0.6 2.0 2.6 1.4 1.5 0.4 0.8
85 D Flaherty Emmanuel 24 0.9 1.0 2.0 0.5 0.5 0.4 0.4
86 J Nelson Mount Ida 24 0.8 0.9 1.7 0.3 0.2 0.4 0.0
87 J Maresca Anna Maria 26 0.3 0.9 1.3 1.2 1.6 0.3 0.0
88 M Butterbrodt Emmanuel 25 0.8 1.0 1.8 0.3 0.4 0.2 0.0
89 M McLean Suffolk 22 0.0 1.1 1.1 0.8 0.8 0.4 0.0
89 M Vigars Rivier 22 0.9 2.6 3.5 1.0 1.1 0.2 0.1
91 A Prevost Suffolk 17 0.5 1.2 1.7 0.3 1.2 0.2 0.2
92 M Banks Johnson & Wales 22 0.3 0.9 1.2 0.3 0.7 0.5 0.0
92 T Fitzgerald Norwich 25 0.6 1.8 2.4 2.9 0.8 1.0 0.0
94 M Hill Lasell 18 0.3 0.6 0.9 0.4 0.7 0.2 0.0
95 M Jones Albertus Magnus 3 0.7 0.3 1.0 2.3 3.3 0.7 0.7
95 J Pena Rivier 23 0.3 0.7 1.0 0.4 0.4 0.3 0.0
97 T Deveau Rivier 8 0.6 4.3 4.9 1.6 2.0 0.1 0.1
98 J Yuori Albertus Magnus 22 0.6 1.1 1.7 0.1 0.3 0.2 0.5
99 P Marquez Albertus Magnus 18 0.0 0.4 0.4 0.4 0.2 0.1 0.0
100 W Abdillahi Suffolk 11 0.2 0.9 1.1 0.2 0.3 0.3 0.0
100 T Griffin Anna Maria 17 0.6 1.1 1.7 0.1 0.6 0.2 0.5
102 Y Williams Emmanuel 23 0.3 1.0 1.2 0.1 0.9 0.3 0.0
103 J O'Loughlin Rivier 21 0.3 0.3 0.6 0.1 0.3 0.2 0.0
104 K Vanderhorst Mount Ida 19 0.3 1.1 1.3 0.4 0.8 0.1 0.3
105 M Purry Mount Ida 13 0.4 0.8 1.2 0.2 0.0 0.1 0.0
106 S Scott-Lopez Norwich 17 0.1 0.9 1.1 0.3 0.6 0.1 0.1
107 R Coleman Anna Maria 14 0.1 0.3 0.4 0.7 0.9 0.3 0.0
107 S Norris Norwich 11 0.0 0.2 0.2 0.4 0.3 0.2 0.1
107 D Quinn Mount Ida 10 0.7 0.9 1.6 0.1 0.1 0.3 0.2
110 C Reynolds Suffolk 15 0.1 0.6 0.7 0.1 0.1 0.3 0.0
110 R Thomas Albertus Magnus 15 0.5 0.5 1.0 0.0 0.2 0.1 0.1
112 A Fox Albertus Magnus 7 0.6 1.9 2.4 0.4 0.6 0.0 0.6
113 R Lavallee Saint Joseph's (Maine) 13 0.2 0.6 0.8 0.1 0.2 0.0 0.0
114 R Giroux Norwich 17 0.0 0.6 0.6 0.5 0.2 0.2 0.1
115 G Foti Lasell 6 0.2 0.8 1.0 0.2 0.5 0.0 0.0
115 K Hayes Saint Joseph's (Maine) 11 0.2 0.5 0.6 0.3 0.4 0.1 0.0
115 K Rodriguez Johnson & Wales 16 0.6 0.6 1.2 0.1 0.6 0.2 0.0
118 J Kwiatkowski Mount Ida 17 0.1 0.5 0.6 0.2 0.4 0.1 0.1
118 J McCoy Lasell 15 0.1 0.3 0.4 0.1 0.2 0.1 0.1
118 J McIntosh Albertus Magnus 5 0.6 0.6 1.2 0.6 0.6 0.4 0.2
118 J O'Brien Lasell 21 0.1 0.1 0.2 0.2 0.2 0.0 0.0
122 G Allen Norwich 8 0.0 0.5 0.5 0.5 0.9 0.1 0.0
122 E Austin Emmanuel 3 0.3 1.0 1.3 0.0 0.7 0.0 0.0
122 T Cusick Emmanuel 9 0.4 0.6 1.0 0.3 0.2 0.2 0.0
122 F Weisheimer Norwich 13 0.3 0.3 0.6 0.2 0.7 0.2 0.0
Rk Name Team gp pf/g dq/g a/g
1 A Omanovic Lasell 24 2.2 0.0 4.0
2 J Walters Albertus Magnus 28 2.4 0.0 2.9
3 A Jernigan Johnson & Wales 23 2.0 0.0 4.2
4 J Powell Lasell 28 3.4 0.2 2.1
5 T Givens Rivier 24 1.6 0.0 1.5
6 M Rapoza Anna Maria 26 1.6 0.0 1.5
7 E Dujon Mount Ida 26 1.8 0.1 1.2
8 M Hagopian Suffolk 26 1.7 0.0 1.5
9 T Blair Lasell 28 2.6 0.1 2.5
10 G Ellis Albertus Magnus 18 2.6 0.1 1.9
11 S Mitchell Albertus Magnus 27 1.5 0.0 2.1
12 E Riddick Emmanuel 26 2.4 0.0 2.0
13 J Lawson Johnson & Wales 24 2.4 0.1 1.5
14 J DeFillippi Mount Ida 27 2.3 0.1 2.5
15 D Coleman Albertus Magnus 23 2.0 0.0 2.3
16 R Pittman Albertus Magnus 28 2.6 0.1 4.7
17 J Tamburro Emmanuel 26 1.3 0.0 1.7
18 M Hogervorst Norwich 23 2.3 0.0 1.2
19 R Booth Norwich 25 1.5 0.0 2.3
20 J Djema Suffolk 26 1.8 0.0 2.5
21 K Graham Anna Maria 25 3.1 0.1 2.2
22 E Jordine Mount Ida 27 2.1 0.1 0.8
23 M Corey Saint Joseph's (Maine) 25 1.8 0.0 3.1
24 J Clark Mount Ida 26 3.2 0.2 5.1
25 Q Richardson-Newton Saint Joseph's (Maine) 26 1.9 0.0 1.0
26 D Bryant Norwich 25 1.6 0.0 1.3
27 I Mileikis Saint Joseph's (Maine) 25 1.7 0.0 3.2
28 D Jean-Louis Anna Maria 25 2.0 0.0 2.2
29 E Dascy Johnson & Wales 27 2.4 0.0 0.8
29 L Pickett Anna Maria 25 0.9 0.0 1.6
31 D Haimes Norwich 24 2.0 0.0 1.7
32 A Hadley Emmanuel 26 2.7 0.0 0.8
33 K Poitier Rivier 25 2.3 0.2 2.8
34 Y Villalon Lasell 28 2.5 0.0 1.0
35 A Hall Saint Joseph's (Maine) 26 2.5 0.0 0.7
36 R Fitzgerald Norwich 25 1.7 0.0 1.4
37 D Lorden Rivier 25 3.1 0.2 0.7
38 C Cordero Emmanuel 26 2.6 0.1 2.8
39 M Madoian Johnson & Wales 27 3.1 0.1 1.4
40 M Kiser Johnson & Wales 22 2.0 0.0 0.9
41 T Duffy Suffolk 26 2.5 0.2 1.5
42 K Conner Mount Ida 22 2.0 0.0 1.4
42 J Crawley Saint Joseph's (Maine) 25 1.5 0.0 0.7
44 D Ross Mount Ida 27 1.5 0.0 0.9
45 J L'Heureux Rivier 25 1.9 0.0 0.8
46 S DiPrizio Suffolk 13 3.5 0.2 1.2
47 A Ruffen Saint Joseph's (Maine) 26 1.7 0.0 1.1
48 D McMahon Lasell 25 2.3 0.0 4.0
49 J Diggs Emmanuel 26 1.6 0.0 3.0
50 G Grillakis Suffolk 21 1.9 0.0 1.7
50 Z Sirvydas Norwich 24 2.2 0.0 4.1
52 J Bertrand Norwich 25 0.4 0.0 0.4
52 A Minetti Emmanuel 24 1.3 0.0 1.3
54 K Francis Rivier 18 1.9 0.1 2.1
55 J Green-Younger Albertus Magnus 25 1.8 0.0 1.0
56 M Nery Saint Joseph's (Maine) 24 2.0 0.0 2.5
57 E Lewis Johnson & Wales 26 2.1 0.0 1.3
58 R Ferdinand Johnson & Wales 21 2.3 0.1 1.0
58 M Forouzan Anna Maria 26 1.7 0.0 1.1
60 J Eng Suffolk 26 2.2 0.1 1.2
61 M Raine Emmanuel 23 2.6 0.0 0.7
62 B Cunningham Mount Ida 26 1.1 0.0 1.1
63 A Perez Rivier 25 3.2 0.2 2.0
64 L Perryman Albertus Magnus 27 2.6 0.2 0.4
65 D Berry Saint Joseph's (Maine) 10 1.9 0.0 2.3
66 R Jones Lasell 27 1.5 0.0 1.4
67 D Grant Albertus Magnus 21 2.1 0.0 0.2
67 W Jessup Emmanuel 18 1.2 0.0 0.7
69 I Johnson Johnson & Wales 25 2.3 0.0 1.4
70 A Mika Rivier 25 1.9 0.0 0.7
