Anna Maria at Emmanuel January 10, 2017

(3-10, 3-3 GNAC)
90
(1-11, 0-6 GNAC)
67
Final 1 2 T
Anna Maria 43 47 90
Emmanuel 25 42 67

Box Score

Anna Maria
Emmanuel

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 5-10 1-3 2-2 0 2 2 3 0 0 2 2 13
25 2-2 2-2 6-8 0 3 3 3 0 0 3 4 12
29 4-8 1-1 0-0 0 3 3 4 0 0 0 2 9
33 10-15 0-0 3-7 4 12 16 0 2 1 1 0 23
24 5-8 0-0 0-0 1 3 4 1 5 1 2 3 10
RESERVES  
13 2-5 0-3 2-2 0 1 1 3 0 0 2 1 6
13 2-3 0-0 0-0 0 1 1 4 1 0 2 0 4
4 0-1 0-0 0-2 1 0 1 0 0 0 1 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
20 4-4 2-2 0-0 0 1 1 4 1 2 0 1 10
7 0-1 0-0 0-2 1 5 6 0 1 2 2 4 0
1 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM TEAM
0 6 6 1 0
TOTALS   35-60 6-12 14-25 8 37 45 22 10 6 18 17 90
    58.3% 50.0% 56.0%  

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 6-13 1-4 1-1 0 1 1 4 2 0 6 2 14
16 2-4 0-0 0-0 0 1 1 1 2 0 3 4 4
23 3-5 0-1 1-1 3 1 4 0 0 1 1 2 7
26 1-7 0-2 2-3 0 3 3 1 0 0 0 1 4
17 2-8 0-0 1-1 0 3 3 0 1 0 0 0 5
RESERVES  
18 3-6 0-0 0-0 2 0 2 4 1 0 2 2 6
18 3-6 1-4 0-0 0 0 0 0 0 0 0 1 7
7 0-3 0-1 2-2 0 0 0 2 0 0 0 0 2
4 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
16 3-10 0-1 0-0 1 7 8 1 1 2 2 2 6
8 2-6 1-3 0-0 0 2 2 0 1 0 1 1 5
15 1-4 0-0 0-0 0 0 0 0 0 0 1 5 2
9 0-2 0-0 2-2 1 3 4 0 1 0 1 1 2
TM TEAM
4 1 5 0 0
TOTALS   27-76 4-18 9-10 12 22 34 13 9 3 17 22 67
    35.5% 22.2% 90.0%  

Game Information

Date/TimeJanuary 10, 2017 - 5:30 PM
LocationBoston, Mass. - Jean Yawkey Center
Technical foulsAnna Maria-None ; Emmanuel-None .
OfficialsHarkeem Dixon, Josh Burton, Joseph Smoot
Attendance60

Play By Play

Team Stats

Team Statistics

Stat Anna Maria Emmanuel
Field Goal 35-60 27-76
Field Goal % 58.3% 35.5%
3 Point 6-12 4-18
3 Point % 50.0% 22.2%
Free Throw 14-25 9-10
Free Throw % 56.0% 90.0%
Rebounds 45 34
Assists 22 13
Turnovers 18 17
Points off Turnovers 25 19
2nd Chance Points 9 10
Points in the Paint 46 32
Fastbreak Points 18 17
Bench Points 23 33
Largest Lead 31 2
Time of Largest Lead 2nd-06:40 1st-19:16
Trends Ties: 6; Lead Changes: 3
Field Goals %
Anna Maria
58.3%
35.5%
Emmanuel
3 Point %
Anna Maria
50.0%
22.2%
Emmanuel
Rebounds
Anna Maria
45
34
Emmanuel
Turnovers
Anna Maria
18
17
Emmanuel

Period1 Box Score

Anna Maria
Emmanuel

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-4 0-2 0-0 0 2 2 2 0 0 0 0 2
16 2-2 2-2 1-2 0 2 3 3 0 0 2 2 7
17 3-5 0-0 0-0 0 2 3 2 0 0 0 0 6
18 5-8 0-0 0-2 2 7 14 0 2 0 1 0 10
11 4-6 0-0 0-0 0 1 3 0 3 1 1 2 8
RESERVES  
6 0-0 0-0 0-0 0 0 1 1 0 0 1 0 0
6 1-2 0-0 0-0 0 1 1 2 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-2 2-2 0-0 0 1 1 1 0 1 0 1 6
2 0-0 0-0 0-0 0 1 5 0 0 0 0 1 0
1 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM TEAM
0 4 6 1 0
TOTALS  
    0% 0% 0%  

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-8 0-3 0-0 0 1 1 3 1 0 2 0 4
10 1-3 0-0 0-0 0 1 1 0 1 0 2 2 2
12 2-4 0-1 0-0 2 0 3 0 0 1 1 1 4
13 0-4 0-2 1-2 0 3 3 1 0 0 0 0 1
12 2-4 0-0 1-1 0 3 3 0 1 0 0 0 5
RESERVES  
7 1-2 0-0 0-0 1 0 1 1 0 0 1 2 2
8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 0-1 0-0 0 3 7 0 1 1 1 0 2
5 0-2 0-1 0-0 0 0 2 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
TM TEAM
2 0 3 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Anna Maria
Emmanuel

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 4-6 1-1 2-2 0 0 2 1 0 0 2 2 11
9 0-0 0-0 5-6 0 1 3 0 0 0 1 2 5
12 1-3 1-1 0-0 0 1 3 2 0 0 0 2 3
15 5-7 0-0 3-5 2 5 14 0 0 1 0 0 13
13 1-2 0-0 0-0 1 2 4 1 2 0 1 1 2
RESERVES  
7 2-5 0-3 2-2 0 1 1 2 0 0 1 1 6
7 1-1 0-0 0-0 0 0 1 2 1 0 1 0 2
4 0-1 0-0 0-2 1 0 1 0 0 0 1 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
9 2-2 0-0 0-0 0 0 1 3 1 1 0 0 4
5 0-1 0-0 0-2 1 4 6 0 1 2 2 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 6 0 0
TOTALS  
    0% 0% 0%  

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 1-1 1-1 0 0 1 1 1 0 4 2 10
6 1-1 0-0 0-0 0 0 1 1 1 0 1 2 2
11 1-1 0-0 1-1 1 1 2 0 0 0 0 1 3
13 1-3 0-0 1-1 0 0 3 0 0 0 0 1 3
5 0-4 0-0 0-0 0 0 3 0 0 0 0 0 0
RESERVES  
11 2-4 0-0 0-0 1 0 1 3 1 0 1 0 4
10 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
4 0-1 0-0 2-2 0 0 0 2 0 0 0 0 2
4 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
8 2-6 0-0 0-0 1 4 8 1 0 1 1 2 4
3 2-4 1-2 0-0 0 2 2 0 1 0 1 1 5
8 1-3 0-0 0-0 0 0 0 0 0 0 1 4 2
9 0-2 0-0 2-2 1 3 4 0 1 0 1 1 2
TM TEAM
2 1 3 0 0
TOTALS  
    0% 0% 0%