Suffolk
10

Sam Nwadike

gp
26
pts/g
17.7
fg %
42.9
3pt %
35.3
ft %
67.5
reb/g
3.5
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 26 30th 18 1st
Games started 26 13th 18 1st
Minutes 855 15th 591 9th
Minutes per game 32.9 11th 32.8 10th
FG 158-368 11th 97-242 12th
FG Pct 42.9 23rd 40.1 30th
3PT 30-85 23rd 25-65 16th
3PT Pct 35.3 14th 38.5 13th
FT 114-169 5th 77-110 3rd
FT Pct 67.5 23rd 70.0 21st
Off rebounds 43 18th 32 15th
Def rebounds 49 51st 38 42nd
Total rebounds 92 36th 70 30th
Rebounds per game 3.5 36th 3.9 31st
Personal fouls 61 127th 42 124th
Disqualifications 0 58th 0 42nd
Assists 90 7th 55 9th
Turnovers 71 8th 50 6th
Assist to turnover ratio 1.3 21st 1.1 32nd
Steals 49 3rd 34 2nd
Blocks 4 45th 3 42nd
Points 460 9th 296 10th
Points per game 17.7 7th 16.4 10th
Points per 40 min 21.5 8th 20.0 13th
Recent Results
Date Opponent Result
Feb 11 Mount Ida W, 81-69
Feb 15 at Saint Joseph's (Maine) L, 70-63
Feb 18 at Emmanuel L, 85-75
Feb 20 Lasell L, 88-74
Feb 22 Norwich L, 75-70
Feb 25 at Saint Joseph's (Maine) L, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 # at New Hampshire L, 94-70 1 32 5-19 26.3 1-4 25.0 4-6 66.7 15
Nov 16 at Western New Eng. W, 95-84 1 38 11-16 68.8 1-3 33.3 7-10 70.0 30
Nov 17 vs. Bard L, 85-75 1 36 7-15 46.7 0-2 0.0 3-7 42.9 17
Nov 19 at Eastern Nazarene L, 90-76 1 18 5-12 41.7 0-1 0.0 0-2 0.0 10
Nov 23 Daniel Webster L, 84-73 1 34 10-21 47.6 0-1 0.0 1-2 50.0 21
Nov 26 Mass.-Boston L, 79-68 1 35 5-14 35.7 0-3 0.0 6-7 85.7 16
Dec 1 at New England College W, 111-101 1 32 7-16 43.8 0-4 0.0 10-15 66.7 24
Dec 3 Rivier W, 91-84 1 44 7-15 46.7 1-5 20.0 5-9 55.6 20
Dec 5 Saint Joseph's (Maine) L, 92-70 1 30 2-9 22.2 1-4 25.0 7-8 87.5 12
Dec 7 at Albertus Magnus L, 99-62 1 26 1-14 7.1 0-4 0.0 0-0 - 2
Jan 4 at Emerson W, 85-80 1 31 8-12 66.7 0-0 - 5-10 50.0 21
Jan 7 Anna Maria W, 74-71 1 32 5-14 35.7 0-0 - 1-4 25.0 11
Jan 9 at Johnson & Wales L, 86-61 1 31 5-12 41.7 1-2 50.0 2-3 66.7 13
Jan 11 Albertus Magnus L, 94-73 1 30 5-10 50.0 1-1 100.0 4-6 66.7 15
Jan 15 at Norwich W, 83-77 1 37 8-17 47.1 2-3 66.7 2-2 100.0 20
Jan 18 at Rivier W, 73-68 1 32 4-11 36.4 4-8 50.0 6-9 66.7 18
Jan 25 Emmanuel L, 94-88 1 33 6-12 50.0 0-0 - 11-14 78.6 23
Jan 29 at Anna Maria L, 80-58 1 26 3-11 27.3 2-3 66.7 3-4 75.0 11
Feb 1 at Mount Ida W, 79-57 1 32 7-14 50.0 2-5 40.0 8-13 61.5 24
Feb 6 Johnson & Wales L, 87-63 1 33 6-14 42.9 1-4 25.0 4-4 100.0 17
Feb 8 at Lasell L, 103-75 1 30 6-13 46.2 1-2 50.0 7-7 100.0 20
Feb 11 Mount Ida W, 81-69 1 34 7-16 43.8 1-3 33.3 3-7 42.9 18
Feb 15 at Saint Joseph's (Maine) L, 70-63 1 35 8-20 40.0 3-8 37.5 2-2 100.0 21
Feb 18 at Emmanuel L, 85-75 1 38 8-13 61.5 2-4 50.0 6-8 75.0 24
Feb 20 Lasell L, 88-74 1 35 6-15 40.0 1-4 25.0 2-5 40.0 15
Feb 22 Norwich L, 75-70 1 33 3-12 25.0 2-5 40.0 4-5 80.0 12
Feb 25 at Saint Joseph's (Maine) L, 80-72 1 40 8-20 40.0 4-6 66.7 5-6 83.3 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 9 # at New Hampshire L, 94-70 1 32 2 2 4 5 3 2 0
Nov 16 at Western New Eng. W, 95-84 1 38 0 0 0 5 2 2 0
Nov 17 vs. Bard L, 85-75 1 36 0 1 1 3 2 1 0
Nov 19 at Eastern Nazarene L, 90-76 1 18 1 1 2 0 3 0 0
Nov 23 Daniel Webster L, 84-73 1 34 3 2 5 3 3 2 0
Nov 26 Mass.-Boston L, 79-68 1 35 2 2 4 2 5 3 1
Dec 1 at New England College W, 111-101 1 32 2 1 3 7 1 2 0
Dec 3 Rivier W, 91-84 1 44 2 4 6 5 2 1 0
Dec 5 Saint Joseph's (Maine) L, 92-70 1 30 3 1 4 5 5 1 0
Dec 7 at Albertus Magnus L, 99-62 1 26 4 3 7 4 1 0 0
Jan 4 at Emerson W, 85-80 1 31 1 3 4 8 3 3 0
Jan 7 Anna Maria W, 74-71 1 32 1 0 1 1 3 4 0
Jan 9 at Johnson & Wales L, 86-61 1 31 2 2 4 3 4 4 0
Jan 11 Albertus Magnus L, 94-73 1 30 0 1 1 0 2 1 0
Jan 15 at Norwich W, 83-77 1 37 2 3 5 6 2 4 0
Jan 18 at Rivier W, 73-68 1 32 0 1 1 4 1 1 0
Jan 25 Emmanuel L, 94-88 1 33 2 4 6 4 4 2 0
Jan 29 at Anna Maria L, 80-58 1 26 1 1 2 3 3 2 0
Feb 1 at Mount Ida W, 79-57 1 32 3 2 5 6 4 4 1
Feb 6 Johnson & Wales L, 87-63 1 33 1 5 6 0 3 0 0
Feb 8 at Lasell L, 103-75 1 30 2 1 3 0 6 0 1
Feb 11 Mount Ida W, 81-69 1 34 2 4 6 6 2 3 0
Feb 15 at Saint Joseph's (Maine) L, 70-63 1 35 2 0 2 1 3 2 0
Feb 18 at Emmanuel L, 85-75 1 38 1 3 4 2 4 1 1
Feb 20 Lasell L, 88-74 1 35 1 2 3 3 0 4 0
Feb 22 Norwich L, 75-70 1 33 3 1 4 2 1 0 0
Feb 25 at Saint Joseph's (Maine) L, 80-72 1 40 2 1 3 7 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 9 # at New Hampshire L, 94-70 1 3 0 1.7
Nov 16 at Western New Eng. W, 95-84 1 3 0 2.5
Nov 17 vs. Bard L, 85-75 1 4 0 1.5
Nov 19 at Eastern Nazarene L, 90-76 1 1 0 0.0
Nov 23 Daniel Webster L, 84-73 1 4 0 1.0
Nov 26 Mass.-Boston L, 79-68 1 1 0 0.4
Dec 1 at New England College W, 111-101 1 1 0 7.0
Dec 3 Rivier W, 91-84 1 2 0 2.5
Dec 5 Saint Joseph's (Maine) L, 92-70 1 3 0 1.0
Dec 7 at Albertus Magnus L, 99-62 1 1 0 4.0
Jan 4 at Emerson W, 85-80 1 2 0 2.7
Jan 7 Anna Maria W, 74-71 1 1 0 0.3
Jan 9 at Johnson & Wales L, 86-61 1 2 0 0.8
Jan 11 Albertus Magnus L, 94-73 1 3 0 0.0
Jan 15 at Norwich W, 83-77 1 3 0 3.0
Jan 18 at Rivier W, 73-68 1 4 0 4.0
Jan 25 Emmanuel L, 94-88 1 4 0 1.0
Jan 29 at Anna Maria L, 80-58 1 3 0 1.0
Feb 1 at Mount Ida W, 79-57 1 3 0 1.5
Feb 6 Johnson & Wales L, 87-63 1 2 - 0.0
Feb 8 at Lasell L, 103-75 1 3 0 0.0
Feb 11 Mount Ida W, 81-69 1 1 0 3.0
Feb 15 at Saint Joseph's (Maine) L, 70-63 1 2 - 0.3
Feb 18 at Emmanuel L, 85-75 1 1 0 0.5
Feb 20 Lasell L, 88-74 1 2 - -
Feb 22 Norwich L, 75-70 1 2 - 2.0
Feb 25 at Saint Joseph's (Maine) L, 80-72 1 3 - 3.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 32.9 6.1-14.2 1.2-3.3 4.4-6.5 17.7
Conference 18 32.8 5.4-13.4 1.4-3.6 4.3-6.1 16.4
Exhibition 1 32.0 5.0-19.0 1.0-4.0 4.0-6.0 15.0
             
Home 11 33.9 5.6-13.8 0.7-2.7 4.4-6.5 16.4
Away 14 31.9 6.4-14.4 1.6-3.8 4.5-6.5 18.8
Neutral 1 36.0 7.0-15.0 0.0-2.0 3.0-7.0 17.0
             
Wins 9 34.7 7.1-14.6 1.2-3.4 5.2-8.8 20.7
Losses 17 31.9 5.5-13.9 1.1-3.2 3.9-5.3 16.1
             
November 5 32.2 7.6-15.6 0.2-2.0 3.4-5.6 18.8
December 4 33.0 4.2-13.5 0.5-4.2 5.5-8.0 14.5
January 8 31.5 5.5-12.4 1.2-2.1 4.2-6.5 16.5
February 9 34.4 6.6-15.2 1.9-4.6 4.6-6.3 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 855 158-368 42.9 30-85 35.3 114-169 67.5 460
Conference 18 18 591 97-242 40.1 25-65 38.5 77-110 70.0 296
Exhibition 1 1 32 5-19 26.3 1-4 25.0 4-6 66.7 15
                     
Home 11 11 373 62-152 40.8 8-30 26.7 48-71 67.6 180
Away 14 14 446 89-201 44.3 22-53 41.5 63-91 69.2 263
Neutral 1 1 36 7-15 46.7 0-2 0.0 3-7 42.9 17
                     
Wins 9 9 312 64-131 48.9 11-31 35.5 47-79 59.5 186
Losses 17 17 543 94-237 39.7 19-54 35.2 67-90 74.4 274
                     
November 5 5 161 38-78 48.7 1-10 10.0 17-28 60.7 94
December 4 4 132 17-54 31.5 2-17 11.8 22-32 68.8 58
January 8 8 252 44-99 44.4 10-17 58.8 34-52 65.4 132
February 9 9 310 59-137 43.1 17-41 41.5 41-57 71.9 176
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 855 32.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Conference 18 591 32.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Exhibition 1 32 32.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Home 11 373 33.9 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Away 14 446 31.9 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Neutral 1 36 36.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 9 312 34.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Losses 17 543 31.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
                 
November 5 161 32.2 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 4 132 33.0 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
January 8 252 31.5 0.0-0.0 0.0-0.0 58.8 0.0-0.0 0.0
February 9 310 34.4 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.7 1.9 3.5 3.5 2.7 1.9 0.2
Conference 18 1.8 2.1 3.9 3.1 2.8 1.9 0.2
Exhibition 1 2.0 2.0 4.0 5.0 3.0 2.0 0.0
                 
Home 11 1.8 2.4 4.2 2.8 2.7 1.9 0.1
Away 14 1.6 1.6 3.2 4.0 2.8 1.9 0.2
Neutral 1 0.0 1.0 1.0 3.0 2.0 1.0 0.0
                 
Wins 9 1.4 2.0 3.4 5.3 2.2 2.7 0.1
Losses 17 1.8 1.8 3.6 2.5 3.0 1.5 0.2
                 
November 5 1.2 1.2 2.4 2.6 3.0 1.6 0.2
December 4 2.8 2.3 5.0 5.3 2.3 1.0 0.0
January 8 1.1 1.9 3.0 3.6 2.8 2.6 0.0
February 9 1.9 2.1 4.0 3.0 2.8 1.8 0.3
  gp gs off def reb ast to stl blk
Total 26 26 43 49 92 90 71 49 4
Conference 18 18 32 38 70 55 50 34 3
Exhibition 1 1 2 2 4 5 3 2 0
                   
Home 11 11 20 26 46 31 30 21 1
Away 14 14 23 22 45 56 39 27 3
Neutral 1 1 0 1 1 3 2 1 0
                   
Wins 9 9 13 18 31 48 20 24 1
Losses 17 17 30 31 61 42 51 25 3
                   
November 5 5 6 6 12 13 15 8 1
December 4 4 11 9 20 21 9 4 0
January 8 8 9 15 24 29 22 21 0
February 9 9 17 19 36 27 25 16 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0