Albertus Magnus
25

Darius Watson

gp
30
pts/g
21.6
fg %
49.7
3pt %
43.5
ft %
76.7
reb/g
4.9
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 30 - 18 -
Games started 30 - 18 -
Minutes 1053 - 614 -
Minutes per game 35.1 - 34.1 -
FG 224-451 - 129-245 -
FG Pct 49.7 - 52.7 -
3PT 87-200 - 39-100 -
3PT Pct 43.5 - 39.0 -
FT 112-146 - 69-93 -
FT Pct 76.7 - 74.2 -
Off rebounds 42 - 26 -
Def rebounds 105 - 59 -
Total rebounds 147 - 85 -
Rebounds per game 4.9 - 4.7 -
Personal fouls 49 - 28 -
Disqualifications 0 - 0 -
Assists 52 - 35 -
Turnovers 68 - 42 -
Assist to turnover ratio 0.8 - 0.8 -
Steals 22 - 10 -
Blocks 12 - 9 -
Points 647 - 366 -
Points per game 21.6 - 20.3 -
Points per 40 min 24.6 - 23.8 -
Recent Results
Date Opponent Result
Feb 25 Norwich W, 87-69
Feb 27 Lasell W, 91-72
Mar 1 Saint Joseph's (Maine) W, 84-49
Mar 7 vs. WPI W, 68-66
Mar 8 at Purchase St. W, 87-79
Mar 14 vs. Williams L, 110-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Lehman W, 86-73 1 37 9-18 50.0 5-10 50.0 8-8 100.0 31
Nov 16 at Mitchell W, 99-89 1 40 6-20 30.0 3-7 42.9 6-6 100.0 21
Nov 21 at Newbury W, 87-60 1 26 10-16 62.5 6-10 60.0 0-0 - 26
Dec 1 at New Jersey City W, 77-63 1 36 7-10 70.0 6-8 75.0 2-2 100.0 22
Dec 3 at Mount Ida W, 89-64 1 31 5-16 31.3 1-7 14.3 7-7 100.0 18
Dec 5 at Emmanuel W, 91-71 1 35 8-15 53.3 3-7 42.9 2-4 50.0 21
Dec 7 Suffolk W, 99-62 1 20 5-9 55.6 1-3 33.3 0-0 - 11
Dec 29 at Central Conn. St. L, 85-82 1 39 11-21 52.4 1-6 16.7 3-6 50.0 26
Jan 7 Norwich W, 97-85 1 39 10-18 55.6 3-8 37.5 6-7 85.7 29
Jan 9 at Rivier W, 93-82 1 39 6-10 60.0 3-5 60.0 7-9 77.8 22
Jan 11 at Suffolk W, 94-73 1 40 9-15 60.0 0-2 0.0 4-7 57.1 22
Jan 15 Anna Maria W, 100-66 1 33 10-15 66.7 2-4 50.0 2-4 50.0 24
Jan 18 Saint Joseph's (Maine) W, 86-78 1 37 7-14 50.0 5-10 50.0 2-4 50.0 21
Jan 20 Rivier W, 73-52 1 25 6-10 60.0 1-2 50.0 6-9 66.7 19
Jan 22 Elms W, 113-97 - - - - - - - - -
Jan 25 at Lasell W, 101-91 1 37 12-20 60.0 4-9 44.4 4-4 100.0 32
Jan 27 Purchase St. W, 87-79 1 40 10-23 43.5 7-13 53.8 5-7 71.4 32
Jan 29 Johnson & Wales W, 78-74 1 38 6-14 42.9 1-5 20.0 4-4 100.0 17
Feb 1 at Saint Joseph's (Maine) L, 74-55 1 38 6-17 35.3 2-8 25.0 1-3 33.3 15
Feb 6 at Anna Maria W, 109-104 1 38 7-14 50.0 2-6 33.3 5-6 83.3 21
Feb 8 Mount Ida W, 88-52 1 27 5-8 62.5 2-4 50.0 1-2 50.0 13
Feb 11 Lasell W, 92-61 1 30 8-17 47.1 3-9 33.3 2-3 66.7 21
Feb 15 at Norwich W, 86-71 1 34 2-5 40.0 0-2 0.0 1-2 50.0 5
Feb 18 at Johnson & Wales W, 96-81 1 34 6-14 42.9 3-5 60.0 4-4 100.0 19
Feb 22 Emmanuel W, 95-78 1 39 11-14 78.6 3-4 75.0 11-14 78.6 36
Feb 25 Norwich W, 87-69 1 35 7-17 41.2 4-11 36.4 0-0 - 18
Feb 27 Lasell W, 91-72 1 37 9-13 69.2 3-6 50.0 6-9 66.7 27
Mar 1 Saint Joseph's (Maine) W, 84-49 1 37 6-17 35.3 4-9 44.4 5-5 100.0 21
Mar 7 vs. WPI W, 68-66 1 40 6-12 50.0 4-4 100.0 2-2 100.0 18
Mar 8 at Purchase St. W, 87-79 1 40 9-21 42.9 4-9 44.4 4-4 100.0 26
Mar 14 vs. Williams L, 110-92 1 32 5-18 27.8 1-7 14.3 2-4 50.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Lehman W, 86-73 1 37 1 6 7 1 0 0 0
Nov 16 at Mitchell W, 99-89 1 40 0 5 5 0 2 2 1
Nov 21 at Newbury W, 87-60 1 26 0 4 4 2 1 1 1
Dec 1 at New Jersey City W, 77-63 1 36 0 7 7 1 6 2 0
Dec 3 at Mount Ida W, 89-64 1 31 2 5 7 2 1 0 1
Dec 5 at Emmanuel W, 91-71 1 35 0 3 3 4 2 1 0
Dec 7 Suffolk W, 99-62 1 20 0 2 2 4 2 0 0
Dec 29 at Central Conn. St. L, 85-82 1 39 2 3 5 2 7 2 0
Jan 7 Norwich W, 97-85 1 39 1 4 5 2 0 2 0
Jan 9 at Rivier W, 93-82 1 39 2 3 5 2 1 0 0
Jan 11 at Suffolk W, 94-73 1 40 2 3 5 2 2 0 0
Jan 15 Anna Maria W, 100-66 1 33 2 6 8 2 2 0 2
Jan 18 Saint Joseph's (Maine) W, 86-78 1 37 4 4 8 4 3 0 0
Jan 20 Rivier W, 73-52 1 25 2 4 6 0 3 0 2
Jan 22 Elms W, 113-97 - - - - - - - - -
Jan 25 at Lasell W, 101-91 1 37 1 6 7 2 2 0 0
Jan 27 Purchase St. W, 87-79 1 40 3 5 8 2 6 0 0
Jan 29 Johnson & Wales W, 78-74 1 38 2 4 6 0 3 0 1
Feb 1 at Saint Joseph's (Maine) L, 74-55 1 38 3 2 5 0 3 3 0
Feb 6 at Anna Maria W, 109-104 1 38 3 1 4 3 3 3 1
Feb 8 Mount Ida W, 88-52 1 27 0 1 1 0 4 0 0
Feb 11 Lasell W, 92-61 1 30 1 2 3 4 3 0 0
Feb 15 at Norwich W, 86-71 1 34 0 3 3 1 2 0 1
Feb 18 at Johnson & Wales W, 96-81 1 34 0 2 2 2 3 0 1
Feb 22 Emmanuel W, 95-78 1 39 1 4 5 1 3 1 0
Feb 25 Norwich W, 87-69 1 35 0 0 0 2 0 1 0
Feb 27 Lasell W, 91-72 1 37 2 7 9 2 2 0 0
Mar 1 Saint Joseph's (Maine) W, 84-49 1 37 3 0 3 2 1 2 1
Mar 7 vs. WPI W, 68-66 1 40 0 2 2 0 0 1 0
Mar 8 at Purchase St. W, 87-79 1 40 2 6 8 2 1 1 0
Mar 14 vs. Williams L, 110-92 1 32 3 1 4 1 0 0 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. Lehman W, 86-73 1 0 0 -
Nov 16 at Mitchell W, 99-89 1 0 0 0.0
Nov 21 at Newbury W, 87-60 1 2 0 2.0
Dec 1 at New Jersey City W, 77-63 1 4 0 0.2
Dec 3 at Mount Ida W, 89-64 1 1 0 2.0
Dec 5 at Emmanuel W, 91-71 1 1 0 2.0
Dec 7 Suffolk W, 99-62 1 1 0 2.0
Dec 29 at Central Conn. St. L, 85-82 1 4 0 0.3
Jan 7 Norwich W, 97-85 1 3 0 -
Jan 9 at Rivier W, 93-82 1 1 0 2.0
Jan 11 at Suffolk W, 94-73 1 2 0 1.0
Jan 15 Anna Maria W, 100-66 1 0 0 1.0
Jan 18 Saint Joseph's (Maine) W, 86-78 1 1 0 1.3
Jan 20 Rivier W, 73-52 1 2 0 0.0
Jan 22 Elms W, 113-97 - - - -
Jan 25 at Lasell W, 101-91 1 1 0 1.0
Jan 27 Purchase St. W, 87-79 1 1 0 0.3
Jan 29 Johnson & Wales W, 78-74 1 1 0 0.0
Feb 1 at Saint Joseph's (Maine) L, 74-55 1 3 0 0.0
Feb 6 at Anna Maria W, 109-104 1 3 - 1.0
Feb 8 Mount Ida W, 88-52 1 1 0 0.0
Feb 11 Lasell W, 92-61 1 3 0 1.3
Feb 15 at Norwich W, 86-71 1 0 - 0.5
Feb 18 at Johnson & Wales W, 96-81 1 3 0 0.7
Feb 22 Emmanuel W, 95-78 1 1 0 0.3
Feb 25 Norwich W, 87-69 1 1 0 -
Feb 27 Lasell W, 91-72 1 0 0 1.0
Mar 1 Saint Joseph's (Maine) W, 84-49 1 0 0 2.0
Mar 7 vs. WPI W, 68-66 1 1 0 -
Mar 8 at Purchase St. W, 87-79 1 4 0 2.0
Mar 14 vs. Williams L, 110-92 1 4 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 35.1 7.5-15.0 2.9-6.7 3.7-4.9 21.6
Conference 18 34.1 7.2-13.6 2.2-5.6 3.8-5.2 20.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 33.6 7.7-14.5 3.0-6.8 3.8-5.2 22.2
Away 14 36.2 7.4-15.3 2.7-6.5 3.6-4.6 21.1
Neutral 3 36.3 6.7-16.0 3.3-7.0 4.0-4.7 20.7
             
Wins 27 35.0 7.5-14.6 3.1-6.6 3.9-4.9 22.0
Losses 3 36.3 7.3-18.7 1.3-7.0 2.0-4.3 18.0
             
November 3 34.3 8.3-18.0 4.7-9.0 4.7-4.7 26.0
December 5 32.2 7.2-14.2 2.4-6.2 2.8-3.8 19.6
January 9 36.4 8.4-15.4 2.9-6.4 4.4-6.1 24.2
February 9 34.7 6.8-13.2 2.4-6.1 3.4-4.8 19.4
March 4 37.3 6.5-17.0 3.2-7.2 3.2-3.8 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1053 224-451 49.7 87-200 43.5 112-146 76.7 647
Conference 18 18 614 129-245 52.7 39-100 39.0 69-93 74.2 366
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 437 100-189 52.9 39-88 44.3 50-68 73.5 289
Away 14 14 507 104-214 48.6 38-91 41.8 50-64 78.1 296
Neutral 3 3 109 20-48 41.7 10-21 47.6 12-14 85.7 62
                     
Wins 27 27 944 202-395 51.1 83-179 46.4 106-133 79.7 593
Losses 3 3 109 22-56 39.3 4-21 19.0 6-13 46.2 54
                     
November 3 3 103 25-54 46.3 14-27 51.9 14-14 100.0 78
December 5 5 161 36-71 50.7 12-31 38.7 14-19 73.7 98
January 9 9 328 76-139 54.7 26-58 44.8 40-55 72.7 218
February 9 9 312 61-119 51.3 22-55 40.0 31-43 72.1 175
March 4 4 149 26-68 38.2 13-29 44.8 13-15 86.7 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1053 35.1 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Conference 18 614 34.1 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 437 33.6 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Away 14 507 36.2 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Neutral 3 109 36.3 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
                 
Wins 27 944 35.0 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
Losses 3 109 36.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
                 
November 3 103 34.3 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
December 5 161 32.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
January 9 328 36.4 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
February 9 312 34.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 4 149 37.3 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.4 3.5 4.9 1.7 2.3 0.7 0.4
Conference 18 1.4 3.3 4.7 1.9 2.3 0.6 0.5
Exhibition - - - - - - - -
                 
Home 13 1.6 3.3 4.9 1.9 2.5 0.5 0.5
Away 14 1.2 3.8 5.0 1.8 2.6 1.1 0.4
Neutral 3 1.3 3.0 4.3 0.7 0.0 0.3 0.0
                 
Wins 27 1.3 3.7 4.9 1.8 2.1 0.6 0.4
Losses 3 2.7 2.0 4.7 1.0 3.3 1.7 0.0
                 
November 3 0.3 5.0 5.3 1.0 1.0 1.0 0.7
December 5 0.8 4.0 4.8 2.6 3.6 1.0 0.2
January 9 2.1 4.3 6.4 1.8 2.4 0.2 0.6
February 9 1.1 2.4 3.6 1.7 2.6 0.9 0.3
March 4 2.0 2.3 4.3 1.3 0.5 1.0 0.3
  gp gs off def reb ast to stl blk
Total 30 30 42 105 147 52 68 22 12
Conference 18 18 26 59 85 35 42 10 9
Exhibition - - - - - - - - -
                   
Home 13 13 21 43 64 25 32 6 6
Away 14 14 17 53 70 25 36 15 6
Neutral 3 3 4 9 13 2 0 1 0
                   
Wins 27 27 34 99 133 49 58 17 12
Losses 3 3 8 6 14 3 10 5 0
                   
November 3 3 1 15 16 3 3 3 2
December 5 5 4 20 24 13 18 5 1
January 9 9 19 39 58 16 22 2 5
February 9 9 10 22 32 15 23 8 3
March 4 4 8 9 17 5 2 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0