Rivier at Albertus Magnus January 15, 2011

(7-5, 2-3 GNAC)
58
(7-5, 5-1 GNAC)
96
Final 1 2 T
Rivier 38 20 58
Albertus Magnus 54 42 96

Box Score

Rivier
Albertus Magnus

Rivier

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-7 0-2 6-6 0 1 1 0 0 0 3 1 10
17 3-4 2-3 0-2 1 1 2 1 3 0 2 0 8
20 1-5 0-3 0-0 1 0 1 2 1 0 2 2 2
22 2-7 0-0 5-6 1 6 7 1 0 3 3 2 9
20 2-3 0-0 1-2 1 2 3 0 1 1 3 4 5
RESERVES  
9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 0-0 0-0 0-0 0 0 0 3 0 0 1 2 0
11 0-2 0-0 1-4 0 0 0 0 0 0 1 0 1
18 1-6 0-1 0-0 0 2 2 2 1 0 3 2 2
7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
10 1-2 0-0 2-4 1 2 3 0 0 0 2 1 4
13 1-4 0-1 0-0 0 3 3 0 0 0 1 1 2
6 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
11 3-8 0-2 1-1 0 3 3 0 1 0 1 1 7
8 0-2 0-0 2-2 1 2 3 0 0 0 1 0 2
TM TEAM
5 1 6 1 0
TOTALS   19-58 2-13 18-27 11 25 36 9 7 4 24 16 58
    32.8% 15.4% 66.7%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 9-12 2-3 3-8 1 9 10 3 1 1 3 1 23
10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
19 5-8 0-1 1-2 2 3 5 1 2 0 1 1 11
21 0-1 0-0 0-0 0 0 0 10 3 0 0 1 0
8 0-3 0-0 0-0 1 3 4 2 1 0 1 3 0
RESERVES  
13 5-9 1-4 0-0 0 1 1 0 1 0 2 1 11
13 5-8 3-5 1-1 0 3 3 0 4 0 1 2 14
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 2-5 1-1 2-2 1 5 6 1 0 0 2 2 7
7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
20 6-11 3-6 1-2 1 2 3 1 1 0 0 2 16
13 1-1 0-0 0-0 0 2 2 0 0 1 1 2 2
10 2-3 0-0 2-2 0 1 1 3 0 0 1 1 6
13 2-4 0-0 0-0 2 1 3 1 0 0 2 3 4
6 1-1 0-0 0-0 0 1 1 0 0 0 0 4 2
TM TEAM
2 0 2 2 0
TOTALS   38-69 10-23 10-17 10 31 41 23 13 2 16 23 96
    55.1% 43.5% 58.8%  

Game Information

Date/TimeJanuary 15, 2011 - 1:00 PM
LocationAlbertus Magnus College "The Nest"
Technical foulsRivier-None ; Albertus Magnus-1 ( Mike Sweeney) .
OfficialsDave Tabin, Steve Kane, Dave Cruz

Play By Play

Team Stats

Team Statistics

Stat Rivier Albertus Magnus
Field Goal 19-58 38-69
Field Goal % 32.8% 55.1%
3 Point 2-13 10-23
3 Point % 15.4% 43.5%
Free Throw 18-27 10-17
Free Throw % 66.7% 58.8%
Rebounds 36 41
Assists 9 23
Turnovers 24 16
Points off Turnovers 13 17
2nd Chance Points 9 10
Bench Points 24 62
Trends Ties: 1; Lead Changes: 0
Field Goals %
Rivier
32.8%
55.1%
Albertus Magnus
3 Point %
Rivier
15.4%
43.5%
Albertus Magnus
Rebounds
Rivier
36
41
Albertus Magnus
Turnovers
Rivier
24
16
Albertus Magnus

Period1 Box Score

Rivier
Albertus Magnus

Rivier

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-6 0-1 6-6 0 1 1 0 0 0 2 1 10
11 3-3 2-2 0-2 1 0 2 1 2 0 1 0 8
12 1-4 0-2 0-0 1 0 1 2 1 0 0 2 2
13 2-5 0-0 4-4 1 2 7 0 0 1 2 2 8
9 1-1 0-0 0-0 1 0 3 0 0 1 2 2 2
RESERVES  
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-4 0-1 0-0 0 2 2 1 1 0 2 1 2
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
7 1-4 0-1 0-0 0 1 3 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
8 1-4 0-1 0-0 0 2 3 0 1 0 1 0 2
3 0-1 0-0 0-0 0 1 2 0 0 0 1 0 0
TM TEAM
2 1 3 0 0
TOTALS  
    0% 0% 0%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 7-8 2-3 2-6 1 5 10 3 1 1 2 1 18
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 3-4 0-1 1-2 1 1 4 0 0 0 0 0 7
12 0-0 0-0 0-0 0 0 0 7 2 0 0 0 0
2 0-0 0-0 0-0 0 0 3 1 0 0 0 2 0
RESERVES  
11 5-8 1-4 0-0 0 1 1 0 1 0 2 1 11
4 0-0 0-0 0-0 0 1 3 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-1 2-2 1 2 6 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-6 1-2 0-0 0 2 2 0 1 0 0 2 7
10 1-1 0-0 0-0 0 2 2 0 0 1 1 2 2
4 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
8 1-3 0-0 0-0 2 0 3 0 0 0 2 2 2
0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM
1 0 1 1 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Rivier
Albertus Magnus

Rivier

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 1 0 0 0 1 0 0
6 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
8 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
9 0-2 0-0 1-2 0 4 6 1 0 2 1 0 1
11 1-2 0-0 1-2 0 2 2 0 1 0 1 2 3
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 0-2 0-0 1-4 0 0 0 0 0 0 1 0 1
6 0-2 0-0 0-0 0 0 2 1 0 0 1 1 0
7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
10 1-2 0-0 2-4 1 2 3 0 0 0 2 1 4
6 0-0 0-0 0-0 0 2 3 0 0 0 1 1 0
6 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
3 2-4 0-1 1-1 0 1 3 0 0 0 0 1 5
5 0-1 0-0 2-2 1 1 3 0 0 0 0 0 2
TM TEAM
3 0 4 1 0
TOTALS  
    0% 0% 0%  

Albertus Magnus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-0 1-2 0 4 9 0 0 0 1 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 0-0 0-0 1 2 4 1 2 0 1 1 4
9 0-1 0-0 0-0 0 0 0 3 1 0 0 1 0
6 0-3 0-0 0-0 1 3 4 1 1 0 1 1 0
RESERVES  
2 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
9 5-8 3-5 1-1 0 2 3 0 4 0 1 1 14
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 1-3 0-0 0-0 0 3 5 1 0 0 2 2 2
7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
9 3-5 2-4 1-2 1 0 3 1 0 0 0 0 9
3 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
6 1-1 0-0 2-2 0 0 1 2 0 0 0 1 4
5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
6 1-1 0-0 0-0 0 1 1 0 0 0 0 4 2
TM TEAM
1 0 1 1 0
TOTALS  
    0% 0% 0%