g
3
a
2
p
8
sh %
.250
gw
0
ds
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 72nd | 7 | 1st |
| Games started | 15 | 49th | 7 | 1st |
| Goals | 3 | 42nd | 1 | 38th |
| Assists | 2 | 33rd | 0 | 47th |
| Points | 8 | 44th | 2 | 52nd |
| Shots | 12 | 51st | 2 | 71st |
| Shot Pct | .250 | 30th | .500 | 5th |
| Game-winning goals | 0 | 40th | 0 | 24th |
| Defensive saves | 1 | 15th | 1 | 4th |
| Penalty strokes | 1-2 | 4th | 0-0 | 173rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Dean | W, 9-0 |
| Sep 6 | Thomas (ME) | L, 2-1 |
| Sep 8 | Regis | L, 1-0 |
| Sep 12 | at New England College | L, 5-4 |
| Sep 15 | Anna Maria | L, 2-1 |
| Sep 18 | Bay Path | |
| Sep 20 | Elms | W, 5-3 |
| Sep 22 | at Colby-Sawyer | L, 3-2 |
| Sep 27 | Framingham St. | L, 3-1 |
| Sep 29 | at Simmons | L, 6-0 |
| Oct 2 | Fitchburg St. | L, 2-1 |
| Oct 13 | at Lasell | L, 5-4 |
| Oct 16 | Saint Joseph's (Maine) | L, 3-0 |
| Oct 18 | Becker | L, 1-0 |
| Oct 20 | Johnson & Wales | L, 4-3 |
| Oct 23 | Albertus Magnus | W, 10-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
