g
1
a
2
p
4
sh %
.500
gw
0
ds
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 43rd | 7 | 1st |
| Games started | 18 | 31st | 7 | 1st |
| Goals | 1 | 51st | 0 | 50th |
| Assists | 2 | 34th | 1 | 20th |
| Points | 4 | 52nd | 1 | 54th |
| Shots | 2 | 87th | 1 | 71st |
| Shot Pct | .500 | 2nd | .000 | 50th |
| Game-winning goals | 0 | 30th | 0 | 21st |
| Defensive saves | 1 | 10th | 1 | 5th |
| Penalty strokes | 0-0 | 23rd | 0-0 | 21st |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Nichols | L, 1-0 |
| Sep 5 | Becker | W, 6-0 |
| Sep 9 | at Simmons | L, 4-1 |
| Sep 13 | at Framingham St. | W, 4-0 |
| Sep 16 | at Rivier | W, 6-3 |
| Sep 19 | Bay Path | W, 11-0 |
| Sep 23 | Saint Joseph's (Maine) | L, 2-0 |
| Sep 25 | at Wheelock | W, 8-0 |
| Sep 27 | at New England College | W, 2-0 |
| Oct 1 | Lasell | L, 6-1 |
| Oct 3 | Mass.-Dartmouth | L, 4-3 |
| Oct 7 | at Anna Maria | W, 4-1 |
| Oct 11 | Colby-Sawyer | L, 2-1 |
| Oct 14 | at Johnson & Wales | L, 3-1 |
| Oct 19 | Elms | W, 2-0 |
| Oct 21 | at Regis | W, 1-0 |
| Oct 28 | at Johnson & Wales | W, 1-0 |
| Nov 1 | at Lasell | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
