g
2
a
5
p
9
sh %
.182
gw
1
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 57th | 6 | 1st |
| Games started | 17 | 45th | 6 | 1st |
| Goals | 2 | 41st | 1 | 18th |
| Assists | 5 | 7th | 1 | 13th |
| Points | 9 | 20th | 3 | 22nd |
| Shots | 11 | 46th | 2 | 49th |
| Shot Pct | .182 | 27th | .500 | 3rd |
| Game-winning goals | 1 | 15th | 1 | 3rd |
| Defensive saves | 0 | 23rd | 0 | 11th |
| Penalty strokes | 1-2 | 2nd | 1-1 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Nichols | L, 2-1 |
| Sep 3 | at Salve Regina | L, 8-1 |
| Sep 6 | at Becker | W, 5-1 |
| Sep 8 | Wheelock | W, 3-1 |
| Sep 10 | Johnson & Wales | L, 3-2 |
| Sep 14 | Daniel Webster | W, 10-0 |
| Sep 17 | at Simmons | L, 6-0 |
| Sep 19 | Bay Path | W, 8-0 |
| Sep 22 | at Elms | W, 1-0 |
| Sep 24 | Rivier | W, 4-1 |
| Sep 28 | New England College | W, 4-2 |
| Oct 6 | at Framingham St. | W, 4-3 |
| Oct 8 | at Lasell | L, 3-1 |
| Oct 13 | at Regis | W, 3-1 |
| Oct 15 | at Saint Joseph's (Maine) | L, 4-0 |
| Oct 19 | at Colby-Sawyer | L, 4-1 |
| Oct 24 | Anna Maria | W, 3-1 |
| Oct 29 | at Lasell | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
