2025-26 Baseball Statistics New England College

  • Games
    38
  • Runs
    183
  • Batting Average
    .257
  • On Base Percentage
    .371
  • Slugging Percentage
    .381
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2026 Elms W, 14-2
4/14/2026 at WPI L, 20-10
4/16/2026 Wentworth L, 17-0
4/18/2026 Colby-Sawyer L, 8-0
4/18/2026 Colby-Sawyer L, 13-7
4/21/2026 at Saint Joseph's (Maine) L, 3-2
4/21/2026 at Saint Joseph's (Maine) L, 15-12
4/25/2026 at Norwich L, 6-1
4/25/2026 at Norwich L, 15-13
4/27/2026 at Plymouth St. L, 10-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Houghton L, 9-3 26 6 1 9 0 0 0 0 10 .231 .444 .231 1 0 0 0 5 5 1.00 36
Feb 28 vs. Houghton L, 10-2 23 3 2 9 0 0 1 1 11 .130 .394 .261 1 0 0 2 4 5 .80 33
Mar 1 vs. Vermont State Lyndon L, 4-3 36 6 3 5 2 0 0 2 11 .167 .286 .222 1 0 0 0 5 11 .45 42
Mar 1 vs. Vermont State Lyndon W, 8-6 27 7 8 4 0 0 1 1 6 .259 .355 .370 0 0 0 0 7 6 1.17 31
Mar 3 vs. Neumann L, 15-11 40 16 10 2 2 0 0 2 7 .400 .458 .450 4 2 0 1 7 11 .64 48
Mar 4 vs. St. Elizabeth W, 9-5 35 12 8 13 1 0 1 2 11 .343 .520 .457 1 1 0 0 7 5 1.40 50
Mar 5 vs. Elmira L, 13-3 25 3 3 3 1 0 1 2 4 .120 .241 .280 1 0 0 0 9 8 1.13 29
Mar 5 vs. Elmira L, 6-4 26 7 4 5 2 0 0 2 6 .269 .387 .346 0 0 1 0 5 9 .56 32
Mar 11 at Anna Maria L, 10-2 32 4 1 0 0 0 0 0 14 .125 .200 .125 3 0 1 0 5 8 .63 36
Mar 14 at Clark University L, 7-0 26 4 0 5 1 0 0 1 3 .154 .313 .192 1 0 0 0 8 10 .80 32
Mar 14 at Clark University L, 23-0 25 2 0 4 0 0 0 0 10 .080 .233 .080 1 0 0 0 5 6 .83 30
Mar 15 at Colby L, 12-0 24 4 0 3 1 0 0 1 12 .167 .259 .208 0 0 0 1 5 3 1.67 27
Mar 15 at Colby L, 6-1 25 4 1 1 1 0 0 1 10 .160 .192 .200 0 0 0 0 7 2 3.50 26
Mar 19 at MIT L, 14-1 23 5 1 3 1 0 0 1 6 .217 .296 .261 0 1 1 1 7 7 1.00 28
Mar 21 at Mitchell W, 5-1 29 7 4 4 2 0 0 2 7 .241 .333 .310 0 0 0 0 6 8 .75 33
Mar 21 at Mitchell L, 12-2 23 3 2 2 1 0 0 1 6 .130 .286 .174 3 0 0 1 7 7 1.00 28
Mar 22 at Lasell W, 10-5 37 13 9 5 1 0 4 5 7 .351 .442 .703 1 0 0 1 6 10 .60 43
Mar 22 at Lasell L, 12-0 25 5 0 3 1 0 0 1 9 .200 .286 .240 0 0 0 0 5 6 .83 28
Mar 29 Albertus Magnus W, 12-10 28 12 9 2 2 1 2 5 6 .429 .500 .786 3 1 0 1 4 6 .67 34
Mar 29 Albertus Magnus L, 16-2 24 4 2 7 0 0 0 0 14 .167 .353 .167 1 2 0 0 4 3 1.33 34
Mar 30 University of Saint Joseph (Conn.) L, 14-6 27 8 6 2 2 0 2 4 8 .296 .394 .593 3 1 0 0 5 7 .71 33
Mar 30 University of Saint Joseph (Conn.) W, 14-11 35 13 13 6 2 0 6 8 8 .371 .465 .943 1 1 2 0 9 5 1.80 45
Apr 4 Dean W, 3-2 22 7 3 5 3 0 0 3 3 .318 .429 .455 0 1 0 2 6 7 .86 28
Apr 4 Dean L, 8-6 36 12 4 1 5 0 0 5 9 .333 .385 .472 2 0 2 1 11 5 2.20 41
Apr 7 at Anna Maria L, 9-5 36 9 5 3 3 0 1 4 10 .250 .357 .417 3 0 0 1 8 8 1.00 42
Apr 9 Plymouth St.   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Rivier L, 8-3 24 6 3 6 1 0 0 1 2 .250 .424 .292 2 1 0 1 9 8 1.13 33
Apr 11 at Rivier L, 14-4 32 10 3 2 2 0 0 2 3 .313 .395 .375 3 1 0 0 7 12 .58 38
Apr 12 Elms L, 20-3 27 7 2 4 2 0 2 4 8 .259 .412 .556 3 0 0 1 7 5 1.40 34
Apr 12 Elms W, 14-2 32 14 12 6 3 0 1 4 5 .438 .538 .625 1 0 1 0 4 9 .44 40
Apr 14 at WPI L, 20-10 29 10 9 7 1 0 0 1 6 .345 .486 .379 1 0 1 1 4 10 .40 38
Apr 16 Wentworth L, 17-0 26 5 0 2 0 0 0 0 7 .192 .250 .192 0 0 0 0 4 10 .40 28
Apr 18 Colby-Sawyer L, 8-0 23 4 0 3 0 0 0 0 4 .174 .269 .174 0 0 0 2 12 3 4.00 26
Apr 18 Colby-Sawyer L, 13-7 38 11 6 1 4 0 0 4 8 .289 .325 .395 1 0 0 2 11 6 1.83 40
Apr 21 at Saint Joseph's (Maine) L, 3-2 24 3 2 1 1 0 1 2 7 .125 .192 .292 1 0 0 1 6 7 .86 26
Apr 21 at Saint Joseph's (Maine) L, 15-12 41 14 11 4 3 0 1 4 12 .341 .449 .488 4 0 2 0 11 4 2.75 51
Apr 25 at Norwich L, 6-1 24 3 1 3 2 0 0 2 11 .125 .222 .208 0 0 0 0 3 6 .50 27
Apr 25 at Norwich L, 15-13 37 14 12 8 6 0 1 7 5 .378 .479 .622 1 2 1 0 6 15 .40 49
Apr 27 at Plymouth St. L, 10-2 31 6 2 7 1 0 0 1 12 .194 .359 .226 1 0 0 1 3 10 .30 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 vs. Houghton L, 9-3 3 6 1 1
Feb 28 vs. Houghton L, 10-2 2 6 2 0
Mar 1 vs. Vermont State Lyndon L, 4-3 3 8 0 0
Mar 1 vs. Vermont State Lyndon W, 8-6 8 10 1 0
Mar 3 vs. Neumann L, 15-11 11 18 0 0
Mar 4 vs. St. Elizabeth W, 9-5 9 16 4 0
Mar 5 vs. Elmira L, 13-3 3 7 0 0
Mar 5 vs. Elmira L, 6-4 4 9 0 0
Mar 11 at Anna Maria L, 10-2 2 4 1 0
Mar 14 at Clark University L, 7-0 0 5 0 0
Mar 14 at Clark University L, 23-0 0 2 2 0
Mar 15 at Colby L, 12-0 0 5 1 0
Mar 15 at Colby L, 6-1 1 5 0 0
Mar 19 at MIT L, 14-1 1 6 0 0
Mar 21 at Mitchell W, 5-1 5 9 0 0
Mar 21 at Mitchell L, 12-2 2 4 2 0
Mar 22 at Lasell W, 10-5 10 26 1 0
Mar 22 at Lasell L, 12-0 0 6 0 1
Mar 29 Albertus Magnus W, 12-10 12 22 1 0
Mar 29 Albertus Magnus L, 16-2 2 4 1 0
Mar 30 University of Saint Joseph (Conn.) L, 14-6 6 16 0 1
Mar 30 University of Saint Joseph (Conn.) W, 14-11 14 33 0 1
Apr 4 Dean W, 3-2 3 10 1 0
Apr 4 Dean L, 8-6 6 17 0 0
Apr 7 at Anna Maria L, 9-5 5 15 0 0
Apr 9 Plymouth St.   - - - -
Apr 11 at Rivier L, 8-3 3 7 1 0
Apr 11 at Rivier L, 14-4 4 12 0 0
Apr 12 Elms L, 20-3 3 15 0 0
Apr 12 Elms W, 14-2 14 20 0 0
Apr 14 at WPI L, 20-10 10 11 3 0
Apr 16 Wentworth L, 17-0 0 5 0 0
Apr 18 Colby-Sawyer L, 8-0 0 4 0 0
Apr 18 Colby-Sawyer L, 13-7 7 15 0 0
Apr 21 at Saint Joseph's (Maine) L, 3-2 2 7 0 0
Apr 21 at Saint Joseph's (Maine) L, 15-12 12 20 1 0
Apr 25 at Norwich L, 6-1 1 5 0 0
Apr 25 at Norwich L, 15-13 13 23 6 0
Apr 27 at Plymouth St. L, 10-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Houghton L, 9-3 0 1 7.0 12 9 9 11.57 13 16.71 0 2.14
Feb 28 vs. Houghton L, 10-2 0 1 6.0 10 10 9 13.50 6 9.00 0 2.00
Mar 1 vs. Vermont State Lyndon L, 4-3 0 1 8.0 6 4 4 4.50 3 3.38 0 1.63
Mar 1 vs. Vermont State Lyndon W, 8-6 1 0 7.0 6 6 3 3.86 1 1.29 1 1.57
Mar 3 vs. Neumann L, 15-11 0 1 8.0 12 15 15 16.88 5 5.63 1 2.75
Mar 4 vs. St. Elizabeth W, 9-5 1 0 9.0 9 5 0 0.00 2 2.00 0 1.22
Mar 5 vs. Elmira L, 13-3 0 1 6.0 14 13 10 15.00 3 4.50 2 2.67
Mar 5 vs. Elmira L, 6-4 0 1 7.0 9 6 5 6.43 2 2.57 2 1.57
Mar 11 at Anna Maria L, 10-2 0 1 8.0 11 10 7 7.88 7 7.88 1 2.25
Mar 14 at Clark University L, 7-0 0 1 6.0 10 7 4 6.00 3 4.50 1 2.33
Mar 14 at Clark University L, 23-0 0 1 6.0 19 23 12 18.00 1 1.50 4 4.17
Mar 15 at Colby L, 12-0 0 1 6.0 11 12 11 16.50 1 1.50 0 3.67
Mar 15 at Colby L, 6-1 0 1 6.0 7 6 6 9.00 4 6.00 0 1.67
Mar 19 at MIT L, 14-1 0 1 6.0 12 14 10 15.00 4 6.00 0 3.00
Mar 21 at Mitchell W, 5-1 1 0 7.0 4 1 1 1.29 0 .00 0 1.00
Mar 21 at Mitchell L, 12-2 0 1 6.1 18 12 11 15.63 1 1.42 0 3.47
Mar 22 at Lasell W, 10-5 1 0 8.0 10 5 5 5.63 5 5.63 0 1.50
Mar 22 at Lasell L, 12-0 0 1 6.0 15 12 12 18.00 3 4.50 1 3.17
Mar 29 Albertus Magnus W, 12-10 1 0 7.0 14 10 8 10.29 6 7.71 2 2.29
Mar 29 Albertus Magnus L, 16-2 0 1 7.0 13 16 9 11.57 4 5.14 2 2.43
Mar 30 University of Saint Joseph (Conn.) L, 14-6 0 1 7.0 15 14 6 7.71 1 1.29 0 2.71
Mar 30 University of Saint Joseph (Conn.) W, 14-11 1 0 9.0 17 11 11 11.00 5 5.00 2 2.67
Apr 4 Dean W, 3-2 1 0 7.0 9 2 1 1.29 2 2.57 0 1.86
Apr 4 Dean L, 8-6 0 1 9.0 10 8 7 7.00 7 7.00 0 1.78
Apr 7 at Anna Maria L, 9-5 0 1 8.0 9 9 7 7.88 2 2.25 2 2.00
Apr 9 Plymouth St.   - - - - - - - - - - -
Apr 11 at Rivier L, 8-3 0 1 6.0 13 8 8 12.00 2 3.00 0 2.67
Apr 11 at Rivier L, 14-4 0 1 7.2 16 14 12 14.09 4 4.70 0 3.26
Apr 12 Elms L, 20-3 0 1 7.0 16 20 13 16.71 2 2.57 2 3.43
Apr 12 Elms W, 14-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.43
Apr 14 at WPI L, 20-10 0 1 6.1 15 20 13 18.47 3 4.26 3 3.79
Apr 16 Wentworth L, 17-0 0 1 7.0 15 17 14 18.00 3 3.86 0 3.43
Apr 18 Colby-Sawyer L, 8-0 0 1 7.0 14 8 8 10.29 0 .00 1 2.29
Apr 18 Colby-Sawyer L, 13-7 0 1 9.0 15 13 10 10.00 5 5.00 1 2.56
Apr 21 at Saint Joseph's (Maine) L, 3-2 0 1 6.2 6 3 3 4.05 2 2.70 1 1.80
Apr 21 at Saint Joseph's (Maine) L, 15-12 0 1 8.0 11 15 11 12.38 5 5.63 2 2.88
Apr 25 at Norwich L, 6-1 0 1 6.0 12 6 3 4.50 0 .00 0 2.33
Apr 25 at Norwich L, 15-13 0 1 8.0 18 15 15 16.88 3 3.38 0 2.88
Apr 27 at Plymouth St. L, 10-2 0 1 8.0 12 10 5 5.63 8 9.00 1 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Houghton L, 9-3 25 21 3 1 0 .960 - 3 - - 0
Feb 28 vs. Houghton L, 10-2 26 18 7 1 0 .962 - - 1 1.000 0
Mar 1 vs. Vermont State Lyndon L, 4-3 33 24 9 0 0 1.000 - - - - 0
Mar 1 vs. Vermont State Lyndon W, 8-6 35 21 11 3 0 .914 3 1 - - 0
Mar 3 vs. Neumann L, 15-11 35 24 10 1 0 .971 1 7 - - 0
Mar 4 vs. St. Elizabeth W, 9-5 43 27 13 3 0 .930 - 2 1 .333 0
Mar 5 vs. Elmira L, 13-3 29 18 9 2 0 .931 1 2 - - 0
Mar 5 vs. Elmira L, 6-4 29 21 6 2 0 .931 - 1 1 .500 0
Mar 11 at Anna Maria L, 10-2 32 24 5 3 1 .906 - 3 1 .250 0
Mar 14 at Clark University L, 7-0 26 18 4 4 0 .846 - 2 - - 0
Mar 14 at Clark University L, 23-0 32 18 10 4 0 .875 1 1 - - 0
Mar 15 at Colby L, 12-0 28 18 9 1 0 .964 2 2 - - 0
Mar 15 at Colby L, 6-1 23 18 5 0 1 1.000 - 1 - - 0
Mar 19 at MIT L, 14-1 28 18 7 3 1 .893 1 2 - - 0
Mar 21 at Mitchell W, 5-1 31 21 10 0 0 1.000 2 - - - 0
Mar 21 at Mitchell L, 12-2 33 19 13 1 0 .970 1 5 - - 0
Mar 22 at Lasell W, 10-5 36 24 11 1 0 .972 - 4 - - 0
Mar 22 at Lasell L, 12-0 27 18 9 0 0 1.000 - 2 1 .333 0
Mar 29 Albertus Magnus W, 12-10 30 21 7 2 0 .933 - - 1 1.000 0
Mar 29 Albertus Magnus L, 16-2 32 21 5 6 0 .813 1 3 - - 0
Mar 30 University of Saint Joseph (Conn.) L, 14-6 40 21 12 7 1 .825 - - 1 1.000 0
Mar 30 University of Saint Joseph (Conn.) W, 14-11 34 27 6 1 0 .971 3 1 - - 0
Apr 4 Dean W, 3-2 31 21 9 1 0 .968 1 1 1 .500 0
Apr 4 Dean L, 8-6 39 27 11 1 0 .974 - 4 2 .333 0
Apr 7 at Anna Maria L, 9-5 34 24 8 2 0 .941 - 6 1 .143 0
Apr 9 Plymouth St.   - - - - - - - - - - -
Apr 11 at Rivier L, 8-3 24 18 5 1 0 .958 - 1 - - 0
Apr 11 at Rivier L, 14-4 36 23 10 3 1 .917 - 3 - - 0
Apr 12 Elms L, 20-3 33 21 7 5 0 .848 - - - - 0
Apr 12 Elms W, 14-2 22 21 1 0 0 1.000 1 - - - 0
Apr 14 at WPI L, 20-10 31 19 8 4 0 .871 1 7 - - 0
Apr 16 Wentworth L, 17-0 32 21 6 5 0 .844 - 6 - - 0
Apr 18 Colby-Sawyer L, 8-0 30 21 9 0 0 1.000 1 1 2 .667 0
Apr 18 Colby-Sawyer L, 13-7 46 27 14 5 0 .891 3 2 1 .333 0
Apr 21 at Saint Joseph's (Maine) L, 3-2 30 20 10 0 0 1.000 - - - - 0
Apr 21 at Saint Joseph's (Maine) L, 15-12 32 24 4 4 0 .875 - 2 - - 0
Apr 25 at Norwich L, 6-1 27 18 7 2 2 .926 - 3 - - 0
Apr 25 at Norwich L, 15-13 29 24 5 0 3 1.000 - 6 - - 0
Apr 27 at Plymouth St. L, 10-2 36 24 9 3 0 .917 2 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1103 283 162 160 60 1 25 86 298 .257 .371 .381 49 14 12 21 244 273 .89 1338
Conference 20 588 170 104 75 43 1 20 64 142 .289 .391 .468 30 10 8 13 139 139 1.00 711
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 318 97 57 39 23 1 13 37 80 .305 .399 .506 15 6 5 9 77 66 1.17 383
Away 19 547 126 66 71 29 0 8 37 152 .230 .343 .327 25 5 6 9 118 147 .80 654
Neutral 8 238 60 39 50 8 0 4 12 66 .252 .397 .336 9 3 1 3 49 60 .82 301
 
Wins 8 245 85 66 45 14 1 15 30 53 .347 .455 .596 7 4 3 4 49 56 .88 304
Losses 30 858 198 96 115 46 0 10 56 245 .231 .346 .319 42 10 9 17 195 217 .90 1034
 
February 2 49 9 3 18 0 0 1 1 21 .184 .420 .245 2 0 0 2 9 10 .90 69
March 20 572 139 84 79 23 1 17 41 165 .243 .354 .376 24 9 5 6 123 138 .89 689
April 16 482 135 75 63 37 0 7 44 112 .280 .386 .400 23 5 7 13 112 125 .90 580
Base Running — Split Statistics
gp r tb sb cs
Total 38 183 420 29 4
Conference 20 119 275 14 3
Exhibition - - 0 - -
 
Home 11 67 161 3 2
Away 19 73 179 18 1
Neutral 8 43 80 8 1
 
Wins 8 75 146 8 1
Losses 30 108 274 21 3
 
February 2 5 12 3 1
March 20 93 215 14 3
April 16 85 193 12 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.96 8 30 38 38 1 271.0 451 391 300 197 134 4.45 32 2.39 1520 48 54
Conference 9.64 6 14 20 20 1 145.2 252 195 156 99 63 3.89 14 2.41 805 24 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.65 4 7 11 11 1 83.0 144 121 89 58 41 4.45 10 2.43 470 18 15
Away 10.80 2 17 19 19 0 130.0 229 202 156 106 58 4.02 16 2.58 747 20 21
Neutral 8.53 2 6 8 8 0 58.0 78 68 55 33 35 5.43 6 1.91 303 10 18
 
Wins 4.57 8 0 8 8 1 61.0 75 42 31 29 27 3.98 5 1.70 289 5 6
Losses 11.53 0 30 30 30 0 210.0 376 349 269 168 107 4.59 27 2.59 1231 43 48
 
February 12.46 0 2 2 2 0 13.0 22 19 18 5 19 13.15 0 2.08 72 4 6
March 9.62 6 14 20 20 1 140.1 232 202 150 95 61 3.91 19 2.33 777 24 22
April 10.10 2 14 16 16 0 117.2 197 170 132 97 54 4.13 13 2.50 671 20 26
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1199 813 304 82 10 .932 25 87 14 .139 0
Conference 20 642 437 165 40 7 .938 13 38 9 .191 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 369 249 87 33 1 .911 10 18 8 .308 0
Away 19 575 390 149 36 9 .937 10 53 3 .054 0
Neutral 8 255 174 68 13 0 .949 5 16 3 .158 0
 
Wins 8 262 183 68 11 0 .958 10 9 3 .250 0
Losses 30 937 630 236 71 10 .924 15 78 11 .124 0
 
February 2 51 39 10 2 0 .961 - 3 1 .250 0
March 20 636 421 171 44 4 .931 16 39 6 .133 0
April 16 512 353 123 36 6 .930 9 45 7 .135 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 vs. Houghton L, 9-3 61
Feb 28 vs. Houghton L, 10-2 88
Mar 1 vs. Vermont State Lyndon L, 4-3 119
Mar 1 vs. Vermont State Lyndon W, 8-6 122
Mar 3 vs. Neumann L, 15-11 107
Mar 4 vs. St. Elizabeth W, 9-5 109
Mar 5 vs. Elmira L, 13-3 50
Mar 5 vs. Elmira L, 6-4 97
Mar 11 at Anna Maria L, 10-2 437
Mar 14 at Clark University L, 7-0 89
Mar 14 at Clark University L, 23-0 96
Mar 15 at Colby L, 12-0 93
Mar 15 at Colby L, 6-1 165
Mar 19 at MIT L, 14-1 35
Mar 21 at Mitchell W, 5-1 101
Mar 21 at Mitchell L, 12-2 96
Mar 22 at Lasell W, 10-5 30
Mar 22 at Lasell L, 12-0 0
Mar 29 Albertus Magnus W, 12-10 78
Mar 29 Albertus Magnus L, 16-2 74
Mar 30 University of Saint Joseph (Conn.) L, 14-6 64
Mar 30 University of Saint Joseph (Conn.) W, 14-11 89
Apr 4 Dean W, 3-2 117
Apr 4 Dean L, 8-6 101
Apr 7 at Anna Maria L, 9-5 175
Apr 9 Plymouth St.   -
Apr 11 at Rivier L, 8-3 150
Apr 11 at Rivier L, 14-4 121
Apr 12 Elms L, 20-3 87
Apr 12 Elms W, 14-2 132
Apr 14 at WPI L, 20-10 100
Apr 16 Wentworth L, 17-0 78
Apr 18 Colby-Sawyer L, 8-0 157
Apr 18 Colby-Sawyer L, 13-7 149
Apr 21 at Saint Joseph's (Maine) L, 3-2 75
Apr 21 at Saint Joseph's (Maine) L, 15-12 75
Apr 25 at Norwich L, 6-1 59
Apr 25 at Norwich L, 15-13 62
Apr 27 at Plymouth St. L, 10-2 67