| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mitchell | 16 | 14-2 | 0.875 | 47 | 34-13 | 0.723 |
| Johnson & Wales | 16 | 13-3 | 0.813 | 40 | 27-13 | 0.675 |
| Lasell | 16 | 10-6 | 0.625 | 41 | 21-20 | 0.512 |
| Colby-Sawyer | 16 | 10-6 | 0.625 | 42 | 25-17 | 0.595 |
| Anna Maria | 16 | 9-7 | 0.563 | 40 | 16-24 | 0.400 |
| University of Saint Joseph (Conn.) | 16 | 8-8 | 0.500 | 40 | 17-22-1 | 0.438 |
| Norwich | 16 | 8-8 | 0.500 | 38 | 14-24 | 0.368 |
| Saint Joseph's (Maine) | 16 | 8-8 | 0.500 | 39 | 14-25 | 0.359 |
| Elms | 16 | 6-10 | 0.375 | 37 | 16-21 | 0.432 |
| Albertus Magnus | 16 | 5-11 | 0.313 | 35 | 12-23 | 0.343 |
| Rivier | 16 | 6-10 | 0.375 | 32 | 10-22 | 0.313 |
| New England College | 16 | 4-12 | 0.250 | 34 | 6-28 | 0.176 |
| Dean | 16 | 3-13 | 0.188 | 35 | 12-23 | 0.343 |
