gp
23
avg
.325
hr
1
rbi
6
r
16
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 123rd | 16 | 1st |
| Plate appearances | 102 | 102nd | 76 | 12th |
| At Bats | 80 | 105th | 60 | 36th |
| Runs | 16 | 96th | 14 | 28th |
| Hits | 26 | 81st | 18 | 45th |
| Doubles | 1 | 139th | 1 | 97th |
| Triples | 1 | 31st | 1 | 14th |
| Home Runs | 1 | 48th | 1 | 22nd |
| Runs Batted In | 6 | 135th | 5 | 95th |
| Total bases | 32 | 85th | 24 | 48th |
| Walks | 16 | 48th | 10 | 14th |
| Hit by pitch | 3 | 85th | 3 | 24th |
| Strikeouts | 8 | 153rd | 5 | 115th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 17th | 3 | 6th |
| Hit into double play | 1 | 72nd | 1 | 24th |
| Stolen Bases | 1 | 116th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .325 | 27th | .300 | 56th |
| On Base Percentage | .455 | 11th | .425 | 43rd |
| Slugging Percentage | .400 | 47th | .400 | 62nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Elizabeth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. Elizabeth | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. John Jay | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bridgewater St. | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lancaster Bible | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hilbert | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wells | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rhode Island Col. | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Rhode Island Col. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Mass. Maritime | L, 9-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | at Mass. Maritime | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | at Nichols | L, 7-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | at Albertus Magnus | L, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lasell | L, 17-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Norwich | L, 9-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Norwich | W, 11-3 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | - | 4 | - | 6 |
| Apr 6 | vs. Springfield | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | vs. Springfield | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Elms | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | 2 | - | - | 5 |
| Apr 9 | Eastern Nazarene | W, 6-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Dean | W, 4-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | University of Saint Joseph (Conn.) | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Anna Maria | L, 13-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 18 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Saint Joseph's (Maine) | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Saint Joseph's (Maine) | L, 6-3 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | Johnson & Wales | L, 9-2 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | Mitchell | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | at Colby-Sawyer | W, 18-8 | 1 | 6 | 3 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.167 | - | - | 1 | 1 | 2 | 2 | 1.00 | 7 |
| Apr 27 | at Colby-Sawyer | L, 16-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 28 | at New England College | W, 8-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at New England College | W, 16-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | 1 | - | 2 | - | - | 5 |
| Apr 30 | at Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Elizabeth | W, 3-1 | - | - | - | - | - |
| Mar 3 | vs. St. Elizabeth | W, 4-2 | - | - | - | - | - |
| Mar 4 | vs. John Jay | L, 15-10 | - | - | - | - | - |
| Mar 5 | vs. Bridgewater St. | L, 13-7 | - | - | - | - | - |
| Mar 7 | Lancaster Bible | L, 8-5 | - | - | - | - | - |
| Mar 8 | vs. Hilbert | L, 9-8 | - | - | - | - | - |
| Mar 9 | vs. Wells | - | - | - | - | - | |
| Mar 9 | vs. Wells | W, 8-0 | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 6-5 | - | - | - | - | - |
| Mar 16 | at Rhode Island Col. | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 16 | at Rhode Island Col. | L, 9-4 | - | - | - | - | - |
| Mar 17 | at Mass. Maritime | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 17 | at Mass. Maritime | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Nichols | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 26 | at Albertus Magnus | L, 12-11 | 1 | 1 | 1 | - | - |
| Mar 27 | Vermont State Lyndon | - | - | - | - | - | |
| Apr 1 | at Lasell | L, 17-6 | 1 | 1 | 0 | - | - |
| Apr 2 | Norwich | L, 9-5 | 1 | 1 | 3 | - | - |
| Apr 2 | Norwich | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 6 | vs. Springfield | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 6 | vs. Springfield | L, 8-1 | 1 | 1 | 1 | - | - |
| Apr 7 | at Elms | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 9 | Eastern Nazarene | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 10 | at Dean | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Gordon | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | |
| Apr 14 | University of Saint Joseph (Conn.) | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Anna Maria | L, 13-8 | 1 | 1 | 1 | - | - |
| Apr 18 | Framingham St. | - | - | - | - | - | |
| Apr 20 | Saint Joseph's (Maine) | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Saint Joseph's (Maine) | L, 6-3 | 1 | 1 | 4 | - | - |
| Apr 21 | Johnson & Wales | L, 9-2 | 1 | 0 | 3 | - | - |
| Apr 23 | Mitchell | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Colby-Sawyer | W, 18-8 | 1 | 3 | 7 | - | - |
| Apr 27 | at Colby-Sawyer | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at New England College | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 28 | at New England College | W, 16-5 | 1 | 2 | 2 | - | - |
| Apr 30 | at Saint Joseph's (Maine) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Elizabeth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. Elizabeth | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. John Jay | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bridgewater St. | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lancaster Bible | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hilbert | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wells | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wells | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rhode Island Col. | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Rhode Island Col. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Mass. Maritime | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Mass. Maritime | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Nichols | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Albertus Magnus | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lasell | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Norwich | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Norwich | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. Springfield | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. Springfield | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Elms | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Eastern Nazarene | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Dean | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | University of Saint Joseph (Conn.) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Anna Maria | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Saint Joseph's (Maine) | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Saint Joseph's (Maine) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Johnson & Wales | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Mitchell | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Colby-Sawyer | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Colby-Sawyer | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at New England College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at New England College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. St. Elizabeth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. Elizabeth | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. John Jay | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bridgewater St. | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lancaster Bible | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hilbert | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wells | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wells | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rhode Island Col. | L, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Rhode Island Col. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Mass. Maritime | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Mass. Maritime | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Nichols | L, 7-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Albertus Magnus | L, 12-11 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Vermont State Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lasell | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Norwich | L, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Norwich | W, 11-3 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Apr 6 | vs. Springfield | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Springfield | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Elms | W, 8-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 9 | Eastern Nazarene | W, 6-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Dean | W, 4-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 11 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | University of Saint Joseph (Conn.) | L, 13-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Anna Maria | L, 13-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Saint Joseph's (Maine) | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Saint Joseph's (Maine) | L, 6-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Johnson & Wales | L, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mitchell | L, 13-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 27 | at Colby-Sawyer | W, 18-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Colby-Sawyer | L, 16-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at New England College | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at New England College | W, 16-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 80 | 26 | 6 | 16 | 1 | 1 | 1 | 3 | 8 | .325 | .455 | .400 | 3 | - | 3 | 1 | 18 | 29 | 0.62 | 102 |
| Conference | 16 | 60 | 18 | 5 | 10 | 1 | 1 | 1 | 3 | 5 | .300 | .425 | .400 | 3 | - | 3 | 1 | 14 | 24 | 0.58 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 34 | 11 | 2 | 7 | - | 1 | - | 1 | 4 | .324 | .439 | .382 | - | - | - | - | 3 | 15 | 0.20 | 41 |
| Away | 12 | 40 | 13 | 4 | 9 | 1 | - | 1 | 2 | 2 | .325 | .481 | .425 | 3 | - | 3 | 1 | 14 | 13 | 1.08 | 55 |
| Neutral | 2 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Wins | 7 | 26 | 10 | 3 | 6 | 1 | - | 1 | 2 | - | .385 | .543 | .538 | 3 | - | 3 | 1 | 8 | 10 | 0.80 | 38 |
| Losses | 16 | 54 | 16 | 3 | 10 | - | 1 | - | 1 | 8 | .296 | .406 | .333 | - | - | - | - | 10 | 19 | 0.53 | 64 |
| March | 5 | 15 | 5 | 1 | 5 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 4 | 5 | 0.80 | 20 |
| April | 18 | 65 | 21 | 5 | 11 | 1 | 1 | 1 | 3 | 7 | .323 | .443 | .415 | 3 | - | 3 | 1 | 14 | 24 | 0.58 | 82 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 16 | 32 | 1 | - |
| Conference | 16 | 14 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 5 | 13 | 1 | - |
| Away | 12 | 10 | 17 | - | - |
| Neutral | 2 | 1 | 2 | - | - |
| Wins | 7 | 10 | 14 | 1 | - |
| Losses | 16 | 6 | 18 | - | - |
| March | 5 | 1 | 5 | - | - |
| April | 18 | 15 | 27 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 34 | 46 | 4 | - | .952 | 8 | - | - | - | - |
| Conference | 16 | 63 | 24 | 35 | 4 | - | .937 | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 42 | 18 | 22 | 2 | - | .952 | 4 | - | - | - | - |
| Away | 12 | 39 | 14 | 23 | 2 | - | .949 | 4 | - | - | - | - |
| Neutral | 2 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 7 | 35 | 14 | 18 | 3 | - | .914 | 4 | - | - | - | - |
| Losses | 16 | 49 | 20 | 28 | 1 | - | .980 | 4 | - | - | - | - |
| March | 5 | 17 | 6 | 11 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 18 | 67 | 28 | 35 | 4 | - | .940 | 7 | - | - | - | - |
