2021-22 Baseball Statistics Colby-Sawyer

  • Games
    37
  • Runs
    168
  • Batting Average
    .259
  • On Base Percentage
    .362
  • Slugging Percentage
    .353
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2022 at Elms W, 4-3
4/21/2022 at New England College L, 10-1
4/23/2022 Rivier L, 14-5
4/23/2022 Rivier L, 2-0
4/24/2022 at Albertus Magnus L, 13-4
4/24/2022 at Albertus Magnus L, 13-6
4/27/2022 Northern Vermont-Lyndon W, 12-6
4/27/2022 Northern Vermont-Lyndon L, 8-5
4/30/2022 at Dean L, 10-6
4/30/2022 at Dean L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 at Mass. Maritime L, 14-3 32 7 3 3 2 0 0 2 12 .219 .306 .281 1 0 1 0 10 4 2.50 37
Mar 12 vs. MCLA L, 5-4 22 3 4 4 2 0 0 2 7 .136 .296 .227 1 0 1 0 4 9 .44 28
Mar 12 vs. MCLA W, 10-3 30 12 6 3 2 3 0 5 7 .400 .441 .667 0 1 0 1 3 6 .50 34
Mar 13 vs. St. Lawrence L, 2-1 23 3 1 3 0 0 1 1 8 .130 .286 .261 2 0 1 0 7 6 1.17 29
Mar 13 vs. St. Lawrence L, 8-3 23 3 1 5 0 0 0 0 7 .130 .286 .130 0 0 0 1 2 10 .20 28
Mar 14 vs. Loras L, 10-0 23 3 0 - - - - 0 11 .130 .130 .130 - - - - 6 3 2.00 23
Mar 16 vs. Curry L, 5-4 25 9 2 2 2 0 0 2 6 .360 .429 .440 1 0 2 1 4 6 .67 30
Mar 16 vs. Curry W, 8-7 31 12 7 1 2 0 1 3 9 .387 .424 .548 1 0 1 0 4 7 .57 34
Mar 17 vs. Me.-Presque Isle W, 10-5 33 8 10 0 1 1 1 3 3 .242 .265 .424 1 0 1 0 8 10 .80 35
Mar 17 vs. Me.-Presque Isle L, 13-9 31 13 8 4 2 0 0 2 4 .419 .514 .484 2 0 2 0 8 7 1.14 39
Mar 18 vs. Bowdoin L, 10-3 34 7 3 4 0 0 0 0 12 .206 .289 .206 0 0 1 0 10 5 2.00 39
Mar 19 vs. Greenville L, 3-2 31 6 1 1 1 0 1 2 13 .194 .219 .323 0 0 1 0 9 4 2.25 33
Mar 24 at Clark University   - - - - - - - - - - - - - - - - - - - -
Mar 26 Anna Maria L, 9-0 22 1 0 2 0 0 0 0 4 .045 .160 .045 1 0 0 0 9 8 1.13 25
Mar 26 Anna Maria L, 7-4 30 8 4 5 2 0 0 2 11 .267 .371 .333 0 0 3 0 10 3 3.33 38
Mar 30 at Norwich W, 10-4 25 9 8 10 1 0 3 4 5 .360 .541 .760 1 1 2 2 4 8 .50 39
Mar 30 at Norwich W, 12-6 31 13 10 10 3 0 1 4 8 .419 .581 .613 2 0 2 0 9 2 4.50 45
Mar 31 at Fitchburg St. L, 12-8 37 13 7 5 3 0 1 4 5 .351 .432 .514 1 1 1 1 8 11 .73 45
Apr 2 Lasell W, 6-4 21 6 4 4 0 1 0 1 6 .286 .423 .381 1 0 3 0 7 4 1.75 29
Apr 2 Lasell L, 6-4 25 8 3 2 2 0 0 2 10 .320 .400 .400 2 1 2 0 4 6 .67 32
Apr 3 at Johnson & Wales L, 13-3 21 1 3 4 1 0 0 1 6 .048 .250 .095 2 1 0 1 7 7 1.00 28
Apr 3 at Johnson & Wales L, 21-0 19 1 0 1 0 0 0 0 8 .053 .143 .053 1 0 0 3 5 4 1.25 21
Apr 10 Lesley L, 11-6 34 10 5 6 0 0 1 1 14 .294 .400 .382 0 0 2 0 7 5 1.40 42
Apr 11 Saint Joseph's (Maine) L, 9-4 27 9 4 1 3 0 0 3 10 .333 .406 .444 3 1 1 1 4 6 .67 33
Apr 11 Saint Joseph's (Maine) L, 7-1 23 4 1 5 0 0 0 0 9 .174 .345 .174 1 0 0 0 5 5 1.00 29
Apr 12 New England College L, 2-0 21 2 0 4 0 0 0 0 7 .095 .269 .095 1 0 2 0 10 4 2.50 28
Apr 12 New England College L, 8-2 24 5 2 4 1 1 0 2 8 .208 .333 .333 1 1 0 1 5 7 .71 30
Apr 14 at Plymouth St.   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Elms L, 11-5 27 10 5 2 3 0 0 3 3 .370 .433 .481 1 0 0 0 7 5 1.40 30
Apr 16 at Elms W, 4-3 25 5 2 2 1 0 1 2 5 .200 .259 .360 0 0 0 0 7 8 .88 27
Apr 21 at New England College L, 10-1 34 8 1 1 0 0 0 0 16 .235 .278 .235 1 0 0 0 5 5 1.00 36
Apr 23 Rivier L, 14-5 30 7 5 2 2 0 0 2 5 .233 .281 .300 0 0 0 0 8 8 1.00 32
Apr 23 Rivier L, 2-0 20 2 0 5 0 0 0 0 7 .100 .280 .100 0 0 0 0 3 8 .38 25
Apr 24 at Albertus Magnus L, 13-4 27 8 4 0 1 0 1 2 3 .296 .367 .444 3 0 2 0 5 12 .42 32
Apr 24 at Albertus Magnus L, 13-6 34 12 6 4 2 0 1 3 5 .353 .421 .500 0 0 0 0 2 13 .15 38
Apr 27 Northern Vermont-Lyndon W, 12-6 28 9 12 6 1 0 0 1 5 .321 .459 .357 2 1 1 0 7 7 1.00 38
Apr 27 Northern Vermont-Lyndon L, 8-5 26 9 4 5 0 0 0 0 8 .346 .500 .346 3 0 2 0 7 2 3.50 36
Apr 30 at Dean L, 10-6 28 8 6 1 2 1 0 3 5 .286 .333 .429 1 0 0 0 2 13 .15 30
Apr 30 at Dean L, 4-3 33 8 2 7 0 0 0 0 11 .242 .405 .242 2 0 0 1 7 7 1.00 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 at Mass. Maritime L, 14-3 3 9 1 0
Mar 12 vs. MCLA L, 5-4 4 5 0 1
Mar 12 vs. MCLA W, 10-3 10 20 3 0
Mar 13 vs. St. Lawrence L, 2-1 1 6 0 0
Mar 13 vs. St. Lawrence L, 8-3 3 3 1 0
Mar 14 vs. Loras L, 10-0 0 3 - -
Mar 16 vs. Curry L, 5-4 4 11 3 3
Mar 16 vs. Curry W, 8-7 8 17 3 0
Mar 17 vs. Me.-Presque Isle W, 10-5 10 14 0 0
Mar 17 vs. Me.-Presque Isle L, 13-9 9 15 2 1
Mar 18 vs. Bowdoin L, 10-3 3 7 0 0
Mar 19 vs. Greenville L, 3-2 2 10 0 0
Mar 24 at Clark University   - - - -
Mar 26 Anna Maria L, 9-0 0 1 1 0
Mar 26 Anna Maria L, 7-4 4 10 1 0
Mar 30 at Norwich W, 10-4 10 19 2 0
Mar 30 at Norwich W, 12-6 12 19 1 0
Mar 31 at Fitchburg St. L, 12-8 8 19 3 1
Apr 2 Lasell W, 6-4 6 8 1 0
Apr 2 Lasell L, 6-4 4 10 3 1
Apr 3 at Johnson & Wales L, 13-3 3 2 0 0
Apr 3 at Johnson & Wales L, 21-0 0 1 0 0
Apr 10 Lesley L, 11-6 6 13 3 0
Apr 11 Saint Joseph's (Maine) L, 9-4 4 12 0 0
Apr 11 Saint Joseph's (Maine) L, 7-1 1 4 0 2
Apr 12 New England College L, 2-0 0 2 0 0
Apr 12 New England College L, 8-2 2 8 0 0
Apr 14 at Plymouth St.   - - - -
Apr 16 at Elms L, 11-5 5 13 0 0
Apr 16 at Elms W, 4-3 4 9 0 1
Apr 21 at New England College L, 10-1 1 8 0 0
Apr 23 Rivier L, 14-5 5 9 1 0
Apr 23 Rivier L, 2-0 0 2 2 1
Apr 24 at Albertus Magnus L, 13-4 4 12 1 1
Apr 24 at Albertus Magnus L, 13-6 6 17 0 0
Apr 27 Northern Vermont-Lyndon W, 12-6 12 10 0 0
Apr 27 Northern Vermont-Lyndon L, 8-5 5 9 3 0
Apr 30 at Dean L, 10-6 6 12 1 0
Apr 30 at Dean L, 4-3 3 8 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 8 at Mass. Maritime L, 14-3 0 1 8.0 13 14 7 7.88 8 9.00 1 2.25
Mar 12 vs. MCLA L, 5-4 0 1 6.0 5 5 5 7.50 3 4.50 0 2.00
Mar 12 vs. MCLA W, 10-3 1 0 7.0 7 3 3 3.86 6 7.71 0 1.57
Mar 13 vs. St. Lawrence L, 2-1 0 1 6.0 4 2 2 3.00 7 10.50 0 0.83
Mar 13 vs. St. Lawrence L, 8-3 0 1 7.0 9 8 6 7.71 10 12.86 1 1.57
Mar 14 vs. Loras L, 10-0 0 1 6.0 13 10 10 15.00 2 3.00 - 3.00
Mar 16 vs. Curry L, 5-4 0 1 6.0 8 5 5 7.50 3 4.50 1 2.00
Mar 16 vs. Curry W, 8-7 1 0 7.0 10 7 7 9.00 3 3.86 0 2.29
Mar 17 vs. Me.-Presque Isle W, 10-5 1 0 7.0 7 5 1 1.29 9 11.57 0 1.14
Mar 17 vs. Me.-Presque Isle L, 13-9 0 1 7.0 7 13 10 12.86 5 6.43 0 2.14
Mar 18 vs. Bowdoin L, 10-3 0 1 8.0 13 10 7 7.88 6 6.75 0 2.50
Mar 19 vs. Greenville L, 3-2 0 1 9.0 11 3 3 3.00 6 6.00 0 1.33
Mar 24 at Clark University   - - - - - - - - - - -
Mar 26 Anna Maria L, 9-0 0 1 7.0 16 9 9 11.57 3 3.86 0 2.57
Mar 26 Anna Maria L, 7-4 0 1 8.0 14 7 7 7.88 5 5.63 1 2.13
Mar 30 at Norwich W, 10-4 1 0 7.0 5 4 4 5.14 5 6.43 0 1.00
Mar 30 at Norwich W, 12-6 1 0 7.0 10 6 5 6.43 4 5.14 0 1.86
Mar 31 at Fitchburg St. L, 12-8 0 1 8.0 13 12 10 11.25 9 10.13 0 2.38
Apr 2 Lasell W, 6-4 1 0 7.0 7 4 2 2.57 4 5.14 0 1.43
Apr 2 Lasell L, 6-4 0 1 7.0 10 6 2 2.57 4 5.14 0 1.43
Apr 3 at Johnson & Wales L, 13-3 0 1 6.0 13 13 10 15.00 4 6.00 3 3.33
Apr 3 at Johnson & Wales L, 21-0 0 1 6.0 20 21 13 19.50 9 13.50 1 4.50
Apr 10 Lesley L, 11-6 0 1 9.0 17 11 6 6.00 6 6.00 0 2.33
Apr 11 Saint Joseph's (Maine) L, 9-4 0 1 7.0 12 9 4 5.14 7 9.00 0 2.14
Apr 11 Saint Joseph's (Maine) L, 7-1 0 1 7.0 10 7 7 9.00 8 10.29 0 2.00
Apr 12 New England College L, 2-0 0 1 7.0 9 2 2 2.57 3 3.86 0 1.71
Apr 12 New England College L, 8-2 0 1 7.0 12 8 7 9.00 2 2.57 0 2.14
Apr 14 at Plymouth St.   - - - - - - - - - - -
Apr 16 at Elms L, 11-5 0 1 6.0 8 11 11 16.50 5 7.50 0 2.17
Apr 16 at Elms W, 4-3 1 0 7.0 5 3 3 3.86 7 9.00 0 1.14
Apr 21 at New England College L, 10-1 0 1 8.0 9 10 10 11.25 7 7.88 1 1.75
Apr 23 Rivier L, 14-5 0 1 7.0 15 14 11 14.14 5 6.43 0 3.00
Apr 23 Rivier L, 2-0 0 1 7.0 2 2 2 2.57 9 11.57 0 0.71
Apr 24 at Albertus Magnus L, 13-4 0 1 6.0 18 13 12 18.00 7 10.50 3 3.50
Apr 24 at Albertus Magnus L, 13-6 0 1 6.0 14 13 13 19.50 6 9.00 0 2.83
Apr 27 Northern Vermont-Lyndon W, 12-6 1 0 7.0 5 6 6 7.71 3 3.86 0 1.43
Apr 27 Northern Vermont-Lyndon L, 8-5 0 1 6.0 10 8 8 12.00 5 7.50 0 2.00
Apr 30 at Dean L, 10-6 0 1 6.0 9 10 9 13.50 7 10.50 0 2.17
Apr 30 at Dean L, 4-3 0 1 8.0 8 4 2 2.25 3 3.38 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 at Mass. Maritime L, 14-3 39 24 10 5 0 .872 - 1 1 .500 0
Mar 12 vs. MCLA L, 5-4 29 18 9 2 0 .931 - 1 1 .500 0
Mar 12 vs. MCLA W, 10-3 31 21 9 1 0 .968 2 - - - 0
Mar 13 vs. St. Lawrence L, 2-1 25 18 7 0 0 1.000 - 3 - - 0
Mar 13 vs. St. Lawrence L, 8-3 29 21 6 2 0 .931 - 5 - - 0
Mar 14 vs. Loras L, 10-0 26 18 8 0 - 1.000 - 5 - - -
Mar 16 vs. Curry L, 5-4 25 18 7 0 0 1.000 1 - - - 0
Mar 16 vs. Curry W, 8-7 30 21 9 0 0 1.000 - - 0 - 0
Mar 17 vs. Me.-Presque Isle W, 10-5 28 21 5 2 0 .929 - - - - 0
Mar 17 vs. Me.-Presque Isle L, 13-9 32 21 7 4 0 .875 - 2 - - 0
Mar 18 vs. Bowdoin L, 10-3 35 24 9 2 2 .943 1 3 - - 0
Mar 19 vs. Greenville L, 3-2 38 27 10 1 0 .974 - 1 3 .750 0
Mar 24 at Clark University   - - - - - - - - - - -
Mar 26 Anna Maria L, 9-0 30 21 9 0 1 1.000 1 6 - - 0
Mar 26 Anna Maria L, 7-4 33 24 8 1 2 .970 - 5 1 .167 0
Mar 30 at Norwich W, 10-4 33 21 10 2 0 .939 - 1 - - 0
Mar 30 at Norwich W, 12-6 30 21 8 1 0 .967 - - - - 0
Mar 31 at Fitchburg St. L, 12-8 32 24 5 3 0 .906 - - - - 0
Apr 2 Lasell W, 6-4 29 21 6 2 1 .931 - - - - 0
Apr 2 Lasell L, 6-4 31 21 6 4 0 .871 1 2 - - 0
Apr 3 at Johnson & Wales L, 13-3 29 18 9 2 6 .931 - - - - 0
Apr 3 at Johnson & Wales L, 21-0 27 18 6 3 5 .889 - 4 - - 0
Apr 10 Lesley L, 11-6 41 27 13 1 0 .976 2 1 - - 0
Apr 11 Saint Joseph's (Maine) L, 9-4 31 21 7 3 0 .903 2 1 - - 0
Apr 11 Saint Joseph's (Maine) L, 7-1 30 21 8 1 0 .967 - 5 1 .167 0
Apr 12 New England College L, 2-0 33 21 11 1 0 .970 - - 1 1.000 0
Apr 12 New England College L, 8-2 29 21 7 1 0 .966 1 2 - - 0
Apr 14 at Plymouth St.   - - - - - - - - - - -
Apr 16 at Elms L, 11-5 29 18 7 4 0 .862 - 5 - - 0
Apr 16 at Elms W, 4-3 25 21 4 0 0 1.000 - 3 - - 0
Apr 21 at New England College L, 10-1 34 24 8 2 0 .941 1 3 - - 0
Apr 23 Rivier L, 14-5 33 21 9 3 0 .909 2 3 - - 0
Apr 23 Rivier L, 2-0 29 21 6 2 0 .931 - 3 1 .250 0
Apr 24 at Albertus Magnus L, 13-4 24 18 5 1 0 .958 - - - - 0
Apr 24 at Albertus Magnus L, 13-6 23 18 3 2 0 .913 1 - - - 0
Apr 27 Northern Vermont-Lyndon W, 12-6 33 21 11 1 1 .970 - 1 - - 0
Apr 27 Northern Vermont-Lyndon L, 8-5 28 18 10 0 0 1.000 - 1 - - 0
Apr 30 at Dean L, 10-6 28 18 6 4 1 .857 - 1 - - 0
Apr 30 at Dean L, 4-3 35 24 9 2 1 .943 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 1010 262 144 128 42 7 13 62 283 .259 .362 .353 39 8 34 13 229 245 .93 1219
Conference 18 468 120 67 67 23 2 7 32 121 .256 .371 .359 21 4 15 8 105 127 .83 575
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 331 80 44 51 11 2 1 14 104 .242 .364 .296 15 4 16 2 86 73 1.18 417
Away 13 373 103 57 50 19 1 8 28 92 .276 .382 .397 16 3 8 8 78 99 .79 450
Neutral 11 306 79 43 27 12 4 4 20 87 .258 .333 .363 8 1 10 3 65 73 .89 352
 
Wins 8 224 74 59 36 11 5 7 23 48 .330 .435 .518 8 3 10 3 49 52 .94 281
Losses 29 786 188 85 92 31 2 6 39 235 .239 .340 .307 31 5 24 10 180 193 .93 938
 
March 17 483 130 75 62 23 4 9 36 132 .269 .367 .389 14 3 19 6 115 109 1.06 581
April 20 527 132 69 66 19 3 4 26 151 .250 .358 .321 25 5 15 7 114 136 .84 638
Base Running — Split Statistics
gp r tb sb cs
Total 37 168 357 38 12
Conference 18 77 168 16 6
Exhibition - - 0 - -
 
Home 13 49 98 15 4
Away 13 65 148 11 3
Neutral 11 54 111 12 5
 
Wins 8 72 116 10 1
Losses 29 96 241 28 11
 
March 17 91 188 21 6
April 20 77 169 17 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.41 8 29 37 37 2 258.0 378 298 241 148 205 7.15 12 2.04 1354 31 54
Conference 9.30 4 14 18 18 2 122.0 196 156 126 69 102 7.52 8 2.17 658 9 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.06 2 11 13 13 1 93.0 139 93 73 41 64 6.19 1 1.94 470 11 20
Away 11.02 3 10 13 13 1 89.0 145 134 109 61 81 8.19 9 2.31 502 9 19
Neutral 6.99 3 8 11 11 0 76.0 94 71 59 46 60 7.11 2 1.84 382 11 15
 
Wins 4.98 8 0 8 8 2 56.0 56 38 31 27 41 6.59 0 1.48 262 7 10
Losses 9.36 0 29 29 29 0 202.0 322 260 210 121 164 7.31 12 2.19 1092 24 44
 
March 7.51 5 12 17 17 0 121.0 165 123 101 67 94 6.99 4 1.92 619 18 21
April 9.20 3 17 20 20 2 137.0 213 175 140 81 111 7.29 8 2.15 735 13 33
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 1126 774 287 65 20 .942 16 70 9 .114 0
Conference 18 529 366 126 37 17 .930 8 41 3 .068 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 410 279 111 20 5 .951 9 30 4 .118 0
Away 13 388 267 90 31 13 .920 3 20 1 .048 0
Neutral 11 328 228 86 14 2 .957 4 20 4 .167 0
 
Wins 8 239 168 62 9 2 .962 2 5 0 .000 0
Losses 29 887 606 225 56 18 .937 14 65 9 .122 0
 
March 17 525 363 136 26 5 .950 5 33 6 .154 0
April 20 601 411 151 39 15 .935 11 37 3 .075 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 at Mass. Maritime L, 14-3 59
Mar 12 vs. MCLA L, 5-4 88
Mar 12 vs. MCLA W, 10-3 56
Mar 13 vs. St. Lawrence L, 2-1 104
Mar 13 vs. St. Lawrence L, 8-3 104
Mar 14 vs. Loras L, 10-0 0
Mar 16 vs. Curry L, 5-4 168
Mar 16 vs. Curry W, 8-7 201
Mar 17 vs. Me.-Presque Isle W, 10-5 83
Mar 17 vs. Me.-Presque Isle L, 13-9 0
Mar 18 vs. Bowdoin L, 10-3 73
Mar 19 vs. Greenville L, 3-2 53
Mar 24 at Clark University   -
Mar 26 Anna Maria L, 9-0 83
Mar 26 Anna Maria L, 7-4 83
Mar 30 at Norwich W, 10-4 0
Mar 30 at Norwich W, 12-6 0
Mar 31 at Fitchburg St. L, 12-8 50
Apr 2 Lasell W, 6-4 57
Apr 2 Lasell L, 6-4 0
Apr 3 at Johnson & Wales L, 13-3 72
Apr 3 at Johnson & Wales L, 21-0 52
Apr 10 Lesley L, 11-6 0
Apr 11 Saint Joseph's (Maine) L, 9-4 58
Apr 11 Saint Joseph's (Maine) L, 7-1 69
Apr 12 New England College L, 2-0 84
Apr 12 New England College L, 8-2 84
Apr 14 at Plymouth St.   -
Apr 16 at Elms L, 11-5 0
Apr 16 at Elms W, 4-3 0
Apr 21 at New England College L, 10-1 242
Apr 23 Rivier L, 14-5 97
Apr 23 Rivier L, 2-0 86
Apr 24 at Albertus Magnus L, 13-4 100
Apr 24 at Albertus Magnus L, 13-6 100
Apr 27 Northern Vermont-Lyndon W, 12-6 31
Apr 27 Northern Vermont-Lyndon L, 8-5 42
Apr 30 at Dean L, 10-6 60
Apr 30 at Dean L, 4-3 140