Mount Ida at Johnson & Wales October 13, 2012
Box Score
Mount Ida
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 17:33
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
11
Adam Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Pils | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Scoggin | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
1st
|
17:05 | Patrick Nally (2) (unassisted) - bounce off defender lofted into upper co | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
1st
|
13:44 | Yellow card - Dishawn Miller |
|
Johnson & Wales
1st
|
17:33 | Yellow card - TEAM |
|
Johnson & Wales
1st
|
29:10 | Yellow card - Carlos Rojas |
|
Johnson & Wales
2nd
|
58:59 | Yellow card - Oscar Lemus |
|
Johnson & Wales
2nd
|
63:30 | Red card - Nick Liguori |
|
Johnson & Wales
2nd
|
76:41 | Yellow card - Darrin Kaiser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 6 | 6 | 12 |
| Johnson & Wales | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0 | 2 | 2 |
| Johnson & Wales | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 3 | 5 |
| Johnson & Wales | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 9 | 8 | 17 |
| Johnson & Wales | 10 | 6 | 16 |
| Date/Time | October 13, 2012 - 2:30pm |
|---|---|
| Location | East Providence, RI |
| Game length | 2:00 |
| Attendance | 95 |
| Timekeeper: | Robert Kirk |
| Scorer: | Matt Roache |
Play By Play
| 00:00 | Matt Pils at goalie for MSMTIDA. | ||
| 00:00 | Austin Scoggin at goalie for JWUMS. | ||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| 01:48 | Shot by MSMTIDA Oscar Lemus HIGH. | ||
| 03:01 | Corner kick by MSMTIDA Ryan Gray. | ||
| 03:14 | Shot by MSMTIDA Peter Sliva BLOCKED. | ||
| Foul on JWUMS. | |||
| Foul on MSMTIDA. | |||
| Foul on MSMTIDA. | |||
| 09:41 | Header Shot by JWUMS Drew Lightfoot HIGH. | ||
| 10:33 | Shot by MSMTIDA Ryan Gray WIDE. | ||
| Foul on MSMTIDA. | |||
| 13:44 | Yellow card on MSMTIDA Dishawn Miller. | ||
| Foul on MSMTIDA. | |||
| Foul on MSMTIDA. | |||
| 17:33 | Yellow card on MSMTIDA TEAM. | ||
| 17:05 | Goal!GOAL by JWUMS Patrick Nally (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| *bounce off defender lofted into upper corner | |||
| Foul on MSMTIDA. | |||
| Foul on JWUMS. | |||
| 26:57 | Shot by MSMTIDA Dishawn Miller, SAVE Austin Scoggin. | ||
| Foul on JWUMS. | |||
| Foul on MSMTIDA. | |||
| 29:10 | Yellow card on MSMTIDA Carlos Rojas. | ||
| Foul on JWUMS. | |||
| 29:10 | Shot by MSMTIDA Ryan Gray WIDE. | ||
| Substitution!MSMTIDA substitution: Carlos Martinez for James Ames. | |||
| Substitution!JWUMS substitution: Chris Zappel for Dustin Hughes. | |||
| Substitution!JWUMS substitution: Adam Brown for Drew Lightfoot. | |||
| Foul on JWUMS. | |||
| Foul on MSMTIDA. | |||
| Foul on MSMTIDA. | |||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| Substitution!MSMTIDA substitution: Michael Templeton for Carlos Rojas. | |||
| 43:10 | Corner kick by MSMTIDA Ryan Gray. | ||
| 43:37 | Header Shot by MSMTIDA Spencer Hastings, SAVE Austin Scoggin. | ||
| Foul on JWUMS. | |||
| 45:00 | Shot by JWUMS O'Kyle Corridon WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MSMTIDA. | |||
| Foul on MSMTIDA. | |||
| 52:30 | Header Shot by JWUMS O'Kyle Corridon, SAVE Matt Pils. | ||
| Foul on MSMTIDA. | |||
| 54:44 | Corner kick by JWUMS Drew Lightfoot. | ||
| Foul on JWUMS. | |||
| 58:59 | Yellow card on MSMTIDA Oscar Lemus. | ||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| Substitution!MSMTIDA substitution: James Ames for Oscar Lemus. | |||
| 63:30 | Red card on JWUMS Nick Liguori. | ||
| 64:35 | Corner kick by MSMTIDA Carlos Martinez. | ||
| 65:13 | Offside against JWUMS. | ||
| 65:56 | Shot by MSMTIDA James Ames WIDE. | ||
| 69:39 | Shot by MSMTIDA Dishawn Miller WIDE. | ||
| Foul on MSMTIDA. | |||
| Substitution!JWUMS substitution: Adam Brown for Drew Lightfoot. | |||
| Foul on JWUMS. | |||
| Foul on MSMTIDA. | |||
| Substitution!JWUMS substitution: Chris Zappel for Dustin Hughes. | |||
| 76:41 | Yellow card on JWUMS Darrin Kaiser. | ||
| 77:16 | Shot by MSMTIDA Dishawn Miller, SAVE Austin Scoggin. | ||
| 76:41 | Corner kick by MSMTIDA Carlos Martinez. | ||
| 76:41 | Shot by MSMTIDA Peter Sliva, SAVE Austin Scoggin. | ||
| Corner kick by MSMTIDA Michael Templeton. | |||
| 77:48 | Header Shot by MSMTIDA Dishawn Miller, SAVE Austin Scoggin. | ||
| Foul on JWUMS. | |||
| Substitution!MSMTIDA substitution: Carlos Rojas for Dishawn Miller. | |||
| Substitution!MSMTIDA substitution: Ryan Richardson for Carlos Martinez. | |||
| Foul on MSMTIDA. | |||
| 81:12 | Shot by MSMTIDA Michael Templeton WIDE. | ||
| Substitution!MSMTIDA substitution: Carlos Martinez for Ryan Gray. | |||
| Substitution!JWUMS substitution: Dustin Hughes for Chris Zappel. | |||
| Offside against JWUMS. | |||
| Foul on MSMTIDA. | |||
| 85:38 | Shot by JWUMS O'Kyle Corridon HIGH. | ||
| Foul on MSMTIDA. | |||
| 88:11 | Corner kick by JWUMS Kyle Metz. | ||
| 88:17 | Shot by JWUMS Kyle Metz, SAVE Matt Pils. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


