Newbury at Norwich September 1, 2012
Box Score
Newbury
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Victor Rua Jr
|
0 | 0 | 0 | 0 |
|
f 3
George Panagopoulos
|
0 | 0 | 0 | 0 |
|
4
Jackson Findlay
|
0 | 0 | 0 | 0 |
|
m 6
Agostinho Lam
|
0 | 0 | 0 | 0 |
|
f 7
Marco Carvajal
|
0 | 0 | 0 | 0 |
|
d 8
Alex Chappell
|
0 | 0 | 0 | 0 |
|
9
Maica Gomes
|
0 | 0 | 0 | 0 |
|
m 10
Shaundize Moosavizadeh
|
2 | 0 | 0 | 0 |
|
12
Steven Serpa
|
0 | 0 | 0 | 0 |
|
13
Nicholas Cataldo
|
0 | 0 | 0 | 0 |
|
d 17
Bryan Barrios
|
0 | 0 | 0 | 0 |
|
f 18
David Linder
|
1 | 0 | 0 | 0 |
|
f
- Red card 30:30
20
Milton Ricaurte
|
0 | 0 | 0 | 0 |
|
m 21
Marc Jean-Jacques
|
0 | 0 | 0 | 0 |
|
23
Gabriel Marcolini
|
0 | 0 | 0 | 0 |
|
gk 00
Jeremy Bergeron
|
0 | 0 | 0 | 0 |
|
d 25
Sean Driscoll
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
12
Nathan Bacon
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Curley
|
1 | 1 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
29
Eric Beecy
|
0 | 0 | 0 | 0 |
|
32
Ludo Kamga
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeremy Bergeron (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Hallstrom (W, 2-0-0) | 0 | 0 | 0 | 53:44 | |
| 1 - Greg Payne | 0 | 0 | 0 | 36:16 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norwich
1st
|
15:15 | Christian Albrecht (1) (Joe Young) - 14 left foot strike just under bar off p | 0 - 1 |
|
Norwich
1st
|
22:17 | Ludo Kamga (4) (unassisted) - left foot top of box side volley into ri | 0 - 2 |
|
Norwich
1st
|
24:33 | Ryan Campbell (2) (Joe Young) | 0 - 3 |
|
Norwich
2nd
|
45:29 | Garrett Shufelt (1) (Ryan Curley) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Norwich
1st
|
30:30 | Red card - Milton Ricuarte |
|
Norwich
1st
|
38:53 | Yellow card - Christian Albrecht |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 1 | 2 | 3 |
| Norwich | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 5 | 2 | 7 |
| Norwich | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 3 | 0 | 3 |
| Norwich | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 3 | 3 | 6 |
| Norwich | 3 | 6 | 9 |
| Date/Time | September 1, 2012 - 2:30 PM |
|---|---|
| Location | Northfield, Vt. |
| Game length | 1:50 |
| Attendance | 145 |
| Referee: | Brian GravesHarrison |
| Asst. Referee: | Stephen Lunna |
| : | David Barra |
| Scorer: | Derek Dunning |
Play By Play
| 00:00 | Jeremy Bergeron at goalie for Newbury College. | ||
| 00:00 | Christian Hallstrom at goalie for Norwich University. | ||
| 01:54 | Offside against Norwich University. | ||
| 04:13 | Shot by NCM David Linder WIDE. | ||
| 05:58 | |||
| Foul on Norwich University. | |||
| 09:03 | |||
| 10:47 | |||
| 11:45 | Substitution!NORM2012 substitution: Anthony Amell for Colin Pope. | ||
| 11:45 | Substitution!NCM substitution: Victor Rua Jr for David Linder. | ||
| 12:41 | |||
| 13:26 | |||
| 15:15 | Goal!GOAL by NORM2012 Christian Albrecht (FIRST GOAL), Assist by Joe Young, goal number 1 for season. *14 left foot strike just under bar off pass from line from 15 ( 0 - 1 ) |
||
| Foul on Norwich University. | |||
| 17:57 | Shot by NORM2012 Christian Albrecht BLOCKED. | ||
| 20:58 | Substitution!NORM2012 substitution: Ludo Kamga for Garrett Shufelt. | ||
| 22:17 | Goal!GOAL by NORM2012 Ludo Kamga, goal number 4 for season. *left foot top of box side volley into right bottom corner of net ( 0 - 2 ) |
||
| Foul on Newbury College. | |||
| 24:33 | Goal!Header GOAL by NORM2012 Ryan Campbell, Assist by Joe Young, goal number 2 for season. * ( 0 - 3 ) |
||
| 25:01 | Substitution!NCM substitution: Steven Serpa for Alex Chappell. | ||
| 28:26 | Substitution!NORM2012 substitution: Mike Ravenelle for Austen McGuire. | ||
| 29:01 | Shot by NORM2012 Mike Ravenelle, SAVE Jeremy Bergeron. | ||
| 29:59 | |||
| Foul on Newbury College. | |||
| 30:30 | Red card on NCM Milton Ricuarte. | ||
| 30:33 | Shot by NORM2012 Chris Bristol, SAVE Jeremy Bergeron. | ||
| Foul on Newbury College. | |||
| 31:33 | Shot by NORM2012 Ludo Kamga, SAVE Jeremy Bergeron. | ||
| 32:30 | Substitution!NCM substitution: Maica Gomes for Marc Jean-Jacques. | ||
| 34:30 | Substitution!NORM2012 substitution: Pedro Rodriguez for Eric Weir. | ||
| 34:30 | Substitution!NORM2012 substitution: Ryan Curley for Joe Young. | ||
| 36:00 | |||
| 36:26 | Header Shot by NORM2012 Ryan Curley, SAVE TEAM. | ||
| 36:33 | |||
| 37:45 | Shot by NORM2012 Wesley Keslin WIDE. | ||
| 38:10 | Substitution!NCM substitution: Steven Serpa for Victor Rua Jr. | ||
| 38:22 | Substitution!NORM2012 substitution: Nathan Bacon for Ludo Kamga. | ||
| Foul on Norwich University. | |||
| 38:53 | Yellow card on NORM2012 Christian Albrecht. | ||
| 43:48 | Shot by NORM2012 Mike Ravenelle, SAVE Jeremy Bergeron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NORM2012: #0 Christian Hallstrom, #18 Ryan Curley, #32 Ludo Kamga, #9 Garrett Shufelt, #21 Pedro Rodriguez, #6 Eric Weir, #13 Chris Bristol, #3 Wesley Keslin, #4 Ryan Campbell, #8 Mike Ravenelle, #22 Derek Morin. | ||
| 45:00 | For NCM: #6 Agostinho Lam, #23 Gabriel Marcolini, #17 Bryan Barrios, #24 Jeremy Bergeron, #9 Maica Gomes, #10 Shaundize Moosavizad, #7 Marco Carvajal, #3 George Panagopoulos, #12 Steven Serpa, #8 Alex Chappell. | ||
| 45:29 | Goal!GOAL by NORM2012 Garrett Shufelt, Assist by Ryan Curley, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Norwich University. | |||
| 50:15 | Substitution!NCM substitution: Marc Jean-Jacques for George Panagopoulos. | ||
| 51:28 | Shot by NCM Shaundize Moosavizad WIDE. | ||
| Foul on Norwich University. | |||
| 52:17 | Shot by NORM2012 Ludo Kamga WIDE. | ||
| 53:44 | Greg Payne at goalie for Norwich University. | ||
| Foul on Norwich University. | |||
| Foul on Newbury College. | |||
| 58:24 | Substitution!NORM2012 substitution: Anthony Amell for Ludo Kamga. | ||
| 58:24 | Substitution!NORM2012 substitution: Joe Young for Garrett Shufelt. | ||
| 58:24 | Substitution!NORM2012 substitution: Colin Pope for Ryan Curley. | ||
| 58:24 | Substitution!NORM2012 substitution: Eric Beecy for Derek Morin. | ||
| 58:55 | Header Shot by NORM2012 Anthony Amell HIGH. | ||
| 60:02 | Header Shot by NORM2012 Ryan Campbell BLOCKED. | ||
| 60:22 | |||
| 60:30 | Header Shot by NORM2012 Wesley Keslin BLOCKED. | ||
| 60:35 | Shot by NORM2012 Wesley Keslin BLOCKED. | ||
| 60:49 | Shot by NORM2012 Wesley Keslin WIDE. | ||
| 61:01 | Offside against Norwich University. | ||
| Foul on Norwich University. | |||
| Foul on Norwich University. | |||
| 64:45 | Substitution!NCM substitution: Nicholas Cataldo for Maica Gomes. | ||
| 64:45 | Substitution!NCM substitution: Sean Driscoll for Alex Chappell. | ||
| 64:45 | Substitution!NORM2012 substitution: Nathan Bacon for Chris Bristol. | ||
| 65:51 | Substitution!NCM substitution: Jackson Findlay for Bryan Barrios. | ||
| 68:53 | Offside against Norwich University. | ||
| 69:36 | Shot by NCM Shaundize Moosavizad HIGH. | ||
| 72:42 | Shot by NORM2012 Colin Pope, SAVE Jeremy Bergeron. | ||
| 76:41 | Shot by NORM2012 Austen McGuire, SAVE Jeremy Bergeron. | ||
| 77:51 | Substitution!NORM2012 substitution: Michael Blackmon for Anthony Amell. | ||
| 77:51 | Substitution!NORM2012 substitution: Ryan Curley for Pedro Rodriguez. | ||
| 78:12 | |||
| 78:16 | Header Shot by NORM2012 Colin Pope HIGH. | ||
| Foul on Newbury College. | |||
| 80:26 | Substitution!NORM2012 substitution: AJ Johnson for Joe Young. | ||
| 80:26 | Substitution!NCM substitution: Marco Carvajal for Marc Jean-Jacques. | ||
| 80:26 | Substitution!NCM substitution: Bryan Barrios for Jackson Findlay. | ||
| Foul on Newbury College. | |||
| 82:57 | Substitution!NCM substitution: Maica Gomes for Steven Serpa. | ||
| 83:36 | Shot by NORM2012 Austen McGuire WIDE. | ||
| 84:41 | Substitution!NORM2012 substitution: Robby Wetmore for Eric Weir. | ||
| 84:41 | Substitution!NCM substitution: Marc Jean-Jacques for Shaundize Moosavizad. | ||
| 84:41 | Substitution!NCM substitution: Alex Chappell for Agostinho Lam. | ||
| Foul on Norwich University. | |||
| 87:53 | |||
| 89:50 | Shot by NORM2012 Nathan Bacon HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


