Daniel Webster at Green Mountain
@ Poultney, VT (Eagles Game Field )
4/2/2012 at 4:00 pm
@ Poultney, VT (Eagles Game Field )
4/2/2012 at 4:00 pm
|
Daniel Webster
18 |
Green Mountain
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Daniel Webster (3-4, 0-4 GNAC) | 7 | 3 | 2 | 6 | 18 |
| Green Mountain (0-4, 0-1 NAC) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Daniel Webster | Green Mountain | ||
| Daniel Webster | 13:38 | Justin Chiulli (unassisted) | 1 | 0 |
| Daniel Webster | 12:11 | Justin Chiulli (Kurtis Fotheringham ) | 2 | 0 |
| Daniel Webster | 10:13 | Bobby Loranger (unassisted) | 3 | 0 |
| Daniel Webster | 08:43 | Justin Chiulli (Eric Mulford ) | 4 | 0 |
| Daniel Webster | 07:42 | Chris Gordon (unassisted) | 5 | 0 |
| Green Mountain | 06:49 | Chris Milholland (unassisted) | 5 | 1 |
| Daniel Webster | 04:06 | UP - Bobby Loranger (Justin Chiulli ) | 6 | 1 |
| Daniel Webster | 03:02 | Kurtis Fotheringham (Noah Smith ) | 7 | 1 |
| -- 2nd -- | Daniel Webster | Green Mountain | ||
| Daniel Webster | 06:37 | UP - Justin Chiulli (Bobby Loranger ) | 8 | 1 |
| Daniel Webster | 05:54 | Justin Chiulli (Noah Smith ) | 9 | 1 |
| Daniel Webster | 01:35 | Kurtis Fotheringham (unassisted) | 10 | 1 |
| -- 3rd -- | Daniel Webster | Green Mountain | ||
| Daniel Webster | 10:10 | Dan Knupfer (unassisted) | 11 | 1 |
| Daniel Webster | 02:10 | Dan Knupfer (unassisted) | 12 | 1 |
| -- 4th -- | Daniel Webster | Green Mountain | ||
| Daniel Webster | 14:42 | UP - Dan Knupfer (Bobby Loranger ) | 13 | 1 |
| Daniel Webster | 13:43 | Bobby Loranger (unassisted) | 14 | 1 |
| Daniel Webster | 11:31 | Chris Gordon (Bobby Loranger ) | 15 | 1 |
| Daniel Webster | 09:14 | Nate Burr (Kurtis Fotheringham ) | 16 | 1 |
| Daniel Webster | 08:21 | Bobby Loranger (Justin Chiulli ) | 17 | 1 |
| Daniel Webster | 02:01 | Justin Chiulli (Nate Burr ) | 18 | 1 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan Knupfer * | m | 3 | 0 | 4 | 4 | 3 | 4 | 0 |
| 3 | Noah Smith * | m | 0 | 2 | 1 | 0 | 7 | 3 | 1 |
| 4 | Justin Chiulli * | a/m | 6 | 2 | 8 | 7 | 4 | 3 | 0 |
| 6 | Dan Renzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Eric Mulford * | m | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| 9 | Bobby Loranger | 4 | 3 | 7 | 6 | 0 | 3 | 0 | |
| 10 | Sean Steadman * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Dan Merkel * | m | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
| 12 | Mike Albano | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Nate Burr * | a | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| 15 | Chris Gordon | 2 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 19 | Nick Hebb * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Kurtis Fotheringham * | a | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| 22 | Kieran Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sal Santa maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chris Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | K.j. Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Tommy Driscoll * | gk | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 11 | 30 | 22 | 41 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 49 | Tommy Driscoll (W, 3-4) | 1 | 60:00 | 6 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Smith 1-1; Eric Mulford 10-21 | |||||||||
| PIM: Noah Smith 2-120; Eric Mulford 2-60; Nick Hebb 1-60 |
Green Mountain |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 04 | Andrew Hull * | d | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| 05 | Ryan Rusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Domenic Mollica * | d | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
| 08 | Oliver Osnoss | 0 | 0 | 4 | 1 | 8 | 3 | 0 | |
| 10 | Daniel Fifield * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Forrest Teutsch * | m | 0 | 0 | 2 | 2 | 7 | 3 | 0 |
| 16 | Tyler Randolph * | m | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 19 | Toliver Dimasi * | a | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 22 | Adi Partojoyo * | m | 0 | 0 | 2 | 2 | 2 | 4 | 0 |
| 23 | Chris Milholland * | m | 1 | 0 | 4 | 1 | 1 | 3 | 0 |
| 33 | Charles Petrick * | d | 0 | 0 | 1 | 0 | 5 | 7 | 2 |
| 44 | Luke Carey * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 15 | 7 | 40 | 32 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Luke Carey (L, 0-4) | 18 | 60:00 | 4 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Forrest Teutsch 6-13; Chris Milholland 0-2; Charles Petrick 5-7 | |||||||||
| PIM: Andrew Hull 1-90; Oliver Osnoss 1-60; Toliver Dimasi 1-30; Adi Partojoyo 1-60; Charles Petrick 4-210 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Daniel Webster | 0 | 1 | 0 | 5 | 6 |
| Green Mountain | 0 | 1 | 3 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Daniel Webster | 12 | 11 | 8 | 10 | 41 |
| Green Mountain | 9 | 8 | 9 | 14 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Daniel Webster | 7 | 4 | 3 | 12 | 26 |
| Green Mountain | 6 | 7 | 9 | 10 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Daniel Webster | 3-3 | 1-2 | 1-1 | 5-8 | 10 -14 |
| Green Mountain | 1-2 | 0-1 | 4-4 | 2-3 | 7 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Daniel Webster | 5-9 | 3-4 | 1-3 | 2-6 | 11 -22 |
| Green Mountain | 4-9 | 1-4 | 2-3 | 4-6 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Daniel Webster | 1-2 | 1-2 | 0-3 | 1-1 | 3 -8 |
| Green Mountain | 0-2 | 0-0 | 0-1 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Daniel Webster | 9 | 6 | 6 | 9 | 30 |
| Green Mountain | 3 | 2 | 2 | 8 | 15 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Daniel Webster | 30 seconds | 14:52 | Eric Mulford : - PUSHING | ||
| Green Mountain | 60 seconds | 04:58 | Charles Petrick : - SLASHING | ||
| Green Mountain | 30 seconds | 04:04 | Toliver DiMasi : - OFFSIDE | ||
| Daniel Webster | 60 seconds | 01:26 | Noah Smith : - SLASHING | ||
| -- 2nd -- | |||||
| Green Mountain | 90 seconds | 07:09 | Andrew Hull : - SLASHING | ||
| Green Mountain | 60 seconds | 02:36 | Adi Partojoyo : - SLASHING | ||
| -- 3rd -- | |||||
| Green Mountain | 30 seconds | 09:43 | Charles Petrick : - PUSHING | ||
| Green Mountain | 60 seconds | 08:48 | Oliver Osnoss : - SLASHING | ||
| Daniel Webster | 30 seconds | 01:52 | Eric Mulford : - PUSHING | ||
| Green Mountain | 60 seconds | 00:20 | Charles Petrick : - SLASHING | ||
| -- 4th -- | |||||
| Daniel Webster | 60 seconds | 03:46 | Noah Smith : - SLASHING | ||
| Daniel Webster | 60 seconds | 02:50 | Nick Hebb : - SLASHING | ||
| Green Mountain | 60 seconds | 02:09 | Charles Petrick : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Poultney, VT Stadium: Eagles Game Field Game Length: 2:07 Attendance: 12 Officials and game personnel: Eric Evans ; Gunther Sihler ; James Stewart ; James Thivierge |
| Starter * |
