![]() |
Recap | Box Score | Box Score | Box Score
Saint Joseph's (ME) vs Roger Williams
@ Bristol, R.I. | Paolino Field
@ Bristol, R.I. | Paolino Field
3/23/2012 at 3:30 pm
|
Saint Joseph's (Me.)
3 |
Roger Williams
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (Me.) (9-1) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 |
| Roger Williams (3-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
Saint Joseph's (Me.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Martin cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam Butts lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Louie Vigars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coyne c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Willie Brown c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Markakis dp | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peter Allain pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lorenc rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Lincoln Sanborn 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Achorn ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Chase 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chad Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whittaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 12 | 2 | 2 | 4 | |
| Batting | |||||||
|
RBI: Alex Lorenc; Brandon Chase GIDP: Mike Pratt; Lincoln Sanborn |
|||||||
| Baserunning | |||||||
|
CS: Nate Martin; Alex Markakis | |||||||
| Fielding | |||||||
|
E: Joe Coyne; Dan Achorn DP: Mike Pratt; Dan Achorn; Brandon Chase | |||||||
Roger Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pascarella lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Manzi dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oppenhimer ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trafecanty 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Swensen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bransfield 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Comeau cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travers c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jerome pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Motta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orosz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diffily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwyer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 1 | 8 | |
| Batting | |||||||
|
2B: Trafecanty 2; Travers; Jefferis RBI: Trafecanty 2 GIDP: Oppenhimer |
|||||||
| Baserunning | |||||||
|
SB: Manzi | |||||||
| Fielding | |||||||
|
E: Swensen DP: Oppenhimer 2; Bransfield 2 | |||||||
Saint Joseph's (Me.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Rafferty (W, 0-0) | 8.0 | 7 | 2 | 2 | 1 | 8 | 0 |
| Nick Whittaker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chad Rafferty 32; Nick Whittaker 4 HBP: Chad Rafferty | |||||||
| Pitches-Strikes: Rafferty 102-72; Whittaker 14-7; | |||||||
Roger Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Motta (L, 0-0) | 6.2 | 11 | 3 | 2 | 1 | 4 | 0 |
| Diffily | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 3 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Motta 34; Diffily 8 HBP: Motta 5 | |||||||
| Pitches-Strikes: Motta 119-79; Diffily 37-19; Orosz 1-0; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's (Me.) - Top 1st |
| Roger Williams - Bottom 1st |
| Saint Joseph's (Me.) - Top 2nd |
| Chase singled through the left side, RBI; Achorn advanced to second; Sanborn scored. |
| Roger Williams - Bottom 2nd |
| Saint Joseph's (Me.) - Top 3rd |
| Lorenc singled to left field, RBI; Markakis advanced to second; Pratt advanced to third; Coyne scored. |
| Sanborn out double play ss to 1b; Lorenc out on the play; Markakis advanced to third; Pratt scored, unearned. |
| Roger Williams - Bottom 3rd |
| Saint Joseph's (Me.) - Top 4th |
| Roger Williams - Bottom 4th |
| Saint Joseph's (Me.) - Top 5th |
| Roger Williams - Bottom 5th |
| Saint Joseph's (Me.) - Top 6th |
| Roger Williams - Bottom 6th |
| Saint Joseph's (Me.) - Top 7th |
| Roger Williams - Bottom 7th |
| Saint Joseph's (Me.) - Top 8th |
| Roger Williams - Bottom 8th |
| Oppenhimer doubled to left field, 2 RBI; Jefferis scored; Travers scored. |
| Saint Joseph's (Me.) - Top 9th |
| Roger Williams - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bristol, R.I. Stadium: Paolino Field Attendance: 120 Duration: 2:23 |
Weather: |





























