![]() |
Mount Ida
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.5 | 36.5 | 27.4 | 67.4 | 40.0 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Emerson | W, 61-43 |
| Feb 7 | at Albertus Magnus | W, 73-66 |
| Feb 11 | at St. Joseph (Conn.) | W, 67-60 |
| Feb 14 | Anna Maria | W, 66-59 |
| Feb 18 | Emmanuel | L, 75-55 |
| Feb 21 | at Suffolk | L, 93-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5th | 14 | 1st |
| Points | 1681 | 6th | 878 | 7th |
| Points per game | 62.3 | 8th | 62.7 | 9th |
| FG made per game | 23.6 | 6th | 23.2 | 7th |
| FG attempts per game | 64.3 | 4th | 64.6 | 4th |
| FG Pct | 36.7 | 7th | 36.0 | 8th |
| 3PT made per game | 4.1 | 8th | 4.4 | 8th |
| 3PT attempts per game | 15.1 | 7th | 14.4 | 8th |
| 3PT Pct | 27.1 | 12th | 30.7 | 8th |
| FT made per game | 11.0 | 12th | 11.9 | 8th |
| FT attempt per game | 16.1 | 13th | 17.0 | 11th |
| FT Pct | 67.9 | 8th | 69.7 | 5th |
| Off rebounds per game | 14.7 | 5th | 15.1 | 4th |
| Def rebounds per game | 24.9 | 11th | 23.9 | 11th |
| Total rebounds per game | 39.7 | 9th | 39.0 | 11th |
| Rebound margin per game | -4.3 | 11th | -4.0 | 10th |
| Assists per game | 13.4 | 8th | 13.3 | 8th |
| Turnovers per game | 16.4 | 1st | 16.3 | 2nd |
| Steals per game | 10.2 | 4th | 9.2 | 6th |
| Blocks per game | 3.5 | 7th | 3.7 | 7th |
| Personal fouls per game | 16.2 | 8th | 15.8 | 4th |
| Points per game allowed | 62.2 | 6th | 64.1 | 5th |
| Opponents' Field goal percentage | 38.8 | 11th | 41.4 | 11th |
| Opponents' 3PT percentage | 26.5 | 4th | 25.6 | 3rd |
| Home Attendance | 550 | 13th | 250 | 12th |
| Home Attendance average | 46 | 13th | 36 | 13th |





























