![]() |
Recap | Recap | Box Score | Box Score | Box Score | Box Score
true
Emerson at Saint Joseph CT
@ Saint Joseph College, West Hartford, CT
1/7/2012 at 1 pm
@ Saint Joseph College, West Hartford, CT
1/7/2012 at 1 pm
|
Emerson
75 |
St. Joseph (Conn.)
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson (3-9,0-1 GNAC) | 28 | 47 | 75 |
| St. Joseph (Conn.) (8-2, 1-0 GNAC) | 34 | 44 | 78 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Catherine Cloutier - F | 20 | 2-7 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 5 |
| 20 | Olivia Connors - F | 32 | 5-11 | 0-0 | 3-6 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 13 |
| 04 | Amy Sherman - G | 32 | 0-5 | 0-5 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 2 |
| 24 | Shannon Norton - G | 40 | 8-14 | 1-6 | 4-5 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | 21 |
| 44 | Olivia Dinucci - G | 39 | 7-15 | 5-9 | 5-5 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Elissa Chojnicki | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 22 | Kristin Brice | 28 | 5-8 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 3 | 2 | 10 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
6-20 30.0% |
15-21 71.4% |
14 | 22 | 36 | 12 | 6 | 3 | 15 | 13 | 75 | ||
St. Joseph (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Shauna Sullivan - F | 24 | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 12 |
| 44 | Heather Framski - F | 35 | 7-7 | 0-0 | 3-7 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 17 |
| 02 | Mary Hyde - G | 34 | 11-20 | 1-5 | 3-3 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 3 | 26 |
| 04 | Brianna Ferraro - G | 21 | 2-6 | 0-1 | 0-1 | 0 | 8 | 8 | 5 | 2 | 0 | 5 | 3 | 4 |
| 23 | Devon Diliberto - G | 28 | 2-7 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Claire Consonni | 18 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 3 |
| 25 | Lindsay Feducia | 18 | 1-3 | 1-2 | 2-4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 |
| 31 | Chelsea Alves | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| 34 | Terese Cerins | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-60 53.3% |
4-17 23.5% |
10-17 58.8% |
9 | 24 | 33 | 22 | 10 | 3 | 13 | 18 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Emerson-None; St. Joseph (Conn.)-None. Officials: Kevin Crockett, Cheryl McCarthy-Chiara, Jimmy Wildman Attendance: 100 Time: 1 pm |





























