![]() |
Recap | Box Score | Box Score | Box Score
true
Emmanuel College at Albertus Magnus
@ New Haven, Conn.
2/4/2012 at 3:00 PM
@ New Haven, Conn.
2/4/2012 at 3:00 PM
|
Emmanuel
68 |
Albertus Magnus
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emmanuel (9-12, 8-6 GNAC) | 34 | 34 | 68 |
| Albertus Magnus (20-1, 15-0 GNAC) | 43 | 49 | 92 |
Emmanuel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Isaiah Duke - F | 21 | 3-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 5 | 8 |
| 24 | Theo Robinson - F | 19 | 3-6 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 7 |
| 13 | Xavier Everson - G | 31 | 3-5 | 0-1 | 4-6 | 2 | 6 | 8 | 2 | 0 | 2 | 7 | 5 | 10 |
| 21 | Michael Mailhot - G | 39 | 9-20 | 2-8 | 5-6 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 4 | 25 |
| 32 | Brandon Jones - G | 34 | 2-8 | 0-1 | 4-4 | 1 | 6 | 7 | 6 | 1 | 0 | 5 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connor Morgan | 23 | 2-3 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 7 |
| 23 | Evan Woicik | 21 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| 02 | Cadeem Lewis | 7 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
23-55 41.8% |
3-14 21.4% |
19-26 73.1% |
11 | 26 | 37 | 13 | 6 | 2 | 21 | 28 | 68 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 17 | 8-13 | 0-0 | 9-15 | 4 | 4 | 8 | 2 | 3 | 0 | 4 | 4 | 25 |
| 24 | Jefferson Lora - C | 24 | 6-8 | 0-0 | 8-10 | 4 | 3 | 7 | 1 | 1 | 3 | 3 | 2 | 20 |
| 25 | Darius Watson - G | 38 | 9-19 | 3-8 | 3-4 | 2 | 7 | 9 | 4 | 0 | 1 | 0 | 2 | 24 |
| 21 | Zach Dugas - G | 21 | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 1 |
| 11 | Arshad Jackson - G | 30 | 3-11 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | James Economopoulos | 17 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| 50 | Mike Sweeney | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 30 | Lemar Larsen | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Julian Sanders | 12 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| 03 | Troy Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Spencer Smith | 24 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
6-16 37.5% |
24-35 68.6% |
14 | 23 | 37 | 18 | 10 | 6 | 12 | 21 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Emmanuel-None; Albertus Magnus-None. Officials: Vincent Hirschbeck, Steve Kirck II, Bhavin Parekh Attendance: 732 Time: 3:00 PM |





























