Skip to navigation Skip to content Skip to footer
Great Northeast Athletic Conference

Emerson at Anna Maria January 7, 2012

(1-9 (1-3 GNAC))
45
(4-6 (3-1 GNAC))
55
Final 1 2 T
Emerson 21 24 45
Anna Maria 31 24 55

Box Score

Emerson
Anna Maria

Emerson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 1-2 1-2 0-0 0 2 2 2 2 0 3 1 3
34 1-4 0-2 0-0 0 2 2 3 1 0 1 4 2
36 6-12 0-1 9-9 1 2 3 0 3 1 5 4 21
24 1-6 0-0 2-3 3 3 6 1 1 0 0 1 4
19 1-4 0-2 0-0 1 3 4 1 0 0 7 3 2
RESERVES  
9 0-2 0-1 0-2 0 0 0 0 1 0 0 0 0
13 0-4 0-3 0-0 0 0 0 1 0 0 2 2 0
7 2-5 1-4 0-0 0 0 0 0 0 0 1 0 5
22 3-4 0-0 0-0 2 1 3 0 3 0 2 0 6
15 1-2 0-0 0-0 0 4 4 1 0 0 0 1 2
TM TEAM
4 1 5 1 0
TOTALS   16-45 2-15 11-14 11 18 29 9 11 1 22 16 45
    35.6% 13.3% 78.6%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 2-10 0-2 1-1 3 5 8 8 3 1 5 3 5
28 3-5 0-1 0-1 0 1 1 2 1 0 3 1 6
37 1-4 1-3 0-0 0 0 0 3 0 1 3 0 3
31 7-11 0-0 0-0 2 6 8 2 2 0 3 3 14
31 6-9 1-2 4-4 0 3 3 0 0 3 3 3 17
RESERVES  
10 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
15 2-3 1-2 1-2 0 0 0 2 0 0 2 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
TM TEAM
0 2 2 1 0
TOTALS   23-44 3-10 6-8 5 19 24 17 6 6 20 13 55
    52.3% 30.0% 75.0%  

Game Information

Date/TimeJanuary 7, 2012 - 1:00 PM
LocationPaxton, Mass.
Technical foulsEmerson-None ; Anna Maria-None .
OfficialsPaul Halloran Jr, William Stock, Leon Graves
Attendance138

Play By Play

Team Stats

Team Statistics

Stat Emerson Anna Maria
Field Goal 16-45 23-44
Field Goal % 35.6% 52.3%
3 Point 2-15 3-10
3 Point % 13.3% 30.0%
Free Throw 11-14 6-8
Free Throw % 78.6% 75.0%
Rebounds 29 24
Assists 9 17
Turnovers 22 20
Points off Turnovers 12 24
2nd Chance Points 10 4
Points in the Paint 10 34
Fastbreak Points 0 4
Bench Points 13 10
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 1; Lead Changes: 3
Field Goals %
Emerson
35.6%
52.3%
Anna Maria
3 Point %
Emerson
13.3%
30.0%
Anna Maria
Rebounds
Emerson
29
24
Anna Maria
Turnovers
Emerson
22
20
Anna Maria

Period1 Box Score

Emerson
Anna Maria

Emerson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-1 1-1 0-0 0 1 1 1 2 0 2 1 3
17 0-3 0-2 0-0 0 1 1 1 0 0 1 2 0
16 1-4 0-0 4-4 1 0 1 0 1 0 3 0 6
13 1-4 0-0 2-2 2 2 4 0 0 0 0 1 4
13 1-3 0-2 0-0 1 1 2 0 0 0 3 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
6 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
9 2-2 0-0 0-0 1 0 1 0 3 0 1 0 4
7 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
TM TEAM
2 1 3 0 0
TOTALS   7-23 1-9 6-6 0 0 0 3 6 0 12 7 21
    30.4% 11.1% 100.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-4 0-1 1-1 2 1 3 6 1 0 3 0 3
13 3-4 0-0 0-1 0 1 1 0 1 0 2 0 6
18 1-2 1-1 0-0 0 0 0 1 0 0 3 0 3
18 5-7 0-0 0-0 1 3 4 1 2 0 2 1 10
12 2-4 1-2 0-0 0 1 1 0 0 2 1 2 5
RESERVES  
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
10 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
TM TEAM
0 2 2 0 0
TOTALS   14-23 2-4 1-2 0 0 0 10 4 3 12 5 31
    60.9% 50.0% 50.0%  

Period2 Box Score

Emerson
Anna Maria

Emerson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
17 1-1 0-0 0-0 0 1 1 2 1 0 0 2 2
20 5-8 0-1 5-5 0 2 2 0 2 1 2 4 15
11 0-2 0-0 0-1 1 1 2 1 1 0 0 0 0
6 0-1 0-0 0-0 0 2 2 1 0 0 4 1 0
RESERVES  
9 0-2 0-1 0-2 0 0 0 0 1 0 0 0 0
5 0-2 0-1 0-0 0 0 0 1 0 0 1 2 0
1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
13 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
8 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
TM TEAM
2 0 2 1 0
TOTALS   9-22 1-6 5-8 0 0 0 6 5 1 9 9 24
    40.9% 16.7% 62.5%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-6 0-1 0-0 1 4 5 2 2 1 2 3 2
15 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
19 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0
13 2-4 0-0 0-0 1 3 4 1 0 0 1 2 4
19 4-5 0-0 4-4 0 2 2 0 0 1 2 1 12
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 2-3 1-2 1-2 0 0 0 0 0 0 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   9-21 1-6 5-6 0 0 0 7 2 3 7 8 24
    42.9% 16.7% 83.3%