Official Volleyball Box Score

Simmons at St. Joseph's (ME)

11/11/2025 at 6:07 pm
@ Standish, ME (Harold Alfond Center)
10-18,8-5 Great Northeast
1
-
3
18-12,11-2 Great Northeast
Final 1 2 3 4 Score
Saint Joseph's (Maine) (18-12,11-2 Great Northeast) 20 25 25 25 3
Simmons (10-18,8-5 Great Northeast) 25 18 23 18 1

Simmons

Set K E TA PCT
1 13 3 42 0.238
2 10 10 31 0.0
3 8 5 31 0.097
4 6 6 39 0.0

Saint Joseph's (Maine)

Set K E TA PCT
1 14 5 40 0.225
2 9 6 23 0.13
3 16 8 37 0.216
4 16 6 40 0.25

Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Kate Petrosso * 4 3 7 17 -0.235 1 3 2 1 3 1 1 0 0 7.5
23 Iliana Diaz 4 8 5 26 0.115 0 0 0 0 3 4 1 1 0 12.5
12 Carolina Rodriguez 4 0 1 1 -1.0 1 0 2 2 18 0 0 0 0 0.0
24 Emily Ibarra * 4 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
11 Kira Buonopane * 4 4 2 14 0.143 0 0 0 0 2 0 2 2 0 5.0
7 Hannah Pridgeon * 4 17 3 44 0.318 0 0 0 0 14 0 1 0 0 17.5
5 Addison Evans * 4 4 5 33 -0.03 0 0 2 0 3 0 0 0 0 4.0
3 Keagan Serverius 4 0 0 3 0.0 18 3 0 0 7 0 0 0 0 3.0
1 Abby Sousa * 4 1 1 5 0.0 14 0 0 0 1 0 1 0 0 1.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 37 24 143 0.091 34 6 6 5 54 5 6 3 0 51.0

Saint Joseph's (Maine)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Victoria Briones * 4 12 4 29 0.276 0 1 2 0 15 0 1 0 0 13.5
22 Nadia Sixto 4 6 3 20 0.15 0 0 0 0 1 0 0 2 0 6.0
7 Jessica Christman 4 0 1 2 -0.5 2 0 1 1 3 0 0 0 0 0.0
9 Larisa Comolli * 4 12 1 19 0.579 0 0 1 0 0 0 2 0 0 13.0
11 Greta Mackintosh * 4 5 10 28 -0.179 0 0 0 2 5 1 3 1 0 7.5
16 Sabrina Arcilla 4 0 0 0 0.0 3 0 0 2 11 0 0 0 0 0.0
24 Kylie Giakoumis * 4 7 0 15 0.467 1 0 0 0 5 0 0 3 0 7.0
33 Mia Gorham 2 3 3 8 0.0 0 0 0 0 1 0 0 0 0 3.0
99 Riley Greenley 4 0 0 2 0.0 19 0 1 0 6 0 0 0 0 0.0
17 Livy McDonough 4 0 0 1 0.0 0 1 1 0 10 0 0 0 0 1.0
14 Emily Mendelson * 4 10 3 15 0.467 0 2 2 0 0 0 3 0 0 13.5
12 Maddie Garrett * 4 0 0 1 0.0 26 1 0 0 11 0 1 0 2 1.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 55 25 140 0.214 51 5 8 6 68 1 10 6 2 66.0
Other Information
Arena: Harold Alfond Center
Attendance: 150
Time: 1:44
* = Starter