Official Volleyball Box Score

Emmanuel (MA) vs. JWU-Providence

10/13/2023 — Providence, R.I. (Wildcats Center)

Attendance: 103Duration: 1:19Referees: Barry Croy, Robert Franklin, Edward Moore, David Pearl

Team 1 2 3 Sets Record
Emmanuel 12 21 22 0 12-6, 7-3 GNAC
Johnson & Wales 25 25 25 3 9-9, 7-1 GNAC
Emmanuel
Team Attack Per Set
Set K E TA PCT
1 0 5 16 -.312
2 7 4 27 .111
3 10 2 24 .333
Johnson & Wales
Team Attack Per Set
Set K E TA PCT
1 14 4 27 .370
2 16 7 37 .243
3 9 6 25 .120
Emmanuel (12-6, 7-3 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Isabella Marquez * 3 6 3 25 .120 1 0 0 5 2 0 1 1 0 6.5
7 Brigid Moriarty * 2 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
10 Wiktoria Galazyn * 3 7 3 18 .222 0 1 2 2 3 0 0 0 0 8.0
11 Seana Phillips * 3 1 1 7 .000 0 3 2 0 2 0 3 1 0 5.5
13 Jaiden Greaves * 3 2 0 5 .400 0 0 0 0 0 0 4 2 0 4.0
28 Kason Huynh * 3 1 3 10 -.200 12 1 0 0 2 0 1 0 1 2.5
2 Sasha Hyacinthe 3 0 1 2 -.500 0 1 2 0 3 0 3 0 0 2.5
4 Paula Tanguilig 3 0 0 0 .000 0 0 1 5 8 0 0 0 0 0.0
5 Camila Moreno-Bo 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Dejaliyah Srimouksavanh 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 Maya Barthel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 11 67 .090 16 6 7 16 25 0 12 4 1 29.0
Johnson & Wales (9-9, 7-1 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Miller * 3 9 5 27 .148 1 2 2 1 8 0 1 0 0 11.5
12 Peyton Oliver * 3 17 7 32 .312 0 3 3 0 4 0 0 0 0 20.0
13 Ajie Jagne * 3 3 1 7 .286 0 0 0 0 0 0 2 1 0 4.0
15 Katelyn O'Brien * 3 2 3 8 -.125 2 0 0 0 2 0 1 0 0 2.5
16 Kelsie Tretera * 3 1 0 2 .500 9 2 2 0 3 0 0 0 0 3.0
17 Myla Domazet * 3 3 0 6 .500 0 0 0 0 0 0 0 1 0 3.0
6 Ellie McLennan 3 0 0 0 .000 0 4 1 1 4 0 0 0 0 4.0
7 Michela Voit 3 4 1 7 .429 17 0 0 0 1 0 0 0 1 4.0
8 Sierra Nausieda 3 0 0 0 .000 4 4 2 4 8 0 0 0 0 4.0
9 Drew Leonardis 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
20 Carlie Tretera 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 39 17 89 .247 33 16 13 6 32 0 4 2 1 57.0
* = Starter