Official Volleyball Box Score
St. Joseph (CT) at Smith
9/11/2021 at 3:59 pm
@ Northampton, MA (Ainsworth Gymnasium)
University of Saint Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 26 | .115 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 7 | 6 | 33 | .030 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 12 | 3 | 33 | .273 |
University of Saint Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Fernanda Ayala Rodriguez | 3 | 0 | 0 | 8 | .000 | 11 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Benson | 3 | 10 | 5 | 33 | .152 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Katina Nanos | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailee Snyder | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jezarae Ortega | 2 | 2 | 4 | 10 | -.200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claire Quinn | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Shannon Carey | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Sarah Haire | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nicole Albert | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julia MacKenzie | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Isabella Anzalone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 93 | .108 | 16 | 6 | 7 | 11 | 41 | 0 | 4 | 0 | 0 | 29.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Mearsheimer | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Smith | 3 | 7 | 0 | 15 | .467 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sarah Dankovich | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Gabby Beckman | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathalie Pak | 3 | 0 | 0 | 8 | .000 | 20 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Abby Sweeney | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Ari Cross | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kinsey Cronin | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 8.5 |
| 16 | Ava Zollinger | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 102 | .294 | 33 | 12 | 8 | 4 | 48 | 5 | 2 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gymnasium Attendance: 20 Time: 1:6 |
