Rivier
2

Kuuipo Hoover

m
29
k/s
0.02
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.52
d/s
1.20
Player Stats
  Overall OR Conference CR
Matches 29 45th 11 1st
Sets 54 106th 22 103rd
Kills 1 129th 0 126th
Kills per set 0.02 108th 0.00 109th
Errors 1 139th 0 133rd
Total Attacks 8 135th 2 135th
Total Attacks per set 0.15 - 0.09 -
Hitting Percentage .000 - .000 -
Assists 3 114th 2 90th
Assists per set 0.06 97th 0.09 77th
Service Total Attempts 165 59th 77 56th
Service Aces 28 48th 13 29th
Service Errors 18 64th 9 45th
Service Aces per set 0.52 12th 0.59 12th
Receptions 103 55th 44 57th
Reception Errors 17 59th 7 51st
Digs 65 84th 31 73rd
Digs per set 1.20 74th 1.41 65th
Block Solo 0 79th 0 58th
Block Assist 0 98th 0 90th
Block Total 0 102nd 0 94th
Blocks per set 0.00 86th 0.00 83rd
Block Errors 0 89th 0 54th
Ball Handling Errors 0 99th 0 59th
Points 29.0 98th 13.0 97th
Points per set 0.5 86th 0.6 89th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 24 at Mount Ida W, 3-0
Oct 27 Framingham St. W, 3-0
Oct 31 Emmanuel W, 3-0
Nov 3 Mount Ida W, 3-0
Nov 5 Emmanuel W, 3-0
Nov 7 Johnson & Wales L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Va. Wesleyan L, 3-1 - 1 0 0 0 - 0 0.0
Sep 4 vs. FDU-Florham L, 3-0 - 1 0 0 0 - 1 1.0
Sep 5 vs. Randolph-Macon L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 5 vs. Misericordia W, 3-0 - 2 0 0 0 - 0 0.0
Sep 11 vs. Keene St. W, 3-0 - - - - - - - -
Sep 11 at Plymouth St. W, 3-2 - - - - - - - -
Sep 12 vs. Colby-Sawyer W, 3-2 - 3 0 0 0 - 0 0.0
Sep 12 vs. Daniel Webster W, 3-0 - 2 1 0 1 1.000 0 4.0
Sep 16 Colby-Sawyer W, 3-0 - 1 0 0 0 - 0 4.0
Sep 19 Wellesley W, 3-1 - - - - - - - -
Sep 19 Regis W, 3-1 - 4 0 0 1 .000 0 2.0
Sep 23 at Southern Me. W, 3-0 - 1 0 0 0 - 0 0.0
Sep 26 Colby W, 3-1 - 3 0 0 0 - 0 2.0
Sep 26 Roger Williams L, 3-2 - 4 0 1 1 -1.000 0 1.0
Sep 29 Keene St. W, 3-0 - 1 0 0 0 - 0 1.0
Oct 3 at Simmons W, 3-1 - 2 0 0 0 - 0 0.0
Oct 3 vs. Lasell W, 3-1 - 3 0 0 0 - 0 2.0
Oct 7 Suffolk W, 3-0 - 1 0 0 0 - 0 2.0
Oct 9 Bridgewater St. W, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 Rhode Island Col. W, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 Western Conn. St. W, 3-2 - - - - - - - -
Oct 12 at University of Saint Joseph (Conn.) W, 3-0 - 2 0 0 1 .000 1 2.0
Oct 15 at Babson L, 3-1 - 2 0 0 1 .000 0 0.0
Oct 17 at Norwich W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 17 vs. Albertus Magnus W, 3-0 - 3 0 0 0 - 0 1.0
Oct 20 Anna Maria W, 3-0 - 1 0 0 0 - 0 2.0
Oct 22 Johnson & Wales W, 3-0 - 1 0 0 0 - 0 0.0
Oct 24 vs. Saint Joseph's (Maine) W, 3-0 - 1 0 0 0 - 0 1.0
Oct 24 at Mount Ida W, 3-0 - 3 0 0 0 - 1 1.0
Oct 27 Framingham St. W, 3-0 - 1 0 0 0 - 0 0.0
Oct 31 Emmanuel W, 3-0 - 2 0 0 0 - 0 2.0
Nov 3 Mount Ida W, 3-0 - 2 0 0 1 .000 0 1.0
Nov 5 Emmanuel W, 3-0 - 1 0 0 0 - 0 0.0
Nov 7 Johnson & Wales L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Va. Wesleyan L, 3-1 - 1 1 0 0 0 0 0
Sep 4 vs. FDU-Florham L, 3-0 - 1 0 0 0 0 0 0
Sep 5 vs. Randolph-Macon L, 3-0 - 1 1 0 0 0 0 0
Sep 5 vs. Misericordia W, 3-0 - 2 3 0 0 0 0 0
Sep 11 vs. Keene St. W, 3-0 - - - - - - - -
Sep 11 at Plymouth St. W, 3-2 - - - - - - - -
Sep 12 vs. Colby-Sawyer W, 3-2 - 3 0 0 0 0 0 0
Sep 12 vs. Daniel Webster W, 3-0 - 2 4 0 0 0 0 0
Sep 16 Colby-Sawyer W, 3-0 - 1 1 0 0 0 0 0
Sep 19 Wellesley W, 3-1 - - - - - - - -
Sep 19 Regis W, 3-1 - 4 4 0 0 0 0 0
Sep 23 at Southern Me. W, 3-0 - 1 2 0 0 0 0 0
Sep 26 Colby W, 3-1 - 3 4 0 0 0 0 0
Sep 26 Roger Williams L, 3-2 - 4 7 0 0 0 0 0
Sep 29 Keene St. W, 3-0 - 1 2 0 0 0 0 0
Oct 3 at Simmons W, 3-1 - 2 3 0 0 0 0 0
Oct 3 vs. Lasell W, 3-1 - 3 6 0 0 0 0 0
Oct 7 Suffolk W, 3-0 - 1 2 0 0 0 0 0
Oct 9 Bridgewater St. W, 3-0 - 1 1 0 0 0 0 0
Oct 10 Rhode Island Col. W, 3-0 - 1 0 0 0 0 0 0
Oct 10 Western Conn. St. W, 3-2 - - - - - - - -
Oct 12 at University of Saint Joseph (Conn.) W, 3-0 - 2 6 0 0 0 0 0
Oct 15 at Babson L, 3-1 - 2 3 0 0 0 0 0
Oct 17 at Norwich W, 3-0 - 3 1 0 0 0 0 0
Oct 17 vs. Albertus Magnus W, 3-0 - 3 3 0 0 0 0 0
Oct 20 Anna Maria W, 3-0 - 1 0 0 0 0 0 0
Oct 22 Johnson & Wales W, 3-0 - 1 1 0 0 0 0 0
Oct 24 vs. Saint Joseph's (Maine) W, 3-0 - 1 0 0 0 0 0 0
Oct 24 at Mount Ida W, 3-0 - 3 9 0 0 0 0 0
Oct 27 Framingham St. W, 3-0 - 1 1 0 0 0 0 0
Oct 31 Emmanuel W, 3-0 - 2 0 0 0 0 0 0
Nov 3 Mount Ida W, 3-0 - 2 0 0 0 0 0 0
Nov 5 Emmanuel W, 3-0 - 1 0 0 0 0 0 0
Nov 7 Johnson & Wales L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 4 at Va. Wesleyan L, 3-1 - 1 - 0 0 - 0
Sep 4 vs. FDU-Florham L, 3-0 - 1 0 1 0 0 2
Sep 5 vs. Randolph-Macon L, 3-0 - 1 2 0 0 9 2
Sep 5 vs. Misericordia W, 3-0 - 2 0 0 0 3 1
Sep 11 vs. Keene St. W, 3-0 - - - - - - -
Sep 11 at Plymouth St. W, 3-2 - - - - - - -
Sep 12 vs. Colby-Sawyer W, 3-2 - 3 3 0 1 0 0
Sep 12 vs. Daniel Webster W, 3-0 - 2 10 3 1 4 0
Sep 16 Colby-Sawyer W, 3-0 - 1 11 4 0 1 0
Sep 19 Wellesley W, 3-1 - - - - - - -
Sep 19 Regis W, 3-1 - 4 17 2 3 8 2
Sep 23 at Southern Me. W, 3-0 - 1 0 0 0 0 1
Sep 26 Colby W, 3-1 - 3 16 2 1 6 0
Sep 26 Roger Williams L, 3-2 - 4 18 1 0 15 0
Sep 29 Keene St. W, 3-0 - 1 3 1 0 6 0
Oct 3 at Simmons W, 3-1 - 2 7 0 0 5 0
Oct 3 vs. Lasell W, 3-1 - 3 8 2 2 8 2
Oct 7 Suffolk W, 3-0 - 1 3 2 0 2 0
Oct 9 Bridgewater St. W, 3-0 - 1 1 0 0 0 0
Oct 10 Rhode Island Col. W, 3-0 - 1 1 0 1 1 0
Oct 10 Western Conn. St. W, 3-2 - - - - - - -
Oct 12 at University of Saint Joseph (Conn.) W, 3-0 - 2 9 2 2 4 0
Oct 15 at Babson L, 3-1 - 2 - 0 1 - 1
Oct 17 at Norwich W, 3-0 - 3 11 0 1 3 1
Oct 17 vs. Albertus Magnus W, 3-0 - 3 6 1 1 6 2
Oct 20 Anna Maria W, 3-0 - 1 12 2 0 0 0
Oct 22 Johnson & Wales W, 3-0 - 1 1 0 0 0 0
Oct 24 vs. Saint Joseph's (Maine) W, 3-0 - 1 2 1 1 0 0
Oct 24 at Mount Ida W, 3-0 - 3 12 1 1 15 2
Oct 27 Framingham St. W, 3-0 - 1 1 0 0 2 0
Oct 31 Emmanuel W, 3-0 - 2 6 2 1 1 0
Nov 3 Mount Ida W, 3-0 - 2 4 1 1 4 1
Nov 5 Emmanuel W, 3-0 - 1 1 0 0 0 0
Nov 7 Johnson & Wales L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 54 1 0.02 1 8 0.15 .000 3 0.06 29.0 0.5
Conference 11 22 0 0.00 0 2 0.09 .000 2 0.09 13.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 14 24 0 0.00 1 3 0.13 -.333 0 0.00 17.0 0.7
Away 7 14 0 0.00 0 3 0.21 .000 2 0.14 3.0 0.2
Neutral 8 16 1 0.06 0 2 0.13 .500 1 0.06 9.0 0.6
                         
Wins 24 45 1 0.02 0 5 0.11 .200 2 0.04 27.0 0.6
Losses 5 9 0 0.00 1 3 0.33 -.333 1 0.11 2.0 0.2
                         
September 12 24 1 0.04 1 4 0.17 .000 1 0.04 15.0 0.6
October 15 27 0 0.00 0 3 0.11 .000 2 0.07 13.0 0.5
November 2 3 0 0.00 0 1 0.33 .000 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 54 65 1.20 0 0 0 0.00
Conference 11 22 31 1.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 24 23 0.96 0 0 0 0.00
Away 7 14 25 1.79 0 0 0 0.00
Neutral 8 16 17 1.06 0 0 0 0.00
                 
Wins 24 45 53 1.18 0 0 0 0.00
Losses 5 9 12 1.33 0 0 0 0.00
                 
September 12 24 29 1.21 0 0 0 0.00
October 15 27 36 1.33 0 0 0 0.00
November 2 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 54 165 28 0.52 18 103 17
Conference 11 22 77 13 0.59 9 44 7
Exhibition - - - - - - - -
                 
Home 14 24 95 17 0.71 7 46 3
Away 7 14 39 3 0.21 5 27 5
Neutral 8 16 31 8 0.50 6 30 9
                 
Wins 24 45 145 26 0.58 17 79 12
Losses 5 9 20 2 0.22 1 24 5
                 
September 12 24 80 14 0.58 6 52 8
October 15 27 80 13 0.48 11 47 8
November 2 3 5 1 0.33 1 4 1