Official Volleyball Box Score

Mount Ida College vs. UMass Dartmouth

9/30/2014 — N. Dartmouth, Mass. (Tripp Athletic)

Attendance: 75Referees: Brian Sullivan, Victoria Bucholz, G. Robinson

Team 1 2 3 4 Sets Record
Mount Ida 21 25 21 23 1 4-12
Mass.-Dartmouth 25 21 25 25 3 7-9
Mount Ida
Team Attack Per Set
Set K E TA PCT
1 10 11 43 -.023
2 8 8 31 .000
3 12 9 51 .059
4 10 7 36 .083
Mass.-Dartmouth
Team Attack Per Set
Set K E TA PCT
1 5 3 33 .061
2 8 10 35 -.057
3 9 4 47 .106
4 8 12 45 -.089
Mount Ida (4-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lucianna Medici * 4 0 1 1 -1.000 0 1 2 1 18 0 0 0 0 1.0
4 Nicole Peixoto * 4 3 0 8 .375 29 2 1 0 10 0 0 0 1 5.0
6 Maryssa Dwyer 2 0 0 2 .000 0 0 1 0 7 0 0 0 0 0.0
7 Melissa Pastore * 1 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
8 Kara Lyford 2 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
9 Mary Kate Reidy 4 13 8 42 .119 0 0 0 1 8 0 0 0 0 13.0
14 Kelcey Koolman 3 1 3 10 -.200 0 1 3 2 39 0 0 0 0 2.0
15 Taylor Davis * 4 8 7 32 .031 0 0 6 4 25 1 2 0 0 10.0
17 Alysha Dunbar 3 4 6 19 -.105 0 0 3 0 8 0 0 0 0 4.0
22 Nicole Batakis * 4 3 2 18 .056 0 0 0 0 3 0 0 0 0 3.0
25 Molly Alkinburg * 4 7 6 23 .043 0 1 4 0 3 0 2 0 1 9.0
Totals 40 35 161 .031 29 5 20 9 128 1 4 0 2 48.0
Mass.-Dartmouth (7-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Christina Spinazola * 4 4 4 18 .000 18 1 3 0 6 0 0 0 0 5.0
2 Carina Filosa 4 0 0 1 .000 0 3 1 1 19 0 0 0 0 3.0
3 Madison Shea 2 1 3 17 -.118 0 1 0 0 3 0 0 0 0 2.0
4 Brianna Perry 4 1 1 6 .000 1 1 2 0 41 0 0 0 0 2.0
7 Cara Butcher * 3 4 2 19 .105 0 0 0 0 2 0 0 1 0 4.0
8 Katie McEachern * 3 0 4 10 -.400 0 0 0 0 7 0 0 1 0 0.0
10 Shannon Orton * 4 8 0 21 .381 0 0 0 0 3 0 0 0 0 8.0
11 Rachel Frederickson 2 0 2 6 -.333 0 0 0 0 7 0 0 0 0 0.0
13 Eliza Bowes * 4 7 5 29 .069 0 3 3 1 8 0 0 1 0 10.0
16 Abbey Barber 3 0 1 8 -.125 0 0 0 0 4 0 0 0 0 0.0
19 Jasmine Burris * 2 4 4 16 .000 0 0 2 2 8 0 0 0 0 4.0
21 Meghan Curro 4 1 3 9 -.222 0 0 0 1 11 0 0 0 1 1.0
Totals 30 29 160 .006 19 9 11 5 119 0 0 3 1 39.0
* = Starter