gp
5
p
5
g
3
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 262nd | 4 | 259th |
| Points | 5 | 118th | 4 | 117th |
| Goals | 3 | 120th | 3 | 114th |
| Assists | 2 | 94th | 1 | 103rd |
| Shots | 6 | 138th | 5 | 138th |
| Shooting percentage | 50.0 | - | 60.0 | - |
| Shots on goal | 5 | 128th | 4 | 132nd |
| Shots on goal percentage | 83.3 | 66th | 80.0 | 78th |
| Free position goals-shots | 0-0 | 136th | 0-0 | 129th |
| Ground balls | 1 | 248th | 1 | 242nd |
| Draw controls | 0 | 154th | 0 | 146th |
| Turnovers | 6 | 196th | 5 | 185th |
| Caused turnovers | 0 | 252nd | 0 | 247th |
| Fouls | 0 | 164th | 0 | 136th |
| Yellow cards | 0 | 167th | 0 | 145th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 193rd | 0 | 179th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Fitchburg St. | W, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 23-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Mitchell | W, 19-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 25 | Colby-Sawyer | L, 12-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Fitchburg St. | W, 11-8 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | Mitchell | W, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 25 | Colby-Sawyer | L, 12-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | - | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Conference | 4 | - | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | - | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | - | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| April | 3 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
