Anna Maria at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
3/10/2026 at 03:00 PM
@ New Haven, Conn. (Celentano Field )
3/10/2026 at 03:00 PM
|
Anna Maria
3 |
Albertus Magnus
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-2) | 0 | 0 | 1 | 2 | 3 |
| Albertus Magnus (1-1) | 2 | 1 | 2 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Grace Holden at goalie for ANNA MAR. | ||
| 15:00 | Victoria McDermott at goalie for ALBERTUS. | ||
| Draw control by ALBERTUS Sage Sonsini. | |||
| 14:37 | GOAL by ALBERTUS Briony Retasket (FIRST GOAL), goal number for season. | ||
| Score: Anna Maria 0 - Albertus Magnus 1 | |||
| Draw control by ALBERTUS Sage Sonsini. | |||
| Foul on ANNA MAR Team. | |||
| Turnover by ALBERTUS Alexys Signor (caused by Morgan Daly). | |||
| 14:02 | Ground ball pickup by ANNA MAR Morgan Daly. | ||
| 14:00 | Clear attempt by ANNA MAR good. | ||
| 13:14 | Shot by ANNA MAR Kortney Clark WIDE | ||
| 13:11 | Shot by ANNA MAR Kortney Clark, SAVE Victoria McDermott | ||
| 12:46 | Clear attempt by ALBERTUS good. | ||
| 12:34 | Shot by ALBERTUS Alexys Signor WIDE | ||
| Turnover by ALBERTUS Julianna Montano. | |||
| 12:01 | Yellow card (2:00) on ALBERTUS Julianna Montano. | ||
| 11:45 | Clear attempt by ANNA MAR good. | ||
| Foul on ALBERTUS Jennae Williams. | |||
| 11:29 | Shot by ANNA MAR Kortney Clark, SAVE Victoria McDermott {free position shot} | ||
| 11:11 | Clear attempt by ALBERTUS good. | ||
| 10:31 | Shot by ALBERTUS Briony Retasket HIT POST | ||
| 09:47 | Shot by ALBERTUS Jamily Carter, SAVE Grace Holden | ||
| 09:03 | Shot by ALBERTUS Alexys Signor WIDE | ||
| 08:50 | Shot by ALBERTUS Briony Retasket, SAVE Grace Holden | ||
| 08:38 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Olivia Vale da Serra. | |||
| 08:33 | Ground ball pickup by ALBERTUS Sage Sonsini. | ||
| Foul on ANNA MAR Jada Kosowan. | |||
| 07:39 | Shot by ALBERTUS Alexys Signor WIDE {free position shot} | ||
| 07:17 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden (caused by Delaney Schlechtweg). | |||
| 07:15 | GOAL by ALBERTUS Delaney Schlechtweg, goal number for season. | ||
| Score: Anna Maria 0 - Albertus Magnus 2 | |||
| Draw control by ANNA MAR Jada Kosowan. | |||
| Foul on ALBERTUS Moira O'Brien. | |||
| 05:44 | Free position attempt for ANNA MAR. | ||
| Turnover by ANNA MAR. | |||
| 05:15 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Julianna Montano. | |||
| 05:09 | Ground ball pickup by ANNA MAR Kennedy Etheridge. | ||
| 04:12 | Shot by ANNA MAR Kelsey Wilson HIT POST | ||
| 03:54 | Clear attempt by ALBERTUS good. | ||
| 03:19 | Shot by ALBERTUS Moira O'Brien, SAVE Grace Holden | ||
| 02:50 | Clear attempt by ANNA MAR good. | ||
| 02:08 | Yellow card (2:00) on ALBERTUS Jamily Carter. | ||
| 01:59 | Shot by ANNA MAR Morgan Daly WIDE {free position shot} | ||
| 01:43 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Tiffanie Ly. | |||
| 01:38 | Ground ball pickup by ANNA MAR Kortney Clark. | ||
| Turnover by ANNA MAR Kelsey Wilson. | |||
| 00:05 | Green card (1:00) on ALBERTUS Sage Sonsini. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 13:43 | Yellow card (2:00) on ANNA MAR Kelsey Wilson. | ||
| 13:29 | Clear attempt by ALBERTUS good. | ||
| 12:58 | Shot by ALBERTUS Alexys Signor HIGH | ||
| 12:40 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Olivia Vale da Serra (caused by Jamily Carter). | |||
| 12:32 | Ground ball pickup by ALBERTUS Jamily Carter. | ||
| Foul on ANNA MAR Megan Tegethoff. | |||
| 11:37 | GOAL by ALBERTUS Sage Sonsini (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 0 - Albertus Magnus 3 | |||
| Draw control by ANNA MAR Kelsey Wilson. | |||
| Turnover by ANNA MAR Kelsey Wilson. | |||
| 10:50 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Moira O'Brien (caused by Olivia Vale da Serra). | |||
| 10:41 | Ground ball pickup by ANNA MAR Olivia Vale da Serra. | ||
| Turnover by ANNA MAR Morgan Daly (caused by Briony Retasket). | |||
| 10:28 | Ground ball pickup by ALBERTUS Jennae Williams. | ||
| 10:26 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Sage Sonsini (caused by Kennedy Etheridge). | |||
| 09:30 | Ground ball pickup by ANNA MAR Olivia Vale da Serra. | ||
| 09:28 | Green card (1:00) on ALBERTUS Julianna Montano. | ||
| 08:49 | Shot by ANNA MAR Kortney Clark HIT POST | ||
| 07:47 | Shot by ANNA MAR Kortney Clark WIDE | ||
| 07:24 | Clear attempt by ALBERTUS good. | ||
| Foul on ANNA MAR Jada Kosowan. | |||
| 06:25 | Shot by ALBERTUS Alexys Signor WIDE {free position shot} | ||
| Turnover by ALBERTUS Amanda Borges (caused by Megan Tegethoff). | |||
| 05:35 | Ground ball pickup by ANNA MAR Megan Tegethoff. | ||
| 05:26 | Clear attempt by ANNA MAR good. | ||
| 04:47 | Shot by ANNA MAR Mackenzie Fitch, SAVE Victoria McDermott | ||
| 04:21 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Amanda Borges. | |||
| 04:18 | Timeout by ANNA MAR. | ||
| 04:00 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tamyiah Bankhead (caused by Alexys Signor). | |||
| 03:55 | Ground ball pickup by ALBERTUS Alexys Signor. | ||
| 03:53 | Shot by ALBERTUS Alexys Signor, SAVE Grace Holden | ||
| 03:43 | Clear attempt by ANNA MAR failed. | ||
| 03:39 | Clear attempt by ANNA MAR good. | ||
| 02:54 | Shot by ANNA MAR Kelsey Wilson WIDE | ||
| 02:46 | Shot by ANNA MAR Mackenzie Fitch WIDE | ||
| 01:49 | Shot by ANNA MAR Hannah Pratt, SAVE Victoria McDermott | ||
| 01:38 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Rosie Rivera (caused by Morgan Daly). | |||
| 01:34 | Ground ball pickup by ANNA MAR Mackenzie Fitch. | ||
| Turnover by ANNA MAR Olivia Vale da Serra (caused by Tiffanie Ly). | |||
| 01:17 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| 01:17 | Green card (1:00) on ANNA MAR Kortney Clark. | ||
| 00:40 | Yellow card (2:00) on ANNA MAR Jada Kosowan. | ||
| 00:37 | Shot by ALBERTUS Jamily Carter, SAVE Grace Holden {free position shot} | ||
| 00:03 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Morgan Daly. | |||
| 00:00 | Ground ball pickup by ALBERTUS Moira O'Brien. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by ALBERTUS Alexys Signor. | |||
| 14:12 | Shot by ALBERTUS Delaney Schlechtweg, SAVE Grace Holden | ||
| 13:56 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Megan Tegethoff. | |||
| 13:16 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Moira O'Brien. | |||
| 13:07 | Ground ball pickup by ANNA MAR Megan Tegethoff. | ||
| 12:25 | Shot by ANNA MAR Mackenzie Fitch WIDE | ||
| 11:59 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Victoria McDermott (caused by Kelsey Wilson). | |||
| Turnover by ANNA MAR Megan Tegethoff. | |||
| 10:57 | Ground ball pickup by ALBERTUS Victoria McDermott. | ||
| Turnover by ALBERTUS Victoria McDermott. | |||
| 10:41 | Yellow card (2:00) on ALBERTUS Jamily Carter. | ||
| 10:05 | GOAL by ANNA MAR Kortney Clark, goal number for season. | ||
| Score: Anna Maria 1 - Albertus Magnus 3 | |||
| 10:05 | Timeout by ALBERTUS. | ||
| Draw control by ALBERTUS Alexys Signor. | |||
| 09:29 | Shot by ALBERTUS Moira O'Brien, SAVE Grace Holden | ||
| 09:21 | Clear attempt by ALBERTUS failed. | ||
| 09:14 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 09:09 | Ground ball pickup by ALBERTUS Tiffanie Ly. | ||
| 08:34 | Shot by ALBERTUS Alexys Signor, SAVE Grace Holden | ||
| 08:30 | GOAL by ALBERTUS Alexys Signor, goal number for season. | ||
| Score: Anna Maria 1 - Albertus Magnus 4 | |||
| Draw control by ALBERTUS Alexys Signor. | |||
| Foul on ANNA MAR Tamyiah Bankhead. | |||
| 06:56 | Free position attempt for ALBERTUS. | ||
| Turnover by ALBERTUS Alexys Signor. | |||
| 06:47 | Ground ball pickup by ANNA MAR Grace Holden. | ||
| 06:41 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 06:40 | Ground ball pickup by ANNA MAR Hannah Pratt. | ||
| 06:39 | GOAL by ALBERTUS Delaney Schlechtweg, Assist by Moira O'Brien, goal number for season. | ||
| Score: Anna Maria 1 - Albertus Magnus 5 | |||
| Draw control by ALBERTUS Alexys Signor. | |||
| Turnover by ALBERTUS Jamily Carter. | |||
| 05:30 | Ground ball pickup by ANNA MAR Tamyiah Bankhead. | ||
| Turnover by ANNA MAR Tamyiah Bankhead. | |||
| 05:21 | Ground ball pickup by ALBERTUS Moira O'Brien. | ||
| 04:55 | Shot by ALBERTUS Jamily Carter HIGH | ||
| 04:33 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 04:28 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| 04:10 | Yellow card (2:00) on ANNA MAR Olivia Vale da Serra. | ||
| 04:06 | Shot by ALBERTUS Moira O'Brien WIDE {free position shot} | ||
| Turnover by ALBERTUS Julianna Montano (caused by Grace Holden). | |||
| 03:39 | Ground ball pickup by ANNA MAR Grace Holden. | ||
| 03:27 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Megan Tegethoff. | |||
| 03:14 | Ground ball pickup by ALBERTUS Rosie Rivera. | ||
| 02:44 | Green card (1:00) on ANNA MAR Jada Kosowan. | ||
| Turnover by ALBERTUS Jamily Carter (caused by Megan Tegethoff). | |||
| 02:43 | Ground ball pickup by ANNA MAR Megan Tegethoff. | ||
| Turnover by ANNA MAR Mackenzie Fitch (caused by Rosie Rivera). | |||
| 02:00 | Ground ball pickup by ALBERTUS Rosie Rivera. | ||
| Turnover by ALBERTUS Victoria McDermott (caused by Jade Brousseau). | |||
| 01:42 | Ground ball pickup by ANNA MAR Jade Brousseau. | ||
| 01:17 | Shot by ANNA MAR Megan Tegethoff WIDE | ||
| 01:04 | Shot by ANNA MAR Jada Kosowan WIDE | ||
| 00:37 | Clear attempt by ALBERTUS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:53 | Shot by ALBERTUS Julianna Montano WIDE | ||
| 14:39 | GOAL by ALBERTUS Delaney Schlechtweg, goal number for season. | ||
| Score: Anna Maria 1 - Albertus Magnus 6 | |||
| Draw control by ANNA MAR Mackenzie Fitch. | |||
| Turnover by ANNA MAR Morgan Daly (caused by Briony Retasket). | |||
| 13:18 | Ground ball pickup by ALBERTUS Amanda Borges. | ||
| 12:45 | Clear attempt by ALBERTUS failed. | ||
| 12:41 | Clear attempt by ALBERTUS good. | ||
| 12:41 | GOAL by ALBERTUS Jamily Carter, goal number for season. | ||
| Score: Anna Maria 1 - Albertus Magnus 7 | |||
| Draw control by ALBERTUS Briony Retasket. | |||
| 11:46 | Shot by ALBERTUS Moira O'Brien WIDE | ||
| Turnover by ALBERTUS. | |||
| 10:39 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 09:32 | Shot by ALBERTUS Moira O'Brien WIDE | ||
| 08:43 | Clear attempt by ANNA MAR good. | ||
| Foul on ALBERTUS Jennae Williams. | |||
| 08:10 | GOAL by ANNA MAR Kelsey Wilson (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 2 - Albertus Magnus 7 | |||
| Draw control by ALBERTUS Sage Sonsini. | |||
| Turnover by ALBERTUS Jamily Carter. | |||
| 07:02 | Clear attempt by ANNA MAR good. | ||
| Foul on ALBERTUS Jennae Williams. | |||
| 06:26 | GOAL by ANNA MAR Kortney Clark (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 3 - Albertus Magnus 7 | |||
| Draw control by ALBERTUS Alexys Signor. | |||
| Foul on ANNA MAR Kennedy Etheridge. | |||
| 04:47 | Shot by ANNA MAR Hannah Pratt, SAVE Victoria McDermott {free position shot} | ||
| Turnover by ANNA MAR Hannah Pratt. | |||
| 03:43 | Ground ball pickup by ALBERTUS Briony Retasket. | ||
| 03:15 | Shot by ALBERTUS Sage Sonsini WIDE | ||
| 02:34 | Shot by ALBERTUS Moira O'Brien HIGH | ||
| 02:03 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Megan Tegethoff. | |||
| 00:55 | Shot by ALBERTUS Delaney Schlechtweg WIDE | ||
| Foul on ANNA MAR Olivia Vale da Serra. | |||
| 00:01 | Shot by ALBERTUS Delaney Schlechtweg HIGH {free position shot} | ||
| 00:00 | End-of-period. | ||
| Score: Anna Maria 3 - Albertus Magnus 7 | |||
