Emmanuel at Dean February 11, 2026

(15-6, 8-0)
103
(7-14, 2-6)
63
Final 1 2 3 4 T
Emmanuel 26 30 23 24 103
Dean 15 9 18 21 63

Box Score

Emmanuel
Dean

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 4-5 1-1 1-2 0 3 3 0 2 0 1 1 10
10 2-4 1-3 0-0 1 0 1 3 0 0 0 1 5
13 3-5 0-0 0-0 0 0 0 0 0 0 0 1 6
13 1-3 0-0 1-2 3 2 5 5 0 4 0 1 3
11 3-4 0-0 0-0 0 2 2 2 0 1 0 3 6
RESERVES  
20 5-8 4-5 0-0 0 4 4 3 2 0 2 2 14
14 1-2 1-2 0-0 2 1 3 1 1 0 3 0 3
9 1-2 0-1 2-2 2 0 2 2 1 0 1 3 4
18 2-6 2-5 0-0 1 4 5 2 0 0 2 0 6
15 2-5 2-3 6-6 0 5 5 2 0 0 0 1 12
12 6-7 0-0 0-0 0 0 0 0 0 0 1 2 12
10 0-0 0-0 0-0 0 2 2 2 2 0 2 3 0
13 5-8 0-0 0-0 2 1 3 2 1 1 2 2 10
8 2-5 0-0 0-0 2 4 6 0 2 1 1 2 4
15 4-11 0-3 0-0 1 0 1 0 3 0 1 0 8
TM Team
0 6 6 0 0
TOTALS   41-75 11-23 10-12 14 34 48 24 14 7 16 22 103
    54.7% 47.8% 83.3%  

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 6-17 2-7 4-6 1 3 4 0 1 0 6 2 18
38 3-12 0-5 2-4 2 1 3 2 2 0 3 4 8
40 2-12 0-4 3-3 3 7 10 1 3 0 1 1 7
40 2-7 1-5 5-7 4 2 6 6 2 0 6 3 10
40 8-23 1-6 3-4 6 2 8 3 2 0 4 3 20
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
4 6 10 1 0
TOTALS   21-71 4-27 17-24 20 21 41 12 10 0 21 13 63
    29.6% 14.8% 70.8%  

Game Information

Date/TimeFebruary 11, 2026 - 5:00 PM
LocationPieri Gymnasium
Technical foulsEmmanuel-1 ( Nylah Moore) ; Dean-None .
OfficialsEric Ferris, Nicholas Hernigle, Richard Mona
Attendance56

Play By Play

Team Stats

Team Statistics

Stat Emmanuel Dean
Field Goal 41-75 21-71
Field Goal % 54.7% 29.6%
3 Point 11-23 4-27
3 Point % 47.8% 14.8%
Free Throw 10-12 17-24
Free Throw % 83.3% 70.8%
Rebounds 48 41
Assists 24 12
Turnovers 16 21
Points off Turnovers 20 7
2nd Chance Points 19 11
Points in the Paint 44 20
Fastbreak Points 4 0
Bench Points 73 0
Largest Lead 42 2
Time of Largest Lead 4th-06:10 1st-08:29
Trends Ties: 2; Lead Changes: 1
Field Goals %
Emmanuel
54.7%
29.6%
Dean
3 Point %
Emmanuel
47.8%
14.8%
Dean
Rebounds
Emmanuel
48
41
Dean
Turnovers
Emmanuel
16
21
Dean

Period1 Box Score

Emmanuel
Dean

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
7 2-4 1-3 0-0 1 0 1 2 0 0 0 1 5
6 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
5 0-2 0-0 1-2 3 1 4 2 0 1 0 0 1
7 2-2 0-0 0-0 0 1 1 1 0 1 0 2 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
3 0-0 0-0 0-0 0 2 2 1 2 0 1 1 0
4 2-3 0-0 0-0 1 0 1 1 1 1 2 1 4
2 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   12-18 1-3 1-2 5 5 10 7 4 4 7 5 26
    66.7% 33.3% 50.0%  

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-2 0-0 0 1 1 0 0 0 2 1 2
10 2-4 0-1 0-0 2 0 2 0 1 0 0 0 4
10 1-4 0-1 1-1 1 0 1 1 3 0 0 0 3
10 0-1 0-1 2-2 1 0 1 0 1 0 3 0 2
10 2-9 0-2 0-0 2 1 3 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 1 0
TOTALS   6-22 0-7 3-3 6 2 8 1 5 0 5 2 15
    27.3% 0% 100.0%  

Period2 Box Score

Emmanuel
Dean

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-2 0-0 1-2 0 3 3 0 1 0 0 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 2-2 2-2 0-0 0 3 3 2 0 0 1 1 6
5 1-1 1-1 0-0 0 0 0 0 0 0 3 0 3
3 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
5 2-2 2-2 0-0 0 2 2 0 0 0 0 1 6
4 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 1-4 0-0 0-0 2 2 4 0 1 0 0 1 2
5 1-3 0-2 0-0 0 0 0 0 2 0 1 0 2
TM Team
0 1 1 0 0
TOTALS   12-21 5-8 1-2 2 11 13 6 5 1 5 6 30
    57.1% 62.5% 50.0%  

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-4 0-0 0-0 1 1 2 0 1 0 2 1 0
10 1-4 0-3 0-0 0 0 0 0 1 0 3 1 2
10 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
10 1-2 0-1 2-3 1 1 2 1 1 0 1 1 4
10 1-6 0-2 1-2 1 0 1 1 0 0 2 1 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   3-18 0-7 3-5 3 5 8 2 3 0 9 4 9
    16.7% 0% 60.0%  

Period3 Box Score

Emmanuel
Dean

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-1 0-0 0-0 0 1 1 1 0 2 0 1 2
4 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
3 0-1 0-1 0-0 0 1 1 1 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 2-3 0-0 1 2 3 0 0 0 1 0 6
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
7 2-4 0-0 0-0 1 1 2 1 0 0 0 0 4
3 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   10-17 3-6 0-0 2 7 9 7 2 2 3 9 23
    58.8% 50.0% 0%  

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-2 4-6 0 0 0 0 0 0 1 0 7
10 0-1 0-0 2-4 0 1 1 1 0 0 0 0 2
10 0-3 0-1 2-2 1 1 2 0 0 0 0 0 2
10 1-2 1-2 0-0 1 0 1 1 0 0 0 1 3
10 2-4 0-1 0-0 1 0 1 1 2 0 2 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   4-13 2-6 8-12 3 2 5 3 2 0 3 1 18
    30.8% 33.3% 66.7%  

Period4 Box Score

Emmanuel
Dean

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 3-5 2-2 0-0 0 0 0 0 1 0 0 0 8
9 0-1 0-1 0-0 2 1 3 1 1 0 0 0 0
6 1-2 0-1 2-2 2 0 2 1 0 0 1 2 4
4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
8 0-3 0-1 6-6 0 3 3 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-6 0-0 0-0 1 0 1 0 1 0 0 0 6
TM Team
0 0 0 0 0
TOTALS   7-19 2-6 8-8 5 5 10 4 3 0 1 2 24
    36.8% 33.3% 100.0%  

Dean

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-6 1-3 0-0 0 1 1 0 0 0 1 0 9
8 0-3 0-1 0-0 0 0 0 1 0 0 0 3 0
10 1-3 0-1 0-0 1 3 4 0 0 0 0 1 2
10 0-2 0-1 1-2 1 1 2 4 0 0 2 1 1
10 3-4 1-1 2-2 2 1 3 1 0 0 0 1 9
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   8-18 2-7 3-4 4 6 10 6 0 0 3 6 21
    44.4% 28.6% 75.0%